Election history
All the elections where a candidate by the name MUNNI LAL contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against SAROJ KUREEL
with 0% vote share
Candidate | Party | Votes |
---|---|---|
SAROJ KUREEL | ADAL | 81,727 |
BHAGWATI PRASAD SAGAR | SP | 67,253 |
PRASHANT AHIRWAR | BSP | 32,472 |
RAJ NARAYAN KUREEL | INC | 3,798 |
MAMTA KUSHWAHA | JANADIP | 2,844 |
RAM JEEVAN KORI | ASPKR | 2,009 |
NOTA | NOTA | 1,653 |
Er. SANJAY PAL | AAAP | 1,428 |
VIPIN KUMAR BHARTIYA | ARADD | 1,198 |
MUNNI LAL | BSCP | 739 |
ASHOK PASWAN ADVOCATE | SABJANP | 688 |
AMIT KUMAR | IND | 657 |
LOST against Rajbali Jaisal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rajbali Jaisal | BSP | 44,755 |
Ramkripal | CPM | 36,982 |
Tulsi Das | BJP | 30,530 |
Dipanshu | SP | 25,048 |
Chandrakali | AD | 12,180 |
Kanhaiya Lal | INC | 9,843 |
Sharda Prasad | JPS | 4,304 |
Sher Bahadur | RSAD | 3,270 |
Panchamlal | CPI(ML)(L) | 2,767 |
Susheel Kumar Kanaujiya | NCP | 1,877 |
Munni Lal | RLM | 1,526 |
Ram Pal | IND | 1,385 |
Chaitu Ram | SSD | 1,216 |
Ramlallu | BSA | 1,112 |
Jay Shankar Bhaskar | IND | 1,024 |
Gaya Prasad Bhaskar | JD(U) | 1,004 |
Dhirendra Kumar | LJP | 911 |
Dharmadas | PMSP | 783 |
LOST against Babban
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Babban | BSP | 59,083 |
Babulal | SP | 43,643 |
Chhabbu | BJP | 42,210 |
Satish | INC | 15,873 |
Arvind Singh | QED | 13,052 |
Munnar | PMSP | 2,396 |
Munni Lal | RSBP | 1,841 |
Sudhar | IJP | 1,401 |
Anand Kumar | NCP | 1,310 |
Sukhadev Misra | CPI | 1,159 |
Juber Ahamad | RLM | 1,089 |
Manoj | LJP | 1,005 |
Antish Kumari Patel | JD(U) | 772 |
Ajay Rai | KRSAP | 628 |
Kiyamuddin | LD | 553 |
Ramdular | CPI(ML)(L) | 547 |
Pankaj | JAKP | 492 |
Chandra Prakash | JBSP | 267 |
LOST against Ramkishun
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ramkishun | SP | 180,114 |
Kailash Nath Singh Yadav | BSP | 179,655 |
Shailendra Kumar | INC | 97,377 |
Tulasi | SBSP | 79,676 |
Jawahar Lal Jaisawal | BJP | 76,096 |
Jawahir | PMSP | 21,633 |
Munni Lal | IND | 8,643 |
Surafaraj Ahmad | IND | 4,410 |
Jokhu | PDFO | 3,673 |
Surendra Pratap | JBSP | 3,366 |
Hari Lal | IND | 3,143 |
Chandrashekhar | RPI | 2,699 |
Devaroo | IND | 2,108 |
Lallan | IJP | 1,934 |
Ramsewak Yadav | RLP | 1,866 |
Ramawatar Sharma Advocate | MADP | 1,764 |
Rajnath | BRPP | 1,693 |
Rajesh Singh | KKJHS | 1,041 |
LOST against Mukhtar Ansari
with 2% vote share
LOST against Biraju Ram
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Biraju Ram | BSP | 42,584 |
Munni Devi | SP | 32,346 |
Ashok Kumar | BJP | 30,742 |
Rajnath Ram | INC | 3,749 |
Subedar Baudh | IND | 3,128 |
Comrade Bachau Ram | IND | 1,074 |
Vimla Devi | RLD | 786 |
Indrajeet Kannaujia | IND | 684 |
Kailash | IND | 564 |
Munni Lal | RSP | 430 |
Brij Mohan | RSBP | 425 |
Vidya Sagar | BRPP | 414 |
LOST against Ram Bishun Azad
with 6% vote share
Candidate | Party | Votes |
---|---|---|
Ram Bishun Azad | SP | 52,515 |
Sumitra Devi | BJP | 30,109 |
Pramod Kumar Arya Chanchal | BSP | 21,636 |
Munni Lal | INC | 7,089 |
Ram Lautan | IND | 3,699 |
Shash Nath | IND | 2,624 |
Ram Baran | AD | 2,007 |
Mohan Lal | IND | 1,290 |
Rati Ram | IND | 1,142 |
Bhagwan Deen | ABBP | 857 |
Bahoray | IND | 627 |
Durga | IND | 397 |
Amar Lal | IND | 356 |
Guru Prasad | IND | 305 |
Dilip Kumar | IND | 279 |
LOST against Biju Pat Nayak
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Biju Pat Nayak | SP | 62,937 |
Ramdhani | BSP | 55,128 |
Mohani Devi | INC | 5,408 |
Girdhari | JD(U) | 5,264 |
Munni Lal | PMSP | 5,071 |
Chandrama | IND | 4,647 |
Keshaw Prasad | RTKP | 1,650 |
LOST against Babu Lal
with 0% vote share
LOST against Ram Kripal
with 5% vote share
Candidate | Party | Votes |
---|---|---|
Ram Kripal | CPM | 46,287 |
Tulsi Das Rana | BJP | 34,996 |
Raj Bali Jaisal | AD | 27,810 |
Vinay Kumar | BSP | 24,930 |
Munni Lal | INC | 6,832 |
Sada Nand Kol | RTKP | 4,757 |
Anar Kali | NCP | 2,900 |
Phool Kumari | ABLTC | 2,497 |
LOST against Ajay Rai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajay Rai | BJP | 56,454 |
Awadhesh Singh | BSP | 41,186 |
Sone Lal Patel | AD | 40,021 |
Bhoolan Singh | CPI | 3,129 |
Rakesh Kumar Singh | IND | 2,096 |
Gulab Shanker | IND | 1,739 |
Ram Karan | INC | 1,698 |
Raj Narayan Prasad Gond | GGP | 1,328 |
Bhaiya Lal | IND | 1,227 |
Bahab Ali | MC | 1,050 |
Munni Lal | UPRP | 471 |
LOST against Daroga Prasad Saroj
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Daroga Prasad Saroj | SP | 248,234 |
Baliram | BSP | 231,238 |
Ramdhan | BJP | 192,530 |
Chhangur Ram | INC | 15,222 |
Deepchandra Visharad | JD | 5,425 |
Budhiraj Saroj | ABRC(D) | 3,090 |
Satyadeo | IND | 1,485 |
Munni Lal | RMEP | 946 |
Balroop | IND | 592 |
LOST against Vijma Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Vijma Yadav | SP | 53,467 |
Dashrath Lal Pal | BSP | 40,740 |
Gulab Singh | BJP | 38,684 |
Anil Kumar | IND | 1,290 |
Lal Ji | SHS | 982 |
Ram Lakhan | AD | 917 |
Mewa Lal | BHJS | 463 |
Damyanti Agnihotri | SJP(R) | 384 |
Bhola Devi | IND | 274 |
Ram Lakhan | IND | 248 |
Jagdeesh Prasad | IND | 145 |
Munni Lal | IND | 123 |
Ram Sewak | IND | 78 |
LOST against Dhanraj Yadao
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Dhanraj Yadao | BJP | 43,254 |
Ali Ahmad | JD | 26,526 |
Shyam Narain | INC | 21,666 |
Ishwar Chandra Shukla | IND | 15,447 |
Anil | IND | 10,692 |
Jai Prakash | GGP | 1,431 |
Abhimanyu | IND | 1,328 |
Ram Sewak | IND | 1,024 |
Bhagwan Das | IND | 1,011 |
Rajesh | IND | 996 |
Mushey | BSP(R) | 711 |
Shyam Prakash | NLP | 560 |
Shyam Narain | IND | 494 |
Khalda | IND | 438 |
Munni Lal | IND | 330 |
Ram Lakhan | BHJS | 228 |
LOST against Shyam Kishore Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shyam Kishore Yadav | SP | 48,852 |
Raja Vijay Kumar Tripathi | INC | 44,136 |
Bhikhari Singh | BJP | 34,563 |
Suraj Pal Yadav | IND | 6,470 |
Halim Khan | IND | 6,163 |
Asharfi Lal | IND | 696 |
Munni Lal Pal | BHJS | 612 |
Ram Pal | IND | 481 |
Bachan Singh | IND | 470 |
Hanoman | IND | 376 |
D.K.Gupta | IND | 365 |
Dilip Kumar Singh | IND | 144 |
LOST against Ajit Kumar Mehrotra
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar Mehrotra | BJP | 53,527 |
Ram Pal Yadav | SP | 40,194 |
Jai Singh | BSP | 39,144 |
Abdul Amin | NLP | 2,659 |
Munni Lal | IND | 2,570 |
Balram | IND | 821 |
Karuna Shankar | AD | 740 |
Avdhesh Kumar | JP | 739 |
Mohd. Aslam | IND | 506 |
Ram Singh | IND | 197 |
LOST against Vijay Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Vijay Kumar | BSP | 47,771 |
Ramhit | BJP | 37,592 |
Kalpnath | JD | 25,522 |
Chhedi Ram | IND | 15,025 |
Om Prakash | SJP(R) | 1,332 |
Chandrama | BSP(R) | 1,331 |
Roop Chand | IND | 1,257 |
Kesav Prasad Tandan | IND | 1,043 |
Jagdish | BHJS | 906 |
Munni Lal | CPI(ML)(L) | 775 |
Sharda | IND | 558 |
Ramu | IND | 500 |
Ram Nath Urf Ram Nath Chaudhary | ABBP | 367 |
LOST against Amrit Lal Bharti
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Amrit Lal Bharti | BJP | 131,839 |
Suresh Pasi | SP | 100,260 |
Shashi Prakash | BSP | 99,847 |
Purushotam Lal | INC | 9,864 |
Lakhan Singh Passi | AD | 6,340 |
Manni Lal | IND | 4,249 |
Lakhan Lal | INL | 2,940 |
Narayan Dev | IND | 1,880 |
Vindeshwari Prasad Arya | IND | 1,748 |
Pramod Kumar | IND | 1,562 |
Chaudhri Mahender Singh | IND | 1,427 |
Tulsi Das | IND | 1,395 |
Munni Lal | IND | 1,270 |
Ram Pratap | PMSP | 1,080 |
Mahesh Chander Sonkar | IND | 957 |
Kamta Prasad | IND | 759 |
Chander Prakash Urf Chunnu Passi | IND | 687 |
Vijay Kumar | IND | 571 |
Lovkush | IND | 550 |
Dashrath Lal | IND | 531 |
Ram Kumar | BJKP | 484 |
Chander Bali | IND | 471 |
Ram Shiromani | IND | 331 |
Moti Lal Bhartiya | IND | 223 |
LOST against Bal Chandra Misra
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Bal Chandra Misra | BJP | 103,667 |
Ganga Singh | BSP | 51,041 |
Om Prakash | SP | 32,220 |
Naveen Pandit | IND | 7,112 |
Manjul Nigam | BHJS | 678 |
Dinesh Chandra | AD | 586 |
Rakesh | UPRP | 461 |
Mohan Lal Gupta | IND | 377 |
Munni Lal | IND | 284 |
Kailash Chandra Bhaseen | IND | 278 |
K.K. Bajpai | SJP(R) | 267 |
Ashok Kumar Sharma | IND | 242 |
Mohd. Sharafat | NLP | 176 |
Vijai Singh Parihar | ABJS | 135 |
Atish Prakash | IND | 111 |
LOST against Jai Prakash Nishad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jai Prakash Nishad | BJP | 43,232 |
Ram Shankar Vidyarthi | BSP | 34,071 |
Mukti Nath | SP | 30,726 |
Bhashkar Pandey | IND | 4,688 |
Shyama Chauhan | AD | 4,180 |
Anugrah Narain Urf Khokha Singh | SJP(R) | 2,778 |
Om Prakash Pandey | IND | 2,542 |
Avadh Bihari Yadav | IND | 1,633 |
Ram Dhari | IND | 591 |
Munni Lal Yadav | IND | 526 |
Shrikant Gupta | IND | 376 |
Kamlesh | IND | 363 |
Om Prakash | IND | 360 |
Gulab | IND | 280 |
Vanshnath Paswan | IND | 209 |
LOST against Satish Mahana
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Satish Mahana | BJP | 59,013 |
Ganesh Dixit | SP | 36,208 |
Sri Prakash | INC | 15,679 |
Laxmi Shanker | JD | 826 |
Devendra Kumar | JP | 209 |
Om Prakash | DDP | 199 |
Kailash Sharma | SHS | 169 |
Shyam Baboo | IND | 101 |
Kailash Batham | IND | 90 |
Hari Prasad | IND | 86 |
Munni Lal | SSP | 72 |
Raj Kumar | IND | 68 |
Ganga Sagar Pandey | IND | 67 |
Ram Kishore Rumanna | IND | 65 |
Surendra Kumar | IND | 62 |
Amar Singh Rathore | IND | 49 |
Rakesh Kumar Shukla | IND | 46 |
Padam | IND | 28 |
Budhan | IND | 19 |
Abdul Rahman | IND | 13 |
LOST against Jagarnath Chaudhari
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jagarnath Chaudhari | BSP | 49,041 |
Ram Sagar | BJP | 38,184 |
Shyam Lal | JD | 13,421 |
Ram Samujhawan | INC | 3,291 |
Kamta Prasad | DDP | 1,083 |
Comred Bachauram | IND | 1,063 |
Om Prakash Sonker | JP | 1,006 |
Chhote Lal | IND | 776 |
Dharm Rai Chakarwati | IND | 705 |
Munni Lal | RSP | 350 |
Sant Lal | IND | 177 |
LOST against Mukti Nath
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Mukti Nath | SP | 36,789 |
Jai Prakash Mishad | BJP | 30,290 |
Bhaskar Pandey | INC | 16,547 |
Rama Shanker Vidhyarthi | JD | 14,776 |
Anugrah Narayan Urf Khoka Singh | IND | 3,079 |
Rishi Kesh | JP | 1,489 |
Jagdish | IND | 668 |
Ganga | LKD | 510 |
Radha Raman | IND | 400 |
Ram Raj | DDP | 398 |
Jai Prakash | IND | 396 |
Rajendra | IND | 392 |
Ram Nagina | IND | 331 |
Shatrughan Shukla | IND | 262 |
Jai Prakash Rao | IND | 261 |
Sanjay Singh | IND | 251 |
Moni Urf Munni Lal | IND | 207 |
Rajeshwar | IND | 169 |
Shiv Hari | IND | 167 |
Achhaibar | IND | 155 |
Raj Dhari | IND | 137 |
Gulab | IND | 111 |
Ram Parikah Urf Raghavendra | IND | 99 |
LOST against Bhagwat Pal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Bhagwat Pal | BSP | 53,971 |
Lokpati Tripathi | INC | 41,229 |
Lalta Prasad Nisad | JD | 13,550 |
Madhukar | BJP | 12,004 |
Hiramani | IND | 802 |
Bhola Nath | JP | 732 |
Ganeshyam | IND | 711 |
Chandramani | RPI | 548 |
Anil Kumar | IND | 413 |
Vikram | IND | 401 |
Kedar | IND | 330 |
Indrajeet | DDP | 249 |
Kamlakar | IND | 209 |
Lakshmi Shanker | IND | 178 |
Hari Shanker | IND | 174 |
Munni Lal | IND | 167 |
Ram Naresh | IND | 139 |
Munna Lal | IND | 57 |
LOST against Ram
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ram | BSP | 54,834 |
Ravi Kant | BJP | 27,664 |
Surendra Singh | IND | 23,101 |
Badri Singh | INC | 4,796 |
Suresh | BRP | 1,754 |
Radha Charan | BKD | 1,545 |
Mannu Lal | BKD(J) | 1,449 |
Jiyaudden | JD | 1,276 |
Ram Prakash | ABBP | 1,005 |
Shiv Shankar | IND | 688 |
Ram Shankar | IND | 489 |
Munni Lal | DDP | 393 |
Dev Ram | IND | 380 |
Gokal Prasad | IND | 296 |
Vijay Singh | IND | 201 |
Nand Kumar | IND | 201 |
Ram Singh | IND | 156 |
LOST against Bal Chandra Misra
with 0% vote share
LOST against Rang Nath
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rang Nath | BJP | 61,618 |
Raj Kumari | BSP | 52,220 |
Yogesh | JD | 21,520 |
Shaukat Ali Ansari | INC | 4,150 |
Malik Prawez | RPI | 808 |
Shobh Nath | ABBP | 604 |
Raj Kumar | SP | 382 |
Ram Dular | SSD | 376 |
Munni Lal | IND | 352 |
Rakesh | JP | 316 |
Chandra Bhan | IND | 289 |
Lal Ji | IND | 277 |
Ful Chand | IND | 270 |
Ramapati | ICS | 249 |
Sheshdhar | SHS | 244 |
Rajman | IND | 225 |
Doodh Nath | IND | 217 |
Amar Chand | DDP | 210 |
Dina | IND | 202 |
Raj Keshar | IND | 194 |
Mataroo | IND | 190 |
Lalta Pralad | IND | 153 |
Kamalesh Kumar Jaiswal | IND | 114 |
Balram | IND | 77 |
Indradeo | IND | 63 |
Sahabdeen | IND | 35 |
LOST against Jai Prakash Nishad
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jai Prakash Nishad | BJP | 18,539 |
Rajbhar Rama Shankar Vidyarthi | JD | 14,365 |
Mukti Nath Yadav | JP | 12,540 |
Bhaskar Pandey | IND | 12,265 |
Sanjeev Kumar Singh | INC | 9,347 |
Rajdeo Nishad | BSP | 8,356 |
Rama Shankar | IND | 3,644 |
Ravindra Bahadur | HMS | 1,354 |
Ragho Urf Madhav | LKD | 902 |
Munni Urf Munni Lal | IND | 862 |
Gorakh | IND | 621 |
Bechan Prasad Nishad | IND | 512 |
Ram Barai | SOP(RP) | 472 |
Kanhaiya Lal Yadav | IND | 400 |
Jai Shankar Prasad Nishad | IND | 287 |
Udai Bhan Yadav | IND | 272 |
Ram Raj | IND | 251 |
Lal Ji Singh | IND | 234 |
Jitendra Singh | IND | 215 |
Chhote Sarakar | IND | 198 |
Bhrigu Nath Raj Bhar | IND | 174 |
Jai Prakash | IND | 148 |
LOST against Mulayam Singh Nyadav S/O Sughar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Mulayam Singh Nyadav S/O Sughar Singh | JP | 47,765 |
Darshan Singh | INC | 30,601 |
Daya Ram Shakya | BJP | 17,199 |
Ram Das Bajpayee | IND | 1,027 |
Surendra Singh S/O Maharaj Singh | IND | 864 |
Rajesh Kumar | DDP | 548 |
Kailash Babu | IND | 431 |
Anil Kumar | IND | 363 |
Mulayam Singh S/O Pati Ram | IND | 328 |
Kayam Singh | IND | 293 |
Jitendra Singh | IND | 281 |
Kumudesh Singh | IND | 275 |
Ashok Kumar S/O Maha Raj Singh | IND | 267 |
Naresh Chandra | IND | 261 |
Mahesh Singh | IND | 238 |
Manik Chandra | IND | 238 |
Yogendra Singh | IND | 221 |
Suman Kumar | IND | 197 |
Satya Prakash | IND | 193 |
Girja Shankar Chaturvedi | IND | 184 |
Piyush Kumar | IND | 179 |
Rajeev Kumar | IND | 174 |
Surendra Singh S/O Mohar Singh | IND | 157 |
Ram Milan Shakya | IND | 155 |
Naresh Singh | IND | 153 |
Anar Singh | IND | 152 |
Gaya Prasad | IND | 150 |
Ashok Kumar S/O Munni Lal | IND | 143 |
Raghwendra Singh | IND | 134 |
Kaka Joginder Singh Urf Dharti Pakad | IND | 119 |
Raghubir Singh | IND | 112 |
Lakhan Singh S/O Johari | IND | 96 |
Gulam Kibaria | IND | 87 |
Sushil Kumar | IND | 73 |
Suraj Pal | IND | 68 |
Tophan Singh | IND | 63 |
Ram Sewak | IND | 58 |
Lakhan Singh S/O Ram Sahay | IND | 48 |
Indra Pal Singh | IND | 42 |
LOST against Chabbu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Chabbu | BJP | 25,224 |
Ram Kishun | JP | 18,834 |
Jawahir S/O Mithai | BSP | 14,790 |
Virender | JD | 14,692 |
Ram Chander | INC | 12,487 |
Kaushal | IND | 555 |
Jawahar S/O Yadhu Nandan | IND | 503 |
Jagar Nath | IND | 230 |
Virender Kumar | IND | 202 |
Lal Ji | IND | 199 |
Ram Ji | SSD | 186 |
Suresh | IND | 152 |
Gauri | DDP | 152 |
Shamim Ahmad Milki | IND | 146 |
Surender | IND | 134 |
Rajender | IND | 128 |
Bharat Lal | IND | 105 |
Munni Lal | IND | 104 |
Narain Das | IND | 102 |
Kanti Devi | IND | 66 |
Harish Chand Bharti | IND | 59 |
LOST against Om Prakash
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Om Prakash | BJP | 41,744 |
Sarjeet Singh | BSP | 19,255 |
Satish Kumar | JD | 15,586 |
Arvi Nd Kumar Choudhary | INC | 7,100 |
Tula Ram | IND | 652 |
Ranjit Singh | DDP | 579 |
Jag Ram | IND | 519 |
Har Govind | IND | 359 |
Kripa Ram | IND | 320 |
Sher Singh | IND | 249 |
Parkash | IND | 214 |
Kranti | RPI | 187 |
Satendar Kumar | IND | 175 |
Munni ( Munna Lal) | LKD | 135 |
Hari Das | ICS(SCS) | 96 |
Ballu | IND | 95 |
Khachu | IND | 85 |
Bhagwan Dass | IND | 69 |
Suraj Singh | IND | 67 |
Babu Ram | IND | 46 |
Ram Lal | IND | 40 |
LOST against Rajendra
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rajendra | JD | 24,220 |
Gulab Singh | BJP | 23,280 |
Ram Lautan | BSP | 15,504 |
Amar Deo Singh | INC | 8,729 |
Ravindra Bahadur | JP | 4,905 |
Ram Adhar | IND | 1,867 |
Pakauri Lal | RPI | 1,759 |
Raj Kumar | IND | 1,398 |
Dhanayi Prasad | IND | 925 |
Shyam | IND | 803 |
Ram Dayal | IND | 736 |
Omkar Nath | IND | 664 |
Chet Narain | IND | 535 |
Ram Surat | IND | 482 |
Imtiaz Ahmad | IND | 476 |
Narendra | IND | 419 |
Dina Nath | IND | 413 |
Chhabinath | IND | 346 |
Nanekoo | DDP | 314 |
Sheo Mani | IND | 259 |
Munni Lal | IND | 212 |
Virjoo | UPRP | 208 |
Sheo Nath | IND | 161 |
Kripa Shanker | IND | 139 |
Mangla Prasad | IND | 125 |
Surendra Singh | IND | 81 |
LOST against Bhayankar Singh
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Bhayankar Singh | BJP | 33,925 |
Ram Chhabilay Shukla | INC | 14,743 |
Satish Kumar | JD | 12,218 |
Mohd. Yusuf | IND | 9,159 |
Badlu Ram | BSP | 4,420 |
Munni Lal | DDP | 2,655 |
Ramakant | IND | 1,114 |
Mohan Singh | IND | 712 |
Umesh Chander | IND | 375 |
Ram Kishore | BJS | 126 |
LOST against Jai Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jai Singh | INC | 25,887 |
Ram Shiromani Shukl | JD | 19,337 |
Ramdev Dubey | LKD(B) | 17,581 |
Samsuzzma | BSP | 12,914 |
Satyanarayan Gupta | BJP | 2,936 |
Vanshi Lal | IND | 1,706 |
Chandra Bhushan Mishra | IND | 1,223 |
Abdul Rauf | IND | 1,208 |
Kaushlendra | IND | 1,039 |
Jokhu Lal | DDP | 912 |
Lekhai | IND | 529 |
Ram Asray Patel Samyal | IND | 284 |
Raja Ram | IND | 212 |
Onkar Nath Pandey | IND | 100 |
Munni Lal | IND | 64 |
LOST against Gopi Nath Verma
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Gopi Nath Verma | JD | 42,308 |
Ram Abhilakh | INC | 29,782 |
Tufel Ahmad | BSP | 10,471 |
Ram Shankar | LKD(B) | 7,725 |
Munni Lal | IND | 1,862 |
Bhathuddin Asraf | IND | 1,718 |
Kashi Ram Maurya | DDP | 1,350 |
Ghan Shyam Prajapati | IND | 1,050 |
Lalta Prasad | IND | 637 |
Jethu Ram | IND | 522 |
Pardeshi | IND | 351 |
Ghan Shyam Das | IND | 300 |
Mahendra | IND | 264 |
Mabroor Ahmad | IND | 257 |
Radhe Shyam | IND | 233 |
Ram Murat | IND | 226 |
Shamsher | IND | 212 |
Sabhajit | IND | 112 |
Suresh Chandra | IND | 110 |
Moti Ram | IND | 108 |
Ram Bahal | IND | 97 |
A. Rashid | IND | 88 |
Anis | IND | 41 |
LOST against Bhukti Nath
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Bhukti Nath | JD | 36,432 |
Bhashkar | IND | 14,241 |
Gorak Nath | INC | 10,043 |
Ramdhari | BSP | 8,505 |
Mewa Lal | IND | 6,232 |
Parshuram Mani Tripathi | BJP | 4,097 |
Sangam Dhar Drivedi | IND | 2,148 |
Ramesh Tiwari | JNP | 2,053 |
Jai Prakash | IND | 1,220 |
Anwarul Hasan | IND | 990 |
Bharaugunath | IND | 866 |
Munni Lal | IND | 567 |
Jitender | LKD(B) | 483 |
Ram Raj | DDP | 451 |
Pramod Kumar Singh | IND | 441 |
Vinod | IND | 414 |
Madho Alias Radho | IND | 289 |
Vindhyachal Prasad Gupta | IND | 278 |
Amarjit Prasad Nishad | IND | 235 |
Ram Barai | SOP | 219 |
Ramshankar Shahi | IND | 176 |
LOST against Ganji Prasad
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ganji Prasad | IND | 22,357 |
Ran Chander | INC | 19,719 |
Mohd. Halil | IND | 18,300 |
Jawahir | BSP | 13,597 |
Vansh Narayan | BJP | 9,875 |
Apramaiya Prasad | JD | 8,850 |
Muju Lata Singh | IND | 1,249 |
Munni Lal | IND | 611 |
Masiuddin | JNP | 600 |
Tara Devi | IND | 596 |
Gauri | DDP | 509 |
Bal Govind | IND | 394 |
Hori Lal | IND | 346 |
Rajvansh | IND | 294 |
Israr Ahmad | IND | 282 |
Riaz Ahmad | LKD(B) | 258 |
Abhay Nath | IND | 240 |
Baleshwar | IND | 217 |
Sakil Akhtar | IND | 195 |
Ram Dulare | IND | 135 |
Chandrama | IND | 118 |
Sajender | IND | 92 |
Mustafa | IND | 75 |
Laral Ji | IND | 67 |
Pramod | IND | 58 |
LOST against Ganga Swaroop Bhatnagar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ganga Swaroop Bhatnagar | INC | 30,135 |
Mukhtar Anis | LKD | 26,584 |
Sabhapati Pratap Singh | BJP | 11,176 |
Anil Kumar | CPM | 3,308 |
Ramdin Nishad | IND | 1,672 |
Munni Lal | IND | 1,172 |
Badre Prasad Chaudhary | IND | 921 |
Sahib Din Raidash | IND | 824 |
Bansh Gopal Alias Salai Maharaj | IND | 797 |
Hari Krishan | DDP | 709 |
Ram Prakash | IND | 676 |
Aqbal Hussain | IND | 629 |
Hira Lal | IND | 284 |
LOST against Baldev Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Baldev Singh | INC | 26,516 |
Khwaja Halim | LKD | 23,515 |
Indra Pal Singh | BJP | 11,565 |
Girish Chandra | CPI | 982 |
Banwari Lal | IND | 667 |
Salim Ahmed | IND | 657 |
Abdul Wahid Khan Abbasi | IND | 416 |
Vijay Kumar Rakesh | IND | 368 |
Jaipal Singh | ICS | 356 |
Om Prakash | IND | 225 |
Khurshid | IND | 221 |
Babu Lal | IND | 167 |
Narayan Lal | IND | 140 |
Bhawani Shanker | IND | 133 |
Almdar Abas | IND | 123 |
Prakash Chand | IND | 107 |
Mohendra Singh | IND | 106 |
Radhey Shyam | IND | 101 |
Amar Nath | IND | 88 |
Irshad Ahmed | IND | 87 |
Mahesh Pathak | IND | 82 |
Ram Kumar | IND | 75 |
Hari Singh | IND | 70 |
Ram Dayal | IND | 68 |
Ratendra Prasad | IND | 57 |
Munni Lal Agarwal | IND | 55 |
Shahab Singh | IND | 49 |
Jai Dutt | IND | 45 |
Ragubir Singh | IND | 44 |
Goverdhan Dass Kashyap | IND | 36 |
Keshav Dev | IND | 18 |
LOST against Gaya Prasad Verma
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Gaya Prasad Verma | LKD | 23,878 |
Maha Rani Devi | INC | 15,414 |
Ramlakhan | BJP | 9,437 |
Jaisi Ram | CPI | 2,792 |
Benchey Lal | JNP | 2,018 |
Kanahiya Lal | IND | 1,881 |
Munni Lal | IND | 658 |
Lajja Ram | DDP | 578 |
Ram Ji Lal | IND | 456 |
Babu Ram S/O Ram Din | IND | 452 |
Pancham Singh Balmik | IND | 443 |
Ram Dularey | IND | 424 |
Sarojani | IND | 360 |
Jyoti Prasad | IND | 336 |
Krishna Chandra | ICJ | 329 |
Om Prakash Akela | IND | 309 |
Diwari Lal | IND | 218 |
Salig Ram (Adars Babu) | IND | 133 |
Babu Ram S/O Malu | IND | 127 |
Savitri Devi Dohrey | IND | 107 |
LOST against Kamlesh Kumar Patak
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kamlesh Kumar Patak | LKD | 31,076 |
