Assembly Election Race in Baripada
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Girish Chandra Roy
Candidate | Party | Votes |
---|---|---|
Girish Chandra Roy | SP | 18,340 |
Ram Chandra Sahu | GP | 9,094 |
Prahalladrai Biyani | INC | 5,720 |
Chandramohan Singh | IND | 5,658 |
Bharat Chandra Mahanta | IND | 2,306 |
Ajoykumar Das | IND | 900 |
Surendra Singh | INC | 0 |
Winner: Harihar Mohanty
Candidate | Party | Votes |
---|---|---|
Harihar Mohanty | PSP | 7,501 |
Gourmohan Mohapatra | INC | 7,152 |
Padmalochan Mohanta | IND | 6,846 |
Bhagirathi Pal | GP | 5,799 |
Samai Majhi | IND | 5,190 |
Sakila Soren | PSP | 4,990 |
Krushna Chandra Nayak | GP | 4,317 |
Gopinath Singh | INC | 4,107 |
Chhotarai Majhi | IND | 878 |
Winner: Sahu Santosh Kumar
Candidate | Party | Votes |
---|---|---|
Sahu Santosh Kumar | INC | 4,397 |
Mahanta Purna Chandra | PSP | 3,869 |
Bhanj Deo Lal Saheb Nalin Chandra | GP | 3,004 |
Abdul Momin | CPI | 1,666 |
Das Bibhuti Bhusan | IND | 1,045 |
Mohanta Padma Lochan | IND | 1,001 |
Winner: Promod Bhanj Deo
Candidate | Party | Votes |
---|---|---|
Promod Bhanj Deo | IND | 13,610 |
Santosh Kumar Sahu | UTC | 6,378 |
Arabinda Kumar Das | INC | 5,347 |
Kartika Das | PSP | 2,712 |
Harihar Das | CPI | 2,333 |
Jadabananda Murmu | JKP | 1,924 |
Benudhar Mohanta | IND | 977 |
Nishakkar Sahoo | BJS | 779 |
Winner: Promod Chandra Bhanjdeo
Candidate | Party | Votes |
---|---|---|
Promod Chandra Bhanjdeo | IND | 19,885 |
Prasana Kumar Dash | INC | 18,641 |
Jagannath Patra | IND | 1,522 |
Raghunnath Singh | IND | 1,390 |
Ghasiram Mohanta | IND | 671 |
Winner: Prasanna Kumar Dash
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Dash | INC | 12,212 |
Pramod Chandra Bhanjdeo | IND | 10,015 |
Manmath Nath Mishra | JNP | 8,272 |
Baidhnath Mohanta | IND | 3,900 |
Sachindra Nath Dash | IND | 841 |
Samay Kisku | JKD | 771 |
Nandab Kumar Mohapatra | IND | 623 |
Ghasiram Mohanta | IND | 365 |
Kamalini Patra | IND | 141 |
Winner: Prasanna Kumar Dash
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Dash | INC | 24,662 |
Pramod Chandra Bhanj Deo | IND | 22,840 |
Harihar Nayak | INC(U) | 514 |
Kamalini Patra | IND | 396 |
Winner: Prasanna Kumar Dash
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Dash | INC | 29,623 |
Chhatish Chandra Dhal | IND | 11,695 |
Ajay Kumar Dash | JNP | 6,783 |
Jay Chandra Patri | IND | 3,452 |
Padma Lochan Mohanta | JKD | 1,316 |
Jagannath Patra | IND | 797 |
Biswanath | IND | 544 |
Winner: Chhatish Chandra Dhal
Candidate | Party | Votes |
---|---|---|
Chhatish Chandra Dhal | JD | 31,114 |
Prasanna Kumar Dash | INC | 25,335 |
Kishore Chandra Dash | IND | 17,694 |
Dibrat Chandra Mohanta | JMM | 6,585 |
Dhanantari Si | IND | 854 |
Ghasiram Mohanta | IND | 648 |
Ambuja Prusti | IND | 286 |
Niskar Sahoo | IND | 250 |
Winner: Prasanna Kumar Dash
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Dash | INC | 42,549 |
Kishore Dash | JD | 37,554 |
Yudhisthir Mohanta | JMM | 20,497 |
Dillip Kumar Dhir | IND | 7,214 |
Jeeban Kumar Sahu | BJP | 3,601 |
Jagannath Patra | IND | 845 |
Gopinath Hembram | IND | 686 |
Somanath Adhikari | SJP(R) | 543 |
Harish Dutta | IND | 476 |
Ghasiram Mohanta | IND | 463 |
Sk. Ahammad Husen | OCP | 364 |
Kashinath Behera | DDP | 319 |
Samar Dutta Parida | IND | 169 |
Dibrat Chandra Mohanta | IND | 166 |
Ashok Das | IND | 159 |
Winner: Kishore Dash
Candidate | Party | Votes |
---|---|---|
Kishore Dash | JMM | 49,158 |
Bimal Lochan Das | BJP | 38,804 |
Dinakrushna | INC | 24,281 |
Malay Kumar Mohanta | SP | 490 |
Chittaranjan Mishra | SAP | 411 |
Manaranjan Mohanta | BSP | 346 |
Jagannath Patra | IND | 191 |
Prasanta Kumar Rout | NCP | 188 |
Winner: Bimal Lochan Das
Candidate | Party | Votes |
---|---|---|
Bimal Lochan Das | JMM | 44,463 |
Raj Kishore Dash | BJP | 30,397 |
Dinakrushna | INC | 20,477 |
Chhatish Chandra Dhal | IND | 19,102 |
Kishore Dash | JD(U) | 5,566 |
Shirish Chandra Mohanta | IND | 1,829 |
Prasanta Kumar Rout | BSP | 1,312 |
Radhamadhab Praharaj | BMVP | 1,148 |
Shivaji Moulik | IND | 994 |
Pradeep Chakraborty | JD(S) | 818 |
Winner: Sananda Marandi
Candidate | Party | Votes |
---|---|---|
Sananda Marandi | BJD | 33,840 |
Bhadav Hansdah | JMM | 29,080 |
Golak Bihari Naik | BJP | 26,940 |
Kanhu Soren | INC | 16,979 |
Sovakar Naik | IND | 1,937 |
Nanda Kishore Hansda | SAMO | 1,287 |
Rupchand Saren | IND | 849 |
Purna Chandra Naik | BSP | 772 |
Kabita Naik | SP | 711 |
Binata Naik | IND | 693 |
Lambodar Singh | KS | 527 |
Nabin Chandra Majhi | IND | 487 |
Winner: Sananda Marndi
Candidate | Party | Votes |
---|---|---|
Sananda Marndi | BJD | 54,131 |
Nisamani Baske | BJP | 37,017 |
Priyabrata Majhi | INC | 21,933 |
Fagu Hansda | JMM | 19,214 |
None Of The Above | NOTA | 2,199 |
Debendra Nath Singh | ojm | 1,846 |
Bishnunath Purty | AOP | 1,783 |
Nanda Kishore Hansdah | SAMO | 1,460 |
Swarup Chandra Naik | RAIM | 1,251 |
Badal Hembram | AAAP | 1,146 |
Subash Chandra Hansdah | BSP | 1,047 |
Chaitanya Hembram | JDP | 737 |
Chandra Mohan Murmu | AJSUP | 624 |
Winner: Prakash Soren
Candidate | Party | Votes |
---|---|---|
Prakash Soren | BJP | 72,225 |
Sarojini Hembram | BJD | 52,814 |
Dasaratha Singh | INC | 26,978 |
Nota | NOTA | 2,325 |
Sarojini Soren | BSP | 1,945 |
Shiba Prasad Singh | IND | 1,394 |
Biswanath Hembram | AAAP | 1,289 |
Chandramohan Murmu | JKPP | 1,258 |