Assembly Election Race in Bhubaneswar
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Satyapriya Mohanty
Candidate | Party | Votes |
---|---|---|
Satyapriya Mohanty | INC | 25,478 |
Kanhu Mallik | INC | 21,961 |
Ch. Gangadhar Das | IND | 7,894 |
Sreedhar Padhan | CPI | 6,591 |
Bisawanath Behera | IND | 5,400 |
Ananta Patnaik | CPI | 4,826 |
Sridhar Garabadu | IND | 3,569 |
Markanda Mallik | SP | 2,638 |
Winner: Satyapriya Mohanty
Candidate | Party | Votes |
---|---|---|
Satyapriya Mohanty | INC | 15,662 |
Narsingha Mishra | GP | 4,427 |
Winner: Nrusinha Charan Samantasinhar
Candidate | Party | Votes |
---|---|---|
Nrusinha Charan Samantasinhar | INC | 86,487 |
Ramchandra Ram | CPI | 59,139 |
Harmohan Singh Samanta | IND | 16,769 |
Winner: Mahanty Satyapriya
Candidate | Party | Votes |
---|---|---|
Mahanty Satyapriya | INC | 16,547 |
Das Mohan | CPI | 5,548 |
Pattanaik Durgaprasanna | GP | 2,874 |
Sundara Surendra | IND | 1,821 |
Winner: Raja Purna Chandra Deo Bhanj
Candidate | Party | Votes |
---|---|---|
Raja Purna Chandra Deo Bhanj | INC | 83,788 |
Prananath Patnaik | CPI | 46,294 |
Winner: C. Panigrahi
Candidate | Party | Votes |
---|---|---|
C. Panigrahi | INC | 79,899 |
P. Patnaik | CPI | 59,168 |
N. C. Samantsinhar | SWA | 38,015 |
M. Misra | IND | 37,209 |
H. S. Samanta | IND | 10,811 |
Winner: Chintamani Panigrahi
Candidate | Party | Votes |
---|---|---|
Chintamani Panigrahi | INC | 125,646 |
Bibudhendra Misra | UTC | 51,952 |
Harihar Misra | CPM | 45,703 |
Sivaji Patanaik | SWA | 28,567 |
Winner: Harekrushna Mahtab
Candidate | Party | Votes |
---|---|---|
Harekrushna Mahtab | INC | 20,274 |
Biju Patnaik | UTC | 14,697 |
Rama Krushna Pati | CPI | 7,163 |
Sadas Ba Nanda | FBL | 1,612 |
Prannath Mahanty | SWA | 1,350 |
Rama Chandra Kar | IND | 587 |
Kailash Chandra Badu | IND | 529 |
Winner: Sivaji Patnaik
Candidate | Party | Votes |
---|---|---|
Sivaji Patnaik | CPM | 106,960 |
Chintamani Panigrahi | INC | 101,491 |
Gangadhar Paikaray | CPI | 29,778 |
Winner: Satyapriya Mohanty
Candidate | Party | Votes |
---|---|---|
Satyapriya Mohanty | JNP | 19,738 |
Indrajit Roy | INC | 8,160 |
Sarada Charan Kanungo | IND | 1,448 |
Gangadhar Bastia | IND | 1,265 |
Aditya Ranjan Tripathy | IND | 869 |
Chitta Ranjan Mishra | IND | 665 |
Sundarmani Patnaik | IND | 220 |
Winner: Rama Krushna Pati
Candidate | Party | Votes |
---|---|---|
Rama Krushna Pati | CPI | 28,103 |
Dhiren Pattnaik | INC | 16,326 |
Sibananda Ray | INC(U) | 2,751 |
Hemanta Kumar Gajendra | IND | 1,343 |
Bhabagrahi Mishra | IND | 694 |
Sabitri Mishra | IND | 334 |
Sankarsan Raj | IND | 272 |
Nakul Chandra Mallick | IND | 265 |
Kripal Bose | IND | 213 |
Winner: Chintamani Panigrahi
Candidate | Party | Votes |
---|---|---|
Chintamani Panigrahi | INC(I) | 187,144 |
Shivaji Pattanaik | CPM | 54,527 |
Bhagabar Behera | JNP | 38,969 |
Nakul Chandra Mallick | IND | 6,902 |
Bipin Bihari Jena | IND | 4,364 |
Chittaranjan Mishra | IND | 3,955 |
Bhabagrahi Mishra | IND | 3,405 |
Winner: Chintamoni Panigrahi
Candidate | Party | Votes |
---|---|---|
Chintamoni Panigrahi | INC | 237,716 |
Sivaji Patnaik | CPM | 147,862 |
Nakul Chandra Mallick | IND | 10,152 |
Winner: Biju Patnaik
Candidate | Party | Votes |
---|---|---|
Biju Patnaik | JNP | 43,495 |
Satyapriya Mohanty | INC | 15,162 |
Asis Mohapatra | CPI | 3,154 |
Ramesh Swian | IND | 629 |
Sanatan Behera | IND | 187 |
Tapan Kumar Sinha | IND | 180 |
Sabitri Mishra | IND | 118 |
Winner: Sivaji Patnaik
Candidate | Party | Votes |
---|---|---|
Sivaji Patnaik | CPM | 332,005 |
Bipin Dash | INC | 186,659 |
Shanti Dash | BJP | 13,984 |
Ramachandra Deo | JNP (JP) | 9,335 |
Arakhit Pradhan | KGP | 9,027 |
Kulamani Sahoo | IND | 7,781 |
Bibekananda Panigrahi | IND | 3,004 |
Prabodh Kumar Das | DDP | 2,169 |
Padmacharan Panda | IND | 1,951 |
Achutananda Mohanti | IND | 1,520 |
Winner: Biju Patnaik
Candidate | Party | Votes |
---|---|---|
Biju Patnaik | JD | 76,022 |
Prasad Kumar Harichandan | INC | 14,186 |
Ugrasen Mangaraj | IND | 1,489 |
Bhaskar Patra | JNP | 972 |
Amitav Bagchi | IND | 744 |
Subal Kumar Behera | BSP | 481 |
Sanatan Behera | IND | 481 |
Nakul Chandra Mallick | IND | 234 |
Banshidhar Swain | IND | 115 |
Rabi Narayan Tripathy | IND | 108 |
Winner: Shivaji Patnaik
Candidate | Party | Votes |
---|---|---|
Shivaji Patnaik | CPM | 214,429 |
Manmath Nath Das | INC | 206,448 |
Santi Das (W) | BJP | 37,541 |
Banka Behary Das | JP | 20,321 |
Bauri Bandhu Khati | IND | 3,938 |
Baikuntha Biswal | OVP | 2,201 |
Chandri Sekhar Mohanty | IND | 1,864 |
Kamalakshya Kanungo | LKD | 1,790 |
Kulamani Sahu | IND | 1,765 |
Somanath Sahu | IND | 1,001 |
Sidheswar Bahubalendra | IND | 704 |
Bansidhar Swain | IND | 682 |
Bhabagrahi Mishra | IND | 455 |
Winner: Biju Patnaik
Candidate | Party | Votes |
---|---|---|
Biju Patnaik | JD | 92,239 |
Soumyaranjan Patnaik | BJP | 55,560 |
Lalit Mohan Mohanty | INC | 26,745 |
Hemanta Gajendra | SJP(R) | 1,750 |
Bibhupada Apat | JP | 866 |
Sanatan Behera | BSP | 676 |
Khageswar Behura | IND | 499 |
Rabindra Mishra | IND | 286 |
Kanhai Charan Nayak | IND | 205 |
Govinda Chandra Samal | IND | 203 |
Prakash Sahoo | IND | 179 |
Bhramarbar Moharana | PSSS | 176 |
Somnath Rout Ray | IND | 152 |
Sudarsan Mohapatra | IND | 144 |
Sanjib Pattnaik | IND | 124 |
D. Ashoka Kumar Samantray | IND | 98 |
Ashok Kumar Mohapatra | IND | 86 |
Winner: Soumya Ranjan Pattnaik
Candidate | Party | Votes |
---|---|---|
Soumya Ranjan Pattnaik | INC | 298,289 |
Sivaji Patnaik | CPM | 219,870 |
Brundaban Kalas | BJP | 62,052 |
Chintamani Panigrahi | AIIC(T) | 15,595 |
Baikunthanath Biswal | JP | 8,814 |
Dinesh Prasad Saha | IND | 5,111 |
Dukhishyam Mangaraj | IND | 4,782 |
Nakul Chandra Mallick | IND | 2,902 |
Mantosh Haldar | IND | 2,414 |
Sarbeswar Bhoi | IND | 1,987 |
Srirama Chandran Sahoo Ratna Behera | IND | 1,810 |
Kulamani Sahoo | IND | 1,400 |
Sanatan Behera | IND | 1,285 |
Bira Kishore Das | IND | 1,107 |
Mrutyunjaya Pradhan | IND | 945 |
Bajendra Kumar Rath | IND | 334 |
Winner: Prasamna Kumar Patasani
Candidate | Party | Votes |
---|---|---|
Prasamna Kumar Patasani | BJD | 378,849 |
Saumya Ranjan Pattanaik | INC | 250,941 |
Shivaji Pattanaik | CPM | 17,611 |
Bhagabat Behera | RJD | 5,791 |
Kamala Prasad Tripathy | SHS | 3,395 |
Kulamani Sahoo | IND | 1,046 |
Winner: Prasanna Kumar Patasani
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Patasani | BJD | 414,429 |
Bibhuti Bhusan Singh Mardaraj | INC | 180,468 |
Soubhagya Chandra Naik | BSP | 9,650 |
Kulamani Sahoo | IND | 9,111 |
Sujata Pattanaik | SHS | 4,193 |
Kuna Chandra Bhoi | BRPP | 4,135 |
Bhima Murmu | JMM | 3,356 |
Winner: Biswabhusan Harichandan
Candidate | Party | Votes |
---|---|---|
Biswabhusan Harichandan | BJP | 117,150 |
Jagannath Mohapatra | INC | 22,595 |
Ramesh Kumar Sahoo | NCP | 1,844 |
Harekrishna Das | IND | 1,114 |
Soubhagya Chandra Naik | BSP | 1,110 |
Satrughna Behera | SP | 994 |
Jagdish Rai Puri | IND | 808 |
Sarala Swain | BOP | 607 |
Sanatan Behera | RJD | 569 |
Somanath Routray | IND | 563 |
Sasanka Sekhar Sahu | SHS | 510 |
Binod Sahoo | IND | 508 |
Winner: Biswabhusan Harichandan
Candidate | Party | Votes |
---|---|---|
Biswabhusan Harichandan | BJP | 123,671 |
Sarat Kumar Kar | INC | 37,774 |
Pareshnath Nayak | IND | 4,271 |
Akshaya Kumar Mohanty | BSP | 2,958 |
Rajendra Acharya | IND | 2,225 |
Baishnab Parida | SP | 2,043 |
Kishore Chandra Sahoo | BMVP | 1,172 |
Jayadev Nayak | IND | 921 |
Pradyumn Satapathy | IND | 837 |
Bhagirathi Badajena | IND | 716 |
Sanatan Behera | RJD | 621 |
Kahnu Charan Behera | IND | 523 |
John Omprakash | IND | 447 |
Shyam Sundar Bhoi | RPI | 445 |
Winner: Prasanna Kumar Patasani
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Patasani | BJD | 437,762 |
Soumya Ranjan Patnaik | INC | 325,483 |
Pramila Behera | IND | 36,421 |
B. Ramachandra | IND | 17,131 |
Pramod Samantara | RPI | 8,526 |
Badri Narayan Routray | BSP | 8,328 |
Shanti Das | SP | 6,531 |
Santosh Kumar Mishra | ABHM | 5,176 |
Sushant Kumar Choudhury | JD(U) | 4,021 |
Kulamani Sahoo | IND | 3,626 |
Winner: Bijaya Kumar Mohanty
Candidate | Party | Votes |
---|---|---|
Bijaya Kumar Mohanty | BJD | 46,417 |
Biswabhusan Harichandan | BJP | 11,432 |
Jagannath Pradhan | IND | 8,159 |
Alok Jena | INC | 7,176 |
Panchanan Kanungo | SAMO | 1,670 |
Susama Nanda | IND | 577 |
Kalinga Kishore Das | BSP | 213 |
Gopinath Nayak | IND | 185 |
Ugrasen Mangaraj | LJP | 179 |
Bairagi Jena | IND | 117 |
Dipti Ranjan Mohanty | IND | 107 |
Winner: Prasanna Kumar Patasani
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Patasani | BJD | 400,472 |
Santosh Mohanty | INC | 147,712 |
Archana Nayak | BJP | 93,980 |
Nabaghan Parida | BOP | 22,325 |
Pramila Behera | IND | 9,637 |
Dhirendra Satapathy | IND | 9,470 |
Sasthi Prasad Sethi | IND | 6,875 |
Akshaya Kumar Mohanty | BSP | 4,671 |
Bijayananda Mishra | LJP | 4,370 |
Jagannath Prasad Lenka | IND | 4,153 |
Uma Charana Mishra | JHKP | 3,577 |
Praful Kumar Sahoo | RPI(A) | 2,131 |
Basanta Kumar Behera | KS | 1,668 |
Winner: Bhagirathi Badajena
Candidate | Party | Votes |
---|---|---|
Bhagirathi Badajena | BJD | 62,778 |
Golak Prasad Mahapatra | BJP | 11,316 |
Kishore Kumar Jena | INC | 10,451 |
Niranjan Mishra | IND | 490 |
Pradyumna Satpathy | IND | 469 |
Sudhansu Chandra | IND | 466 |
Santosh Das | IND | 417 |
Biswanath Pattanaik | IND | 345 |
Dharanidhar Das | LJP | 242 |
Hrushikesh Pradhan | JHKP | 155 |
Winner: Ashok Chandra Panda
Candidate | Party | Votes |
---|---|---|
Ashok Chandra Panda | BJD | 55,095 |
Pratap Kumar Jena | INC | 11,645 |
Samir Mohanty | BJP | 11,070 |
Rashmi Mohapatra | IND | 3,933 |
Raghunath Dhal | IND | 370 |
Sanjit Kumar Mohanty | LJP | 326 |
Prasanna Kumar Sahoo | SAMO | 241 |
Mallik Kumar Uddin | BSP | 228 |
Jajati Keshari Pattanaik | IND | 191 |
Santosh Kumar Dash | IND | 171 |
Chhabindra Jena | AJSUP | 143 |
Gyanendra Mohanty | IND | 120 |
Naba Behera | RPD | 115 |
Chandramani Nayak | JD(U) | 115 |
Biswajit Debata | KS | 102 |
Rabindra Nath Dash | CPI(ML) | 86 |
Winner: Prasanna Kumar Patasani
Candidate | Party | Votes |
---|---|---|
Prasanna Kumar Patasani | BJD | 439,252 |
Prithiviraj Harichandan | BJP | 249,775 |
Bijay Mohanty | INC | 145,783 |
Sunjoy Hans | AOP | 29,505 |
None Of The Above | NOTA | 8,140 |
Bismaya Mahapatra | AAAP | 7,112 |
Manas Ranjan Mishra | IND | 3,783 |
Madhu Sudan Yadav | BSP | 3,457 |
Rabindra Nath Behera | SP | 1,745 |
Prana Krushna Dalabehera | SAMO | 1,194 |
Kulamani Nayak | PBI | 1,128 |
Pramila Behera | CPIM | 948 |
Winner: Ashok Chandra Panda
Candidate | Party | Votes |
---|---|---|
Ashok Chandra Panda | BJD | 66,376 |
Amiya Dash | BJP | 29,900 |
Shivananda Ray | INC | 8,148 |
Rashmi Mohapatra | IND | 3,825 |
None Of The Above | NOTA | 1,204 |
Debi Prasad Mishra | AAAP | 1,083 |
Sunjoy Hans | AOP | 923 |
Gyanendra Mohanty | IND | 631 |
Sura Jena | CPI | 562 |
Subrat Samal | BSP | 443 |
Chhabindra Jena | IND | 329 |
Surendra Kumar Raut | IND | 239 |
Sonali Dakua | SP | 186 |
Shyam Sundar Bhoi | IND | 150 |
Rabi Maharana | ojm | 147 |
Surya Narayan Gouda | SAMO | 147 |
Saudamini Dash | skd | 145 |
Rabindra Nath Dash | CPI(ML)(L) | 90 |
Bijay Barik | CPIM | 80 |
Khageswar Bal | PBI | 69 |
Jagatjit Padhi | SoWP | 41 |
Winner: Priyadarshi Mishra
Candidate | Party | Votes |
---|---|---|
Priyadarshi Mishra | BJD | 73,728 |
Dillip Mohanty | BJP | 24,971 |
Manoranjan Dash | INC | 8,223 |
Swarna Lata Pattnaik | AAAP | 1,513 |
None Of The Above | NOTA | 1,151 |
Subhas Chandra Parida | AOP | 1,030 |
Mahendra Kumar Parida | CPI(ML)(L) | 251 |
Swami Sampurnananda Saraswati | IND | 246 |
Narendra Panda | KS | 229 |
Bikekananda Patra | AITC | 213 |
Subhash Chandra Dash | SP | 176 |
Rajalaxmi Nayak | CPIM | 155 |
Rabindra Kumar Patra | IND | 120 |
Hrusikesh Sadangi | PBI | 86 |
Winner: Bijaya Kumar Mohanty
Candidate | Party | Votes |
---|---|---|
Bijaya Kumar Mohanty | BJD | 50,107 |
Jagannath Pradhan | BJP | 27,718 |
Shuvendu Mohanty | INC | 11,429 |
Ranjan Kumar Das | AAAP | 1,251 |
None Of The Above | NOTA | 1,009 |
Gitanjali Bakshi | AOP | 710 |
Debi Prasad Prusti | AIFB | 220 |
Jayadarshi Nayak | ojm | 180 |
Harihara Deo | IND | 139 |
Lalit Mohan Patnaik | skd | 112 |
Anita Manjari Samal | SoWP | 99 |
Subash Chandra Chau Pattnayak | IND | 82 |
Pitambar Bhuyan | PBI | 71 |
Sangram Keshari Pattnayak | AITC | 62 |
Sudarshan Pradhan | SP | 55 |
Sikhara Bhoi | CPIM | 41 |
Winner: Ashok Chandra Panda
Candidate | Party | Votes |
---|---|---|
Ashok Chandra Panda | BJD | 75,020 |
Babu Singh | BJP | 46,363 |
Rashmi Mohapatra | INC | 6,780 |
Nota | NOTA | 1,009 |
Binapani Bhoi | BSP | 476 |
Satyajit Jena | IND | 441 |
Saroj Kumar Panda | IND | 326 |
Visma Narayan Nayak | IND | 209 |
Bharat Chandra Sethi | AITC | 159 |
Rabindranath Dash | IND | 138 |
Jnanendra Mohanty | IND | 136 |
Swapna Bijayini | FPI | 120 |
Sumit Kumar Mishra | AKSJP | 110 |
Diptimayi Mahapatra | KS | 95 |
Narayan Dalua | AIFB | 64 |
Winner: Aparajita Sarangi
Candidate | Party | Votes |
---|---|---|
Aparajita Sarangi | BJP | 486,991 |
Arup Mohan Patnaik | BJD | 463,152 |
Janardan Pati | CPM | 23,026 |
Nota | NOTA | 6,156 |
Sanjaya Kumar Sahoo | IND | 5,873 |
Biswanath Rout | KRUP | 2,816 |
Lalita Kumar Nayak | BSP | 2,780 |
Susil Kumar Jena | IND | 2,665 |
Jayant Kumar Das | IND | 2,360 |
Subhranshu Sekhar Padhi | AITC | 2,344 |
Biswanath Ramachandra | FPI | 1,497 |
Mahesh Chandra Sethi | IND | 1,491 |
Pramila Behera | CPIM | 1,482 |
Bhakta Sekhar Ray | KS | 1,382 |
Madhu Sudan Yadav | IND | 1,200 |
Winner: Susant Kumar Rout
Candidate | Party | Votes |
---|---|---|
Susant Kumar Rout | BJD | 71,193 |
Aparajita Mohanty | BJP | 45,779 |
Itish Kumar Pradhan | INC | 5,189 |
Jugansu Sekhar Panda | IND | 2,021 |
Nota | NOTA | 1,467 |
Asutosh Samantaray | IND | 1,154 |
Abhimanyu Naik | BSP | 567 |
Raj Kumar Rout | IND | 512 |
Pravata Kumar Srichandan | AITC | 443 |
Sumit Roychowdhury | IND | 310 |
Rajendra Prasad Barik | CPIM | 241 |
Satya Ranjan Nayak | IND | 211 |
Akshaya Kumar Barik | JPJD | 183 |
Sudhanshu Bala Das | IND | 172 |
Mahendra Kumar Parida | CPI(ML)(L) | 171 |
Umesh Chandra Das | OPD | 108 |
Pradeep Kumar Sahoo | KS | 94 |
Winner: Ananta Narayan Jena
Candidate | Party | Votes |
---|---|---|
Ananta Narayan Jena | BJD | 54,022 |
Jagannath Pradahan | BJP | 42,580 |
Rajeeb Kumar Pattanaik | INC | 2,746 |
Nota | NOTA | 740 |
Pradip Kumar Bhuyan | AITC | 172 |
Subhasis Patanaik | AAAP | 140 |
Birendra Nayak | BSP | 130 |
Subhadra Mishra | KS | 112 |
Ranjana Jena | IND | 110 |
Sunil Kumar Agrawal | IND | 99 |
Sumanta Kumar Swain | ABHM | 95 |
Mahesh Chandra Sethi | IND | 93 |
Pradeep Kumar Das | AIFB | 65 |
Nilamadhav Behera | FPI | 59 |