Assembly Election Race in Boudh
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Dipa Anirudha
Candidate | Party | Votes |
---|---|---|
Dipa Anirudha | GP | 7,869 |
Behara Basanta | INC | 4,856 |
Winner: Nalabar Pradhan
Candidate | Party | Votes |
---|---|---|
Nalabar Pradhan | SWA | 19,472 |
Himanshu Sekhar Padhi | IND | 14,789 |
Girish Chandra Panda | INC | 12,242 |
Narayan Prasad Sahoo | NCO | 1,656 |
Winner: Natabar Pradhan
Candidate | Party | Votes |
---|---|---|
Natabar Pradhan | JNP | 32,530 |
Himansu Sekhar Padhi | INC | 20,928 |
Winner: Himanshu Sekhar Pandhi
Candidate | Party | Votes |
---|---|---|
Himanshu Sekhar Pandhi | INC | 33,959 |
Natabar Pradhan | JNP(SC) | 22,163 |
Narayan Prasad Sahu | IND | 2,079 |
Winner: Sujit Kumar Padhi
Candidate | Party | Votes |
---|---|---|
Sujit Kumar Padhi | INC | 26,267 |
Girish Kumari Pradhan | JNP | 18,055 |
Girish Chandra Panda | IND | 11,605 |
Dinabandhu Hota | BJP | 2,513 |
Anadi Badi | IND | 1,362 |
Pradosh Kumar Mishra | IND | 954 |
Narayan Sahu | IND | 654 |
Banamali Panigrahi | IND | 447 |
Prahallad Rai Agrawala | IND | 224 |
Winner: Satchida Nanda Dalal
Candidate | Party | Votes |
---|---|---|
Satchida Nanda Dalal | JD | 39,815 |
Sujit Kumar Dadhi | INC | 24,143 |
Bhaskar Chandra Meher | IND | 9,115 |
Nabin Prasad Dev | BJP | 2,250 |
Narendra Mohanty | JNP | 1,855 |
Madhusudan Rana | IND | 873 |
Winner: Satchidananda Dalal
Candidate | Party | Votes |
---|---|---|
Satchidananda Dalal | JD | 44,423 |
Naba Kumar Mishra | INC | 41,932 |
Bhaskar Chandra Meher | BJP | 14,026 |
Soumitri Nayak | SJP(R) | 2,978 |
Himansu Sekhar Padhy | IND | 2,864 |
Kedarnath Sahu | PSSS | 2,218 |
Anadi Badi | IND | 560 |
Bishikeshan Pradhan | IND | 435 |
Laxman Behera | IND | 354 |
Manjulata Mahapatra | IND | 169 |
Winner: Pradip Kumar Amat
Candidate | Party | Votes |
---|---|---|
Pradip Kumar Amat | IND | 31,247 |
Sujit Kumar Padhi | INC | 30,372 |
Satchidananda Dalal | BJD | 29,338 |
Gangadhar Hansa | BSP | 804 |
Biranchi Narayan Bagh | IND | 378 |
Winner: Pradip Kumar Amat
Candidate | Party | Votes |
---|---|---|
Pradip Kumar Amat | BJD | 41,475 |
Sujit Kumar Padhi | INC | 30,439 |
Harinarayan Pradhan | IND | 17,135 |
Sachidananda Dalal | IND | 7,581 |
Naba Kumar Mishra | IND | 6,696 |
Gangadhar Hansa | BSP | 3,748 |
Winner: Pradip Kumar Amat
Candidate | Party | Votes |
---|---|---|
Pradip Kumar Amat | BJD | 49,439 |
Susanta Kumar Pradhan | IND | 21,232 |
Narendra Kumar | INC | 15,895 |
Santanu Kumar Pradhan | BJP | 4,666 |
Budhadev Pradhan | IND | 1,028 |
Gangadhar Hansa | BSP | 1,005 |
Puspita Pattanayak | SAMO | 958 |
Gitanjali Bagha | SP | 770 |
Rameswar Nayak | IND | 767 |
Baroj Kumar Behera | IND | 659 |
Rasmi Prasad Behera | IND | 444 |
Kishore Chandra Bhoi | IND | 439 |
Sanjay Behera | IND | 406 |
Winner: Pradip Kumar Amat
Candidate | Party | Votes |
---|---|---|
Pradip Kumar Amat | BJD | 54,618 |
Susanta Kumar Pradhan | INC | 43,470 |
Surya Narayan Mahapatra | BJP | 8,597 |
Abakash Sahoo | CPI | 1,265 |
None Of The Above | NOTA | 946 |
Samaresh Mishra | AAAP | 571 |
Sasta Kumar Purohit | ICPa | 564 |
Sana Pradhan | PCHVP | 498 |
Bijaya Kumar Behera | IND | 492 |
Banamali Bhabasagara | IND | 475 |
Lakshman Behera | IND | 432 |
Gangadhara Hansa | BSP | 421 |
Winner: Pradip Kumar Amat
Candidate | Party | Votes |
---|---|---|
Pradip Kumar Amat | BJD | 61,536 |
Susanta Kumar Pradhan | BJP | 51,088 |
Abakash Sahoo | CPI | 7,119 |
Kedarnath Sahoo | PBI | 1,039 |
Laxman Behera | IND | 910 |
Nota | NOTA | 908 |
Kruttibas Palia | NCP | 898 |