Assembly Election Race in Champa
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Ram Krishna
Candidate | Party | Votes |
---|---|---|
Ram Krishna | INC | 5,228 |
Indrajit Singh | IND | 3,461 |
Jiwan Sao | BJS | 2,907 |
Silikram | IND | 1,063 |
H. S. Theodore | IND | 994 |
Rajdhar | IND | 706 |
Anandilal Pandey | SP | 636 |
Sheodayal Singh | IND | 468 |
Winner: Ram Krishna
Candidate | Party | Votes |
---|---|---|
Ram Krishna | INC | 8,619 |
Chhotelal | BJS | 4,889 |
Ramnarain | PSP | 2,881 |
Ratan | IND | 2,477 |
Winner: Jiwanlal
Candidate | Party | Votes |
---|---|---|
Jiwanlal | JS | 9,826 |
Taherbhai | INC | 9,444 |
Jaichand Deolal | IND | 6,536 |
Ram Prasad | RRP | 2,204 |
Kunjbihari | IND | 360 |
Winner: B. Das
Candidate | Party | Votes |
---|---|---|
B. Das | INC | 24,091 |
Jiwanlal | BJS | 9,505 |
Ramkrishna | JAC | 2,643 |
Winner: Bisahudas Mahant
Candidate | Party | Votes |
---|---|---|
Bisahudas Mahant | INC | 18,537 |
Manmohan Singh | BJS | 10,031 |
Lokeshwar | IND | 1,246 |
Gorakhnath | IND | 1,118 |
Narayan | IND | 1,051 |
Atmaram | IND | 355 |
Beniram Sahu Vakeel | IND | 82 |
Winner: Bisahu Das Mahant
Candidate | Party | Votes |
---|---|---|
Bisahu Das Mahant | INC | 18,905 |
Tundilal | JNP | 14,127 |
Lakhanlal | IND | 2,305 |
Onkardhar Diwan | CPI | 1,454 |
Vinod Kumar | IND | 1,446 |
Jaichand | IND | 1,069 |
Hariram | IND | 735 |
Sundarlal | IND | 142 |
Winner: Charandas Mahant
Candidate | Party | Votes |
---|---|---|
Charandas Mahant | INC | 28,108 |
Balihar Singh | BJP | 10,907 |
Jai Dewangan | INC(U) | 1,701 |
Winner: Charandas Bisahoodas
Candidate | Party | Votes |
---|---|---|
Charandas Bisahoodas | INC | 30,110 |
Pooranmal Agrawal | BJP | 14,534 |
Udal Kiran | IND | 4,186 |
Badrisingh Rathore | CPI | 1,159 |
Rampyare | IND | 417 |
Krishna | IND | 395 |
Bharatlal | IND | 338 |
Ramesh Kumar | ICS | 308 |
Winner: Baliharb Singh
Candidate | Party | Votes |
---|---|---|
Baliharb Singh | BJP | 31,727 |
Charan Das | INC | 29,814 |
Udal Kiran | BSP | 11,279 |
Sanat Kumar Singh | IND | 1,864 |
Bajrang Lal | CPI | 1,169 |
Dugan Lal Raj | IND | 425 |
Narayan | DDP | 410 |
Firatram | IND | 359 |
Bhagwati | IND | 325 |
Bharatlal | IND | 317 |
Rampyare | IND | 220 |
Narmada Prasad Chandrakar | IND | 209 |
Dharam Singh | IND | 173 |
Winner: Charan Das Mahant
Candidate | Party | Votes |
---|---|---|
Charan Das Mahant | INC | 44,220 |
Balihari Singh | BJP | 28,757 |
C.D. Pradhan | BSP | 14,706 |
Kamal Kishor | IND | 696 |
Ghasiya Das | CMM | 588 |
Radheshyam | IND | 334 |
Deoram | IND | 328 |
Badri Prasad Chandra | DDP | 222 |
Ratankumar | IND | 202 |
Bhagwan Das Lakhmani | JD | 198 |
Hanuman Singh Rathore | IND | 186 |
Santosh Kumar | IND | 169 |
Balkrishna | IND | 156 |
Usha Devi | IND | 153 |
Bhagwati | IND | 133 |
Vidyanand | IND | 89 |
Basant Lal | IND | 61 |
Ashutosh | IND | 59 |
Winner: Narayan Prasad Chandel
Candidate | Party | Votes |
---|---|---|
Narayan Prasad Chandel | BJP | 35,083 |
Motilal Maheshram Dewangan | INC | 28,404 |
Sahas Ram Karsh | BSP | 19,511 |
Kedar Singh | IND | 3,107 |
Shyamlal Kashap | AD | 936 |
Balram Karsh | LSWP | 469 |
Ashok Agrawal | JD | 452 |
Jamuna Devi Shrimor | IND | 373 |
Agrawal Omprakash | IND | 124 |
Santosh Sharma | SHS | 112 |
Dayaram Karn | IND | 110 |
Ramdas Mahant | IND | 102 |
Winner: Moti Lal
Candidate | Party | Votes |
---|---|---|
Moti Lal | INC | 52,075 |
Narayan Prasad | BJP | 44,365 |
Udal | BSP | 15,009 |
Shashi | NCP | 4,695 |
Santosh Kumar | IND | 2,227 |
Saheblal | IND | 1,314 |
Saheb Lal Sahu | IND | 1,184 |
Hariom | SP | 697 |
Balram | LSWP | 619 |
Winner: Narayan Chandel
Candidate | Party | Votes |
---|---|---|
Narayan Chandel | BJP | 42,006 |
Motilal Dewangan | INC | 40,816 |
Ravindra Dwivedi (Guddu | BSP | 18,113 |
Santosh Kumar Kashyap | IND | 2,744 |
Dhanraj Kashyap Alias | AD | 2,074 |
Karamchand | IND | 1,179 |
Sukdev Tiger | BJSH | 614 |
Shivnarayan Karsh | LJP | 586 |
Atma Ram Sahu | RPI(A) | 457 |
Kaleshwar Singh Maravi | GGP | 296 |
Winner: Shrimati Kamla Devi Patle
Candidate | Party | Votes |
---|---|---|
Shrimati Kamla Devi Patle | BJP | 302,142 |
Shivkumar Dahariya | INC | 214,931 |
Dauram Ratnakar | BSP | 175,979 |
Ramcharan Pradhan Adhiwakta | IND | 15,345 |
Mayaram Nat | IND | 6,455 |
B.R. Chauhan | RPI(A) | 5,256 |
Chhavilal Ratre | IND | 4,278 |
Anandram Gilhare | IND | 3,720 |
Chaitram Suryavanshi | IND | 2,979 |
Neelkanth Ware | CSP | 2,303 |
Sanjeev Kumar Khare | CGVP | 2,231 |
Prem Shankar Mahilange Urf Prem India | LJP | 1,959 |
Winner: Moti Lal Devangan
Candidate | Party | Votes |
---|---|---|
Moti Lal Devangan | INC | 54,291 |
Narayan Prasad Chandel | BJP | 44,080 |
Amar Singh Rathore | BSP | 27,487 |
None Of The Above | NOTA | 2,822 |
Shiv Narayan Karsh Advocate | LJSP | 1,255 |
Punyatma Kashyap | IND | 1,144 |
Udal Kiran | BSMM | 1,052 |
Mayaram Nat | ASSP | 748 |
Yogesh Sharma | NPP | 589 |
Winner: Kamla Patle
Candidate | Party | Votes |
---|---|---|
Kamla Patle | BJP | 518,909 |
Prem Chand Jayasi | INC | 343,948 |
Duj Ram Bouddh | BSP | 125,617 |
None Of The Above | NOTA | 18,438 |
Dadoo Ram Manhar | AAAP | 16,862 |
Vrinda Chauhan | IND | 8,982 |
Lakhan Lal Lahre | IND | 7,535 |
Satyendra Bhandari | APoI | 6,275 |
Premshankar Mahilange | IND | 5,309 |
Deepak Narang | IND | 3,977 |
Chaitram Suryavanshi Adhiwakta | IND | 3,208 |
Jeevan Lal Bharati | IND | 2,962 |
Jagdish Prasad Nirala | IND | 2,890 |
Lakhan Lal Chauhan | BMUP | 2,859 |
Nohar Singh Sonwani | SP | 2,852 |
Kaushal Prasad Navarang | IND | 2,724 |
Winner: Narayan Chandel
Candidate | Party | Votes |
---|---|---|
Narayan Chandel | BJP | 54,040 |
Motilal Dewangan | INC | 49,852 |
Byas Narayan Kashyap | BSP | 33,505 |
Sanjay Kumar Sharma | AAAP | 1,538 |
Sudhir Yadav | CPI | 1,422 |
None Of The Above | NOTA | 1,240 |
Ramlalla Satnami | IND | 1,161 |
Mayaram Nat | IND | 978 |
Aajad Mahendra Dewangan | IND | 868 |
Ashok Chowdhary | NCP | 755 |
Bholaram Satnami | IND | 372 |
Innal Bind | NINSHA D | 311 |
Ajay Kumar Dewangan | IND | 295 |
Sanjay Prakash Sao | BKNP | 282 |
Santosh Kumar Kashyap ( Budena Wale ) | NDPF | 281 |
Shiv Bhanu Singh Kshatry | JD(U) | 219 |
Winner: Guharam Ajgalley
Candidate | Party | Votes |
---|---|---|
Guharam Ajgalley | BJP | 572,790 |
Ravi Parasram Bhardwaj | INC | 489,535 |
Dauram Ratnakar | BSP | 131,387 |
Nota | NOTA | 9,981 |
Seema Ajay | APoI | 7,831 |
Asharam Ratnakar | IND | 6,467 |
Ashish Ratre | PPID | 6,240 |
Uday Ratre | IND | 4,778 |
Sita Chauhan | BSCP | 3,876 |
Shanti Kumar Ratre | GGP | 2,784 |
Nitesh Kumar Ratre | SUSP | 2,568 |
Vrinda Chauhan | cvgrp | 2,187 |
Naresh Kumar Dahariya | RGOP | 1,850 |
Naresh Bai Jangde | SHS | 1,826 |
Lakhan Lal Chauhan Alias Lakhala Danav | BMUP | 1,791 |
Bhojram Banjare | RJsbhP | 1,759 |