Assembly Election Race in Deoria
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: M. Faruq Chisti
Candidate | Party | Votes |
---|---|---|
M. Faruq Chisti | INC | 9,692 |
Roz Mohammad | SP | 3,009 |
Samarjeet Rao | BJS | 2,251 |
Harakh Chand | IND | 1,988 |
Kamla Kant | RRP | 1,694 |
Kasturipati | KMPP | 1,422 |
Tirth Raj | IND | 1,378 |
Jamuna | IND | 1,367 |
Salikgram | HMS | 1,125 |
Winner: Bishwa Nath
Candidate | Party | Votes |
---|---|---|
Bishwa Nath | INC | 63,325 |
Adya Prasad | SP | 26,690 |
Kashi Nath | BJS | 13,523 |
Bhanu Datta Shukla | KMPP | 5,901 |
Sushil Chand | HMS | 5,365 |
Winner: Ram Ji
Candidate | Party | Votes |
---|---|---|
Ram Ji | SP | 62,133 |
Ram Dhari | INC | 35,972 |
Kamla Sahai | KMPP | 13,031 |
Jagar Nath | HMS | 9,107 |
Ram Sunder | BJS | 7,509 |
Winner: Ramji Sahai
Candidate | Party | Votes |
---|---|---|
Ramji Sahai | INC | 23,908 |
Sita Ram | INC | 22,898 |
Chandra Bali | SP | 14,065 |
Sumer | SP | 10,853 |
Kailash Singh | BJS | 7,348 |
Prayag Dhwaj Singh | IND | 6,640 |
Kapil Deo Mani | HMS | 5,696 |
Ram Krishna Singh | KMPP | 3,846 |
Winner: Raj Banshi
Candidate | Party | Votes |
---|---|---|
Raj Banshi | SP | 12,345 |
Rama Kant | INC | 6,931 |
Shyam Sunder | HMS | 1,993 |
Abdul Rauf | KMPP | 815 |
Krishna | CPI | 632 |
Winner: Sarayu
Candidate | Party | Votes |
---|---|---|
Sarayu | INC | 53,530 |
Bishwa Nath | SP | 37,160 |
Ram Najar Singh | RRP | 22,031 |
Hari Swaroop Jauhari | KMPP | 6,895 |
Winner: Ram Nath
Candidate | Party | Votes |
---|---|---|
Ram Nath | INC | 7,000 |
Rameswar | SP | 6,645 |
Mathura Prasad | RRP | 2,401 |
Kailashpati | KMPP | 1,340 |
Vishwa Nath | BJS | 894 |
Saopujan | IND | 773 |
Sushil Chand | HMS | 604 |
Nand Lal Sahgal | IND | 508 |
Winner: Ramji Verma
Candidate | Party | Votes |
---|---|---|
Ramji Verma | PSP | 78,942 |
Vishwa Nath | INC | 72,975 |
Winner: Mohd. Farooq Chishti
Candidate | Party | Votes |
---|---|---|
Mohd. Farooq Chishti | INC | 13,732 |
Rama Shanker | IND | 13,077 |
Jugul | PSP | 4,301 |
Rameshwar Lal | IND | 3,994 |
Winner: Deep Narain
Candidate | Party | Votes |
---|---|---|
Deep Narain | INC | 11,443 |
Kishuna | IND | 11,019 |
Laxmi Kant | BJS | 4,314 |
Sita Ram | PSP | 2,460 |
Arjun | RRP | 1,312 |
Winner: Kisuna
Candidate | Party | Votes |
---|---|---|
Kisuna | SOC | 15,389 |
Deep Narain Mani | INC | 15,248 |
Tej Bahadur | PSP | 3,299 |
Gulli | CPI | 2,252 |
Saryu Prasad Misra | IND | 1,771 |
Supendra | JS | 1,410 |
Arjun | IND | 339 |
Winner: Vaishwanath
Candidate | Party | Votes |
---|---|---|
Vaishwanath | INC | 80,195 |
Asoka Ranjitram Mehta | PSP | 60,954 |
Rameshwar | JS | 35,480 |
Sita Ram | SOC | 23,167 |
Winner: Ram Lal
Candidate | Party | Votes |
---|---|---|
Ram Lal | INC | 18,056 |
Rama Shankar | JS | 11,890 |
Mohd. Murtaza | PSP | 7,018 |
Safa | SOC | 2,303 |
Krishna Shankar | CPI | 964 |
Saminath | IND | 476 |
Winner: F. Chishti
Candidate | Party | Votes |
---|---|---|
F. Chishti | INC | 10,582 |
D. N. Mani | IND | 9,981 |
Krishna | SSP | 9,309 |
L. Kant | BJS | 8,865 |
M. S. Yadav | PSP | 5,541 |
Bandhu | RPI | 4,202 |
S. Ram | IND | 2,005 |
Winner: Deep Narain
Candidate | Party | Votes |
---|---|---|
Deep Narain | BKD | 12,764 |
Krishna Rai | SSP | 12,288 |
Brijis | INC | 11,399 |
Mahendra Singh | PSP | 5,179 |
Nawal Kishore | BJS | 5,086 |
Bandhu Prasad | RPI | 3,926 |
Ram Agya | SOC | 3,327 |
Chhitanya Deo | MAP | 2,522 |
Rais | IND | 647 |
Winner: Bishwanath Roy
Candidate | Party | Votes |
---|---|---|
Bishwanath Roy | INC | 134,256 |
Mahendra Singh Yadav | SSP | 27,220 |
Chandra Bali Singh | SOC | 13,795 |
Ramji Verma | NCO | 13,000 |
Ram Auadh | IND | 8,245 |
Bandhu Prasad | IND | 6,634 |
Rama Shanker Singh | IND | 3,690 |
Ishwar Chand Mishra | BKD | 3,166 |
Winner: Krishna Rai
Candidate | Party | Votes |
---|---|---|
Krishna Rai | BKD | 30,791 |
Deep Narain Mani | INC | 14,565 |
Nawal Kishore Misra | BJS | 5,179 |
Rameshwar Lal | SOP | 4,346 |
Ramapati Shukla | NCO | 3,096 |
Bandhav Prasad | IND | 2,026 |
Rais | IND | 1,771 |
Ram Briksh Prasad | IND | 1,103 |
Vijai Bahadur | IND | 723 |
Guru | IND | 635 |
Ram Awadh Yadav | FBL | 363 |
Surendra Prasad Sriwastava | SWA | 107 |
Winner: Krishna Rai
Candidate | Party | Votes |
---|---|---|
Krishna Rai | JNP | 25,218 |
Mahendra Singh Yadava | INC | 17,691 |
Rikeshwar Prasad Sahi Alias Nathuni Shah | IND | 7,728 |
Gulli Prasad Yadava | CPM | 3,243 |
Abbas Ahmad | IND | 2,212 |
Ram Audh Yadava | IND | 940 |
Ram Bahal | IND | 811 |
Om Prakash | IND | 492 |
Rais | IND | 432 |
Winner: Ugrasen
Candidate | Party | Votes |
---|---|---|
Ugrasen | BLD | 258,864 |
Vishwa Nath | INC | 76,691 |
Winner: Rudra Pratap
Candidate | Party | Votes |
---|---|---|
Rudra Pratap | JNP(SC) | 19,949 |
Sakil Chisti | INC | 18,681 |
Ram Chhabila | JNP | 13,807 |
Abbas Ahmed | INC(U) | 3,676 |
Krishna | JNP(SR) | 3,374 |
Nawal Kishore Misra | BJP | 2,354 |
Kewal | IND | 2,135 |
Udaibhan | IND | 692 |
Guru Prasad | IND | 573 |
Raish | IND | 491 |
Sohbat Ali | IND | 443 |
Winner: Ramayan Rai
Candidate | Party | Votes |
---|---|---|
Ramayan Rai | INC(I) | 110,014 |
Ramdhari Shastri | JNP(S) | 109,937 |
Ugrasen | JNP | 81,337 |
Deep Narin Mani | INC(U) | 9,062 |
Ram Bhajan Singh | IND | 8,649 |
Jagadamba | IND | 6,603 |
Ramapati Urf Ramakant | IND | 6,356 |
Alauddin | IND | 3,153 |
Winner: Rajmangal Pandey
Candidate | Party | Votes |
---|---|---|
Rajmangal Pandey | INC | 239,708 |
Ramdhari Shastri | LKD | 94,607 |
Ram Pravesh | IND | 34,145 |
Devi Singh | BJP | 24,466 |
Kedar Nath Rajbhar | IND | 9,762 |
Phagu | IND | 7,910 |
Sushil Kumar | IND | 6,907 |
Shanker Lal | IND | 5,775 |
Agardi Mani Tripathi | IND | 3,561 |
Lalkant Singh | IND | 3,438 |
Winner: Fajale Masood
Candidate | Party | Votes |
---|---|---|
Fajale Masood | INC | 32,378 |
Ram Chhabila Misra | JNP | 16,903 |
Rudrapratap Singh | LKD | 9,137 |
Ravindra Pratap Mall | BJP | 4,883 |
Raj Kishore Singh | IND | 2,525 |
Rayees | IND | 1,279 |
Ram Kewal | DDP | 1,087 |
Raghwendra | IND | 1,078 |
Babu Ram | IND | 810 |
Rajeshwar Prasad Gupta | IND | 400 |
Anwar Ansari | IND | 375 |
Chhatau Prasad | IND | 355 |
Winner: Ram Chhabila
Candidate | Party | Votes |
---|---|---|
Ram Chhabila | JD | 36,177 |
Dina Nath | BSP | 15,234 |
Ravinder Pratap Mall | BJP | 14,714 |
Mahender | IND | 13,454 |
Subhash | IND | 8,196 |
Ram Parvesh | IND | 5,316 |
Shubh Narayan | IND | 1,797 |
Ramagya | LKD(B) | 1,784 |
Shahbuddin | JNP | 1,486 |
Kedar Nath Rajbhar | IND | 1,397 |
Kewal | DDP | 946 |
M. H. Khan | IND | 921 |
Rameshwar Prasad Gupta | IND | 782 |
Aluddin | IND | 505 |
Vishwanath | IND | 497 |
Satya Prakash | IND | 484 |
Raees | IND | 407 |
Shakil Chisti | IND | 195 |
Udai Pratap | IND | 186 |
Mohd. Shamir | IND | 165 |
Arvind | IND | 156 |
Mumtaz Ahmed | IND | 123 |
Ramjan Ali | IND | 123 |
Winner: Rajmangal
Candidate | Party | Votes |
---|---|---|
Rajmangal | JD | 240,453 |
Shashi Sharma | INC | 145,870 |
Ataullah | BSP | 76,675 |
Chaitanya Dev | IND | 16,172 |
Vijai | LKD (B) | 9,848 |
Agardi Mani Tripathi | DDP | 6,509 |
Mahesh | IND | 6,285 |
Keshwa Chandra Pandey | IND | 5,789 |
Abdul Aziz | SOP | 4,033 |
Shankar Lal | IND | 3,548 |
Winner: Ravindra Pratap
Candidate | Party | Votes |
---|---|---|
Ravindra Pratap | BJP | 31,097 |
Subhash Chandra Shrivastava | JD | 30,303 |
Mahendra | INC | 17,597 |
Dina Nath Kushwaha | BSP | 9,865 |
Ram Chhabila | JP | 4,378 |
Krishna Pati Tripathi | IND | 1,245 |
Kedar | IND | 897 |
Raghvendra Pratap Shahi | IND | 745 |
Jagdish Singh Yadubanshi | IND | 450 |
Baboo Nath | IND | 330 |
Ramanand | IND | 300 |
Gokul Chand | IND | 285 |
Dwijendra Pandey | HMS | 280 |
Ram Keval Chaursia | DDP | 264 |
Sudhir Kumar Shrivastava | IND | 253 |
Hare Ram | IND | 194 |
Keshav Chand Ra Pandey | IND | 166 |
Ram Awadh | IND | 135 |
Mrityunjai | IND | 120 |
Vinod Kumar Sharma | IND | 117 |
Rais | IND | 112 |
Umesh Shahi | IND | 94 |
Brijesh Kumar Paswan | IND | 50 |
Winner: Mohan Singh
Candidate | Party | Votes |
---|---|---|
Mohan Singh | JD | 168,444 |
Govind Prasad Rai | BJP | 151,267 |
Shashi Sharma (W) | INC | 59,834 |
Ram Bharosa | BSP | 39,446 |
Rajmangal Pande | JP | 39,338 |
Gangasagar | IND | 5,007 |
Chandrasekhar | IND | 4,605 |
Ayodhya | IND | 3,821 |
Shankar Lal | IND | 2,641 |
Dayashankar | IND | 1,724 |
Om Prakash | DDP | 1,556 |
Rambriksh | IND | 1,337 |
Sita Ram | IND | 804 |
Winner: Ravindra Pratap Mall
Candidate | Party | Votes |
---|---|---|
Ravindra Pratap Mall | BJP | 41,314 |
Subash Chandra Srivastava | JD | 35,922 |
Dina Nath Kushwaha | BSP | 29,107 |
Mahendra Yadav | INC | 14,604 |
Kaushal Kumar Mishra | JP | 1,525 |
Kailashi Devi | IND | 643 |
Ram Kewal | DDP | 496 |
Vinay Kumar Srivastava | IND | 395 |
Dinesh Chandra Tirpathi | IND | 387 |
Pratima Devi | IND | 346 |
Ramanand | IND | 338 |
Raghavendra Pratap | IND | 332 |
Rayees | IND | 324 |
Lalji Prasad Kushwaha | IND | 217 |
Ashok | IND | 198 |
Ramanand Giri | IND | 175 |
Indra Deo | IND | 121 |
Winner: Shriprakash Mani
Candidate | Party | Votes |
---|---|---|
Shriprakash Mani | BJP | 227,155 |
Nand Kishore Singh | JD | 180,228 |
Murad Lari | BSP | 92,819 |
Shashee Sharma | AIIC(T) | 17,161 |
Bhola | IND | 11,058 |
Ajay Sharma | INC | 8,862 |
Alauddeen | IND | 4,788 |
Raghav | LD | 3,851 |
Gorish Pandey | IND | 3,256 |
Shriramsharma | IND | 3,099 |
Jagdish Prashad | IND | 2,232 |
Ramesh Kumar Singh | SHS | 1,699 |
J.P.N. Pathak | IND | 1,649 |
Ram Parshad | IND | 1,417 |
Ravinder | IND | 1,370 |
Satya Narain | IND | 1,324 |
Ram Bilas | IND | 1,227 |
Mahendra | IND | 1,213 |
Keshav Chand Pandey | IND | 1,079 |
Om Parkash | IND | 844 |
Indradeo | IND | 830 |
Ram Bilas Singh | IND | 672 |
Satish Chandra | IND | 611 |
Nand Lal | IND | 608 |
Rajeshwar | IND | 471 |
Kalyan | IND | 390 |
Samar Bahadur | IND | 375 |
Bikau | IND | 340 |
Bharat | IND | 277 |
Vipin Bihari | IND | 252 |
Jai Narain Singh | IND | 211 |
Vikrama Lal | IND | 202 |
Lalji Prashad Kushwah | IND | 128 |
Lahri Prashad Shahee | IND | 76 |
Winner: Subash Chandra Srivastav
Candidate | Party | Votes |
---|---|---|
Subash Chandra Srivastav | JD | 62,006 |
Ravindra Pratap Mall | BJP | 44,365 |
Deenanath Kushwaha | BSP | 28,243 |
Ram Nath Chauhan | IND | 3,523 |
Subash Chandra Misra | IND | 1,700 |
Dina Nath Paswan | BHJS | 718 |
Kailash Tiwari | IND | 687 |
Rameshwar | IND | 596 |
Bhulan | SSD | 439 |
Dharm Deo | AD | 353 |
Winner: Mohan Singh
Candidate | Party | Votes |
---|---|---|
Mohan Singh | SP | 259,804 |
Prakash Mani | BJP | 255,736 |
Rajesh Kumar Singh | BSP | 108,023 |
Gaukaran Singh | INC | 21,945 |
Nand Kishore Singh | JD | 7,486 |
Mohammad Khalid Alias Babaloo | NLP | 5,204 |
Shyama Prasad Jaiswal | AD | 4,702 |
Vigan | IND | 1,981 |
J.P.N. Pathak | IND | 1,702 |
Shankar Lal | BJS | 1,425 |
Winner: Prakash Mani
Candidate | Party | Votes |
---|---|---|
Prakash Mani | BJP | 251,814 |
Mohan Singh | SP | 209,673 |
Rajesh Kumar Singh | BSP | 135,019 |
Chandra Bhushan Pandey | INC | 69,343 |
Pramod Kumar Nishad | AD | 14,492 |
Khaliq | NLP | 6,176 |
Channar | IND | 3,326 |
Pramod Kumar Yadav | JD(S) | 2,411 |
Bechan Mani Tripathi | AJBP | 1,885 |
Winner: Dinanath Kushwaha
Candidate | Party | Votes |
---|---|---|
Dinanath Kushwaha | NLP | 35,159 |
Ram Nagina Yadav | SP | 33,255 |
Bibhav Pandey | BSP | 25,713 |
Ravindra Pratap Malla | IND | 14,202 |
Subash Chandra Srivastava | JD(U) | 12,836 |
Ramayan Rawa | INC | 6,460 |
Shivaji | IND | 3,920 |
Kamlesh Gupta | IND | 2,662 |
Chauthi Prasad Gond | AD | 1,480 |
Zahiruddin | RJD | 1,164 |
Ramananda Giri | IND | 975 |
Kadam Prasad | IND | 951 |
Ajit Kumar Tripathi | RTKP | 781 |
Winner: Mohan Singh
Candidate | Party | Votes |
---|---|---|
Mohan Singh | SP | 237,664 |
Sriprakash Mani | BJP | 185,438 |
Devi Prasad | BSP | 132,497 |
Ramashish Rai | INC | 105,188 |
Chandrika Prasad | AD | 26,161 |
Haroon | NLP | 11,158 |
Ram Bhajan | IND | 10,498 |
Suresh | SBSP | 9,200 |
Kadam Prasad | IND | 3,798 |
Mohan | IND | 3,529 |
Vijay | JP | 2,343 |
Nand Lal Yadav | IJP | 2,314 |
Winner: Deenanath Kushwaha
Candidate | Party | Votes |
---|---|---|
Deenanath Kushwaha | SP | 25,568 |
Kamlesh | BSP | 22,776 |
Jai Prakash Jaiswal | INC | 18,596 |
Pramod Kumar Singh | ABHM | 13,100 |
Amarudeen | LJP | 7,757 |
Shivaji | IND | 6,562 |
Subash Chandra | IND | 5,468 |
Ravindra Pratap Mall | NLHP | 5,249 |
Bibhav Pandey | IND | 5,199 |
Karishna | SBSP | 3,738 |
Madan Yadav | IND | 2,982 |
Ajay Kumar Srivastav | IND | 2,806 |
Jag Prakash | SHS | 2,295 |
Bechu | IND | 1,982 |
Shailesh Pratap Singh | IND | 1,937 |
Asha | IND | 1,444 |
Ravi Thakur | ASP | 1,416 |
Ravindra Pratap Mishra | IND | 1,328 |
Niraj Alias Pawan | RPI | 1,248 |
Premlata Panday | CPI(ML)(L) | 1,175 |
Gorakhnath Singh | RSMD | 1,055 |
Shashikala | IND | 956 |
Parasnath | IND | 925 |
K Singh Alias Krishna | IND | 922 |
Prem Shankar Mishra | NCP | 875 |
Sheshnath Tiwari | IND | 733 |
Jahirudin (Jhanne Khan) | RJD | 721 |
Kailashi | IND | 645 |
Virendra Chaurasia | IND | 556 |
Ramanand Giri | IND | 440 |
Bechu Prasad | IND | 404 |
Jai Prakash | IND | 258 |
Winner: Gorakh Prasad Jaiswal
Candidate | Party | Votes |
---|---|---|
Gorakh Prasad Jaiswal | BSP | 219,889 |
Prakash Mani Tripathi | BJP | 178,110 |
Mohan Singh | SP | 151,389 |
Baleshwar Yadav | INC | 91,488 |
Safayat Ali | PECP | 28,841 |
Vijay Juaatha | IND | 14,368 |
Dharmendra Kumar | SBSP | 7,992 |
Moti Lal Kushwaha Shastri | RSMD | 6,846 |
Ganga Prasad Kushwaha | PRBD | 5,293 |
Sarita | ASP | 4,882 |
Ram Kishor Yadav Alias Vidhayak | IND | 3,749 |
Jagdish Kumar Verma | LPSP | 2,676 |
Winner: Janmejai Singh
Candidate | Party | Votes |
---|---|---|
Janmejai Singh | BJP | 56,299 |
Pramod Singh | BSP | 33,004 |
Dinanath Kushwaha | SP | 29,449 |
Jay Prakash Jaiswal | INC | 25,394 |
Mukti Nath Mishra | PECP | 3,897 |
Vijay Pratap Mani Tripathi | JD(U) | 3,621 |
Nageshwar Pratap Dwedi | SBSP | 2,734 |
Ravi Thakur | ASP | 1,326 |
Raju Chauhan | MOP | 991 |
Seema Singh | IND | 922 |
Premlata Pandey | CPI(ML)(L) | 918 |
Kaushal Singh Patel | RSAD | 882 |
Ramdulare | IND | 734 |
Anand Kumar Yadav | IND | 719 |
Hari Narayan | IND | 578 |
Avnish Srivastava | BHSAPA | 567 |
Anand Srivastva (Sonu) | RLM | 562 |
Tajuddin | IND | 523 |
Ramendra Kumar Tripathi | NCP | 500 |
Pawan Kumar Paswan | LJP | 470 |
Ram Kishor Yadav Alias | IND | 432 |
Krishna Murari Singh | AHNP | 364 |
Virendra Chaurasiya | IND | 325 |
Vidya Nand Sharma | IND | 308 |
Abhimanyu Maurya | LPSP | 283 |
Ashok Malviya | RPD | 230 |
Vijay Juaatha | IND | 138 |
Winner: Kalraj Mishra
Candidate | Party | Votes |
---|---|---|
Kalraj Mishra | BJP | 496,500 |
Niyaj Ahmad | BSP | 231,114 |
Baleshwar Yadav | SP | 150,852 |
Sabha Kunwar | INC | 37,752 |
None Of The Above | NOTA | 12,405 |
Ram Pravesh | BED | 6,408 |
Hemant Kishor Srivastava | IND | 5,763 |
Raju | MOP | 5,406 |
Shyam Sundar | PECP | 5,130 |
Aroon Kumar Tripathi | AAAP | 4,952 |
Umesh | SBSP | 4,343 |
Barkha Kinnar | IND | 4,124 |
Ved Prakash Mall | JD(U) | 1,916 |
Ram Preet | MBCOI | 1,906 |
Intzarul | BMUP | 1,833 |
Awadh Kishor Nigam | ARVP | 1,153 |
Winner: Janmejai Singh
Candidate | Party | Votes |
---|---|---|
Janmejai Singh | BJP | 88,030 |
J P Jaiswal | SP | 41,794 |
Abhay Nath Tripathi | BSP | 29,218 |
Vijay Pratap Yadav | PECP | 12,696 |
Rakesh Kumar Pathak | CPI | 1,791 |
Bakridan | IND | 1,737 |
Nityanand Pandey | IND | 1,448 |
None Of The Above | NOTA | 1,440 |
Mannu Tiwari | IND | 952 |
Krishna | RLD | 820 |
Raju Chauhan | MOP | 657 |
Narendra Mani Tripathi | LD | 610 |
Vijay Juaatha | IND | 599 |
Pushpendra Verma | JANADIP | 557 |
Sanjay Kumar Viswakarma | MAHAD | 523 |
Udai Bhan Nishad | BASAP | 417 |
Winner: Ramapati Ram Tripathi
Candidate | Party | Votes |
---|---|---|
Ramapati Ram Tripathi | BJP | 580,644 |
Binod Kumar Jaiswal | BSP | 330,713 |
Niyaz Ahmed | INC | 51,056 |
Nota | NOTA | 13,421 |
Israr Ahamad | BAEP | 8,164 |
Ramashish Rai | IND | 7,902 |
Brijendra Mani Tripathi | IND | 5,702 |
Jitendra | SBSP | 4,868 |
Manoj Kumar Mishra | MNVP | 3,962 |
Chandan Kumar Yadav | RUC | 3,305 |
Birja | PECP | 3,209 |
Onkar Singh | SaSaP | 2,417 |
Winner: SHALABH MANI TRIPATHI
Candidate | Party | Votes |
---|---|---|
SHALABH MANI TRIPATHI | BJP | 106,701 |
Ajay Pratap Singh Alias Pintu | SP | 66,046 |
Ramsaran | BSP | 17,893 |
PUROOSHOTTAM NARAIN SINGH | INC | 2,708 |
Sanjay Kumar Dubey | CPI | 1,494 |
NOTA | NOTA | 1,285 |
Virendra Jaiswal | JANADIP | 753 |
Vijay Juaatha | IND | 536 |
Harinarayan Chauhan | AAAP | 529 |
RAJU CHAUHAN | MOP | 447 |
Sanjay Srivastav | BaSaP | 411 |
Omprakash Chaurasia | RTBGP | 286 |
Rajnikant Srivastava | RSTRVVP | 263 |