Assembly Election Race in Eravipuram
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Raveendran
Candidate | Party | Votes |
---|---|---|
Raveendran | CPI | 19,122 |
Kunju Sankara Pillai V. | PSP | 8,762 |
Ramachandran P. | INC | 7,467 |
Balakrishnan K. | RSP | 5,197 |
Regis Punnaslery | IND | 1,163 |
Mohammed Basheer M. N. | IND | 1,144 |
Winner: Abdul Rahim
Candidate | Party | Votes |
---|---|---|
Abdul Rahim | CON | 19,114 |
Sankaran Unni | IND | 18,458 |
Shamsudin | SSP | 12,406 |
Reagis Joseph | IND | 1,272 |
Bhaskara Pillai | IND | 672 |
Winner: R . S . Unni
Candidate | Party | Votes |
---|---|---|
R . S . Unni | IND | 31,083 |
K . K . Krishnan | INC | 17,935 |
Winner: R. S. Unni
Candidate | Party | Votes |
---|---|---|
R. S. Unni | RSP | 35,631 |
Kaikara Shamsu Deen | SOP | 17,129 |
Raghavan Achari | IND | 2,424 |
Kochu Cherukkan | SUC | 1,288 |
A. Aboo Mohammed | IND | 509 |
Winner: R.S. Unni
Candidate | Party | Votes |
---|---|---|
R.S. Unni | RSP | 39,119 |
R.M. Parameswaran | IND | 22,666 |
Mayyanad N. Viswambharan | IND | 2,118 |
N. Sugathan | IND | 1,507 |
V. Natarajan | SUC | 781 |
Nagarajan Potti | IND | 485 |
E. Shamsuddin | IND | 171 |
Winner: R. S. Unni
Candidate | Party | Votes |
---|---|---|
R. S. Unni | RSP | 45,281 |
A. Yunus Kunju | MUL | 31,712 |
R. Muraleedharan Pillai | SUC | 488 |
Gopinathan Pillai | IND | 333 |
C. Mathunni Panicker | IND | 269 |
Senan | IND | 243 |
V. Kochasan Kunju | IND | 94 |
K. Vamadevan | IND | 50 |
Umayanalloor Shamsudin | IND | 43 |
G. Chandrasekharan Pillai | IND | 37 |
Winner: R. S. Unni
Candidate | Party | Votes |
---|---|---|
R. S. Unni | RSP | 37,862 |
A. Yunus Kunju | MUL | 37,073 |
E. Gopalakrishnan | BJP | 1,351 |
K. Nirmalnandan | IND | 676 |
A. Aliyaru Kunju | IND | 287 |
S. Chhellappan | IND | 275 |
R. Muhamed Hussain | IND | 117 |
Antony Innas | IND | 114 |
K. Purushothaman | IND | 78 |
Winner: V. P. Ramakrishna Pillai
Candidate | Party | Votes |
---|---|---|
V. P. Ramakrishna Pillai | RSP | 53,318 |
A. Yoonus Kunju | MUL | 46,612 |
K. N. Rajendran Nair | BJP | 4,975 |
Pavitran | IND | 717 |
C. K. Lukose | IND | 625 |
Kaipuzha Valappan Nair | IND | 224 |
Koshy Mathew | IND | 146 |
Sarasijan | IND | 119 |
Thankappan Achari | IND | 94 |
T. P. Chandra Bose | IND | 83 |
Paravoor Mohandas | IND | 58 |
Mushgoor Koya | IND | 48 |
George Ommen | IND | 47 |
Winner: P.K.K. Bava
Candidate | Party | Votes |
---|---|---|
P.K.K. Bava | MUL | 55,972 |
V.P. Ramakrishna Pillai | IND | 55,350 |
P.S. Nadarajan | BJP | 3,628 |
S. Radhakrishnan | RSP | 681 |
Haridas | IND | 254 |
V. Harshakumar | IND | 231 |
Winner: V.P. Ramakrishna Pillai
Candidate | Party | Votes |
---|---|---|
V.P. Ramakrishna Pillai | RSP | 53,344 |
A.Yoonus Kunju | MUL | 48,554 |
Soorya Rajendran | BJP | 6,052 |
Mundottil Shamsudin | PDP | 3,012 |
Anzar Rahim | IND | 2,519 |
S.Radhakrishnan | IND | 758 |
Radhakrishna Pillai | IND | 359 |
Kamaludeen | IND | 158 |
Janardanan Pillai | IND | 153 |
Winner: A.A.Azeez
Candidate | Party | Votes |
---|---|---|
A.A.Azeez | RSP | 55,638 |
T.A.Ahamed Kabeer | MUL | 55,617 |
Pattathanam Radhakrishnan | BJP | 11,108 |
S.Radhakrishnan | IND | 2,756 |
D.Chandra Babu | IND | 531 |
Winner: A.A. Azeez
Candidate | Party | Votes |
---|---|---|
A.A. Azeez | RSP | 64,234 |
K.M. Shaji | MUL | 40,185 |
Adv. G. Gopakumar | BJP | 6,127 |
S. Radhakrishnan | IND | 2,631 |
Abdul Azeez | IND | 1,251 |
C.K. Ramanan | BSP | 896 |
Winner: A.A. Azeez
Candidate | Party | Votes |
---|---|---|
A.A. Azeez | RSP | 51,271 |
P.K.K. Bava | MUL | 43,259 |
Pattathanam Babu | BJP | 5,048 |
Mylakkad Shah | IND | 3,234 |
Sushama Vijayan | BSP | 580 |
Abdul Azeez | IND | 552 |
Saiju V. | IND | 391 |
Deepu. N. | IND | 310 |
Winner: M Noushad
Candidate | Party | Votes |
---|---|---|
M Noushad | CPM | 65,392 |
A A Azeez | RSP | 36,589 |
Akkavila Satheek | BDJS | 19,714 |
Ayathil Razak | SDPI | 988 |
None Of The Above | NOTA | 950 |
Muhammed Ismail | PDP | 643 |
Manoj | IND | 463 |
Vinod B | SUCI | 232 |