Assembly Election Race in Gorakhpur
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Devendra Pratap Narain Singh
Candidate | Party | Votes |
---|---|---|
Devendra Pratap Narain Singh | INC | 12,380 |
Ghan Shyam Narain Dass | BJS | 2,757 |
Lalji Singh | IND | 2,021 |
Mehtab Lal | KMPP | 1,283 |
Davedi Ram Chandra | SP | 928 |
Bachu Singh | RSP | 856 |
Ram Agyan | IND | 653 |
Winner: Hari Shanker Prasad
Candidate | Party | Votes |
---|---|---|
Hari Shanker Prasad | INC | 67,341 |
Shibban Lal Saksena | KMPP | 32,531 |
Krishna Murari Misra | BJS | 12,671 |
Iqbal Husain | SP | 7,839 |
Winner: Achaibar Singh
Candidate | Party | Votes |
---|---|---|
Achaibar Singh | INC | 19,432 |
Kapil Deo | RRP | 2,350 |
Suraj Nath | SP | 1,468 |
Varat Mina | IND | 1,394 |
Sudama Singh | IND | 1,311 |
Sardha Nand Tripathi | IND | 1,226 |
Bhawani | IND | 1,125 |
Shyama Charan | KMPP | 810 |
Winner: Sinhasan Singh
Candidate | Party | Votes |
---|---|---|
Sinhasan Singh | INC | 57,450 |
Mahant Digvijai Nath | HMS | 25,678 |
Narendra Narain | SP | 11,981 |
Raghupat Sahai | KMPP | 9,586 |
Winner: Istafa Hussain
Candidate | Party | Votes |
---|---|---|
Istafa Hussain | INC | 24,585 |
Ram Lakhan Chand | IND | 7,468 |
Bindeshwari Narain Chand | KMPP | 2,762 |
Zamin Ali | RSP | 1,759 |
Kumari Shakuntla Bansal | SP | 1,337 |
Pateshwari | IND | 587 |
Winner: Kesho
Candidate | Party | Votes |
---|---|---|
Kesho | INC | 33,990 |
Mahadeo | INC | 29,823 |
Gomti | BJS | 5,607 |
Laxmi Shanker Verma | HMS | 4,602 |
Thakur Mahatam Rao | IND | 4,227 |
Munna Singh | IND | 3,425 |
Gouri Shanker | BJS | 3,254 |
Jagdish | IND | 2,999 |
Sant Bali | KMPP | 2,395 |
Sardar Veveik Singh | KMPP | 2,301 |
Sukai | SP | 2,089 |
Laxmi Shanker | IND | 1,878 |
Ram Jatan | IND | 1,166 |
Winner: Ram Shanker Lal
Candidate | Party | Votes |
---|---|---|
Ram Shanker Lal | INC | 193,733 |
Sohan Lal Dhusiya | INC | 169,610 |
Mahanth Digvijai Nath | HMS | 61,989 |
Har Nath | IND | 36,793 |
Mahabir Pd. | KMPP | 36,126 |
Winner: Bhagwati
Candidate | Party | Votes |
---|---|---|
Bhagwati | INC | 19,244 |
Kamla Singh | HMS | 2,616 |
Shambhoo Saran | IND | 1,810 |
Ram Swarath Lal | IND | 1,365 |
Balram Lal Srivastava | SP | 1,342 |
Kapil Deo Pandey | KMPP | 1,096 |
Gopi Nath | IND | 965 |
Bind Basni | IND | 856 |
Chitrakut | RSP | 488 |
Winner: Dasrath Pd. Divedi
Candidate | Party | Votes |
---|---|---|
Dasrath Pd. Divedi | INC | 108,898 |
Kedar Nath Lahri | IND | 14,507 |
Satya Charan | IND | 13,898 |
Sucheta Kripalani | KMPP | 7,340 |
Winner: Istifa Husain
Candidate | Party | Votes |
---|---|---|
Istifa Husain | INC | 28,299 |
Laxmi Shankar Verma | IND | 5,811 |
Ram Chandra Srivastava | BJS | 5,415 |
Jagdish | CPI | 2,338 |
Winner: Sinhasan Singh
Candidate | Party | Votes |
---|---|---|
Sinhasan Singh | INC | 172,662 |
Mahadeo Prasad | INC | 167,456 |
Brij Lal | IND | 61,371 |
Hori Lal Saxena | IND | 41,606 |
Nagendra Nath | PSP | 39,333 |
Raghuraj | BJS | 37,752 |
Chhotkan | IND | 33,824 |
Ram Charittar | BJS | 29,711 |
Gapoo Lal | PSP | 27,550 |
Lakshmi Narain | IND | 21,976 |
Winner: Niamatullah Ansari
Candidate | Party | Votes |
---|---|---|
Niamatullah Ansari | INC | 22,441 |
Lakshmi Kant Chaturvedi | JS | 18,347 |
Lakshmi Shanker Verma | HMS | 3,853 |
Jagdish Pathak | CPI | 3,455 |
Keshav Singh | SOC | 1,329 |
Abdul Maroof | PSP | 696 |
Winner: Sinhasan Singh
Candidate | Party | Votes |
---|---|---|
Sinhasan Singh | INC | 68,258 |
Digvijai Nath | HMS | 64,998 |
Laxmi Shanker Khare | JS | 21,451 |
Kamla Sahai | SOC | 19,398 |
Nageshwar Prasad Sahai | PSP | 9,034 |
Chandra Shekhar Mishra | IND | 7,286 |
Sadiq Ali | SWA | 6,400 |
Rama Kant Shukla | IND | 4,733 |
Winner: U. Pratap
Candidate | Party | Votes |
---|---|---|
U. Pratap | BJS | 19,296 |
Lamin | CPI | 13,478 |
R. Raman | INC | 10,769 |
J. Pathak | CPM | 1,867 |
L. Rai | IND | 1,508 |
C. Sen | PSP | 1,064 |
I. Chandra | RPI | 348 |
R. Dularey | IND | 315 |
S. Das | SWA | 255 |
Pateshwari | IND | 201 |
A. Nath | IND | 122 |
D. Chandra | IND | 112 |
Suibghatullah | IND | 57 |
S. Ali | IND | 24 |
Winner: D. V. Nath
Candidate | Party | Votes |
---|---|---|
D. V. Nath | IND | 121,490 |
S. L. Saxena | INC | 78,775 |
J. R. Khatnani | SSP | 37,783 |
Ashraf | IND | 11,075 |
M. Shareef | SWA | 4,012 |
Winner: Ram Lal Bhai
Candidate | Party | Votes |
---|---|---|
Ram Lal Bhai | INC | 16,959 |
Udai Pratap Dube | BJS | 16,662 |
Ratan Singh | USP | 11,890 |
Zamin Ali | CPI | 2,387 |
Chandrakant Shantaram | BKD | 1,071 |
Goppo Lal | RPI | 946 |
Haider Ali | SSP | 724 |
Satya Narain Singh | MAP | 371 |
Keshava Singh | SOC | 329 |
Winner: Narsingh Narian
Candidate | Party | Votes |
---|---|---|
Narsingh Narian | INC | 136,843 |
Avedh Nath | IND | 99,265 |
Palton | IND | 7,373 |
Ashraf | IND | 5,580 |
Daya Shanker | BKD | 5,100 |
Acchaibar Singh | NCO | 2,958 |
Winner: Awadhesh Kumar
Candidate | Party | Votes |
---|---|---|
Awadhesh Kumar | BJS | 19,009 |
Madan Pandey | INC | 17,115 |
Ratan Singh | BKD | 15,215 |
Rama Kant | SOP | 3,666 |
Ram Avadh | NCO | 737 |
Ram Kumar Alias Raj Kumar Yadava | IND | 568 |
Radhey Shyam | RPI | 398 |
Udai Pratap Dubey | SWA | 332 |
Daud Huda | MUL | 315 |
Suresh Chandra | IND | 181 |
Winner: Harikesh Bahadur
Candidate | Party | Votes |
---|---|---|
Harikesh Bahadur | BLD | 238,635 |
Narsingh Narain Pandey | INC | 55,581 |
Rama Kant Shukla | IND | 19,467 |
Ram Preet Nishad Advocate | IND | 5,037 |
Harish Chandra | IND | 3,020 |
Afzal Ahmad Siddiqi | IND | 1,544 |
Winner: Avdhesh Kumar Shrivastava
Candidate | Party | Votes |
---|---|---|
Avdhesh Kumar Shrivastava | JNP | 32,728 |
Jamir Ahmad Payam | INC | 11,961 |
Sohan Lal | IND | 1,520 |
Winner: Sunil Shastri
Candidate | Party | Votes |
---|---|---|
Sunil Shastri | INC | 21,056 |
Harish Chandra (Harishji) | BJP | 15,728 |
Sardar Rattan Singh | INC(U) | 8,460 |
Jagdish Prasad Gaur | CPI | 2,230 |
Dasharath Tripathi | JNP(SC) | 1,659 |
Satya Narain | JNP(SR) | 969 |
Gomti Prasad Vaidya | IND | 691 |
Arun Kumar | JNP | 610 |
Misbahuddin Warsi | IND | 418 |
Rajendra Kumar Rai | IND | 315 |
Yogendra Kumar Thakur | IND | 298 |
Ramesh Shahi | IND | 169 |
Pradeep Kumar Chatterji | IND | 148 |
Jagdish Prasad | IND | 134 |
Ram Kawal Prasad | SSD | 125 |
Shakeel Ahmad | IND | 116 |
Ausaf Ahmad Siddiqi | IND | 112 |
Ayodhya Prasad Tripathi | IND | 76 |
Yogendra Singh | IND | 76 |
Ram Kant Shukla | IND | 60 |
H. K. Anjum | IND | 42 |
Winner: Hari Kesh Bahadur
Candidate | Party | Votes |
---|---|---|
Hari Kesh Bahadur | INC(I) | 108,796 |
Deep Narain Yadav | JNP(S) | 92,655 |
Ram Karan Singh | JNP | 83,142 |
Shaukat Ali | IND | 10,344 |
Purshotam Urf Swami Purshotma Nand | IND | 8,878 |
Baij Nath Tripathi | IND | 4,461 |
Rama Kant Pandey | IND | 4,217 |
Ramji Prasad Verma | IND | 3,455 |
Guru Sewak Guru Prasad Tripathi | IND | 2,502 |
Sant Kumar | IND | 2,235 |
Suresh Chandra Bhargava | IND | 2,144 |
Krishna Chandra Chaturvedi | IND | 2,081 |
Winner: Madan Pandey
Candidate | Party | Votes |
---|---|---|
Madan Pandey | INC | 191,020 |
Harikesh Bahadur | LKD | 94,420 |
Ramkaran Singh | JNP | 19,578 |
Lakshmi Shanker Khare | BJP | 16,195 |
Porushottam Alias Swami Purushottamnand | IND | 9,617 |
Baliram Alias Balikaran | IND | 6,857 |
Shahjajan | IND | 6,495 |
Vijay Narain Tripathi | DDP | 5,374 |
Ramakant Pandey | IND | 5,202 |
Shankarlal Arya | IND | 3,366 |
Vinod Kumar Tripathi | IND | 3,344 |
Triveni | IND | 2,487 |
Baij Nath Tripathi | IND | 2,200 |
Makhanlal Alias Makahanlal Goyal | IND | 2,036 |
Atul Kumar Malhotra | IND | 1,627 |
Lal Bahadur | IND | 1,468 |
Girish Chand Tiwari | IND | 1,205 |
Amar Mani Tripathi | IND | 913 |
Rajpati | IND | 799 |
Winner: Sunil Shastri
Candidate | Party | Votes |
---|---|---|
Sunil Shastri | INC | 27,051 |
Awadhesh Kumar Srivastava | BJP | 15,998 |
Adil Ahmad | ICJ | 1,709 |
Sadik Ali | IND | 1,120 |
Anand | LKD | 879 |
Banarsi Prasad Pathak | IND | 813 |
Arun Kumar | JNP | 751 |
Sayed | IND | 526 |
Ashashwar Nath Misra | IND | 489 |
Krishna Maurya | DDP | 421 |
Ram Surat | IND | 185 |
Gorakh Kumar Gupta | IND | 150 |
Rajendra Prasad | IND | 149 |
Jamal | IND | 144 |
Sushil Kumar Varma | IND | 142 |
Rakesh Kumar | IND | 118 |
Ram Shankar Nangalia | IND | 89 |
Radha Krishna Mall | IND | 83 |
Pavhari Sharan Tripathi | IND | 74 |
Bhagwan Dei | IND | 49 |
Raj Kumar (Mayank) Urf Lallu | IND | 30 |
Winner: Avedya Nath
Candidate | Party | Votes |
---|---|---|
Avedya Nath | HMS | 193,821 |
Rampal Singh | JD | 147,984 |
Madan Pande | INC | 58,319 |
Shahjahan | BSP | 40,152 |
Vijai Narain | DDP | 6,353 |
Subhash Chandra Sharma | IND | 2,332 |
Ramakant Pande | SOP | 2,292 |
Jagat Dev | IND | 2,088 |
Winner: Shiv Pratap Shukla
Candidate | Party | Votes |
---|---|---|
Shiv Pratap Shukla | BJP | 27,913 |
Zafar | BSP | 17,046 |
Sunil Shastri | INC | 12,453 |
Ashok Kumar Srivastava | IND | 4,319 |
Ramdas | HMS | 4,313 |
Kamaal Ahmad Khan | IND | 1,175 |
Ausaf Ahmad Siddiqi | JNP | 1,018 |
Jita Kaur | IPF | 576 |
Krishan Morya | DDP | 436 |
Vijay Kumar Sinha | IND | 392 |
Shums Anwar | IND | 390 |
Parvez Parwaj | MUM | 389 |
Premnath | RPI | 348 |
Tahavvur Husain | IND | 241 |
Subhash Chand Sharma | IND | 130 |
Kapil Dev | IND | 123 |
Miswahuddin Varsi | IND | 99 |
Vinod Kumar | IND | 90 |
Suvas | IND | 85 |
Ramasrey Lal | IND | 84 |
Mahender Kumar | IND | 81 |
Ramnarayan | IND | 68 |
Anil Kumar | IND | 60 |
Haider Ali | SDP | 43 |
Winner: Shiv Pratap Shukal
Candidate | Party | Votes |
---|---|---|
Shiv Pratap Shukal | BJP | 39,897 |
Jafar Amin Urf Dakku | JD | 14,462 |
Dinesh Chander Srivastava | INC | 11,231 |
Azad Husain | JP | 1,748 |
Wahid Ali | BSP | 1,498 |
Ahamad | IND | 408 |
Jeeta Kaur | IPF | 376 |
Chandrika | LKD | 369 |
Chander Pratap Urf Kanhiya Singh | IND | 323 |
Chhote Lal Nishad | IND | 218 |
Gurujeet | IND | 202 |
Krishan Maurya | DDP | 201 |
Satya Parkash | HMS | 129 |
Ganesh Dutt Sharma | IND | 124 |
Kamal Ahmad Khan | IND | 100 |
Kishore Asthana | IND | 84 |
Shokat Ali Urf Hafiji | IND | 79 |
Raj Kumar Jaiswal | RPI | 76 |
Radhav Das | IND | 72 |
Kripa Shanker Srivastav | IND | 72 |
Shiv Kumar | IND | 70 |
Suman Didi | IND | 45 |
Sri Nath | IND | 45 |
Parkash Bhalotiya | IND | 41 |
Ram Narain | IND | 40 |
Mahmood | IND | 29 |
Anil Kumar Srivastav | IND | 24 |
Winner: Awaidya Nath
Candidate | Party | Votes |
---|---|---|
Awaidya Nath | BJP | 228,736 |
Sharda Prasad Rawat | JD | 137,377 |
Narsingh Narayan Pandey | IND | 38,376 |
Deep Narain | JP | 32,346 |
Safatullah | LKD | 6,766 |
Amar Nath Singh | IND | 3,099 |
Shaukat Ali Hafiji | IND | 2,635 |
Vijaya Narain Tripathi | DDP | 2,515 |
Jagatguru Ramanuja Charya Swami | IND | 1,841 |
Rais | IND | 1,826 |
Mahanth Ramdas Bramhchari | IND | 1,673 |
Murari Lal | IND | 1,588 |
Prem Nath Bodhi | IND | 1,410 |
Winner: Shiv Pratap Shukla
Winner: Shiva Pratap Shukla
Candidate | Party | Votes |
---|---|---|
Shiva Pratap Shukla | BJP | 48,352 |
Manju Zaki | JD | 16,787 |
Virendra Pratap Shahi | IND | 15,630 |
Ghanshyam | BSP | 14,247 |
Bhanu Prakash Misra | IND | 4,203 |
Iqbal Ahmad | NLP | 1,026 |
Ram Milan Sharma | AD | 882 |
Chandra Mati Devi | BHJS | 491 |
Suneel Kumar Srivastav | ABHM | 341 |
Triyugi Narain Misra | AIIC(T) | 313 |
Om Prakash | BKD(J) | 191 |
Ram Lal | IND | 180 |
Vijai Gupta | IND | 150 |
Chandra Bhan Rai | IND | 126 |
Winner: Avaidyanath
Candidate | Party | Votes |
---|---|---|
Avaidyanath | BJP | 236,369 |
Virender Pratap Shahi | SP | 179,489 |
Kedar Nath Singh | BSP | 85,248 |
Harikesh Bahadur | INC | 14,549 |
Manoj Kumar Singh | IND | 4,395 |
Niranjan Prasad | IND | 3,811 |
Raj Kumar | IND | 3,633 |
Shemsher Khan | IND | 3,326 |
Ishwar | IND | 2,795 |
Manoj Kumar | JP | 2,742 |
Natneshwar | IND | 2,428 |
Radha Krishan Mall | AD | 2,099 |
Rama Kant Pandey | IND | 2,069 |
Mehnaj | BKD(J) | 2,005 |
Rama Kant Yadav | IND | 1,773 |
Ajay Pratap Mall | IND | 1,754 |
Altaf Hussain | AIIC(T) | 1,539 |
Vijay Pal | IND | 1,192 |
Prem Prakash | IND | 1,058 |
Nehru Lal | IND | 961 |
Sabha Patti | SHS | 747 |
Anil Pandey | IND | 658 |
Dinesh | IND | 575 |
Avid | IND | 575 |
Ganesh Prasad | IND | 511 |
Yusuf | IND | 431 |
Durgawati | IND | 414 |
Vijay Narain | IND | 408 |
Sunil Kumar Srivastav | IND | 401 |
Zuhoorul Hasan | IND | 348 |
Jagad Guru Dharmacharya | IND | 347 |
Mohd. Mogani | IND | 311 |
Vijay Gupta | IND | 274 |
Triveni Gandhi | IND | 150 |
Anil Tripathi | ABBP | 124 |
Surendra Singh | IND | 122 |
Gupttar Patel | IND | 69 |
Winner: Adityanath
Candidate | Party | Votes |
---|---|---|
Adityanath | BJP | 268,428 |
Jamuna Prasad Nishad | SP | 242,222 |
Prahlad Yadaw | BSP | 85,282 |
Harikesh Bahadur | INC | 22,621 |
Santlal Jaiswal (Sant) | AD | 3,892 |
Ramakant Pandey | JD | 2,766 |
Jawaharlal | IND | 1,378 |
Vinod Kumar Mishra | ABBP | 1,244 |
Ram Kishun | IND | 1,153 |
Ramkaran | IND | 779 |
Winner: Aditya Nath
Candidate | Party | Votes |
---|---|---|
Aditya Nath | BJP | 267,382 |
Jamuna Prasad Nishad | SP | 260,043 |
D P Yadav | BSP | 93,852 |
Jamal Ahamd | INC | 20,026 |
Bankey Lal | JD(S) | 2,723 |
Ashfaq Ahmad | NLP | 2,060 |
Pushpa Devi | IND | 2,049 |
Ram Ugrah | IND | 1,153 |
Vijay Kumar Sinha | AJBP | 844 |
Bashisht Narayan Shukla | IND | 413 |
Winner: Radha Mohan Das Agrawal
Candidate | Party | Votes |
---|---|---|
Radha Mohan Das Agrawal | ABHM | 38,830 |
Pramod Kumar Tekriwal | SP | 20,382 |
Shiv Pratap Shukla | BJP | 14,509 |
Ashok Kumar Srivastava | BSP | 14,124 |
Krishnapal (K.P. Singh) | INC | 3,843 |
Shuabe Simnani | NLP | 2,936 |
Ravindra Kumar | IND | 743 |
Kumari Tripti Lal | IND | 687 |
Ramayan Sharma | AD | 497 |
Ramesh Kumar Pandey | IND | 387 |
Manju Singhania | RTKP | 300 |
Paras | IND | 268 |
Ranjeet Bahadur | IND | 263 |
Swami Nath | IND | 250 |
Mata Prasad Dubey | IND | 245 |
Dilip Kumar | IND | 243 |
Prabhuchand | LPSP | 166 |
Preetpal Singh | RJD | 159 |
Winner: Aditya Nath
Candidate | Party | Votes |
---|---|---|
Aditya Nath | BJP | 353,647 |
Jamuna Nishad | SP | 211,608 |
Pradeep Kumar Nishad | BSP | 70,449 |
Shardendu Pandey | INC | 33,477 |
Ram Milan | IND | 8,785 |
Chandra Bhan Singh Patel | AD | 3,225 |
Gopal Rajbhar | SBSP | 3,081 |
Ram Kishum | IND | 2,716 |
Mahanth Ramdas Brahmchari | ABHM | 2,260 |
Winner: Radha Mohan Das
Candidate | Party | Votes |
---|---|---|
Radha Mohan Das | BJP | 49,715 |
Bhanu Prakash Mishra | SP | 27,323 |
Vinod Kumar Upadhyay | BSP | 5,604 |
Siddhartha | INC | 3,556 |
Grish Chandra | IND | 770 |
Mankeshwar Nath | IND | 717 |
Ravi Srivastava | JM | 482 |
Vinay Pratap Dubey | NCP | 377 |
Mohd. Islam | NLHP | 354 |
Rajesh | IND | 306 |
Amul Singh | IND | 293 |
Surjeet | RLD | 279 |
Sayyad Safia Tabassum | MMUP | 235 |
Kumkum | RJD | 199 |
Sudhir | IND | 154 |
Khwaja Kamruddin | IJP | 124 |
Ashiquazzaman | PVP | 104 |
Mukul | JJJKMC | 98 |
Achhey Lal | LD | 95 |
Winner: Adityanath
Candidate | Party | Votes |
---|---|---|
Adityanath | BJP | 403,156 |
Vinay Shankar Tiwari | BSP | 182,885 |
Manoj Tiwari Mridul | SP | 83,059 |
Lalchand Nishad | INC | 30,262 |
Chhedilal | IND | 8,953 |
Niranjan Prasad | IND | 6,519 |
Govind | IND | 4,829 |
Aman | ASP | 3,007 |
Harishchandra | IND | 2,944 |
Dayashankar Nishad | AD | 2,353 |
Srinath | SBSP | 2,261 |
Awadhesh Singh | IND | 2,232 |
Omprakash Singh | IND | 1,879 |
Manoj Tiwari | IND | 1,802 |
Rajesh Sahani | CPI(ML)(L) | 1,454 |
Brijesh Mani Tripathi | IND | 1,447 |
Ajay Kumar | IND | 1,335 |
Neeraj Yadav | IND | 1,188 |
Rajbahadur | IJP | 1,186 |
Jokhan Prasad | EKSP | 1,066 |
Rajmani | BEP | 1,054 |
Ramhit Nishad | IND | 842 |
Rajan Yadav M.B.A. | IND | 836 |
Rakesh Kumar | IND | 811 |
Vinod Shukla | IND | 689 |
Lal Bahadur | IND | 568 |
Winner: Radha Mohan Das
Candidate | Party | Votes |
---|---|---|
Radha Mohan Das | BJP | 81,148 |
Raj Kumari Devi | SP | 33,694 |
Divesh Chandra | BSP | 23,811 |
Narendra Mani Tripathi | INC | 11,171 |
Vijay Kumar | PECP | 2,187 |
Rakesh Dubey | IND | 1,518 |
Vishnu Shankar | IND | 1,081 |
Er Satish Singh | IND | 956 |
Sudhir Kumar Dubey | KIS | 900 |
Dilip Kumar Kanoujiya | IJP | 878 |
Subroto Ganguli | NCP | 836 |
Surendra Prasad | LD | 585 |
Rajesh Pal | IND | 520 |
Anrudh Yadav | ASP | 473 |
Amarjeet Yadav | IND | 464 |
Lalit Kumar Bihari | JD(U) | 445 |
Rajesh Kumar Nishad | BSP(K) | 421 |
Sanju Urf Sanjiv Kumar | IND | 419 |
Rajendra Kumar Vagi | IND | 409 |
Harun Rashid Khan | MMUP | 368 |
Ram Sarn Pal | RJPK | 337 |
Ram Naresh | ARVP | 305 |
Lakshmi Narayan | JAKP | 297 |
Markandey Singh | RLM | 283 |
Deenanath | IND | 279 |
Sanjai Yadav | IND | 271 |
Prabal Pratap Shahi | IND | 245 |
Dharam Nisad | IND | 215 |
Rajan Yadav Urf Arthi | IND | 158 |
Rajesh Kumar | SSD | 154 |
Raghunath Singh | IND | 145 |
Winner: Vijay Bahadur Yadava
Candidate | Party | Votes |
---|---|---|
Vijay Bahadur Yadava | BJP | 58,849 |
Jafar Amin Dakku | SP | 41,864 |
Ram Bhual Nishad | BSP | 41,338 |
Kajal | INC | 17,636 |
Chedi Lal | PECP | 8,490 |
Jatashankar Tripathi | SWD | 6,665 |
Manoj Kumar | SSD | 1,447 |
Harish Kumar Tripathi | IND | 1,076 |
Parvez Parvaz | MMUP | 867 |
Rakesh | JD | 756 |
Madan Singh | NCP | 662 |
Kumarhi Urf Vishvapati | BSP(K) | 655 |
Akbar Ali Khan | KIS | 646 |
Tariq Husain Ansari | IND | 640 |
Shiv Prakash | LJP | 593 |
Ranjeet Bahadur Singh | NLP | 567 |
Gulab Chand | IND | 542 |
Asif Jama | VIP | 466 |
Prahalad Sahani | JAKP | 464 |
Sandeep Kumar | ABHM | 463 |
Anil Kumar | IND | 463 |
Rajendra Singh | ARVP | 451 |
Sikandar Ali | RPD | 448 |
Rajesh Kumar | IND | 377 |
Onkar Nath Yadav | LD | 374 |
Arun | IND | 363 |
Praveen Kumar | RLM | 292 |
Ragho | IND | 283 |
Ayodhya | JD(U) | 242 |
Winner: Adityanath
Candidate | Party | Votes |
---|---|---|
Adityanath | BJP | 539,127 |
Rajmati Nishad | SP | 226,344 |
Ram Bhual Nishad | BSP | 176,412 |
Astbhuja Prasad Tripathi | INC | 45,719 |
Radhe Mohan Misra | AAAP | 11,873 |
None Of The Above | NOTA | 8,153 |
Achhe Lal Gupta | IND | 5,339 |
Faiz Ahamad Faizi | PECP | 5,046 |
Ramkishun | IND | 4,387 |
Ashok | IND | 4,194 |
Munna | SWPI | 4,024 |
Indra Deo Yadava | BSCP | 2,398 |
Subash Kumar Maurya | RJPK | 2,123 |
Mohd. Waseem Khan | BMUP | 2,016 |
Rajesh | CPI(ML)(L) | 1,873 |
Rajit Mishra | NAP | 1,171 |
Winner: Radha Mohan Das Agrawal
Candidate | Party | Votes |
---|---|---|
Radha Mohan Das Agrawal | BJP | 122,221 |
Rana Rahul Singh | INC | 61,491 |
Janardan Choudhari | BSP | 24,297 |
Arun Kumar Shrivastava | PECP | 2,252 |
Vinod Kumar Rai | RLD | 946 |
Prabal Pratap Shahi | IND | 851 |
None Of The Above | NOTA | 839 |
Anil | IND | 705 |
Mohan Das Agrawal | IND | 620 |
Satya Prakash | IND | 606 |
Vindu Devi | IND | 469 |
Shailesh Kumar | IND | 393 |
Nanda Singh | SATKP | 385 |
Mohit Jaysawal | IND | 343 |
Ajay Pandey | SABHP | 334 |
Vinod Kumar Bhartiya | BMUP | 305 |
Mina Tripathi | BSCP | 291 |
Arun Kumar | IND | 280 |
Amrendra | GGP | 269 |
Kishan Chand | IND | 232 |
Ram Davan Maurya | JANADIP | 205 |
Shatrughan Kumar | IND | 182 |
Seshnath Pandey | RAJAP | 172 |
Vinay Kumar Pandey | IND | 143 |
Winner: Bipin Singh
Candidate | Party | Votes |
---|---|---|
Bipin Singh | BJP | 83,686 |
Vijay Bahadur Yadav | SP | 79,276 |
Sanjay Kumar | NINSHAD | 34,901 |
Rajesh Pandey | BSP | 30,097 |
None Of The Above | NOTA | 1,634 |
Adil Akhtar | CPI | 1,539 |
Kaushilya Devi | ADUP | 1,006 |
Malti Devi | IND | 936 |
Binay Kumar Pandey | SABHP | 797 |
Santosh Kumar Gupta | IND | 652 |
Vakil Kumar Nishad | BMUP | 540 |
Ishrawati | NCP | 465 |
Gulab Chandra Yadav | RLD | 434 |
Winner: Ravindra Shyamnarayan Shukla Alias Ravi Kishan
Candidate | Party | Votes |
---|---|---|
Ravindra Shyamnarayan Shukla Alias Ravi Kishan | BJP | 717,122 |
Rambhual Nishad | SP | 415,458 |
Madhusudan Tripathi | INC | 22,972 |
Ashish Kumar Singh | CPI | 8,172 |
Nota | NOTA | 7,688 |
Abhishek Chand | SBSP | 4,319 |
Shyamnarayan Yadav | PSPL | 2,708 |
Subhash Chandra Dubey | SP(I) | 1,982 |
Jitendra Kumar | JD | 1,572 |
Jai Prakash Mishra | RAPI | 1,336 |
Awadhesh Kumar Singh | SHF | 1,306 |
Winner: BIPIN SINGH
Candidate | Party | Votes |
---|---|---|
BIPIN SINGH | BJP | 126,376 |
VIJAY BAHADUR YADAV | SP | 102,306 |
DARA SINGH NISHAD | BSP | 15,982 |
MOHD. ISLAM | AIMIM | 3,519 |
DEVENDRA NISHAD MAHARA | INC | 1,492 |
NOTA | NOTA | 1,053 |
HIFZURRAHMAN AJMAL ANSARI | PECP | 841 |
GHANSHYAM NISHAD | IND | 813 |
HARISEWAK | MADP | 660 |
VAIBHAV SHAHI | AAAP | 319 |
VINAY KUMAR PANDEY ALIAS SWAMI DR. VINAY | SABHP | 299 |
DR. SHRINARAYAN VISHWAKARMA | BMUP | 274 |
BINDU | IND | 268 |
POONAM SINGH | BHRTAPNSMJ | 262 |
PRAMOD | RAPI | 211 |
GAUTAM | RMGP | 190 |
Winner: ADITYANATH
Candidate | Party | Votes |
---|---|---|
ADITYANATH | BJP | 165,499 |
SUBHAWATI UPENDRA DUTT SHUKLA | SP | 62,109 |
KHWAJA SHAMSUDDIN | BSP | 8,023 |
CHANDRA SHEKHAR | ASPKR | 7,640 |
Dr. CHETNA PANDEY | INC | 2,880 |
NOTA | NOTA | 1,194 |
VIJAY KUMAR SRIVASTAVA | AAAP | 853 |
RAM DAVAN MAURYA | RTORP | 490 |
AJAI SHANKER SRIVASTAVA | AKSJP | 468 |
JASKARAN RAJ | JNTARKSHKP | 233 |
SANT DHARAMVEER CHOTIWALA | IND | 207 |
SURAJ KUMAR YADAV | IND | 187 |
QAZI MOHD. RASHID | IND | 159 |
YUVRAJ SHARMA | BJJP | 125 |