Assembly Election Race in Jashipur
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Mochiram Tiria
Candidate | Party | Votes |
---|---|---|
Mochiram Tiria | GP | 5,390 |
Nilamani Sankhial | IND | 2,987 |
Karunakar Majhi | INC | 1,060 |
Benudhar Purty | PSP | 894 |
Ghasiram Majhi | IND | 379 |
Manika Majhi | IND | 258 |
Winner: Triya Mochiram
Candidate | Party | Votes |
---|---|---|
Triya Mochiram | INC | 3,183 |
Nayak Durgacharan | GP | 2,612 |
Sankhial Nilamani | IND | 2,140 |
Chattar Balaram | PSP | 1,233 |
Das Goneswar | IND | 817 |
Winner: Lal Mohan Nayak
Candidate | Party | Votes |
---|---|---|
Lal Mohan Nayak | INC | 5,079 |
Mochiram Triya | UTC | 4,910 |
Durga Charan Nayak | SWA | 4,595 |
Ghanashyam Hemram | JKP | 3,876 |
Dasarath Nayak | IND | 817 |
Pranabandhu Nayak | IND | 741 |
Bhagaban Khandei | PHJ | 532 |
Winner: Ghanshyam Hemram
Candidate | Party | Votes |
---|---|---|
Ghanshyam Hemram | IND | 9,384 |
Kanhuram Hembram | UTC | 8,323 |
Lalmohan Nayak | INC | 6,646 |
Sambhunath Naik | IND | 1,332 |
Pranabandhu Nayak | IND | 785 |
Biranchi Kumar Nayak | IND | 691 |
Hrushikesh Nayak | IND | 568 |
Durga Charan Nayak | IND | 560 |
Sundar Mohan Hembram | JAC | 138 |
Winner: Kanhuram Hembram
Candidate | Party | Votes |
---|---|---|
Kanhuram Hembram | JNP | 9,007 |
Ghanshyam Hembram | IND | 3,377 |
Pranabandhu Nayak | INC | 2,323 |
Pratap Triya | IND | 1,083 |
Durga Charan Nayak | IND | 483 |
Rakhal Chandra Pingua | IND | 113 |
Winner: Sundar Mohan Majhi
Candidate | Party | Votes |
---|---|---|
Sundar Mohan Majhi | INC | 9,358 |
Ghanasyam Hembram | JNP(SC) | 5,029 |
Kanhuram Hembram | INC(U) | 4,458 |
Pranabandhu Nayak | IND | 1,981 |
Krushna Chandra Soren | IND | 1,470 |
Rakhal Chandra Pingua | JKD | 439 |
Winner: Sambhunath Naik
Candidate | Party | Votes |
---|---|---|
Sambhunath Naik | IND | 8,895 |
Sushila Tiria | INC | 8,109 |
Mangalsing Mudi | JNP | 6,345 |
Kanhuram Hembram | IND | 4,277 |
Sundar Hembram | IND | 4,217 |
Michiram Triya | IND | 1,053 |
Madhab Nayak | IND | 920 |
Pranabyndhu Nayak | IND | 544 |
Winner: Mangal Singh Mudi
Candidate | Party | Votes |
---|---|---|
Mangal Singh Mudi | JD | 19,438 |
Sambhunath Naik | IND | 14,891 |
Kanhuram Hembram | IND | 6,010 |
Sundar Mohan Majhi | INC | 3,904 |
Saibasusil Hansda | IND | 1,209 |
Sundar Hembram | JMM | 861 |
Ananta Hansda | IND | 403 |
Pranabandhu Nayak | IND | 274 |
Girish Naik | IND | 243 |
Agniswar Nayak | IND | 168 |
Biswanath Bahdra | IND | 144 |
Winner: Sambhu Nath Naik
Candidate | Party | Votes |
---|---|---|
Sambhu Nath Naik | IND | 20,094 |
Jayashankar Nayak | INC | 17,953 |
Kamala Kanta Nayak | JD | 17,360 |
Gobinda Sing | JMM | 12,938 |
Mangal Singh Mudi | IND | 7,128 |
Dharani Dhar Nayak | BJP | 2,692 |
Marshal Sanatan Tiriya | IND | 777 |
Agniswar Nayak | IND | 312 |
Baikuntha Nath Naik | IND | 282 |
Bibhuti Bhusan Nayak | IND | 224 |
Mangalsing Tudu | JPP | 150 |
Sisir Hembram | IND | 108 |
Winner: Bhanu Charan Naik
Candidate | Party | Votes |
---|---|---|
Bhanu Charan Naik | BJP | 21,935 |
Shambhu Nath Naik | IND | 15,483 |
Sudhir Chandra Naik | INC | 14,480 |
Pratap Chandra Hembram | JMM | 12,035 |
Kamala Kanta Nayak | AITC | 6,647 |
Jayshankar Naik | IND | 1,573 |
Dankania Hembram | BSP | 786 |
Faguram Hembram | IND | 520 |
Winner: Shambhu Nath Naik
Candidate | Party | Votes |
---|---|---|
Shambhu Nath Naik | IND | 22,831 |
Mangal Singh Mudi | BJP | 17,529 |
Routu Hessa | INC | 14,893 |
Dillip Naik | JMM | 14,113 |
Kamala Kanta Nayak | IND | 6,124 |
Gour Chandra Nayak | IND | 4,877 |
Dankania Hembram | BSP | 2,887 |
Dasarathi Naik | IJP | 1,563 |
Bhanu Charan Naik | IND | 1,427 |
Dolagobinda Naik | BMVP | 995 |
Agniswar Naik | IND | 837 |
Winner: Kamala Kanta Nayak
Candidate | Party | Votes |
---|---|---|
Kamala Kanta Nayak | BJD | 35,569 |
Sambhunath Naik | IND | 22,379 |
Sudhir Naik | BJP | 16,974 |
Mahesh Chandra Hembram | IND | 13,422 |
Mahendra Nath Nayak | INC | 13,318 |
Masuri Chattar | JMM | 9,391 |
Minati Tiriya | SP | 1,844 |
Rensa Sirka | SAMO | 1,710 |
Bijayani Tiria | BSP | 1,167 |
Agnishwar Naik | RPD | 1,044 |
Dasarathi Naik | RWS | 982 |
Girish Chattar | KS | 890 |
Winner: Mangal Singh Mudi
Candidate | Party | Votes |
---|---|---|
Mangal Singh Mudi | BJD | 39,440 |
Shambhu Nath Naik | SUCI | 33,646 |
Mahesh Chandra Hembram | JMM | 25,077 |
Ragunath Hembram | BJP | 24,319 |
Minati Nayak | INC | 9,518 |
Dillip Naik | ojm | 4,698 |
Dhanurjay Laguri | IND | 3,974 |
Baiju Majhi | JDP | 2,970 |
Bhimsen Naik | AOP | 1,718 |
None Of The Above | NOTA | 1,660 |
Delha Soren | BSP | 1,646 |
Sukalal Tudu | KS | 1,246 |
Manju Singh | AJSUP | 1,147 |
Mina Kumari Rout | IND | 997 |
Ajit Kumar Naik | IND | 947 |
Winner: Ganesh Ram Sing Khuntia
Candidate | Party | Votes |
---|---|---|
Ganesh Ram Sing Khuntia | BJP | 58,708 |
Golakbihari Nayak | BJD | 50,156 |
Shambhu Nath Naik | SUCI(C) | 32,937 |
Mahendra Nath Nayak | INC | 9,039 |
Akshay Kumar Naik | AITC | 2,123 |
Nota | NOTA | 2,044 |
Managovinda Nayak | IND | 1,294 |
Nalini Ranjan Hembram | RAIM | 1,168 |
Sunaram Murmu | BMUP | 1,076 |
Bijay Kumar Naik | IND | 911 |
Jagannath Soren | ANC | 662 |