Assembly Election Race in Karimpur
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Haripada Chatterjee
Candidate | Party | Votes |
---|---|---|
Haripada Chatterjee | KMPP | 9,050 |
Tarak Das Bandopadhya | INC | 7,832 |
Nirendra Nath Roy | IND | 1,247 |
Haran Chandra Sarkar | IND | 553 |
Winner: Bijoy Lal Chattopadhyay
Candidate | Party | Votes |
---|---|---|
Bijoy Lal Chattopadhyay | INC | 17,035 |
Satyendra Nath Choudhury | IND | 5,714 |
Haripada Chattopadhyay | PSP | 3,359 |
Mrigendra Mohan Ray | IND | 2,683 |
Lakshmi Narayan Biswas | IND | 1,078 |
Nirendra Nath Roy | IND | 555 |
Winner: Samarajit Bandyopadhyay
Candidate | Party | Votes |
---|---|---|
Samarajit Bandyopadhyay | INC | 18,342 |
Nalinaksha Sanyal | IND | 15,790 |
Biswanath Agarwalla | IND | 3,254 |
Sahadeb Biswas | JS | 1,389 |
Winner: N.Sanyal
Candidate | Party | Votes |
---|---|---|
N.Sanyal | BAC | 32,144 |
S.Banerjee | INC | 10,436 |
N.N.Biswas | IND | 4,038 |
Winner: Nalinaksha Sanyal
Candidate | Party | Votes |
---|---|---|
Nalinaksha Sanyal | INC | 16,248 |
Samarendra Nath Sanyal | CPM | 16,198 |
Sankardas Banerji | IND | 14,506 |
Mohan Kali Biswas | PBI | 1,235 |
Winner: Samarendra Nath Sanyal
Candidate | Party | Votes |
---|---|---|
Samarendra Nath Sanyal | CPM | 22,489 |
Nalinaksha Sanyal | INC | 11,143 |
Mondal Hazi Abuzarghaffari | SML | 9,649 |
Sunil Ranjan Biswas | BAC | 2,704 |
Naresh Naravan Biswas | NCO | 1,212 |
Winner: Arabinda Mandal
Candidate | Party | Votes |
---|---|---|
Arabinda Mandal | INC | 27,557 |
Samarendra Nath Sanyal | CPM | 16,019 |
Kazi Saidul Islam Biswas | IND | 1,611 |
Winner: Samarendra Nath Sanyal
Candidate | Party | Votes |
---|---|---|
Samarendra Nath Sanyal | CPM | 23,905 |
Arabindra Mandal | INC | 12,147 |
Naresh Narayan Biswas | JNP | 8,769 |
Nalinaksha Sanyal | IND | 4,208 |
Sudhansu Sekhar Biswas | IND | 3,348 |
Mondal Hazi Abuzar Ghaffari | MUL | 2,757 |
Winner: Chittaranjan Biswas
Candidate | Party | Votes |
---|---|---|
Chittaranjan Biswas | CPM | 46,135 |
Arabinda Mandal | INC | 37,961 |
Winner: Biswas Chittaranjan(Anandapally)
Candidate | Party | Votes |
---|---|---|
Biswas Chittaranjan(Anandapally) | CPM | 51,941 |
Arabinda Mandal | INC | 41,865 |
Chittaranjan Biswas (Rahamatpur Colony) | IND | 556 |
Winner: Chitta Ranjan Biswas
Candidate | Party | Votes |
---|---|---|
Chitta Ranjan Biswas | CPM | 53,349 |
Chira Ranjan Mandal | INC | 33,316 |
Karuan Kumar Saha | BJP | 22,892 |
Abdur Rashid Biswas | JP | 1,372 |
Dhanapati Mandal | IND | 581 |
Rakebuddin Mandal | IND | 498 |
Winner: Chittaranjan Biswas
Candidate | Party | Votes |
---|---|---|
Chittaranjan Biswas | CPM | 64,561 |
Chira Ranjan Mandal | INC | 44,215 |
Nabakumar Mondal | BJP | 24,865 |
Asutosh Pal | IND | 1,181 |
Iman Mondal | IND | 342 |
Sudhansu Kumar Biswas | IND | 299 |
Tamesh Pal | AIIC(T) | 291 |
Winner: Prafulla Kumar Bhowmick
Candidate | Party | Votes |
---|---|---|
Prafulla Kumar Bhowmick | CPM | 62,398 |
Chira Ranjan Mondal | AITC | 55,580 |
Tapan Baran Mitra | BJP | 11,137 |
Azad Seikh | IND | 4,147 |
Winner: Prafulla Kumar
Candidate | Party | Votes |
---|---|---|
Prafulla Kumar | CPI(M) | 74,036 |
Arabinda Mandal | INC | 54,161 |
Chira Ranjan Mandal | AITC | 20,298 |
Azad Sekh | IND | 5,158 |
Jitendranath Halder | BSP | 3,286 |
Winner: Samarendranath Ghosh
Candidate | Party | Votes |
---|---|---|
Samarendranath Ghosh | CPM | 82,244 |
Ramendra Nath | AITC | 77,159 |
Indrajit Mondal | BJP | 8,098 |
Rajib Sekh | IND | 3,626 |
Swapan Kumar Biswas | BSP | 2,628 |
Bikash Chandra Biswas | IND | 2,054 |
Rejaul Sekh | MUL | 1,446 |
Abdulla Biswas | PDCI | 863 |
Winner: Mahua Moitra
Candidate | Party | Votes |
---|---|---|
Mahua Moitra | AITC | 90,989 |
Samarendranath Ghosh | CPM | 75,000 |
Subhasis Bhattacharyya(Ananda) | BJP | 23,302 |
Mahitosh Sarkar | SHS | 4,554 |
Sahabuddin Mandal | WPOI | 2,140 |
Jitendra Nath Halder | BSP | 1,769 |
None Of The Above | NOTA | 1,449 |
Azad Rahaman | SUCI | 1,104 |
Rejaul Sekh | IUML | 799 |
Winner: Bimalendu Sinha Roy
Candidate | Party | Votes |
---|---|---|
Bimalendu Sinha Roy | AITC | 110,911 |
Samarendranath Ghosh | BJP | 87,336 |
Prabhas Majumdar | CPI(M) | 17,185 |
Dhanapati Mondal | SUCI | 1,469 |
Nota | NOTA | 1,328 |
Premananda Mandal | IND | 1,310 |
Jitendranath Halder | BSP | 1,272 |
Mousumi Saha Mandal | IND | 695 |