Assembly Election Race in Karwar
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Gaonkar Sakharam Dattatraya
Candidate | Party | Votes |
---|---|---|
Gaonkar Sakharam Dattatraya | INC | 11,832 |
Pawar Gopinath Vithoba | IND | 11,340 |
Kadam Balsu Purso | PSP | 4,758 |
Naik Krishna Narayan | IND | 3,394 |
Winner: Balsu Pursu Kadam
Candidate | Party | Votes |
---|---|---|
Balsu Pursu Kadam | MES | 20,510 |
Anant Gundu Bale | INC | 12,752 |
Winner: K. B. Purso
Candidate | Party | Votes |
---|---|---|
K. B. Purso | IND | 23,079 |
G. S. Dattatraya | INC | 13,759 |
Winner: Kadam B. P.
Candidate | Party | Votes |
---|---|---|
Kadam B. P. | INC | 19,195 |
Krishnapur Charu Demu | BJS | 8,084 |
Desai Vishwanath Bomma | IND | 5,552 |
Pcwar Gopinath Vithoba | CPM | 3,242 |
Dhume Mukunshivram | IND | 1,362 |
Winner: Waingankar Dattatraya Vithu
Candidate | Party | Votes |
---|---|---|
Waingankar Dattatraya Vithu | INC | 22,044 |
Gaonkar Sakharam Dattatray | JNP | 19,602 |
Naik Vishwanath Ramchandra | IND | 2,858 |
Dhume Mukund Shiwram | IND | 2,763 |
Desai V. B. | INC | 2,525 |
Winner: Rane Prabhakar Sadashiv
Candidate | Party | Votes |
---|---|---|
Rane Prabhakar Sadashiv | INC | 21,657 |
Naik Mota Teku | IND | 12,123 |
Desai Vithoba Uttam | IND | 8,708 |
Pikle Saripad Ramachandra | BJP | 8,532 |
Khargekar Anandu Kalyani | IND | 206 |
Winner: Rane Prabhakar Sadashiv
Candidate | Party | Votes |
---|---|---|
Rane Prabhakar Sadashiv | INC | 22,867 |
Naik Mota Teku | JNP | 18,537 |
Kalgutakar Vishnu Bhikare | IND | 8,711 |
Gaonkar Mohanray Anant | IND | 753 |
Winner: Rane Prabhakar Sadashiv
Candidate | Party | Votes |
---|---|---|
Rane Prabhakar Sadashiv | INC | 33,741 |
Arvind Vithoba Tendulkar | JD | 17,893 |
Naik Gajendra Krishna | JNP | 4,635 |
Pawar Ravindra Narayan | BJP | 3,670 |
Desai Vithoba Gangapati | KRS | 1,447 |
Savant Maruthi Mahabaleshwar | IND | 670 |
Khargekar Anand Rao Kalyani | IND | 454 |
Winner: Asnotikar Vasant Kamalakar
Candidate | Party | Votes |
---|---|---|
Asnotikar Vasant Kamalakar | KCP | 33,367 |
Prabhakar S. Rane | INC | 22,715 |
Revankar Mahadev | BJP | 8,433 |
Jyoti Gurunath Naik | JD | 3,230 |
Vishnu Bhikaro Kalgutkar | IND | 303 |
Khargekar Anandrao K. | IND | 265 |
Desai Vijaykumar | KRS | 228 |
Naresh Yeshwant Rane | IND | 207 |
Adig Dattatraya Venkappa | IND | 105 |
Winner: Asnotikar Vasanth Kamalakar
Candidate | Party | Votes |
---|---|---|
Asnotikar Vasanth Kamalakar | INC | 42,502 |
Prabhakar Rane | BJP | 28,546 |
Malsekar Prabhakar Sairu | JD(S) | 3,208 |
Winner: Gangadhar Nagesh Bhat
Candidate | Party | Votes |
---|---|---|
Gangadhar Nagesh Bhat | BJP | 36,397 |
Rane Prabhakar S | JD(S) | 20,165 |
Ashok Shankar Naik | INC | 12,260 |
Gajender K Nayak | JP | 5,046 |
Leo Francis Lewis | AITC | 4,746 |
Preetam Jayaram Masurkar | KNDP | 1,925 |
Winner: Asnotikar Anand Vasant
Candidate | Party | Votes |
---|---|---|
Asnotikar Anand Vasant | INC | 47,477 |
Ganapati Dumma Ulvekar | IND | 27,768 |
Prasad Karwarkar | BJP | 19,537 |
R G Naik | SP | 11,689 |
Bhat Gangadhar Nagesh | IND | 5,303 |
P N Kuvalekar | JD(S) | 1,862 |
Leo Francis B Lewis | SUP | 964 |
Ramadas Giriya | RAHS | 812 |
Sandhya Santosh | BSP | 787 |
Winner: Santeesh Sail Krishna
Candidate | Party | Votes |
---|---|---|
Santeesh Sail Krishna | IND | 80,727 |
Asnotikar Anand Vasant | BJP | 44,847 |
Ramanand Bommayya | INC | 12,756 |
Sanju Nayak | JD(S) | 1,568 |
Anthon V Fernandes | KJP | 1,108 |
Sail Shrikant Ganapati | IND | 1,009 |
Sanjay Baburao Naik | IND | 880 |
Laxmeshwar Nagesh | BSP | 680 |
Manjula Ramu Naik | BSRCP | 540 |
Subhash Ganapati Naik | IND | 409 |
Deepak Bhaskar | IND | 361 |
Satish Ganapati Ulvekar | IND | 341 |
Uday Babu Khalwadekar | IND | 213 |
Winner: Roopali Santosh Naik
Candidate | Party | Votes |
---|---|---|
Roopali Santosh Naik | BJP | 60,339 |
Anand Vasant Asnotikar | JD(S) | 46,275 |
Satish Krishna Sail | INC | 45,071 |
Madhav Babu Nayak | NCP | 3,751 |
None Of The Above | NOTA | 2,359 |
Kundabai Parulekar | RJBP | 1,617 |
Kishore Jagannath Sawant | IND | 686 |