Assembly Election Race in Keshpur
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Nagendra Doloi
Candidate | Party | Votes |
---|---|---|
Nagendra Doloi | CPI | 13,374 |
Gangapada Kuor | KMPP | 12,902 |
Balai Chandra Hazra | INC | 11,972 |
Rabindra Nath Mitra | CPI | 11,458 |
Khagendra Nath Bhunia | INC | 11,249 |
Nagendra Nath Sen | KMPP | 10,575 |
Bankim Choudhury | IND | 9,869 |
Haripada Mahapatra | IND | 1,900 |
Shibu Doloi | IND | 1,756 |
Winner: Bankim Roy
Candidate | Party | Votes |
---|---|---|
Bankim Roy | INC | 22,270 |
Rabindra Nath Mitra | CPI | 17,810 |
Winner: R . K . Doloi
Candidate | Party | Votes |
---|---|---|
R . K . Doloi | INC | 22,658 |
G . Kuar | BAC | 13,403 |
I . N . Doloi | CPM | 11,744 |
Winner: Gangapada Kuar
Candidate | Party | Votes |
---|---|---|
Gangapada Kuar | BAC | 27,326 |
Ranaji Kanta Doloi | INC | 24,449 |
Winner: Rajani Kanta Doldi
Candidate | Party | Votes |
---|---|---|
Rajani Kanta Doldi | INC | 22,939 |
Himangsu Kunar | CPM | 16,907 |
Sankar Prasad Doloy | CPI | 10,061 |
Gangapada Kuar | BAC | 2,850 |
Dolot Subal Chandra | NCO | 721 |
Winner: Rajani Kanta Doloi
Candidate | Party | Votes |
---|---|---|
Rajani Kanta Doloi | INC | 29,055 |
Kunar Mhimangsu | CPM | 19,954 |
Gour Hari Pardiya | JKP | 1,251 |
Winner: Rajani Kanta Doloi
Candidate | Party | Votes |
---|---|---|
Rajani Kanta Doloi | INC | 20,210 |
Ajoy Kumar Dolui | CPM | 12,737 |
Gangapada Kuar | JNP | 11,596 |
Subal Dolui | CPI | 5,791 |
Winner: Kumar Himansu
Candidate | Party | Votes |
---|---|---|
Kumar Himansu | CPM | 48,868 |
Rajani Kanta Doloi | INC | 37,473 |
Prabhat Patra | IND | 1,014 |
Winner: Himansu Kumar
Candidate | Party | Votes |
---|---|---|
Himansu Kumar | CPM | 55,776 |
Rajani Kanta Dolai | INC | 42,550 |
Bhutunath Dolai | IND | 576 |
Khandu Ram Dhal | IND | 314 |
Winner: Dal Nanda Rani
Candidate | Party | Votes |
---|---|---|
Dal Nanda Rani | CPM | 69,499 |
Balai Chandra Paria | JKP | 30,575 |
Dhorjati Parmanik | BJP | 4,034 |
Winner: Dal Nandarani
Candidate | Party | Votes |
---|---|---|
Dal Nandarani | CPM | 83,846 |
Sannyasi Dolai | INC | 40,376 |
Nanda Ram Bhuinya | BJP | 3,232 |
Laksmi Kanta Banti | IND | 1,406 |
Winner: Nanda Rani Dal
Candidate | Party | Votes |
---|---|---|
Nanda Rani Dal | CPM | 120,566 |
Rajani Kanta Doloi | AITC | 12,454 |
Winner: Rameswar Doloi
Candidate | Party | Votes |
---|---|---|
Rameswar Doloi | CPI(M) | 101,908 |
Asis Pramanik | AITC | 35,742 |
Sunil Dolai | INC | 7,000 |
Winner: Rameswar Doloi
Candidate | Party | Votes |
---|---|---|
Rameswar Doloi | CPM | 103,901 |
Rajani Kanta Doloi | INC | 70,059 |
Dipak Patra | BJP | 6,496 |
Winner: Seuli Saha
Candidate | Party | Votes |
---|---|---|
Seuli Saha | AITC | 146,579 |
Rameswar Doloi | CPM | 45,428 |
Dipak Patra | BJP | 9,073 |
None Of The Above | NOTA | 3,561 |
Winner: Seuli Saha
Candidate | Party | Votes |
---|---|---|
Seuli Saha | AITC | 116,992 |
Pritish Ranjan Kuar | BJP | 96,272 |
Rameswar Doloi | CPI(M) | 13,670 |
Nota | NOTA | 3,298 |