Assembly Election Race in Khajauli
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Ahmad Sakoor
Candidate | Party | Votes |
---|---|---|
Ahmad Sakoor | INC | 12,242 |
Arjun Singh | IND | 7,426 |
Kul Deo Narain Jha | KMPP | 6,130 |
Winner: Sakoor Ahmed
Candidate | Party | Votes |
---|---|---|
Sakoor Ahmed | INC | 12,333 |
Pulkit Mahto | PSP | 8,461 |
Kuldeo Narain Jha | CPI | 5,312 |
Jagdish Narain Choudhry | IND | 4,605 |
Saburi Thakur | IND | 1,096 |
Winner: Sakoor Ahmad
Candidate | Party | Votes |
---|---|---|
Sakoor Ahmad | INC | 13,154 |
Yogendra Prasad Yadav | IND | 10,100 |
Narmdeshwar Singh Asad | PSP | 7,463 |
Arjun Singh | SWA | 1,942 |
Nathuni Mansuri | SOC | 1,790 |
Winner: Narmedeshwar Singh Azad
Candidate | Party | Votes |
---|---|---|
Narmedeshwar Singh Azad | PSP | 22,093 |
Deo Narayan Yadav | INC | 16,906 |
Santoo Mahto | CPI | 7,082 |
Raghunandan Mishra | BJS | 5,845 |
Rama Nand Jha | JAP | 664 |
Winner: Mahendra Narayan Jha
Candidate | Party | Votes |
---|---|---|
Mahendra Narayan Jha | INC | 25,505 |
Narmadeshwar Singh Azad | SOP | 24,308 |
Nirmal Prakash Singh | NCO | 15,274 |
Baleshwar Singh Bharti | BJS | 1,255 |
Subri Thakur | IND | 1,120 |
Rama Nand Jha | SWA | 444 |
Winner: Ram Karan Paswan
Candidate | Party | Votes |
---|---|---|
Ram Karan Paswan | JNP | 31,078 |
Ram Lakhan Ram Raman | CPI | 20,953 |
Ramphal Paswan | INC | 8,068 |
Ram Krishatia Paswan | IND | 599 |
Singheshwar Ram | IND | 208 |
Sita Ram Paswan | IND | 85 |
Winner: Ram Lakhan Ram Raman
Candidate | Party | Votes |
---|---|---|
Ram Lakhan Ram Raman | CPI | 27,676 |
Bilat Paswan | INC | 24,246 |
Ram Karan Paswan | JNP(SC) | 19,322 |
Sinheshwar Ram Yatri | JNP | 814 |
Ram Krishna Paswan | IND | 549 |
Winner: Bilat Paswan Vihangam
Candidate | Party | Votes |
---|---|---|
Bilat Paswan Vihangam | INC | 34,066 |
Ram Lakhan Ram Raman | CPI | 20,967 |
Vindeshwar Paswan | LKD | 6,951 |
Ayodhaya Paswan | BJP | 1,875 |
Ramphal Paswan | IND | 335 |
Khublall Paswan | IND | 248 |
Vilat Ram | ICS | 191 |
Dhanbir Paswan | IND | 188 |
Awadh Paswan | IND | 151 |
Nathuni Paswan | IND | 135 |
Winner: Vilat Paswan (Vihangam)
Candidate | Party | Votes |
---|---|---|
Vilat Paswan (Vihangam) | INC | 27,857 |
Ram Lakhan Ram (Raman) | CPI | 26,775 |
Beena Rani | JD | 26,425 |
Ram Naresh Paswan | BJP | 10,941 |
Kishori Safi | IND | 485 |
Kusheshwar Mahto | DDP | 390 |
Surat Pasawan | IND | 322 |
Awadh Paswan | BKUS | 300 |
Raslal Saday | IND | 234 |
Rameshwar Sah | IND | 223 |
Tatuk Paswan | IND | 123 |
Nathuni Paswan | IND | 105 |
Sadhu Paswan | IND | 92 |
Suresh Kumar | IND | 76 |
Mithilesh Kumar | IND | 65 |
Ramwshwar Paswan | IND | 54 |
Mishri Das | IND | 45 |
Winner: Ram Lashan Ram Raman
Candidate | Party | Votes |
---|---|---|
Ram Lashan Ram Raman | CPI | 55,573 |
Mishri Das | BJP | 12,835 |
Bilat Paswan Vihangam | INC | 12,831 |
Ram Ekwal Paswan | BPP | 11,172 |
Trilochan Paswan | SAP | 8,910 |
Pawas Kumar Paswan | SP | 1,194 |
Jagbandha Mahra | IND | 789 |
Jai Narayan Mahra | IND | 601 |
Dhanbir Paswan | IND | 582 |
Magain Mahra | IND | 531 |
Upendra Das | IND | 485 |
Nirmala Devi | IND | 423 |
Ram Charitra Paswan | IND | 283 |
Sitaram Mahto | SJP(R) | 266 |
Indradeo Paswan | IND | 169 |
Puran Ram | BSP | 91 |
Winner: Ram Lakhan Ram (Raman)
Candidate | Party | Votes |
---|---|---|
Ram Lakhan Ram (Raman) | RJD | 37,206 |
Ramprit Paswan | BJP | 35,490 |
Rama Shish Ram | CPI | 12,454 |
Bilat Paswan (Vihangam) | INC | 10,440 |
Ramekwal Paswan | IND | 10,225 |
Binay Kumar Bikrant | RLD | 1,271 |
Ram Karan Paswan | IND | 528 |
Nirmala Devi | IND | 412 |
Phulo Paswan | AJBP | 238 |
Rama Shish Paswan | IND | 93 |
Winner: Ram Prit Paswan
Candidate | Party | Votes |
---|---|---|
Ram Prit Paswan | BJP | 37,827 |
Ram Prit Paswan | BJP | 35,119 |
Ram Lakhan Ram Raman | RJD | 25,706 |
Ram Lakhan Ram Raman | RJD | 29,687 |
Dhanbir Paswan | LJP | 20,385 |
Dhanbir Paswan | LJP | 9,726 |
Surya Na. Ram | IND | 2,893 |
Besh Lal Paswan | IJP | 3,225 |
Paltan Ram | BSP | 3,192 |
Ram Ashisha Ram | SP | 2,802 |
Chalitar Paswan | CPI(ML)(L) | 2,511 |
Lalo Paswan | IJP | 2,351 |
Maheshwar Ram | BSP | 2,320 |
Bishwanath Paswan | IND | 1,365 |
Winner: Ram Prit Paswan
Candidate | Party | Votes |
---|---|---|
Ram Prit Paswan | BJP | 37,827 |
Ram Prit Paswan | BJP | 35,119 |
Ram Lakhan Ram Raman | RJD | 25,706 |
Ram Lakhan Ram Raman | RJD | 29,687 |
Dhanbir Paswan | LJP | 20,385 |
Dhanbir Paswan | LJP | 9,726 |
Surya Na. Ram | IND | 2,893 |
Besh Lal Paswan | IJP | 3,225 |
Paltan Ram | BSP | 3,192 |
Ram Ashisha Ram | SP | 2,802 |
Chalitar Paswan | CPI(ML)(L) | 2,511 |
Lalo Paswan | IJP | 2,351 |
Maheshwar Ram | BSP | 2,320 |
Bishwanath Paswan | IND | 1,365 |
Winner: Arun Shankar Prasad
Candidate | Party | Votes |
---|---|---|
Arun Shankar Prasad | BJP | 44,959 |
Sitaram Yadav | RJD | 34,246 |
Amiruddin | CPI | 17,816 |
Deepak Kumar Singh | INC | 6,841 |
Hira Prasad Mishr | JD(S) | 4,068 |
Ram Prasad Raut | IND | 2,348 |
Shambhu Pra Yadav | BSP | 2,076 |
Pramod Kr. Prabhakar | SP | 2,041 |
Biswnath Yadav | IND | 1,800 |
Naresh Kr. Singh | AKBMP | 1,584 |
Gufran Ahmed | IND | 1,329 |
Chandraketuna Yadav | IND | 1,251 |
Laxmi Paswan | JKNPP | 1,075 |
Rajdeo Das | IND | 968 |
Ibrahim Abbasi | IND | 876 |
Brajesh Rout | IND | 867 |
Winner: Sitaram Yadav
Candidate | Party | Votes |
---|---|---|
Sitaram Yadav | RJD | 71,534 |
Arun Shankar Prasad | BJP | 60,831 |
Amiruddin | CPI | 7,568 |
Pursottam Jha | IND | 5,523 |
Brajesh Raut | IND | 2,440 |
Murari Thakur | BSP | 2,281 |
None Of The Above | NOTA | 2,240 |
Ram Kumar Yadav | SP | 1,837 |
Sonu Kumar Jha | IND | 1,782 |
Sudhakar Kumar | ABHM | 1,657 |
Vishwanath Yadav | IND | 1,636 |
Amit Kumar Mahto | AVIRP | 1,458 |
Raj Kumar Yadav | JAPL | 1,144 |
Prabhakar Jha | AKBMP | 1,135 |
Anand Mohan | BMtrP | 613 |
Dinesh Thakur | AIFB | 548 |
Winner: Arun Shankar Prasad
Candidate | Party | Votes |
---|---|---|
Arun Shankar Prasad | BJP | 83,161 |
Sitaram Yadav | RJD | 60,472 |
Braj Kishor Yadav | JAPL | 13,589 |
Ambika Pd Singh | IND | 8,355 |
Dilip Kuwar | IND | 3,689 |
Virendra Kumar Yadav | SJDD | 2,782 |
Amit Kumar Mahto | IND | 2,174 |
Ram Sufal Yadav | JMVP | 1,491 |
Syed Hassanul Haque | ASPKR | 1,298 |
Nota | NOTA | 1,193 |
Naresh Kumar Singh | IND | 1,188 |
Hari Bhushan Kumar | LGJNPSCL | 1,012 |
Kumar Chaitany | TPLRSP | 1,004 |
Bablu Gupta | RPPRINAT | 773 |
Ritesh Kumar Mandal | PBLBRP | 759 |
Dinesh Prasad Singh | JNSHKVPD | 682 |
Rajdev Das | BHRTSBLP | 672 |
Chandraketu Narayan Yadav | JDR | 661 |
Ram Kumar Ram | BMUP | 593 |
Purushottam Prasad Gupta | IND | 383 |
Ramnarayan Thakur | IND | 364 |
Brajesh Raut | IND | 273 |
Pramila Devi | IND | 269 |