Assembly Election Race in Khalilabad
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Mohd. Abdul Moiz Khan
Candidate | Party | Votes |
---|---|---|
Mohd. Abdul Moiz Khan | INC | 17,069 |
Mohammad Nabi | IND | 3,487 |
Lal Shaturgit Bahadur Pal | UPPP | 2,061 |
Ram Ujagir | IND | 1,073 |
Hamed Omer | KMPP | 1,031 |
Bansh Gopal Singh | IND | 980 |
Sheo Dihal | IND | 742 |
Sheo Murat Singh | RRP | 484 |
Winner: Raja Ram Sharma
Candidate | Party | Votes |
---|---|---|
Raja Ram Sharma | INC | 19,201 |
Chandra Bhushan Singh | IND | 4,444 |
Keshari Singh | HMS | 3,601 |
Raj Kishore Lal | KMPP | 1,599 |
Ajodhya Prasad | BJS | 772 |
Winner: Dhanush Dhari Pandey
Candidate | Party | Votes |
---|---|---|
Dhanush Dhari Pandey | INC | 25,701 |
Ram Sunder | INC | 21,331 |
Basdeo Singh | HMS | 6,488 |
Muneshwar | RRP | 4,344 |
Ram Bir | IND | 3,833 |
Girjesh Singh | IND | 3,551 |
Hari Shankar | RRP | 3,332 |
Narsingh Narain | KMPP | 2,855 |
Temeshwar Pd. | IND | 2,406 |
Chandrika Bax Pal | HMS | 2,376 |
Bhisam | SP | 2,081 |
Ramai | RSP | 1,918 |
Chandra Sekhar | RSP | 1,909 |
Suraj Bali | SP | 1,727 |
Winner: Genda Devi
Candidate | Party | Votes |
---|---|---|
Genda Devi | INC | 45,824 |
Raja Ram Sharma | INC | 45,388 |
Vishwanat Agarwal | IND | 20,754 |
Ram Sunder | IND | 14,341 |
Sheo Dihal | IND | 7,265 |
Winner: Genda Devi
Candidate | Party | Votes |
---|---|---|
Genda Devi | INC | 16,584 |
Bhawani Saran | SWA | 9,368 |
Jagai | CPI | 5,427 |
Dukhi Ram | REP | 2,132 |
Chhutki | SOC | 1,483 |
Winner: R. Singh
Candidate | Party | Votes |
---|---|---|
R. Singh | BJS | 124,489 |
K. Shanker | INC | 102,844 |
F. Rahman | SWA | 36,000 |
S. Ammal | SSP | 12,423 |
Winner: D. D. Pande
Candidate | Party | Votes |
---|---|---|
D. D. Pande | INC | 31,613 |
R. Singh | BJS | 27,904 |
A. Ammal | SSP | 3,457 |
Rahmatullah | SWA | 921 |
Winner: Dhanush Dhari Pandey
Candidate | Party | Votes |
---|---|---|
Dhanush Dhari Pandey | INC | 30,857 |
Raj Kishore Sharma | BJS | 24,757 |
Nazirul Hasan Ansari | CPI | 5,839 |
Parshuram | IND | 2,572 |
Almelu Ammal | SSP | 1,360 |
Ram Shorat | BKD | 1,095 |
Ram Hit | IND | 590 |
Suraj Nath | PBI | 175 |
Winner: Krishna Chandra Pandey
Candidate | Party | Votes |
---|---|---|
Krishna Chandra Pandey | INC | 134,721 |
Ranjeet Singh | BJS | 89,912 |
Shyam Lal | IND | 16,610 |
Jagdish Prasad | BKD | 14,904 |
Triyugi Pandey | IND | 9,652 |
Winner: Laloo Ram
Candidate | Party | Votes |
---|---|---|
Laloo Ram | INC | 25,483 |
Ram Asrey Paswan | BJS | 18,885 |
Basdeo | BKD | 16,223 |
Sheo Narain | NCO | 3,159 |
Harbans | RPI | 1,169 |
Ram Ashish | SOP | 1,087 |
Winner: Brij Bhushan Tiwari
Candidate | Party | Votes |
---|---|---|
Brij Bhushan Tiwari | BLD | 271,395 |
Krishna Chandra | INC | 93,935 |
Khaddar | IND | 13,125 |
Winner: Ram Asrey
Candidate | Party | Votes |
---|---|---|
Ram Asrey | JNP | 35,714 |
Ram Pat | INC | 19,573 |
Norangi Lal | IND | 3,711 |
Dwarika | IND | 1,995 |
Winner: Ram Asrey Paswan
Candidate | Party | Votes |
---|---|---|
Ram Asrey Paswan | JNP(SC) | 24,231 |
Ram Pati | INC | 22,126 |
Sri Ram Chauhan | BJP | 6,527 |
Bhagwan Dass | IND | 4,864 |
Ram Achal | INC(U) | 2,827 |
Beni Madho | JNP(SR) | 1,213 |
Chaitu | IND | 1,042 |
Winner: Krishna Chandra Pandey
Candidate | Party | Votes |
---|---|---|
Krishna Chandra Pandey | INC(I) | 119,292 |
Brij Bhushan | JNP(S) | 99,351 |
Ranjeet Singh | JNP | 57,028 |
Kesri Pandey | IND | 15,338 |
Girdhari Singh Chauhan | IND | 8,000 |
Ram Ji | IND | 7,354 |
Babullah | IND | 6,299 |
Ainullah | IND | 4,572 |
Ram Swaroop Verma | SSD | 3,669 |
Ram Mani Shukla | IND | 3,595 |
Paras Nath | IND | 2,704 |
Baikunath Nath | IND | 1,871 |
Abdul Wafa | IND | 1,831 |
Sant Prasad | IND | 1,399 |
Winner: Chandra Shekhar
Candidate | Party | Votes |
---|---|---|
Chandra Shekhar | INC | 227,083 |
Ram Prasad Chaudhari | LKD | 90,719 |
S.A. Hashmi | JNP | 74,735 |
Ram Chandra Yadava | BJP | 20,869 |
Pullu Alias Ram Lagan Nishad | IND | 9,086 |
Sant Ram Chaudhary | DDP | 7,865 |
Md. Vakil Khan | IND | 6,214 |
Ram Milan | IND | 5,423 |
Usha | IND | 4,411 |
Gauri Shanker Yadava | IND | 4,164 |
Raj Kumar Gupta | IND | 3,106 |
Radhey Shyam Yadava | IND | 2,418 |
Winner: Dwarika
Candidate | Party | Votes |
---|---|---|
Dwarika | INC | 29,275 |
Ram Asrey | LKD | 16,674 |
Sri Ram | BJP | 8,438 |
Puranwasi | CPI | 4,697 |
Bhagwan Das | DDP | 2,014 |
Ram Ratan | IND | 1,970 |
Ram Das | IND | 828 |
Surendra Prasad | IND | 325 |
Winner: Ram Asray Paswan
Candidate | Party | Votes |
---|---|---|
Ram Asray Paswan | JD | 48,968 |
Bhagwan Das S/O Bivraj | BSP | 32,149 |
Rajni Narayan | INC | 13,399 |
Bhagwan Das S/O Ram Sunder | DDP | 2,329 |
Ram Das | IND | 1,357 |
Ram Nayan | DMM | 1,162 |
Surendra Prasad | LKD(B) | 712 |
Winner: Ram Prasad Chaudhary
Candidate | Party | Votes |
---|---|---|
Ram Prasad Chaudhary | JD | 188,531 |
Masud Ahmad | BSP | 128,232 |
Chandra Shekhar | INC | 92,133 |
Krishna Chander | IND | 37,895 |
Radhey Shyam | DDP | 10,525 |
Parmatama Parsad | LKD (B) | 9,179 |
Chinta Mani | IND | 6,953 |
Usha Devi | IND | 5,152 |
Mohd. Ishak | IND | 2,985 |
Mohd. Ayub | IND | 2,899 |
Mohd. Vakil | IND | 2,553 |
Paras Nath | IND | 1,943 |
Bakri Dan | DMM | 693 |
Winner: Ram Charitar
Candidate | Party | Votes |
---|---|---|
Ram Charitar | BJP | 25,699 |
Ram Lakhan | JD | 24,879 |
Bhagwan Das S/O Baliraj | BSP | 21,302 |
Genda Devi | INC | 11,383 |
Ram Asaray Paswan | JP | 5,214 |
Bhagwan Das S/O Ram Sundar | DDP | 1,013 |
Brindaban | IND | 967 |
Ram Ratan | IND | 750 |
Jagdish | IND | 529 |
Jai Ram | IND | 528 |
Mithai | IND | 380 |
Winner: Asht Bhuja Prasad Shukla
Candidate | Party | Votes |
---|---|---|
Asht Bhuja Prasad Shukla | BJP | 121,924 |
Surendra Yadav | JD | 116,833 |
Krishna Chandra Pandey | INC | 89,633 |
Masud Ahmad | BSP | 73,190 |
Ram Prasad Chaudharey | JP | 31,395 |
Virendra | LKD | 5,592 |
Nisar | IND | 4,003 |
Ram Das | DDP | 3,357 |
Parmeshwar | IND | 3,097 |
Krishna Kanhaiya Lal Maurya | IND | 2,879 |
Usha Devi (W) | IND | 2,285 |
Mohd. Vakil Ahmad | IND | 1,712 |
Anis Ahmad Ansari | IND | 1,524 |
Ram Shankar | IND | 1,217 |
Ashrafi Tahir | IND | 764 |
Ram Chandra Yadav | IND | 604 |
Raj Kumar Gupta | IND | 380 |
Winner: Ram Prakash
Candidate | Party | Votes |
---|---|---|
Ram Prakash | BJP | 41,423 |
Bhagwan Das | BSP | 40,425 |
Ram Lakhan | JD | 21,608 |
Ram Murat | INC | 7,256 |
Suresh | DDP | 2,062 |
Ram Dhani | IND | 1,053 |
Raj Bali | BRP | 805 |
Jathoo | IND | 169 |
Winner: Ram Asrey Paswan
Candidate | Party | Votes |
---|---|---|
Ram Asrey Paswan | JD | 38,046 |
Ram Prakash | BJP | 35,435 |
Pankaj Kumar Gautam | BSP | 34,300 |
Ram Milan Gaur Tyagi | IND | 2,627 |
Suresh Chandra | BHJS | 2,614 |
Barsati Lal | NLP | 1,731 |
Ram Charitra Kannaujia | IND | 1,520 |
Ram Milan Madhukar | AD | 916 |
Shyam Dulari | IND | 634 |
Winner: Surendra Yadav
Winner: Indrajeet Mishra
Candidate | Party | Votes |
---|---|---|
Indrajeet Mishra | BJP | 197,149 |
Bhal Chandra Yadav | SP | 195,049 |
Ram Prasad Chaudhari | BSP | 181,202 |
Jafar Ali | NLP | 16,962 |
Mohd. Nabi Khan | INC | 12,885 |
Surendra Yadav | JD | 10,882 |
Ramdhani Sharma | SHS | 6,675 |
Grish | IND | 2,954 |
Dal Singar | IND | 2,372 |
Ram Briksh | BKKGP | 2,325 |
Chaudhary Kedarnath Patel | AD | 2,182 |
K. Kumar | LSWP | 1,716 |
Farmanullah Ansari | IND | 1,464 |
Ram Prasad | IND | 1,203 |
Sarvadanand | IND | 1,191 |
Bramhdeo | IND | 1,142 |
Basant Kumar | IND | 744 |
Ram Kewal | IND | 709 |
Winner: Bhal Chandra Yadav
Candidate | Party | Votes |
---|---|---|
Bhal Chandra Yadav | SP | 236,837 |
Ram Prasad Chaudhary | BSP | 206,809 |
Ashta Bhuja Prasad Shukla | BJP | 160,382 |
Krishna Chandra Pandey | INC | 41,048 |
Haridwar Chaurasia | IND | 3,809 |
Hari Lal | AD | 3,733 |
Sardar Kartar Singh | BRPP | 3,234 |
Vanshi Dhar Dubey | IND | 1,985 |
Jokhan | IND | 1,829 |
Phenkoo | IND | 1,345 |
Mamta | AJBP | 1,297 |
Ram Kewal | SSD | 1,234 |
Chandra Deo | IND | 578 |
Ram Ashish | IND | 388 |
Winner: Dawarika Prasad
Candidate | Party | Votes |
---|---|---|
Dawarika Prasad | BJP | 39,840 |
Ram Lakhan | SP | 35,547 |
Ram Surat | BSP | 29,646 |
Ramesh | INC | 8,312 |
Jokhan Rao Ambedkar | NLP | 4,552 |
Sukhalal | IND | 2,016 |
Baboolal Kannogia | AD | 1,122 |
Ram Asray Paswan | LJNSP | 998 |
Dasharath | IND | 793 |
Rajendra Prasad | IND | 697 |
Shyam Dulari | IND | 669 |
Jethu | IND | 494 |
Ganga Ram | IND | 392 |
Raj Kumar | LD | 387 |
Kanti Rao Ambedkar | IND | 354 |
Winner: Bhalchandra Yadava
Candidate | Party | Votes |
---|---|---|
Bhalchandra Yadava | BSP | 234,712 |
Bhishma Shankar Tiwari Alias Kushal Tiwari | SP | 207,689 |
Ram Prasad Chaudhary | BJP | 177,417 |
Mohammad Arshad Khan | NLP | 45,351 |
Shivpujan Arya | IND | 14,643 |
Ramchet Chaurasia | IND | 4,864 |
Bhagwan Das | IND | 4,025 |
Baboo Ram | IND | 2,890 |
Radhe Shyam Patel | AD | 2,548 |
Phoola Devi | IND | 1,509 |
Ram Nath Chaurasia | RSMD | 1,386 |
Ram Kewal Nigam | SSD | 1,372 |
Keshava Ram | IND | 1,174 |
Gabboo | IND | 1,135 |
Winner: Bhagwandas
Candidate | Party | Votes |
---|---|---|
Bhagwandas | BSP | 41,497 |
Algoo Prasad Chauhan | SP | 31,841 |
Dwarika Prassad | BJP | 17,610 |
Ram Lakhan | IND | 2,423 |
Samunra Devi | IND | 2,328 |
Manju Devi | RLD | 1,992 |
Ramesh Chandra | INC | 1,706 |
Rama Shanker | NLHP | 1,533 |
Prabhawati | SBSP | 1,257 |
Chotelal | IND | 609 |
Sachida Nand | IND | 598 |
Ravi Kumar | IND | 477 |
Ram Saware | LD | 388 |
Pradeep Kumar | IND | 327 |
Matal | IND | 325 |
Kamlesh | SHS | 293 |
Winner: Moh. Ayub
Candidate | Party | Votes |
---|---|---|
Moh. Ayub | PECP | 55,841 |
Mashhoor Alam | BSP | 50,449 |
Digvijaya Narayan | BJP | 43,552 |
Abdul Kalam | SP | 27,795 |
Alok Alias Sonu Yadav | INC | 8,843 |
Krishan Chandra Pandey | JD(U) | 3,362 |
Shyam Karan Singh | IND | 2,923 |
Esrar | IND | 1,969 |
Ravindra | RLM | 1,779 |
Manoj Kumar | AITC | 1,754 |
Ashok Kumar | LD | 1,342 |
Sudharsn | IND | 1,272 |
Shabbir Husain | NCP | 1,149 |
Abhay Kumar Srivastava | ARVP | 1,084 |
Moh.Haroon | AIMF | 972 |
Ghar Bharan | IND | 852 |
Adya Sharan | SSD | 638 |
Anju | IND | 625 |
Jyoti Singh | BSP(K) | 607 |
Winner: Digvijay Narayan Alis Jay Chaubey
Candidate | Party | Votes |
---|---|---|
Digvijay Narayan Alis Jay Chaubey | BJP | 72,061 |
Mashhoor Alam Choudhary | BSP | 56,024 |
Mohd Ayub | PECP | 42,041 |
Javed Ahmed | SP | 28,274 |
Ganga Singh | RLD | 6,872 |
Vijay Kumar Shukla Advocate | CPI | 2,590 |
Tafsirullah | AIMIM | 2,578 |
Dhanushdhari | NCP | 1,530 |
Prem Prakash Tripathi | IND | 1,500 |
Manbhawati | IND | 1,394 |
Sunita Yadav | IND | 1,296 |
Dharmendra Kumar | IND | 896 |
None Of The Above | NOTA | 835 |
Pradeep Gupta | IND | 749 |
Ram Ajor | IND | 726 |
Mohammad Ali | PPI | 687 |
Alauddin | SASEP | 668 |
Ramswarath | BSRD | 651 |
Satya Narayan | IND | 622 |
Shailendra Kumar | BMUP | 527 |
Baijnath | IND | 507 |
Baddhnath Tiwari | IND | 503 |
Amrata Singh | IND | 477 |
Winner: ANKUR TIWARI
Candidate | Party | Votes |
---|---|---|
ANKUR TIWARI | BJP | 76,086 |
DIGVIJAY NARAYAN | SP | 63,464 |
AFTAB ALAM | BSP | 58,368 |
SUBODH CHANDRA | AAAP | 25,247 |
DR MOHAMMAD AYUB | PECP | 19,364 |
AMRENDRA BHUSHAN | INC | 1,610 |
GIRIJA SHANKER | RTBGP | 1,507 |
NOTA | NOTA | 1,259 |
RAVINDRA KUMAR YADAV | IND | 922 |
SHYAMLAL | IND | 795 |
MOHAMMAD ALI | INL | 690 |
NIYAZ | IND | 489 |
AKHILESH | IND | 486 |
IFTEKHAR AHMAD | IND | 340 |