Assembly Election Race in Phulpur
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Bhuar
Candidate | Party | Votes |
---|---|---|
Bhuar | INC | 16,430 |
Govind Prasad Singh | SP | 6,118 |
Ram Nath Dubey | KMPP | 5,577 |
Brij Bihari Singh | IND | 3,302 |
Anirudh Narain | RRP | 1,373 |
Bhulai Singh | IND | 1,153 |
Winner: Asha Lata Vyas
Candidate | Party | Votes |
---|---|---|
Asha Lata Vyas | INC | 19,355 |
Ram Bachan | INC | 17,593 |
Daulat Lal | SP | 10,856 |
Mangal Deo | SP | 9,196 |
Yadubir Singh | IND | 6,929 |
Gokaran Singh | BJS | 6,035 |
Ram Sunder | KMPP | 2,904 |
Jokhu | IND | 2,798 |
Mahabir | IND | 2,530 |
Raja Ram | IND | 2,053 |
Sahdeo | KMPP | 1,836 |
Winner: Brij Bihari
Candidate | Party | Votes |
---|---|---|
Brij Bihari | INC | 9,184 |
Surendra Pratap | SP | 4,902 |
Mahabar | IND | 3,635 |
Ram Audh | BJS | 2,908 |
Suraj Narain | IND | 2,225 |
Ram Dhani Singh | KMPP | 911 |
Dip Narain | IND | 877 |
Ambika Singh | IND | 549 |
Winner: Shiva Nath Katju
Candidate | Party | Votes |
---|---|---|
Shiva Nath Katju | INC | 17,758 |
Debi Prasad | IND | 5,578 |
Bhanu Pratap Singh | SP | 4,890 |
Babu Rama Kant | IND | 2,126 |
Lalta Prasad | IND | 1,714 |
Narain Prasad | BJS | 1,384 |
Winner: Jawahar Lal Nehru
Candidate | Party | Votes |
---|---|---|
Jawahar Lal Nehru | INC | 227,448 |
Masuriya Din | INC | 198,430 |
Chet Ram | PSP | 61,322 |
Thakur Das | BJS | 47,169 |
Sita Ram Khemka | IND | 34,329 |
Sheo Adhar | BJS | 31,071 |
Indu Dev | IND | 17,093 |
Vigyan Sagar Sonkar | IND | 0 |
Winner: Shiv Murti
Candidate | Party | Votes |
---|---|---|
Shiv Murti | INC | 42,976 |
Sukhi Ram Bhartiya | INC | 40,678 |
Roop Nath | IND | 20,073 |
Maha Narain | PSP | 10,970 |
Shiamlo Dutt | BJS | 9,964 |
Bhagirathi | BJS | 8,853 |
Banshi Lal | PSP | 8,196 |
Winner: Muzaffar Hasan
Candidate | Party | Votes |
---|---|---|
Muzaffar Hasan | INC | 21,560 |
Amar Singh | JS | 7,232 |
Bhuwar Ji | IND | 4,816 |
Nath | IND | 3,259 |
Mohd. Mehdi | SOC | 1,628 |
Ambika Prasad Misra | CPI | 1,344 |
Winner: Jawahar Lal Nehru
Candidate | Party | Votes |
---|---|---|
Jawahar Lal Nehru | INC | 118,931 |
Ram Manohar Lohia | SOC | 54,360 |
Ram Narain Urf Chiran | RRP | 9,116 |
Indu Dev | IND | 6,693 |
Hari Shanker Rai | IND | 3,894 |
Winner: R. Bachan
Candidate | Party | Votes |
---|---|---|
R. Bachan | INC | 23,323 |
D.Lal | SSP | 13,970 |
K. Bahadur | BJS | 5,572 |
Chikhuri | SWA | 1,758 |
R. Sumer | RPI | 1,605 |
G. Shanker | CPI | 1,015 |
Winner: V. L. Pandit
Candidate | Party | Votes |
---|---|---|
V. L. Pandit | INC | 95,306 |
Janeshwar | SSP | 59,123 |
R. K. S. Yadav | IND | 24,870 |
R. S. Dwivedi | BJS | 19,530 |
P. Narain | IND | 15,287 |
P. K. Malaviya | PSP | 8,281 |
Winner: Ram Vachan
Candidate | Party | Votes |
---|---|---|
Ram Vachan | BKD | 15,167 |
Daulat Lal | SSP | 12,667 |
Chhote Lal Nirbhay | RPI | 9,887 |
Noodh Nath | INC | 7,577 |
Ram Krishna | CPI | 2,776 |
Gokaran | BJS | 2,261 |
Ram Sumer Desh Sewak | IND | 320 |
Winner: Vishwa Nath Pratap Singh
Candidate | Party | Votes |
---|---|---|
Vishwa Nath Pratap Singh | INC | 123,095 |
B. D. Singh | BKD | 56,315 |
Janeshwar Misra | SSP | 28,760 |
Durga Prasad | IND | 10,806 |
Ganga Singh | IND | 5,581 |
Badri Vishal | IND | 5,400 |
Lalta Prasad Pathik | RPA | 2,705 |
Salik Ram | IND | 2,288 |
Deep Narain | IND | 1,837 |
Mubarak Mazdoor | IND | 1,804 |
Indu Dev | IND | 1,239 |
Winner: Ram Bachan
Candidate | Party | Votes |
---|---|---|
Ram Bachan | BKD | 24,999 |
Daulat | INC | 22,418 |
Narendra Kumar | BJS | 11,795 |
Mohit Ram | IND | 1,940 |
Rama Shanker | SSD | 1,617 |
Sattar | NCO | 1,331 |
Vijendra | SOP | 675 |
Winner: Kamala Bahuguna
Candidate | Party | Votes |
---|---|---|
Kamala Bahuguna | BLD | 205,038 |
Ram Pujan Patel | INC | 82,686 |
Dallan Pati | IND | 13,854 |
Indu Dev | IND | 5,078 |
Salik Ram | IND | 4,805 |
Mohammad Iqbal Alam | IND | 3,101 |
Winner: Padmakar
Candidate | Party | Votes |
---|---|---|
Padmakar | JNP | 27,238 |
Abul Kalam | INC | 19,317 |
Ran Bahadur | IND | 2,795 |
Kedar | IND | 2,106 |
Buddhoo | IND | 1,556 |
Ram Krishna | IND | 1,157 |
Ram Awadh | IND | 1,036 |
Vikram | IND | 324 |
Winner: B.D. Singh
Candidate | Party | Votes |
---|---|---|
B.D. Singh | JNP(S) | 145,820 |
Kamla Bahuguna | INC(I) | 107,032 |
Roop Nath Singh Yadav | JNP | 56,924 |
Laxmi Datt Pandey | IND | 8,246 |
Chhote Lal Yadav | IND | 6,909 |
Natey Ram | IND | 6,113 |
Mohd. Tahir | MUM | 6,091 |
G.S. Tiwari | RRP | 5,470 |
Ram Deen | IND | 4,113 |
Shailendra | IND | 4,057 |
Raj Kumar | IND | 2,249 |
Winner: Abul Kalam
Candidate | Party | Votes |
---|---|---|
Abul Kalam | INC | 27,128 |
Ram Naresh | JNP(SR) | 21,208 |
Ranjit | JNP(SC) | 5,763 |
Narendra Kumar | BJP | 4,220 |
Gomati Prasad | INC(U) | 4,089 |
Shyam Sunder | IND | 1,169 |
Pratap | IND | 566 |
Daulat Lal | IND | 543 |
Ramhit | IND | 381 |
Paras Nath | IND | 377 |
Winner: Ram Pujan Patel
Candidate | Party | Votes |
---|---|---|
Ram Pujan Patel | INC | 242,538 |
Rahman Ali | LKD | 127,966 |
Jagdish Narain Mishra | IND | 33,444 |
Ram Khelawan | IND | 11,619 |
Sheo Ram | IND | 8,392 |
Ram | DDP | 5,324 |
Jagdish Narain Shukla | IND | 4,731 |
Kanhaiya Lal Patel | IND | 4,439 |
Brij Mangal Singh | IND | 4,163 |
Deo Raj | IND | 3,405 |
Baba Ram Adhar Yadav | IND | 2,132 |
Raj Kumar Mishra | IND | 1,767 |
Sanggam Lal Vidyarthi | IND | 918 |
Winner: Ramakant
Candidate | Party | Votes |
---|---|---|
Ramakant | ICJ | 12,507 |
Abdul Kalam | INC | 11,673 |
Ranjit | LKD | 8,181 |
Narendra Kumar | BJP | 3,969 |
Ram Kishun | IND | 3,617 |
Rajaram | IND | 3,290 |
Rambali | IND | 2,585 |
Emteaj Beg | CPI | 1,682 |
Amrej | IND | 1,660 |
Pratap | IND | 1,540 |
Rampa Lat | IND | 1,441 |
Subash Chandra Chauhan | IND | 986 |
Banarsi | IND | 854 |
Durgaprasad Chaurasia | IND | 850 |
Ram Charittar | JNP | 753 |
Dalsingar | IND | 615 |
Radhey Shyam | IND | 613 |
Parwez | IND | 456 |
Lalsa | IND | 372 |
Arun Kumar | IND | 363 |
Azaz | IND | 311 |
Moti | IND | 278 |
Suryabhan S/O Ramji | IND | 269 |
Shambhu Nath | IND | 266 |
Mahatam | DDP | 265 |
Ramnarain | IND | 257 |
Shyam Sunder | IND | 201 |
Balram Prasad | IND | 198 |
Kishun | IND | 184 |
Ashok Kumar Singh Urf Udham Singh | IND | 155 |
Paramhans Yadav | IND | 126 |
Suryabhan | IND | 82 |
Ved Narain Tripathi | IND | 66 |
Harikrishna Urf Chhathu | IND | 33 |
Winner: Ram Pujan Patel
Candidate | Party | Votes |
---|---|---|
Ram Pujan Patel | JD | 198,266 |
Chandrajeet Yadav | INC | 165,765 |
Benimadho Bind | BSP | 115,521 |
Tulsi Ram Saroj | IND | 3,756 |
Sriram Jaiswal | DDP | 3,066 |
Md. Yusuf Habib | IND | 2,585 |
Dewakar Kumar Shukla | IND | 1,766 |
Suresh Chandra | IND | 1,507 |
Sada Shiv | IND | 1,492 |
Aditya Prasad Shukla | IND | 1,442 |
Ram Pratap | IND | 1,415 |
Rajpati | IND | 1,026 |
Winner: Ramakant
Candidate | Party | Votes |
---|---|---|
Ramakant | BSP | 45,917 |
Abul Kalam | INC | 19,134 |
Ilyas S/O Maroof | JD | 11,150 |
Imteyaz Beg | CPI | 2,643 |
Sant Prasad | IND | 2,271 |
Sidhnath | BJP | 2,050 |
Ilyas S/O Mukhtar | IND | 904 |
Raj Mehatam | DDP | 783 |
Tarkeshwar | IND | 726 |
Narendra Nath | JNP | 705 |
Jitendra | IND | 602 |
Lakshmi | IND | 591 |
Durga | IND | 585 |
Asrey | IND | 413 |
Israr Ahmad | IND | 312 |
Sabir | IND | 312 |
Ram Dular | LKD(B) | 289 |
Gauri Shankar | IND | 253 |
Syed Mozaffarabbas | IND | 252 |
Vijai Bahadur | IND | 143 |
Winner: Rama Kant Yadav
Candidate | Party | Votes |
---|---|---|
Rama Kant Yadav | JP | 27,443 |
Narendra Kumar | BJP | 18,613 |
Jitender Kumar | BSP | 14,551 |
Azaz Ahmad | INC | 14,341 |
Mushir Ahmad | JD | 6,238 |
Ram Kishan | IND | 4,104 |
Ram Dular | IND | 3,012 |
Partap | IND | 1,305 |
Ram Ajor | IND | 891 |
Sant Prasad | IND | 701 |
Ashre | IND | 553 |
Nand Kumar | IND | 394 |
Ek Lakh | IND | 390 |
Mithai | IND | 240 |
Sabir | IND | 148 |
Winner: Ram Pujan Patel
Candidate | Party | Votes |
---|---|---|
Ram Pujan Patel | JD | 150,640 |
Beni Madho Bind | BSP | 91,039 |
Deoraj Singh | BJP | 84,494 |
Nisar Ahmed | JP | 66,484 |
Roop Nath Singh Yadav | INC | 27,097 |
Samar Nath Yadav | IND | 5,569 |
Mukhtar Ahmad | IND | 3,828 |
Devendra Pratap Singh | IND | 2,488 |
Bhola Singh | IND | 2,169 |
Tameej Uddin Siddiqui Alias Chhote Mian Pradhan | IND | 1,862 |
Mithal Lal Pradhan | IND | 1,483 |
Ram Karan Singh | PBI | 1,351 |
Keshava Prasad Bind | IND | 1,186 |
Ram Pratap Bhartiya | BKUS | 1,175 |
Jawahar Lal | DDP | 787 |
Baba Daya Shanker | IND | 756 |
Lal Chandra Ambedakar | IND | 423 |
Winner: Ramakant Yadava
Candidate | Party | Votes |
---|---|---|
Ramakant Yadava | SP | 72,168 |
Ayodhya Prasad | BJP | 32,126 |
Nisar Ahamad | INC | 3,954 |
Imtiyaz Beg | CPI | 3,705 |
Mohmmad Hamza | JD | 900 |
Raja Ram | IND | 597 |
Arun Kumar Singh | ICS | 577 |
M. Ilias | JP | 467 |
Akhlaq Ahamad | IND | 388 |
Asre | IND | 329 |
Jiya Lal | RPI(D) | 327 |
Harmurat | DDP | 257 |
Ram Kurti Singh | IND | 236 |
Radhe Shyam | IND | 206 |
Ram Saware | IND | 194 |
Sita Ram | IND | 180 |
Ram Prakash | IND | 150 |
Balai | IND | 126 |
Bhanu Pratap | IND | 98 |
Mithai | IND | 93 |
Sukh Raj | IND | 73 |
Winner: Jang Bahadur Singh Patel
Winner: Ram Naresh Yadav
Candidate | Party | Votes |
---|---|---|
Ram Naresh Yadav | INC | 64,091 |
Ranjna Yadav | SP | 29,174 |
Ram Murat Urf Ram Soorat Rajbhar | BJP | 25,197 |
Anil Kumar Singh | NLP | 2,153 |
Ijlal Ahmad | RPI | 694 |
Pyari Maurya | ABJS | 649 |
Ram Nain | IND | 638 |
Harikesh Yadav | IND | 362 |
Arjun Ram | BHJS | 340 |
Ram Murti | IND | 179 |
Winner: Jang Bahadur Singh Patel
Candidate | Party | Votes |
---|---|---|
Jang Bahadur Singh Patel | SP | 216,124 |
Beni Madhav Bind | BJP | 201,604 |
Ram Pujan Patel | BSP | 177,556 |
Sone Lal Patel | AD | 42,152 |
Jagdish Narain Misra (J.N. Misra) | INC | 19,382 |
Ramshankar Shukla | IND | 3,547 |
Manesh Kumar | IND | 2,595 |
Mushtaq Ahmad | IND | 2,009 |
Mukund Lal Pasi | ALD | 1,772 |
Gopi Krishna Mishra | AJBP | 1,576 |
Jagdish Prasad Vind | PMSP | 1,387 |
Niraj Singh Yadav | IND | 1,261 |
Ramnath Priyadarshi Suman | IND | 501 |
Ram Khelawan Chamar | IND | 344 |
Winner: Dharam Raj Singh Patel
Candidate | Party | Votes |
---|---|---|
Dharam Raj Singh Patel | SP | 183,282 |
Beni Madhav Bind | BJP | 163,243 |
Tulsiram Yadav | BSP | 150,173 |
Soneylal Patel | AD | 127,780 |
Ram Poojan Patel | INC | 32,376 |
Rahman Ali | SJP(R) | 13,675 |
Ram Khelawan | IND | 2,174 |
Neeraj | IND | 1,762 |
Mansoor | IND | 1,305 |
Rajdeo | IND | 1,110 |
Pancham Singh | IND | 795 |
Ranjor Singh | IND | 748 |
Mauji Lal | IND | 597 |
Ram Shanker Shukla | IND | 573 |
Guali | IND | 434 |
Winner: Ram Naresh Yadav
Candidate | Party | Votes |
---|---|---|
Ram Naresh Yadav | INC | 44,560 |
Ram Kishun | BSP | 40,732 |
Ranjana Devi | JD(U) | 30,921 |
Ram Krishna Yadav | SP | 6,645 |
Ramesh | PMSP | 3,415 |
Haseeb | NLP | 1,911 |
Sita Ram | IND | 1,358 |
Ram Pratap | AD | 848 |
Ram Nayan | IND | 760 |
Satyadev | IND | 517 |
Shivjor | IND | 500 |
Winner: Atique Ahamad
Candidate | Party | Votes |
---|---|---|
Atique Ahamad | SP | 265,432 |
Keshari Devi Patel | BSP | 201,085 |
Beni Madhav Bind | BJP | 151,509 |
Sonelal Patel | AD | 80,388 |
Ram Poojan Patel | INC | 11,367 |
Karedeen | IND | 9,557 |
Uma Devi Vaishya | IND | 5,432 |
Sanjeev Kumar Mishra | IND | 4,499 |
Chand Pal | IND | 4,147 |
Jai Prakash | IND | 3,747 |
Lok Bahadur Gond | GGP | 2,070 |
Shesh Puri | RKSP | 1,882 |
Jai Singh Yadav | IND | 1,715 |
Shameem Hashmi | IND | 1,465 |
Ram Nath Priyadarshi Suman | RPI | 1,199 |
Lalta Prasad Yadav | RPD | 1,057 |
Neeraj | IND | 994 |
Ranjor Singh | IND | 973 |
Akhilesh Kumar Tripathi | SVSP | 967 |
Diwakar Mishra | IND | 965 |
Ram Singar | BKRP | 952 |
Doodh Nath | LP(S) | 868 |
Awadhesh Kumar Kushwaha | NBNP | 862 |
Nagendra Singh | IND | 793 |
Rakesh Chandra Patel | RSBP | 742 |
Dinesh Kumar Sainik | IND | 555 |
Winner: Arun Kumar Yadav
Candidate | Party | Votes |
---|---|---|
Arun Kumar Yadav | SP | 47,766 |
Imran | BSP | 45,268 |
Ram Naresh Yadav | INC | 20,260 |
Kamlesh | SBSP | 8,839 |
Ram Soorat | BJP | 4,324 |
Lalchand | IND | 2,702 |
Imteyaz Beg | CPI | 2,235 |
Rizwan | IND | 930 |
Dashrath | IND | 893 |
Indrabahadur | BRPP | 538 |
Lallee | SAP | 492 |
Paras Nath | IND | 463 |
Winner: Kapil Muni Karwariya
Candidate | Party | Votes |
---|---|---|
Kapil Muni Karwariya | BSP | 167,542 |
Shyama Charan Gupta | SP | 152,964 |
Sone Lal Patel | IND | 76,699 |
Dharmaraj Singh Patel | INC | 67,623 |
Karan Singh Patel | BJP | 44,828 |
Milan Mukherjee | IND | 8,357 |
Munishwar Singh Maurya | IND | 6,111 |
Radhika Pal | IND | 4,977 |
Bharat Lal | IND | 4,156 |
Chandrajeet | LD | 2,328 |
Radheshyam Singh Yadav | IND | 1,751 |
Neeraj | IND | 1,563 |
Samar Bahadur Sharma | IND | 1,544 |
Pradeep Kumar Srivastava | AD | 1,438 |
Ramshankar | IND | 1,332 |
Ram Janm Yadav | IND | 1,216 |
Vijay Kumar | GMS | 1,156 |
Lallan Singh | RSBP | 1,139 |
Devendra Pratap Singh | RDMP | 1,113 |
Krishna Kumar | IND | 1,003 |
Sanjeev Kumar Mishra | YVP | 929 |
Satish Yadav | IJP | 838 |
Virendra Pal Singh | IND | 687 |
Shailendra Kumar Prajapati | IND | 623 |
Winner: Sayeed Ahamad
Candidate | Party | Votes |
---|---|---|
Sayeed Ahamad | SP | 72,898 |
Praveen Patel | BSP | 64,998 |
Radheshyam | AD | 15,678 |
Jokhu Lal Yadav Urf | BJP | 12,009 |
Mashooque Khan | INC | 6,424 |
Basant Lal | PMSP | 2,342 |
Arun Kumar | IND | 1,898 |
Renu Yadav | IND | 1,294 |
Amarbahadur | LJP | 1,232 |
Vijay Mishra | RLM | 1,231 |
Siyaram | LD | 1,111 |
Sitara Devi | AITC | 991 |
Pramod Pal Pankaj | NCP | 850 |
Krishna Murari Singh | IND | 680 |
Pushpa Devi | IND | 649 |
Rup Nath | RSBP | 505 |
Moh. Naseem Hasmi | YVP | 481 |
Bhanu Pratap Singh | IND | 441 |
Bade Lal Gupta | IND | 427 |
Mansoor Ahamad | JD(U) | 387 |
Munishwar Singh (Bade | RAMSP | 350 |
Mukund Lal Maurya | IND | 295 |
Rajendra Kumar Gupta | IND | 294 |
Ram Raj | IND | 247 |
Mahaveer Prasad | IND | 223 |
Tara Shankar Mishra | IND | 195 |
Winner: Keshav Prasad Maurya
Candidate | Party | Votes |
---|---|---|
Keshav Prasad Maurya | BJP | 503,564 |
Dharam Raj Singh Patel | SP | 195,256 |
Kapil Muni Karwariya | BSP | 163,710 |
Mohd. Kaif | INC | 58,127 |
None Of The Above | NOTA | 8,424 |
Shimala Shri | AAAP | 7,384 |
Milan Mukerjee | IND | 5,652 |
Ziaoul Haque | IND | 3,392 |
Mithilesh Kumar | IND | 3,114 |
Gyanendra Kumar Srivastava (Gyani Bhai) | NCP | 2,706 |
Neeraj | IND | 2,187 |
Surendra Kumar Mishra | LD | 1,585 |
Ganeshji Tripathi | RaBaP | 1,521 |
Nathu Ram Boudha | BMUP | 1,306 |
Parvez Ashfaque Siddiqui | QED | 1,302 |
Dakkhini Prasad Kushwaha | RGD | 1,111 |
Winner: Praveen Patel
Candidate | Party | Votes |
---|---|---|
Praveen Patel | BJP | 93,912 |
Mansoor Alam | SP | 67,299 |
Mohammad Masroor Shaikh | BSP | 50,421 |
Ram Kishun Patel | IND | 2,048 |
None Of The Above | NOTA | 1,614 |
Ashok Kumar Dubey | PMSP | 1,596 |
Vinod Kumar Pandey | ABHM | 1,147 |
Vinay Kumar Bhaskar | IND | 922 |
Jawahar Lal Gupta | NCP | 911 |
Manju Mauraya | JAM | 879 |
Anil Kumar Shukla | AYP | 782 |
Pramod Chandra Tripathi | RLD | 747 |
Tahseen Ahmad | PSJP | 628 |
Shiv Chandra Yadav | IND | 566 |
Vinod Kumar Yadav | PMHP | 461 |
Winner: Keshari Devi Patel
Candidate | Party | Votes |
---|---|---|
Keshari Devi Patel | BJP | 544,701 |
Pandhari Yadav | SP | 372,733 |
Pankaj Patel | INC | 32,761 |
Nota | NOTA | 7,882 |
Neeraj | IND | 2,972 |
Sanjeev Kumar Mishra | YVP | 2,858 |
Sunil Kumar Maurya | PGSP | 2,189 |
Ramnath Priydarshi Suman | rajpt | 2,058 |
Ramlakhan Chaurasiya | MADP | 1,966 |
Rishabh Pandey | IND | 1,945 |
Priya Singh Paul Alias Priyadarshini Gandhi | PSPL | 1,607 |
Atul Kumar Dwivedi | LOGAP | 1,406 |
Srichandra Kesarwani (Advocate) | BALP | 1,262 |
Dakkhini Prasad Kushwaha | RGD | 975 |
Kamala Prasad | AYP | 921 |
Winner: Praveen Patel
Candidate | Party | Votes |
---|---|---|
Praveen Patel | BJP | 103,557 |
Mohd.Mujataba Siddiqui | SP | 100,825 |
Ram Taulan Yadav | BSP | 33,036 |
Siddhanath Maurya | INC | 1,626 |
NOTA | NOTA | 1,548 |
Dr.Ashok Maurya | PPID | 837 |
Mridula Singh | JANADIP | 805 |
Hari Lal Sahu | IND | 800 |
Vimal Kumar Gupta | IND | 683 |
Shyam Sundar Pal | RSPS | 682 |
Bhanu Pratap Singh | IND | 522 |
Salik Ram | BHAKAP | 506 |
Ram Surat Patel | AAAP | 398 |
Rakesh Kumar | LTJP | 313 |
Sandeep Kumar | BVBHVP | 244 |
Tahseen Ahmad | ABHSLP | 206 |