Assembly Election Race in Sursand
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Ram Charitra Rai Yadav
Candidate | Party | Votes |
---|---|---|
Ram Charitra Rai Yadav | IND | 7,182 |
Kalicharan Singh | INC | 7,180 |
Fullgendra Singh | SP | 3,432 |
Dwarika Prasad Lal | IND | 2,646 |
Ram Nandan Thakur | KMPP | 2,367 |
Lat Jai Narain | IND | 508 |
Winner: Maheshwar Pd. Narain Sinha
Candidate | Party | Votes |
---|---|---|
Maheshwar Pd. Narain Sinha | INC | 27,610 |
Ramchritra Rai Yadav | PSP | 11,409 |
Mahanth Rasik Siromani Das | CNPSPJP | 1,574 |
Muhammad Yusaf | IND | 1,343 |
Winner: Pratibha Devi
Candidate | Party | Votes |
---|---|---|
Pratibha Devi | INC | 24,935 |
Ram Charitra Rai Yadav | SWA | 11,569 |
Madhvendra Pratap Sahi | IND | 4,766 |
Ayub Mohmad | IND | 2,458 |
Siabhadra Prasad | PSP | 1,837 |
Yogendra Tiwary | SOC | 544 |
Winner: P. Devi
Candidate | Party | Votes |
---|---|---|
P. Devi | INC | 34,307 |
K.P. Tewari | IND | 18,658 |
R. Missir | CPI | 4,748 |
Winner: Ramcharitra Rai Yadav
Candidate | Party | Votes |
---|---|---|
Ramcharitra Rai Yadav | INC | 29,818 |
Pratibha Devi | LTC | 22,371 |
Yugal Kishore Prasad | BJS | 5,879 |
Ram Anuth Sah | PBI | 961 |
Kamla Lant Rai | IND | 818 |
Winner: Ram Charitra Rai Yadav
Candidate | Party | Votes |
---|---|---|
Ram Charitra Rai Yadav | INC | 34,140 |
Shyam Sundar Das | NCO | 32,062 |
Indal Singh | SOP | 4,019 |
Surendra Rai | IND | 299 |
Winner: Ram Charitra Rai Yadav
Candidate | Party | Votes |
---|---|---|
Ram Charitra Rai Yadav | INC | 38,869 |
Ram Charitra Mandal | JNP | 21,824 |
Bipin Chand Jha | IND | 1,794 |
Mohammad Salaudin | IND | 544 |
Ram Pavitra Tiwari | IND | 407 |
Fulgendra Singh | IND | 285 |
Ram Swarth Paswan | IND | 169 |
Yadvendra Pratap Shahi | IND | 91 |
Ravindra Pratap Shahi | IND | 70 |
Rajindra Prasad Singh | IND | 47 |
Arvind Kumar Tiwari | IND | 42 |
Winner: Nagendra Prasad Yadav
Candidate | Party | Votes |
---|---|---|
Nagendra Prasad Yadav | INC | 29,736 |
Ramcharitra Rai Yadav | INC(U) | 29,018 |
Rajkant Mishra | CPI | 8,302 |
Yadvendra Pratap Shahi | BJP | 5,719 |
Shrutideva Mishra | IND | 4,109 |
Ramlakhan Paswan | IND | 843 |
Bhoopendra Prasad Singh | IND | 193 |
Jagatnand Thas | IND | 99 |
Winner: Ravindra Prasad Sahi
Candidate | Party | Votes |
---|---|---|
Ravindra Prasad Sahi | IND | 30,805 |
Nagendra Prasad Yadav | INC | 28,478 |
Bhuneshwar Rai | JNP | 6,980 |
Samshul | BJP | 4,934 |
Shivshanker Yadav | LKD | 2,640 |
Rameshwar Sah | IND | 1,167 |
Indrajit Rai | IND | 231 |
Padmasa Jha | IND | 175 |
Jai Prakash Mishra | IND | 148 |
Dilip Kumar | IND | 108 |
Chandeshwar Mandal | IND | 67 |
Sahmrendra Thakur | IND | 64 |
Ashok Kumar Mehta | IND | 57 |
Winner: Ravindra Prasad Sahi
Candidate | Party | Votes |
---|---|---|
Ravindra Prasad Sahi | INC | 42,035 |
Nagendra Yadav | IND | 39,833 |
Suphal Jha | JD | 16,180 |
Dinesh Prasad | IND | 3,493 |
Abdul Beri | DMM | 3,178 |
Upendra Rai | BJP | 2,721 |
Ramlakhan Mandal | BSP | 1,151 |
Sudhir Kumar Mishra | IND | 122 |
Raghvendra Mahto | IND | 119 |
Ashok Mandal | IND | 117 |
Ashok Kumar Mehta | IND | 116 |
Ganesh Thakur | BJS | 97 |
Ajoy Kumar Mehta | IND | 83 |
Kausal Kishore Rai | LKD(B) | 75 |
Ram Ashray Pd. Yadava | IND | 57 |
Ram Shreshtha Rai | IND | 54 |
Chandeshwar Mandal | IND | 46 |
Vidaya Singh | IND | 43 |
Baiju Kant Jha | IND | 39 |
Akhilesh Kumar Mishra | IND | 34 |
Winner: Nagendra Prasad Yadav
Candidate | Party | Votes |
---|---|---|
Nagendra Prasad Yadav | JD | 64,106 |
Ravindra Prasad Sahi | INC | 21,539 |
Deep Narayan Roy | SAP | 3,981 |
Binay Harsbardhan | BJP | 3,466 |
Pradeep Mukhiya | IND | 2,751 |
Ram Lakhan Mandal | SP | 1,211 |
Mahabendra Prasad Thakur | BPP | 862 |
Devanand Sharma | IND | 643 |
Nayeem Sekh | IND | 611 |
Ram Prasad Bhagat | SOP(L) | 518 |
Nayeem Anshari | IND | 463 |
Chandra Bhusan Thakur | IND | 378 |
Lateshwar Jha | IND | 357 |
Daya Shanker | IND | 356 |
Ram Hriday Roy | IND | 277 |
Ram Singh Asan Roy | IND | 221 |
Chandeshwar Mandal | IND | 187 |
Bishwnath Ram | IND | 167 |
Billoo Mandal | IND | 149 |
Sumitra Devi | DDP | 127 |
Prema Devi | IND | 122 |
Saryug Saran Roy | IND | 84 |
Ashok Mehta | IND | 65 |
Md. Ayub | IND | 53 |
Masud Alam | IND | 52 |
Suresh Thakur | IND | 43 |
Winner: Jainandan Pd. Yadav
Candidate | Party | Votes |
---|---|---|
Jainandan Pd. Yadav | JD(U) | 54,222 |
Nagendra Prasad Yadav | RJD | 36,834 |
Mustan Ahmad | NCP | 11,535 |
Rajkant Mishra | CPI | 3,977 |
Janki Prasad | BSP | 3,085 |
Santos Kumar | SP | 1,499 |
Sudama Sinha | INC | 1,416 |
Mahesh Paswan | IND | 1,378 |
Harendra Pande | AJBP | 638 |
Indal Singh | IND | 237 |
Shankar Paswan | IND | 122 |
Winner: Jai Nandan Prasad
Candidate | Party | Votes |
---|---|---|
Jai Nandan Prasad | RJD | 33,233 |
Jai Nandan Prasad | RJD | 26,012 |
Baidyanath Prasad | BJP | 32,739 |
Baidyanath Prasad | BJP | 18,831 |
Ravindra Prasad Sahi | LJP | 17,899 |
Ravindra Prasad Shahi | LJP | 18,937 |
Md. Ekramul Haque | INC | 7,554 |
Arjun Mandal | BSP | 3,690 |
Maya Shanker Sharan | IND | 2,323 |
Nagendra Prasad Yadav | IND | 5,969 |
Indal Singh | IND | 1,938 |
Arjun Mandal | BSP | 5,913 |
Shyam Narayan Mandal | IND | 2,262 |
Awadhesh Kumar | SAP | 1,911 |
Ajay Kumar | IND | 1,376 |
Maheshwar Paswan | IND | 1,256 |
Indal Singh | IND | 1,165 |
Mohan Chowdhary | IND | 1,151 |
Vijay Kumar | IND | 809 |
Hari Kishor Ram | IND | 800 |
Shankar Paswan | IND | 763 |
Manish Chandra Jha | IND | 737 |
Krishna Dev Rai | IND | 733 |
Gyanendra Kr. Gupta | IND | 548 |
Winner: Jai Nandan Prasad
Candidate | Party | Votes |
---|---|---|
Jai Nandan Prasad | RJD | 33,233 |
Jai Nandan Prasad | RJD | 26,012 |
Baidyanath Prasad | BJP | 32,739 |
Baidyanath Prasad | BJP | 18,831 |
Ravindra Prasad Sahi | LJP | 17,899 |
Ravindra Prasad Shahi | LJP | 18,937 |
Md. Ekramul Haque | INC | 7,554 |
Arjun Mandal | BSP | 3,690 |
Maya Shanker Sharan | IND | 2,323 |
Nagendra Prasad Yadav | IND | 5,969 |
Indal Singh | IND | 1,938 |
Arjun Mandal | BSP | 5,913 |
Shyam Narayan Mandal | IND | 2,262 |
Awadhesh Kumar | SAP | 1,911 |
Ajay Kumar | IND | 1,376 |
Maheshwar Paswan | IND | 1,256 |
Indal Singh | IND | 1,165 |
Mohan Chowdhary | IND | 1,151 |
Vijay Kumar | IND | 809 |
Hari Kishor Ram | IND | 800 |
Shankar Paswan | IND | 763 |
Manish Chandra Jha | IND | 737 |
Krishna Dev Rai | IND | 733 |
Gyanendra Kr. Gupta | IND | 548 |
Winner: Shahid Ali Khan
Candidate | Party | Votes |
---|---|---|
Shahid Ali Khan | JD(U) | 38,542 |
Jainandan Prasad Yadav | RJD | 37,356 |
Vimal Shukla | INC | 15,158 |
Anita Raut | CPI | 13,173 |
Bijay Kumar Hathi | BSP | 3,286 |
Sushama Devi Sarraf | IND | 2,746 |
Sushil Kumar Chaudhary | IND | 2,519 |
Lokesh Kumar Singh | IND | 1,409 |
Mahesh Kumar | IND | 1,302 |
Bharat Bhushan Sahni | NCP | 984 |
Winner: Syed Abu Dojana
Candidate | Party | Votes |
---|---|---|
Syed Abu Dojana | RJD | 52,857 |
Amit Kumar | IND | 29,623 |
Pappu Kumar Chaudhary | IND | 15,662 |
Shahid Ali Khan | HAMS | 13,954 |
Nawal Kishor Raut | CPI | 10,342 |
Vijay Kumar | IND | 6,740 |
Jai Nandan Prasad Yadav | IND | 4,301 |
Uma Shankar Gupta | IND | 4,119 |
Nawal Mandal | IND | 3,297 |
Mahesh Kumar | IND | 2,310 |
Gobind Thakur | IND | 2,131 |
Satyanarayan Thakur | BMUP | 1,978 |
None Of The Above | NOTA | 1,944 |
Manoj Purwe | SP | 1,481 |
Vijay Kumar Hathi | IND | 1,473 |
Bharat Bhushan Sahani | GJDS | 1,369 |
Santosh Kumar | BNDl | 1,099 |
Sachin Shekhar | IND | 1,068 |
Mukesh Kumar Singh | BSP | 970 |
Winner: Dilip Ray
Candidate | Party | Votes |
---|---|---|
Dilip Ray | JD(U) | 67,193 |
Sayed Abu Dojana | RJD | 58,317 |
Amit Choudhari | LJP | 20,281 |
Pappu Kumar Choudhary | IND | 6,734 |
Kameshwar Thakur | IND | 3,953 |
Soniya Devi | IND | 3,105 |
Naval Kishore Raut | SJDD | 2,330 |
Gobind Thakur | BPL | 2,179 |
Manoj Purbey | RPI | 1,984 |
Anupam Kumari | RJnJnP | 1,804 |
Nota | NOTA | 1,613 |
Fekan Mandal | VPI | 1,193 |
Sunil Kumar | BGMP | 1,029 |
Bhogendra Kumar | KSLJNP | 703 |
Umesh Ray | BMUP | 561 |
Md. Faisal Ahamad | INL | 545 |
Krishna Kumar Jha | PBI | 406 |