Election history
All the elections where a candidate by the name Hardwari contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Arvind Giri
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Arvind Giri | SP | 62,527 |
Arun Kumar Verma | BSP | 47,974 |
Vinod Kumar Mishra | BJP | 36,789 |
Sanjay Sharma | INC | 2,954 |
Prahlad Patel | AD | 2,498 |
Hardwari Lal | IND | 2,221 |
Mazhar Ullah | SD | 1,860 |
Jabbir Khan | IND | 1,084 |
Roop Ram | IND | 868 |
Narendra Kumar | IND | 617 |
Om Prakash | RTKP | 508 |
Krishna Kumar | IND | 320 |
LOST against Satyapal Singh Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Satyapal Singh Yadav | BJP | 208,272 |
Rammurty Singh | SP | 185,587 |
Ku. Jayandra Prashad | INC | 140,902 |
Mangal Singh | BSP | 62,124 |
Vaijnath | SHS | 4,760 |
Ram Kumar | IND | 3,735 |
Rammurti | IND | 2,489 |
Banwari | IND | 2,452 |
Ram Das | IND | 2,416 |
Amar Singh | BKD(J) | 1,870 |
Omveer | IND | 1,227 |
Itwari | IND | 1,061 |
Badam | ABJS | 846 |
Rajesh Yadav | IND | 800 |
Udit Yadav | IND | 460 |
Shrikrishna | IND | 339 |
Hardwari Lal | IND | 338 |
Ramniwas | IND | 271 |
Anil Kumar | IND | 260 |
Sukh Pal | IND | 198 |
Harishchandra | IND | 170 |
LOST against Maneka Gandhi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Maneka Gandhi | IND | 390,381 |
Anis Khan | BSP | 178,505 |
Parshuram | SP | 91,177 |
Roop Kishor | INC | 10,922 |
Riaz Ahmad | JD | 8,572 |
Krishna Adhikari | CPI(ML)(L) | 5,147 |
Mahavir Singh | IND | 3,457 |
Anil Kumar | SHS | 2,562 |
Rajeshwari | IND | 2,412 |
Hardwari | IND | 2,010 |
Shanti Swaroop | IND | 1,123 |
Gyanendra Kumar | IND | 690 |
Abdul Mabood | IND | 245 |
LOST against Swami Parmanand Dandi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Swami Parmanand Dandi | SP | 64,900 |
Veena Jatav | BJP | 49,598 |
Baboo Khan | SP | 45,706 |
Ganga Bhakt Singh | BJP | 45,487 |
Chandra Pal Singh S/O Vanshidhar | INC | 43,849 |
Ram Autar Dixit | INC | 42,152 |
Vahoran Singh | IND | 2,523 |
Vishisht Deo | IND | 1,551 |
Rameshwar | IND | 1,410 |
Prabhu Dayal | IND | 1,190 |
Sompal | BHJS | 755 |
Lalta Prasad | IND | 720 |
Ganga Sagar | IND | 424 |
Rakesh Kumar Tiwari | IND | 417 |
Mahipal | IND | 385 |
Hardwari Lal | IND | 354 |
Sunita Devi | IND | 312 |
Chandra Pal Singh S/O Ram Singh | KVP | 312 |
Abdul Sattar Khan | IND | 253 |
Asha Ram | IND | 78 |
LOST against Kishan Lal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kishan Lal | BJP | 31,085 |
Pitam Ram | JD | 22,416 |
Sannu Lal | INC | 15,427 |
Dharmendra Kumar | SP | 13,269 |
Ganga Ram | DDP | 4,277 |
Hardwari Lal | IND | 903 |
Girdhari Lal Baudh | IND | 573 |
Ramesh Chandra Raja | IND | 554 |
Bhagwan Das | IND | 460 |
Shyam Lal | IND | 366 |
Jagannath Prasad | IND | 273 |
Shishu Pal Bharti | IND | 226 |
Ram Bharosey Lal | IND | 103 |
LOST against Virendra Pratap Singh Alias Munna
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Virendra Pratap Singh Alias Munna | INC | 29,039 |
Ravindra Singh Yadav | SP | 22,344 |
Mahendra Pal Singh | JD | 21,257 |
Salig Ram Gangwar | BJP | 16,134 |
Ravindra Vikram Singh | IND | 4,864 |
Girish Kumar | JP | 1,404 |
Radhey Shyam Yadav | IND | 612 |
Raman Pal Singh | IND | 573 |
Rakesh Kumar | IND | 530 |
Sabir | IND | 487 |
Rajendra Pal Singh | IND | 452 |
Ashok Kumar | IND | 357 |
Ahsan Beg | IND | 249 |
Babu Ram | DDP | 228 |
Om Prakash Gangwar | IND | 221 |
Vinod | IND | 219 |
Shyam Singh | IND | 152 |
Suresh | IND | 138 |
Rohan Singh Acharya | IND | 129 |
Mahendra Singh | IND | 122 |
Sudesh Kumar Gupta | IND | 122 |
Kaka Jogindra Singh Alias Dharti Pakar | IND | 116 |
Hardwari Lal | IND | 106 |
Shiv Pal Singh | UPVM | 93 |
Om Prakash Arya | IND | 90 |
Sarvesh Kumari | IND | 80 |
Rajendra Kumar Kashyap | IND | 73 |
Mahi Pal Singh | IND | 72 |
Drug Pal Singh | IND | 54 |
Anurag | IND | 50 |
Mohd. Saghir | IUML | 35 |
LOST against Anil Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Anil Kumar | BJP | 33,726 |
Buniyad Busain Ansari | JP | 26,671 |
Abid Ali | INC | 13,028 |
Moin Khan | JD | 8,426 |
Ram Harsh Verma | BSP | 5,236 |
Ganga Ram Misra | IND | 1,102 |
Khagga | DDP | 444 |
Chote Singh | IND | 425 |
Sanjay | IND | 304 |
Hardwari Lal Yadav | IND | 300 |
Krishna | IND | 252 |
Sushil Kumar | IND | 185 |
Shyam Nath | IND | 156 |
LOST against Sukhbir Singh Gahlot
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sukhbir Singh Gahlot | JD | 52,913 |
Ram Asrey Sharma | IND | 25,998 |
Vimla Singh | INC | 25,403 |
Javed | BSP | 7,354 |
Chhabil Singh Sisodia | JNP | 1,345 |
Prem Singh | IND | 968 |
Rajbir | IND | 501 |
Dharam Singh | IND | 367 |
Fakira | DDP | 230 |
Sheeshpal | IND | 225 |
Kailash Chand | IND | 217 |
Hardwari Lal | IND | 140 |
R. P. Singh | IND | 126 |
Narendra Kumar Tyagi | IND | 122 |
Gyan Prakash | IND | 106 |
Vijay Vardhan | IND | 74 |
Mahesh Chand Mittal | IND | 62 |
LOST against Jaipal Singh Kashyap
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jaipal Singh Kashyap | JNP(S) | 106,095 |
Santosh Kumari | INC(I) | 79,961 |
Achhoo Baboo Brij Raj Singh | JNP | 51,413 |
Shisshu Pal | IND | 7,482 |
Ram Singh | INC(U) | 3,914 |
Jafar | IND | 2,760 |
Bhoo Raj Singh | IND | 2,185 |
Ram Phool Singh Pal | IND | 2,175 |
Mohmmad Bashir Usmani Urf Achchey Mian | IND | 1,453 |
Hardwari Lal Gupta | IND | 1,450 |
LOST against Ishwar Dayal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ishwar Dayal | BKD | 26,934 |
Raj Pal Singh | INC | 24,251 |
G . S . Chaudhry | RPI | 11,220 |
Mangal Singh | BJS | 2,535 |
Sajan Lal | FBL | 2,435 |
Attar Singh | IND | 1,186 |
Charan Singh | IND | 931 |
Hardwari | IND | 120 |
LOST against Dharam Datt
with 11% vote share
Candidate | Party | Votes |
---|---|---|
Dharam Datt | INC | 23,772 |
Rewa Ram Rana | BKD | 11,290 |
Mahendra Pratap Singh | IND | 9,423 |
Bhuwan Chandra | SWA | 8,608 |
Hardwari Lal | BJS | 6,426 |
Gulzari | IND | 903 |
Nathu Lal | IND | 544 |
LOST against Pragi Lal
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Pragi Lal | INC | 134,275 |
Uma Nehru | INC | 128,099 |
Kamta Prasad | BJS | 59,877 |
Narain | BJS | 56,330 |
Shakuntala Srivastava | SP | 46,966 |
Makhan Lal Adim | SCF | 44,818 |
Hardwari Lal | IND | 38,424 |
Sheo Ram Vaid | RRP | 23,135 |