Election history
All the elections where a candidate by the name Indu Devi contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Manoj Manzil
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Manoj Manzil | CPI(ML)(L) | 86,327 |
Prabhunath Prasad | JD(U) | 37,777 |
Rajeshwar Paswan | LJP | 4,972 |
Nota | NOTA | 3,787 |
Manuram Rathaur | RLSP | 1,765 |
Indu Devi | BPL | 1,601 |
Suraj Bhan | SSD | 1,403 |
Rajmuni Devi | IND | 882 |
Upendra Kumar | IND | 764 |
Amar Jyoti | IND | 750 |
Ashok Ram | JMBP | 588 |
LOST against Kumar Krishna Mohan Urf Suday Yadav
with 15% vote share
Candidate | Party | Votes |
---|---|---|
Kumar Krishna Mohan Urf Suday Yadav | RJD | 75,030 |
Krishannandan Prasad Verma | JD(U) | 41,128 |
Indu Devi Kashyap | LJP | 24,176 |
Manoj Kumar Singh | BSP | 3,945 |
Mritunjay Kumar | BHRTSBLP | 2,903 |
Nota | NOTA | 2,388 |
Sijantri Kumari | IND | 2,026 |
Sanjay Kumar | IND | 1,822 |
Sultan Amhad | JAPL | 1,809 |
Satish Kumar | RPPRINAT | 917 |
Sachida Nand Sinha | JRVP | 849 |
Kalam Uddin | RJnJnP | 706 |
Raju Kumar | SUCI | 638 |
Anil Kumar Singh | JD(S) | 469 |
Devendra Prasad | APKSP | 435 |
Amit Kumar | pms | 307 |
LOST against Bharat Bhushan Mandal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Bharat Bhushan Mandal | RJD | 78,523 |
Lakshmeshwar Ray | JD(U) | 68,446 |
Pramod Kumar Priyedarshi | LJP | 30,494 |
Dinesh Gupta | IND | 6,319 |
Alok Kumar Yadav | SJDD | 4,930 |
Baleshwar Gurmaita | IND | 4,703 |
Nota | NOTA | 4,486 |
Lalit Kumar Mahto | JAPL | 2,460 |
Indradev Jee | IND | 1,806 |
Bhola Paswan | PBI | 1,667 |
Lalit Mandal | JGHTP | 1,354 |
Ram Kumar Mandal | VPI | 955 |
Ranjeet Kumar Yadav | SatBP | 848 |
Kumari Malvika | BRCTP | 810 |
Indu Devi | RTJPS | 782 |
Deva Shankar Arya | BLRP | 423 |
LOST against Ram Kripal Yadav
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ram Kripal Yadav | BJP | 509,557 |
Misha Bharti | RJD | 470,236 |
Md. Kalimullah | BSP | 14,045 |
Shailesh Kumar | BhAmAP | 9,628 |
Shiv Kumar Singh | APKSP | 8,354 |
Wakil Ahmad | JP | 7,646 |
Nota | NOTA | 6,576 |
Indu Devi Mishra | BJKD | 6,295 |
Sohan Ray | YKP | 5,810 |
Jitendra Bind | IND | 4,870 |
Md. Taufique Ahmad | VPI | 3,857 |
Lalita Ray | BNDl | 3,556 |
Satish Kumar | BMF | 3,145 |
Rajesh Kumar | IND | 2,986 |
Bindu Devi | RJBP | 2,795 |
Suresh Paswan | IND | 2,793 |
Ram Pravesh Rajak | PPID | 2,129 |
Ram Niranjan Roy | RACHEP | 1,975 |
Ram Narayan Manjhi | SaBP | 1,945 |
Nagmani | SHS | 1,790 |
Vinod Das | BBC | 1,785 |
Ramesh Kumar Sharma | IND | 1,558 |
Durgesh Nandan Singh Alias Durgesh Yadav | RJPD | 1,414 |
Pupul Kumar Sharma | IND | 1,283 |
Brajeshwar Prasad Singh | IND | 951 |
Mantu Kumar | IND | 770 |
LOST against Dilmarni Devi
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Dilmarni Devi | BJP | 46,196 |
Ajit Chaudhary | RJD | 25,854 |
Dadan Yadav | JD(S) | 13,901 |
Arvind Singh | BSP | 10,083 |
Satyendra Kumar | INC | 4,735 |
Kedar Singh | CPI | 4,180 |
Harendra Prasad Ram | CPI(ML)(L) | 2,497 |
Sarvesh Kumar Sini | IND | 2,445 |
Indu Devi | IND | 2,070 |
Kiran Mishra | IND | 1,898 |
Shiv Narayan Singh | SBSP | 1,353 |
Parasuram Prasad | IND | 1,185 |
Pramod Singh | SP | 1,118 |
Sayeedul Azam | IJP | 1,069 |
Binodhar Ojha | NCP | 1,036 |
Manoj Kumar Singh | RSWD | 1,030 |
Krishna Murari Thakur | IND | 968 |
Gopal Yadav | LD | 748 |
Anil Kumar Prasad | VIP | 676 |
Raju Mishra | IND | 669 |
Ashok Kumar Ojha | IND | 613 |
Dharmendra Kumar Singh | IND | 478 |
Shambhu Prasad Sharma | IND | 451 |
Shiv Shankar Das | IND | 443 |
Shivnath Ram | IND | 287 |
LOST against Ratnesh Sada
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ratnesh Sada | JD(U) | 56,633 |
Sarita Devi | LJP | 25,188 |
Tarni Rishideo | INC | 10,433 |
Deo Narayan Paswan | CPI | 4,633 |
Manoj Paswan | IND | 2,423 |
Ashok Paswan | NCP | 2,366 |
Amir Ram | HND | 1,930 |
Vedanand Ram | JMBP | 1,492 |
Bhikha Paswan | BSP | 1,476 |
Kailash Sada | IND | 1,452 |
Manoj Paswan Vill- | IND | 1,411 |
Surya Narayan Paswan | IND | 1,403 |
Shiv Shankar Das | IND | 1,289 |
Upendra Narayan Hajra | IND | 1,230 |
Indu Devi | IND | 1,214 |
Chandan Rishideo | JMM | 1,134 |
Manoj Paswan | AD | 1,073 |
Bhumi Paswan | IND | 1,054 |
Mahendra Hajra | JD(S) | 909 |
Raghunandan Choudhary | IND | 805 |
LOST against Damodar Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Damodar Singh | JD(U) | 40,232 |
Manik Chand Rai | RJD | 20,232 |
Suneel Ray | BSP | 8,819 |
Hem Naryan Sah | IND | 8,324 |
Ramesh Singh Kushwaha | IND | 6,996 |
Ajit Kumar Singh | INC | 3,466 |
Kumar Deo Ranjan Singh | IND | 3,447 |
Vinod Kr Singh | IND | 2,603 |
Ravindr Kumar | IND | 2,456 |
Ravindra Yadav | IND | 1,994 |
Nibha Singh | IND | 1,882 |
Vidhushekhar Pandey | IND | 1,759 |
Govind Narayan Singh | IND | 1,610 |
Nayan Prasad | IND | 1,602 |
Ashok Ray | IND | 1,509 |
Indu Devi | NCP | 1,128 |
Uma Shankar Singh | IND | 981 |
Kamal Prasad | IND | 731 |
Jitendra Sharma | SP | 672 |
Ruby Arun | JD(S) | 632 |
LOST against Lalan Ku.
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Lalan Ku. | BJP | 38,694 |
Ram Ratan Singh | CPI | 32,848 |
Jamshaid Ashraf | INC | 21,581 |
Pradip Ray | LJP | 19,767 |
Ram Roy | IND | 3,108 |
Ramesh Poddar | IND | 1,947 |
Manzoor Alam | IND | 1,854 |
Anil Kumar | IND | 1,784 |
Indu Devi | IND | 1,754 |
LOST against Ashok Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Kumar | RJD | 63,830 |
Anil Chaudhary | JD(U) | 28,676 |
Domi Sahani | CPI | 13,501 |
Shambhu Kumar | IND | 1,847 |
Sukhdeo Mahto | INC | 1,409 |
Sri Charan Sarma | RLD | 950 |
Urmila Thakur | JD(S) | 898 |
Krishn Nandan Singh | AJBP | 789 |
Navin Kumar | NCP | 318 |
Barham Deo Poddar | IND | 251 |
Indu Devi | IND | 194 |
Shashi Bhushan Paswan | BSP | 85 |
LOST against Sinheshwar Shahi
with 19% vote share
Candidate | Party | Votes |
---|---|---|
Sinheshwar Shahi | JD | 45,896 |
Bachcha Chaube | INC | 23,105 |
Indu Devi | SAP | 21,124 |
Chandra Has Rai | BPP | 6,654 |
Maheshwar Dhar Dwivedi | BJP | 2,573 |
Jagarnath Upadhyai | IND | 2,182 |
Ramasish Bhagat | BSP | 1,847 |
Janak Lal Singh | DDP | 961 |
Basant Prasad | IND | 803 |
Nijamudin Khan | IND | 731 |
Upendra Chaube | IND | 497 |
Shambhu | IND | 492 |
Arvind Rai | IND | 375 |
Yatindra Nath Tiwari | IND | 365 |
Virendra Rai | IND | 341 |
Ramayan Tiwari | IND | 243 |
Vaidya Nath Yadav | IND | 212 |
Harihar Dube | IND | 189 |
Ramekbal Singh | IND | 151 |
Amaresh Kumar Rai | IND | 77 |
LOST against Naresh Das
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Naresh Das | CPI | 39,945 |
Bhudev Choudhary | SAP | 29,293 |
Ram Chandra Bhanu | IND | 17,792 |
Rajiv Kumar | BJP | 12,181 |
Durga Devi | INC | 6,265 |
Chhokil Das | BPP | 3,158 |
Shital Mehra | JMM | 1,040 |
Shyam Sundar Das | IND | 631 |
Indu Devi | IND | 572 |
Ram Narayan Bhaskar | IND | 417 |
Ragho Choudhary | IND | 396 |
LOST against Srikant Nirala
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Srikant Nirala | JD | 36,813 |
Bhai Birendra | IND | 34,135 |
Parmeshwar Sinha | SAP | 9,298 |
Abu Basar | BPP | 8,560 |
Surresh Kumar Sinha | SP | 7,594 |
Kripa Na. Singh | CPI(ML)(L) | 4,346 |
Ram Awadesh Singh Yadav | INC | 4,337 |
Rana Pratap Singh | BJP | 1,493 |
Ranjan Kumar | IND | 1,228 |
Rishi Deo Sao | IND | 1,145 |
Mahanand Prasad Nishad | IND | 953 |
Ram Kumar Yadav | IND | 479 |
Paras Nath Rai | IND | 373 |
Vishwanath Rai | IND | 347 |
Baid Nath Sinha | IND | 341 |
Budhu Sao | IND | 318 |
Brij Bihari Rai | IND | 309 |
Dharishan Rai | IND | 239 |
Shashi Kant Mishra | IND | 202 |
Satish Kumar | IND | 191 |
Sudhir Kumar | IND | 189 |
Subedar Rai | IND | 122 |
Rajendra Rai | IND | 119 |
Dasharath Prasad Sharma | IND | 101 |
Indu Devi | IND | 96 |
Indradeo Prasad | IND | 64 |
Surya Deo Tyagi | IND | 64 |
Umakant Rai | IND | 55 |
Darbari Rai | IND | 40 |
Nawlesh Kumar | IND | 40 |
LOST against Ram Prasad Singh
with 16% vote share
Candidate | Party | Votes |
---|---|---|
Ram Prasad Singh | JD | 258,761 |
Indu Devi (W) | INC | 81,685 |
Gopal Narain Singh | BJP | 72,891 |
Bachchan Singh | IPF | 61,222 |
Ram Awadesh Singh | LKD | 27,041 |
Akhlakh Ahmad | JP | 10,242 |
Bishwanath Sah | SSD | 1,215 |
Rama Shanker Sharkar | ICS(SCS) | 947 |
Ramjee Das | IND | 937 |
Ranjeet Singh | BKUS | 874 |
Ramashrewy Singh | IND | 693 |
Shekh Shakil | IND | 572 |
Ram Niwas Tewary | IND | 465 |
Asif Kamal | BSP | 456 |
Kailash Singh | IND | 451 |
Bhagwan Singh | IND | 424 |
Ram Lakhan Bind | DDP | 354 |
Arun Kumar Mishra | IND | 311 |
Deo Muni Mishra | IND | 311 |
Jawahar Rai | IND | 294 |
Jag Narain Singh | IND | 261 |
Vijay Krishna Pandey | IND | 248 |
Rabindra Ram | IND | 245 |
Ras Bihari Singh | IND | 238 |
Subedar Singh | IND | 153 |
Ram Darash Singh | IND | 141 |
Shyam Sunder Choubey | IND | 75 |
LOST against Punit Rai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Punit Rai | JD | 58,480 |
Sidhnath Mochi | IND | 18,318 |
Dinesh Choudhary | JNP | 17,443 |
Om Parkash Paswan | INC | 4,008 |
Ram Chander Choudhary | IND | 1,628 |
Ram Dayal Das | IND | 1,520 |
Krishna Paswan | IND | 1,327 |
Niranjan | IND | 1,093 |
Kapil Dhobi Alias Kapil Deo Rajak | ICS(SCS) | 874 |
Ramakant Choudhary | IND | 849 |
Lalan Paswan | IND | 716 |
Genda Lal Manji | IND | 708 |
Chander Deep Rajak | IND | 556 |
Vinod Kumar Choudhary | IND | 401 |
Dinesh Prasad | LKD(B) | 370 |
Vijender Paswan | BJS | 295 |
Rajgir Paswan | IND | 287 |
Puniyan Devi | BSP | 273 |
Ashok Kumar | IND | 251 |
Sri Kant Rajak | IND | 240 |
Ram Thahal Paswan | IND | 190 |
Laxmi Narain Das | IND | 186 |
Jagdish Singh | IND | 107 |
Saryug Paswan | IND | 66 |
Doman Paswan | IND | 63 |
Phul Mani Kant | IND | 57 |
Krishna Ravisas | FBL | 56 |
Vishwanath Paswan | IND | 55 |
Indu Devi | IND | 54 |
Ratni Devi | IND | 43 |
Chander Gupta Choudhary | IND | 42 |
Kuldip Paswan | IND | 41 |
Ram Varan Pasad | IND | 39 |
Vishwanath Bhagat | IND | 34 |
Lal Bahadur Paswan | IND | 22 |
Ram Varakash Ram | IND | 11 |