Election history
All the elections where a candidate by the name Kasim Ali contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Ajay Kumar (Lalloo)
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajay Kumar (Lalloo) | INC | 53,121 |
Nand Kishor Mishra | BJP | 47,261 |
P.K. Rai | SP | 39,759 |
Manish Jaiswal | BSP | 26,153 |
Surendra Prasad Gupta | PECP | 17,295 |
Poorendra Kumar Mishra | IND | 5,479 |
Shivlochana | LD | 1,618 |
Ram Kishor Sharma | LJP | 1,093 |
Kailash Paswan | AITC | 895 |
Rajesh Kumar Yadav | RPD | 762 |
Gorakh Nath Yadav | SBSP | 670 |
Amirullah | AIMF | 667 |
Awadh Kishor | ARVP | 622 |
Kasim Ali | JD(U) | 584 |
Tara Kushawaha | IJP | 537 |
LOST against P.K. Rai
with 2% vote share
Candidate | Party | Votes |
---|---|---|
P.K. Rai | SP | 36,107 |
Nand Kishor Mishra | BJP | 35,642 |
Kushwaha Sunil Mehata | BSP | 32,736 |
Anand Prakash | IND | 16,188 |
Nand Kishor Gupta | NLP | 4,222 |
Ramsakal Tiwari | INC | 3,845 |
Sant Kumar | IND | 3,673 |
Kasim Ali | IND | 3,196 |
Jayant Kumar Singh | RTKP | 2,392 |
Ram Naresh | IND | 2,121 |
Gorakh | RJD | 975 |
Danish | AD | 932 |
Ramdhar Tiwari | IND | 892 |
Ashok | IND | 801 |
LOST against Anand Prakash
with 24% vote share
Candidate | Party | Votes |
---|---|---|
Anand Prakash | IND | 42,034 |
Kasim Ali | BSP | 32,724 |
Nand Kishor | BJP | 29,187 |
Pramod Urf Dr. P.K. Rai | SP | 19,533 |
Nawal Kishor | AD | 3,494 |
Gauri Shankar | IND | 2,182 |
Shakoor | NLP | 1,212 |
Lallan | IND | 1,182 |
Ranjan | SJP(R) | 936 |
Ramayan | CPI(ML)(L) | 706 |
Kailash | BSP(R) | 570 |
Shiv Pujan | IND | 328 |
Rajvanshi | IND | 273 |
Ram Vriksh | BHJS | 143 |
Ashok | IND | 135 |
Sharda Devi | IND | 101 |
LOST against Ram Nagina Misra
with 25% vote share
Candidate | Party | Votes |
---|---|---|
Ram Nagina Misra | BJP | 197,983 |
Kasim Ali | SP | 151,463 |
Valeshwar Yadav | BSP | 116,649 |
Kuwar Ratanjeet Pratap Naraina Singh | INC | 39,137 |
B.N.Singh | IND | 17,285 |
Daroga Prasad Nishad | IND | 14,938 |
Rajkishore | IND | 10,477 |
Ramasrya | IND | 6,561 |
Mahendra | IND | 5,888 |
Gyasuddin | IND | 4,724 |
Khurshid Alam | IND | 3,865 |
Manejar Singh | IND | 3,641 |
Lakshimi Prasad Kharwar | IND | 3,420 |
Vali Ram | IND | 3,102 |
Lakshmi Kant Chamar | IND | 2,472 |
Bisam Alias Shriram Kushwaha | IND | 2,422 |
Md. Harun Kasmi | IND | 2,059 |
Samiullah | IND | 1,805 |
Nikam | IND | 1,467 |
Hari Narain | IND | 1,363 |
Vechu | IND | 1,281 |
Vinay | IND | 797 |
Prabhans | IND | 713 |
Siraj Ahmad | IND | 633 |
Lakshmi Narayan Singh | IND | 598 |
Satendra | IND | 569 |
Vishwa Nath Tiwari | IND | 519 |
LOST against Hanumant Singh
with 9% vote share
Candidate | Party | Votes |
---|---|---|
Hanumant Singh | BJP | 51,855 |
Gejendra Kumar | INC | 12,552 |
Asfak Ahmad Khan | JD | 11,468 |
Kasim Ali | JP | 7,818 |
Niyamat Ullah | BSP | 2,205 |
Lallan | IND | 1,101 |
Mohd. Nafees | IND | 740 |
Krishan Kumar | HMS | 397 |
Sant Ram | IND | 391 |
Radhey Shyam | DDP | 316 |
Basant Lal | IND | 307 |
Hari Har Narain Azad | IND | 70 |
LOST against Ramesh Chandra Tomer
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramesh Chandra Tomer | BJP | 190,730 |
K.C. Tyagi | JD | 166,516 |
Budh Priya Maruya | INC | 161,838 |
Sakhwat Husain | JP | 4,650 |
K.K. Shukla | IND | 4,205 |
Shyamsunder | IND | 2,741 |
Shukhpal Choudhary | JKMP | 1,966 |
S.B. Singh Vadhawan | IND | 1,282 |
Thakur Samar Singh | IND | 780 |
Kuldeep | IND | 683 |
Imtiyaz | IND | 657 |
Mashahid Ali | BSP | 481 |
Vijay Kumar Chanchal | IND | 330 |
Mahendra Kumar | BKUS | 313 |
Vinod Kumar Sharma | IND | 305 |
Abdul Rahman | IND | 281 |
Bheekam | DDP | 252 |
Vidyasagar Sharma | IND | 246 |
Kasim Ali Abid | IND | 235 |
Bishan Singh | IND | 220 |
Shiv Prakash | IND | 203 |
Kunwar Dharamveer Singh | IND | 184 |
Vijendra | IND | 173 |
Laxman Urf Laxman Singh Premi | IND | 157 |
Suresh | IND | 137 |
Shanta Gopinath (W) | IND | 94 |
LOST against Nand Kishor Misra
with 12% vote share
Candidate | Party | Votes |
---|---|---|
Nand Kishor Misra | BJP | 20,894 |
Ram Adhar Kushwaha | IND | 16,593 |
Kasim Ali | JP | 10,730 |
Manoranjan Kishor Shahi | JD | 9,533 |
Daya Nath Nigam | BSP | 7,495 |
Nagina | IND | 5,114 |
Ram Safal Tiwari | INC | 4,029 |
Umeshwar Patel | CPI | 3,824 |
Pramod Kumar Tiwari | HMS | 2,233 |
Dhruva Prasad Rai | IND | 1,405 |
Ram Briksh Nishad | IND | 1,338 |
Udai Bhan Singh | IND | 995 |
Aihul Haque Ansari | IND | 575 |
Yashoda | IND | 277 |
Hafizullah Alias Hafiz Ansari | IND | 247 |
Kishori Lal | DDP | 223 |
Radha Krishan | IND | 179 |
Liyakat | IND | 176 |
Kamal Prasad | IND | 170 |
Vasrullah Alias Nasrullah | IND | 118 |
Brij Kishor Gupta | IND | 108 |
Ayodhya Lal Toofan | IND | 100 |