Election history
All the elections where a candidate by the name Lakhan Lal contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Jyotsna Charandas Mahant
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jyotsna Charandas Mahant | INC | 523,310 |
Jyoti Nand Dubey | BJP | 497,061 |
Tuleshwar Hirasingh Markam | GGP | 37,417 |
Nota | NOTA | 19,305 |
Parmit Singh | BSP | 15,880 |
Lakhan Lal Dewangan | IND | 13,695 |
Ramdayal Uraon | IND | 6,801 |
Pramod Kumar Sharma | IND | 4,798 |
Chandra Bhushan Kanwar Adhivakta L L M | APoI | 3,965 |
Deepak Sahu | IND | 3,703 |
Rajesh Pandey | BHBHP | 3,085 |
Suman Lal Khande | RJsbhP | 2,987 |
Lilambar Singh | BTP | 2,910 |
Raj Kumar Yadav | BYPP | 1,986 |
LOST against Guharam Ajgalley
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Guharam Ajgalley | BJP | 572,790 |
Ravi Parasram Bhardwaj | INC | 489,535 |
Dauram Ratnakar | BSP | 131,387 |
Nota | NOTA | 9,981 |
Seema Ajay | APoI | 7,831 |
Asharam Ratnakar | IND | 6,467 |
Ashish Ratre | PPID | 6,240 |
Uday Ratre | IND | 4,778 |
Sita Chauhan | BSCP | 3,876 |
Shanti Kumar Ratre | GGP | 2,784 |
Nitesh Kumar Ratre | SUSP | 2,568 |
Vrinda Chauhan | cvgrp | 2,187 |
Naresh Kumar Dahariya | RGOP | 1,850 |
Naresh Bai Jangde | SHS | 1,826 |
Lakhan Lal Chauhan Alias Lakhala Danav | BMUP | 1,791 |
Bhojram Banjare | RJsbhP | 1,759 |
LOST against Jaisingh Agrawal ( Jaisingh Bhaiya )
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jaisingh Agrawal ( Jaisingh Bhaiya ) | INC | 70,119 |
Vikas Mahto | BJP | 58,313 |
Ram Singh Agrawal ( Chacha ) | JCCJ | 20,938 |
Vishal Kelkar ( Engineer ) | IND | 4,859 |
Ram Lal Surywanshi | IND | 1,210 |
None Of The Above | NOTA | 1,014 |
Rajesh Pandey | IND | 914 |
Vikas Kumar Mahto | NCP | 671 |
Shere Haque | IND | 636 |
Anup Agrawal | AAAP | 632 |
Amarnath Agrawal ( Amarnath Matimanch ) | IND | 573 |
Lakhan Lal Dewangan | SP | 385 |
Dharmendra Singh Dhruw | APOI | 309 |
Madhur Roberts ( Guruji ) | RGOP | 271 |
Rajjak Ali | IND | 267 |
Ram Charan Patel | IND | 254 |
Dhansai Madhukar ( Dr . D . S . Madhukar ) | CVGRP | 173 |
Duden Khande | IND | 127 |
Pawan Mahant | IND | 124 |
Sushil Kumar Vishvakarma | IND | 123 |
Satrudhan Sahu | IND | 105 |
LOST against Vinay Jaiswal
with 13% vote share
Candidate | Party | Votes |
---|---|---|
Vinay Jaiswal | INC | 34,803 |
Shyam Bihari Jaiswal | BJP | 30,792 |
Lakhan Lal Shrivastava ( Pani Wale Baba ) | JCCJ | 12,452 |
Aditya Raj David | GGP | 11,425 |
None Of The Above | NOTA | 2,106 |
Satish Kumar Singh | AAAP | 992 |
Deepak Kumar | IND | 795 |
Digamber Singh | IND | 750 |
Jaljeet Singh Poya | RGOP | 517 |
Florence Nightingle Sagar (Lakra Madam) | JD(U) | 367 |
Paratap Singh | BYPP | 261 |
LOST against Laljeet Singh Rathia
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Laljeet Singh Rathia | INC | 95,173 |
Leenav Birju Rathia | BJP | 54,838 |
None Of The Above | NOTA | 5,954 |
Santram Rathia | JCCJ | 4,574 |
Hari Tirkey | IND | 2,314 |
Lakhan Lal Baiga | APOI | 1,615 |
Jai Singh Sidar | SP | 1,563 |
Anup Kumar Barwa | BMUP | 1,538 |
Linyus Toppo | IND | 1,241 |
Prem Singh Rathia | AAAP | 1,174 |
LOST against Lakhan Lal Sahu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Lakhan Lal Sahu | BJP | 561,387 |
Karuna Shukla | INC | 384,951 |
Dharam Bhargav | BSP | 26,340 |
Anand Mishra | AAAP | 20,733 |
Prakash Surya | IND | 14,918 |
Baldau Prasad Sahu | IND | 13,339 |
Dinesh Kumar Singh Khusro Nikhil | IND | 12,024 |
None Of The Above | NOTA | 7,566 |
Dilip Koshle | IND | 6,911 |
Daosingh Maravi | IND | 5,385 |
Eng. Ramfal Mandrey | APoI | 4,294 |
Ganesh Yadav | GGP | 4,279 |
Ram Singh Pandram (Pendro) | IND | 4,034 |
Dayadas Lahre | IND | 2,988 |
Jaitram Khande | IND | 2,369 |
Sarita Vijay Soni | IND | 2,244 |
Ajay Pali | IND | 2,237 |
Manik Dahariya | IND | 2,059 |
Salikram Jogi | IND | 1,836 |
Ramji Sahu | CSM | 1,776 |
Dhaniram Yadav | SP | 1,706 |
Rameshwar Kewat | IND | 1,661 |
Lakhanlal Sahu | IND | 1,458 |
Dhaniram Khare | RP(K) | 1,287 |
Lakhan Lal Sahu | IND | 910 |
Lakhanlal Sahu | IND | 910 |
Lakhan Lal Sahu | IND | 855 |
LOST against Kamla Patle
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kamla Patle | BJP | 518,909 |
Prem Chand Jayasi | INC | 343,948 |
Duj Ram Bouddh | BSP | 125,617 |
None Of The Above | NOTA | 18,438 |
Dadoo Ram Manhar | AAAP | 16,862 |
Vrinda Chauhan | IND | 8,982 |
Lakhan Lal Lahre | IND | 7,535 |
Satyendra Bhandari | APoI | 6,275 |
Premshankar Mahilange | IND | 5,309 |
Deepak Narang | IND | 3,977 |
Chaitram Suryavanshi Adhiwakta | IND | 3,208 |
Jeevan Lal Bharati | IND | 2,962 |
Jagdish Prasad Nirala | IND | 2,890 |
Lakhan Lal Chauhan | BMUP | 2,859 |
Nohar Singh Sonwani | SP | 2,852 |
Kaushal Prasad Navarang | IND | 2,724 |
WON against Karuna Shukla
with 51% vote share
Candidate | Party | Votes |
---|---|---|
Lakhan Lal Sahu | BJP | 561,387 |
Karuna Shukla | INC | 384,951 |
Dharam Bhargav | BSP | 26,340 |
Anand Mishra | AAAP | 20,733 |
Prakash Surya | IND | 14,918 |
Baldau Prasad Sahu | IND | 13,339 |
Dinesh Kumar Singh Khusro Nikhil | IND | 12,024 |
None Of The Above | NOTA | 7,566 |
Dilip Koshle | IND | 6,911 |
Daosingh Maravi | IND | 5,385 |
Eng. Ramfal Mandrey | APoI | 4,294 |
Ganesh Yadav | GGP | 4,279 |
Ram Singh Pandram (Pendro) | IND | 4,034 |
Dayadas Lahre | IND | 2,988 |
Jaitram Khande | IND | 2,369 |
Sarita Vijay Soni | IND | 2,244 |
Ajay Pali | IND | 2,237 |
Manik Dahariya | IND | 2,059 |
Salikram Jogi | IND | 1,836 |
Ramji Sahu | CSM | 1,776 |
Dhaniram Yadav | SP | 1,706 |
Rameshwar Kewat | IND | 1,661 |
Lakhanlal Sahu | IND | 1,458 |
Dhaniram Khare | RP(K) | 1,287 |
Lakhan Lal Sahu | IND | 910 |
Lakhanlal Sahu | IND | 910 |
Lakhan Lal Sahu | IND | 855 |
LOST against Lakhan Lal Sahu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Lakhan Lal Sahu | BJP | 561,387 |
Karuna Shukla | INC | 384,951 |
Dharam Bhargav | BSP | 26,340 |
Anand Mishra | AAAP | 20,733 |
Prakash Surya | IND | 14,918 |
Baldau Prasad Sahu | IND | 13,339 |
Dinesh Kumar Singh Khusro Nikhil | IND | 12,024 |
None Of The Above | NOTA | 7,566 |
Dilip Koshle | IND | 6,911 |
Daosingh Maravi | IND | 5,385 |
Eng. Ramfal Mandrey | APoI | 4,294 |
Ganesh Yadav | GGP | 4,279 |
Ram Singh Pandram (Pendro) | IND | 4,034 |
Dayadas Lahre | IND | 2,988 |
Jaitram Khande | IND | 2,369 |
Sarita Vijay Soni | IND | 2,244 |
Ajay Pali | IND | 2,237 |
Manik Dahariya | IND | 2,059 |
Salikram Jogi | IND | 1,836 |
Ramji Sahu | CSM | 1,776 |
Dhaniram Yadav | SP | 1,706 |
Rameshwar Kewat | IND | 1,661 |
Lakhanlal Sahu | IND | 1,458 |
Dhaniram Khare | RP(K) | 1,287 |
Lakhan Lal Sahu | IND | 910 |
Lakhanlal Sahu | IND | 910 |
Lakhan Lal Sahu | IND | 855 |
LOST against Kamla Patle
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kamla Patle | BJP | 518,909 |
Prem Chand Jayasi | INC | 343,948 |
Duj Ram Bouddh | BSP | 125,617 |
None Of The Above | NOTA | 18,438 |
Dadoo Ram Manhar | AAAP | 16,862 |
Vrinda Chauhan | IND | 8,982 |
Lakhan Lal Lahre | IND | 7,535 |
Satyendra Bhandari | APoI | 6,275 |
Premshankar Mahilange | IND | 5,309 |
Deepak Narang | IND | 3,977 |
Chaitram Suryavanshi Adhiwakta | IND | 3,208 |
Jeevan Lal Bharati | IND | 2,962 |
Jagdish Prasad Nirala | IND | 2,890 |
Lakhan Lal Chauhan | BMUP | 2,859 |
Nohar Singh Sonwani | SP | 2,852 |
Kaushal Prasad Navarang | IND | 2,724 |
LOST against Udai Mudliyar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Udai Mudliyar | INC | 43,081 |
Leelaram Bhojwani | BJP | 43,041 |
Ashok Choudhary | NCP | 16,944 |
B.P. Meshram | BSP | 3,549 |
Vinod Jain | IND | 2,031 |
Lakhan Lal Sahu | IND | 1,549 |
Meghdas Vaishnav | CMM | 1,177 |
Vamanrao Bagde | RPI(A) | 735 |
Chameli Yadav D.R. Yadav | JD(U) | 728 |
Ramchand | IND | 485 |
Dinesh Das | SP | 407 |
LOST against Mahesh Baghel
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Mahesh Baghel | BJP | 44,477 |
Phoolo Devi Netam | INC | 33,195 |
Lakhan Lal | IND | 6,722 |
Ramlal Korram | NCP | 5,376 |
Jailal | IND | 2,410 |