Election history
All the elections where a candidate by the name Mangal Ram contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Lalan Paswan
with 39% vote share
Candidate | Party | Votes |
---|---|---|
Lalan Paswan | BLSP | 68,148 |
Mangal Ram | INC | 58,367 |
None Of The Above | NOTA | 8,876 |
Ramendra Ram | BSP | 5,455 |
Aman Kumar | IND | 2,589 |
Ravi Paswan | SP | 1,752 |
Mahendra Baitha | IND | 1,369 |
Chinta Devi | RSWD | 1,240 |
Bipin Ram | CPI(ML)(L) | 854 |
Satyanarayan Paswan | AD | 804 |
Ramashish Ram | SSD | 659 |
Ravishankar Prasad | JPS | 533 |
Pradeep Kumar | BMUP | 421 |
LOST against Murli Dhar Mandal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Murli Dhar Mandal | JD(U) | 47,758 |
Murlidhar Mandal | IND | 32,887 |
Aftab Azim | LJP | 25,934 |
Aftab Azim | LJP | 24,710 |
Hasnain Mirza | IND | 20,405 |
Hasnainmirza | SP | 19,492 |
Anandi Prasad Yadav | BJP | 14,638 |
Anandi Prasad Yadav | NCP | 14,433 |
Md. Sabbir Ahmad | IND | 13,225 |
Md. Murshid Alam | IND | 10,095 |
Vijay Kumar Yadav | INC | 7,698 |
Md. Haider Yasin | RJD | 7,092 |
Ranjeet Yadav | IND | 7,078 |
Ranjit Yadav | BSP | 4,488 |
Madan Kumar Sada | IND | 3,410 |
Khushi Lal Sah | IND | 2,331 |
Tithanand Mandal | IND | 2,091 |
Khoshi Devi | IND | 2,018 |
Deva Nand Mandal | IND | 1,972 |
Jamil Akhtar | NCP | 1,854 |
Anant Lal Mandal | IND | 1,814 |
Balak Das Rishi | IND | 1,624 |
Bedanand Roy | IND | 1,575 |
Dilip Kumar Yadav | IND | 1,271 |
Mangal Kumar Ram | BSP | 1,095 |
Rishikesh Mandal | IND | 1,087 |
Md. Isamail Azad | IND | 977 |
Md. Ismail Azad | IND | 908 |
LOST against Brij Kishor Singh
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Brij Kishor Singh | RJD | 33,788 |
Shashi Kumar Ray | JD(U) | 32,992 |
Brij Kishor Singh | RJD | 30,018 |
Shashi Kumar Rai | JD(U) | 25,645 |
Shyam Bihari | INC | 17,040 |
Baldeo Mahato | LJP | 15,431 |
Ram Sakal Ray | IND | 11,516 |
Sita Ram Sahani | BSP | 4,844 |
Ram Sakal Ray | SP | 4,762 |
Shambhu Ram | IND | 3,979 |
Sita Ram Sahani | BSP | 2,525 |
Rambharos Patel | IND | 2,002 |
Raj Mangal Ram | IND | 1,772 |
Mohamad Omair | IND | 1,421 |
Raj Mangal Ram | IND | 1,420 |
Balendra Singh | SAP | 1,162 |
Bhuneshwar Rai | IND | 996 |
Ajay Kumar Paswan | IND | 931 |
Kamlaleshwar Singh | IND | 852 |
Mahendra Manjhi | IND | 846 |
Ajay Kumar Paswan | IND | 808 |
Chhabindar Paswan | IND | 644 |
Kailash Rai | IND | 577 |
LOST against Lalan Paswan
with 11% vote share
Candidate | Party | Votes |
---|---|---|
Lalan Paswan | JD(U) | 51,741 |
Lalan Paswan | JD(U) | 48,645 |
Jawahar Paswan | RJD | 30,904 |
Mahendra Ram | RJD | 30,206 |
Prema Bharti | BSP | 18,847 |
Asha Paswan | LJP | 13,755 |
Mangal Ram | BSP | 13,290 |
Sheojagi Ram | INC | 10,852 |
Ashok Dhobi | IND | 7,765 |
Deepak Babu Chamar | IND | 2,095 |
Phoola Devi | CPI(ML)(L) | 1,924 |
Chand Muni Paswan | RSMD | 1,470 |
Ram Jee Paswan | SP | 1,279 |
Suraj Bansh Prasad | RGD | 1,167 |
Hridya Ram | IND | 1,148 |
Ashok Paswan | SP | 652 |
LOST against Brij Kishor Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Brij Kishor Singh | RJD | 33,788 |
Shashi Kumar Ray | JD(U) | 32,992 |
Brij Kishor Singh | RJD | 30,018 |
Shashi Kumar Rai | JD(U) | 25,645 |
Shyam Bihari | INC | 17,040 |
Baldeo Mahato | LJP | 15,431 |
Ram Sakal Ray | IND | 11,516 |
Sita Ram Sahani | BSP | 4,844 |
Ram Sakal Ray | SP | 4,762 |
Shambhu Ram | IND | 3,979 |
Sita Ram Sahani | BSP | 2,525 |
Rambharos Patel | IND | 2,002 |
Raj Mangal Ram | IND | 1,772 |
Mohamad Omair | IND | 1,421 |
Raj Mangal Ram | IND | 1,420 |
Balendra Singh | SAP | 1,162 |
Bhuneshwar Rai | IND | 996 |
Ajay Kumar Paswan | IND | 931 |
Kamlaleshwar Singh | IND | 852 |
Mahendra Manjhi | IND | 846 |
Ajay Kumar Paswan | IND | 808 |
Chhabindar Paswan | IND | 644 |
Kailash Rai | IND | 577 |
LOST against Dulal Bhuiyan
with 23% vote share
Candidate | Party | Votes |
---|---|---|
Dulal Bhuiyan | JMM | 69,989 |
Mangal Ram | BJP | 26,648 |
Hari Mukhi | INC | 12,999 |
Bhaskar Mukhi | RJD | 3,961 |
Ram Ayodhya Ram | CPI | 3,685 |
Uma Shankar Parihar | BHJC | 356 |
Ram Snehi Devhari | JKPP | 184 |
Naresh Prasad Rajak | SP | 169 |
Jawahar Lal | BSP | 105 |
LOST against Chandra Deo Prasad Verma
with 0% vote share
LOST against Dulal Bhuiyan
with 17% vote share
Candidate | Party | Votes |
---|---|---|
Dulal Bhuiyan | JMM | 38,816 |
Hari Mukhi | INC | 22,330 |
Tara Chand Kalindi | BJP | 22,141 |
Mangal Ram | JD | 21,967 |
Kali Charan Prasad | CPM | 12,145 |
Rakhi Rai | JPP | 2,009 |
Anand Mukhi | JMM(M) | 1,787 |
Jawahar Lal | IND | 1,524 |
Ram Prasad Das | IND | 1,333 |
Bibhisan Birnate | SAP | 1,220 |
Ganesh Chandra Das | IND | 1,158 |
Ranjay Mumar Paswan | IND | 983 |
B. Ram | IND | 612 |
Kartik Paswan | IND | 606 |
Narhari Rajak | IND | 456 |
Jaideo Sheet | IND | 422 |
Surendra Prasad | BSP | 347 |
Dharni Dhar Ruidas | IND | 273 |
Pano Devi | IND | 249 |
Alakh Niranjan Lal | IND | 220 |
Siya Ram Baitha | IND | 217 |
Narayan Prasad Kalindi | IND | 110 |
LOST against Mithilesh Prasad Yadav
with 0% vote share
WON against R.S. Deohari
with 36% vote share
Candidate | Party | Votes |
---|---|---|
Mangal Ram | JMM | 28,626 |
R.S. Deohari | BJP | 14,408 |
Tulsi Rajak | CPI | 12,790 |
Trilochan Kalindi | INC | 11,967 |
Kartik Paswan | JD | 6,223 |
Basant | IND | 2,412 |
Niranjan Das | JKP | 670 |
Chandrama Paswan | IND | 642 |
Gopal Ruhidas | IND | 505 |
Tara Chand Man | IND | 267 |
Hazari Ram | IND | 221 |
Rakesh Vinnet | IND | 216 |
Shiv Prasad Ram | BKUS | 163 |
Shankar Lal | IND | 147 |
Kapil Rajak | IND | 102 |
Nirmal Behar | IND | 96 |
Vokodar Ruhidas | IND | 95 |
Shiv Charan Kalindi | IND | 58 |
Kamleshwari Paswan | IND | 51 |
B.K. Naik | IND | 29 |
LOST against Gorakh Ram
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Gorakh Ram | INC | 23,834 |
Girdhari Ram | CPM | 11,758 |
Ramayan Manjhi | BJP | 10,517 |
Shiv Kumar Dusadh | JD | 6,709 |
Nandji Harijina | IPF | 4,896 |
Bunni Lal | IND | 2,687 |
Banwari Ram | BSP | 1,139 |
Raj Mangal Ram | AZP | 1,122 |
Kailash Ram | LKD(B) | 796 |
Badri Ram | IND | 639 |
Ram Narayan Ram | IND | 510 |
Surender Ram | IND | 498 |
Phagu Ram | JNP | 489 |
Paras Nath | PBI | 485 |
Jai Parkash | IND | 462 |
Ram Dhari Manjhi | DDP | 294 |
Chandrma Harijan | IND | 174 |
Bhikhari Ram | IND | 159 |
Ramdev Harijan | IND | 108 |
Sukhdev | IND | 78 |
Panchdev Harijan | IND | 42 |