Election history
All the elections where a candidate by the name Manoj Kumar contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Umashankar Akela
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Umashankar Akela | INC | 84,358 |
Manoj Kumar Yadav | BJP | 72,987 |
Arbind Kumar | JVM | 4,282 |
Mo Seraj | IND | 3,686 |
Bipin Kumar Sinha | IND | 2,451 |
Ramanuj Kumar | CPI | 2,219 |
Md Jamal Uddin | BSP | 2,032 |
Nota | NOTA | 1,898 |
Manoj Kumar Paswan | IND | 1,474 |
Rajeev Ranjan | AITC | 1,327 |
Digamber Bhuiya | HAMS | 984 |
Sanjay Kumar Mehta | AAAP | 781 |
Basudew Paswan | IND | 772 |
Chhathi Devi | RTMP | 599 |
Shiv Kumar Ram | PPID | 469 |
LOST against Biranchi Narayan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Biranchi Narayan | BJP | 112,333 |
Shweta Singh | INC | 99,020 |
Rajendra Mahato | AJSUP | 14,517 |
Prakash Kumar | JVM | 13,872 |
Masakur Alam Siddiki | AIMIM | 5,401 |
Sanjay Kumar | IND | 3,148 |
Nota | NOTA | 2,615 |
Jayanti Kumari | IND | 2,226 |
Ashok Choudhary | JD(S) | 1,971 |
Harendra Nath | AAAP | 1,943 |
Rajesh Kumar | IND | 1,913 |
Mahadeo Sharma | IND | 1,741 |
Hamid Hasan | APoI | 1,344 |
Phalguni Bhattacharya | AITC | 1,262 |
Niwaran Prasad Mahto | HAMS | 1,009 |
Sunil Kumar | JP | 933 |
Uma Kumari | IND | 914 |
Nawal Kumar Sharma | IND | 896 |
Pradip Burman | IND | 806 |
Ramakant Verma | SWARAJ | 553 |
Manoj Kumar Singh | SUCI(C) | 540 |
Madhu Sudan Singh | IND | 532 |
Nitay Dutta | IND | 502 |
Lalita Devi | IND | 445 |
Krishna Kumar Kaushal | PPID | 438 |
Renu Sharma | IND | 351 |
LOST against Ramchandra Chandravanshi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramchandra Chandravanshi | BJP | 40,635 |
Rajesh Mehta | BSP | 32,122 |
Naresh Prasad Singh | IND | 27,820 |
Chandra Shekhar Dubey | INC | 26,957 |
Anju Singh | JVM | 24,851 |
Asharfi Ram | AIMIM | 11,558 |
Brahmdeo Prasad | JD(U) | 7,928 |
Vijay Ram | IND | 2,689 |
Anil Mistri | CPIM | 2,161 |
Ram Chandra Ram | IND | 1,505 |
Ram Bachana Ram | BMUP | 1,500 |
Nota | NOTA | 1,376 |
Masroor Ahmad Khan | AAAP | 1,222 |
Brajesh Prasad Yadav | NYP | 1,083 |
Lakshuman Singh | IND | 985 |
Satish Kumar Singh | IND | 972 |
Madheshwar Kumar Mehta | SP | 813 |
Sundar Sah | IND | 796 |
Manoj Kumar Ravi | PPID | 678 |
Salim Ray | IND | 556 |
LOST against Lambodar Mahto
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Lambodar Mahto | AJSUP | 71,859 |
Babita Devi | JMM | 60,922 |
Madhav Lal Singh | IND | 26,103 |
Lakshman Kumar Nayak | BJP | 18,011 |
Dinesh Kumar Munda | IND | 1,896 |
Nikhil Kumar Soren | IND | 1,699 |
Nota | NOTA | 1,609 |
Gulam Rabbani | IND | 1,433 |
Gautam Tiwari | JVM | 1,391 |
Ajay Renjan | BSP | 1,078 |
Hari Saw | IND | 986 |
Ashraf Hussain | IUML | 943 |
Umesh Mahto | JD(U) | 760 |
Manoj Kumar Mahto | PPID | 340 |
Pankaj Kumar Pandey | LJP | 330 |
Devishwar Manjhi | JMM(U) | 228 |
LOST against Babulal Marandi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Babulal Marandi | JVM | 52,352 |
Lakshman Prasad Singh | BJP | 34,802 |
Raj Kumar Yadav | CPI(ML)(L) | 32,245 |
Anup Kumar Sonthalia | IND | 22,624 |
Mohammad Danish | AIMIM | 15,416 |
Nijamuddin Ansari | JMM | 14,432 |
Tarkeshwar Gope | IND | 2,960 |
Ravindra Kumar Singh | IND | 2,676 |
Nota | NOTA | 2,485 |
Dinesh Kumar Das | BSP | 2,440 |
Manoj Kumar | IND | 2,050 |
Baiju Marandi | IND | 1,912 |
Rameshwar Prasad Yadav | IND | 1,276 |
Virendra Kumar Yadav | SP | 1,189 |
Chhatradhari Vishwakarma | IND | 979 |
LOST against Sunil Kumar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar Singh | BJP | 528,077 |
Manoj Kumar Yadav | INC | 150,206 |
Subhash Prasad Yadav | RJD | 83,425 |
Arjun Kumar | CPI | 22,577 |
Nageshwar Ganjhu | BSP | 18,888 |
Nandlal Prasad | IND | 15,859 |
Jaidula Ansari | IND | 13,090 |
Rajendra Sahu | IND | 11,224 |
Nota | NOTA | 8,312 |
Bagendra Ram | IND | 8,256 |
Arun Kumar Yadav | IND | 7,227 |
Duleshwar Saw | IND | 6,362 |
Rameshi Ram | IND | 6,089 |
Ashutosh Kumar | PUJP | 4,483 |
Nandlal Prasad Keshari | IND | 4,111 |
Yogendra Yadav | IND | 3,887 |
Dhananjay Kumar | IND | 3,856 |
Sagar Ram | ABHM | 3,845 |
Ayub Khan | IND | 3,828 |
Bhagalpuri Yadav | IND | 3,732 |
Pramod Toppo | IND | 3,288 |
Abdul Rajak Ansari | IND | 3,218 |
Shaukat Ali | IND | 2,988 |
Pankaj Ranjan | JKPP | 2,761 |
Ramanand Das | BaSaPa | 2,701 |
Manoj Kumar Pandey | IND | 2,052 |
Pawan Kumar | IND | 1,595 |
LOST against Sunil Kumar Singh
with 16% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar Singh | BJP | 528,077 |
Manoj Kumar Yadav | INC | 150,206 |
Subhash Prasad Yadav | RJD | 83,425 |
Arjun Kumar | CPI | 22,577 |
Nageshwar Ganjhu | BSP | 18,888 |
Nandlal Prasad | IND | 15,859 |
Jaidula Ansari | IND | 13,090 |
Rajendra Sahu | IND | 11,224 |
Nota | NOTA | 8,312 |
Bagendra Ram | IND | 8,256 |
Arun Kumar Yadav | IND | 7,227 |
Duleshwar Saw | IND | 6,362 |
Rameshi Ram | IND | 6,089 |
Ashutosh Kumar | PUJP | 4,483 |
Nandlal Prasad Keshari | IND | 4,111 |
Yogendra Yadav | IND | 3,887 |
Dhananjay Kumar | IND | 3,856 |
Sagar Ram | ABHM | 3,845 |
Ayub Khan | IND | 3,828 |
Bhagalpuri Yadav | IND | 3,732 |
Pramod Toppo | IND | 3,288 |
Abdul Rajak Ansari | IND | 3,218 |
Shaukat Ali | IND | 2,988 |
Pankaj Ranjan | JKPP | 2,761 |
Ramanand Das | BaSaPa | 2,701 |
Manoj Kumar Pandey | IND | 2,052 |
Pawan Kumar | IND | 1,595 |
LOST against Kishun Kumar Das
with 25% vote share
Candidate | Party | Votes |
---|---|---|
Kishun Kumar Das | BJP | 61,438 |
Manoj Kumar Chandra | AJSUP | 50,442 |
Ramadev Singh Bhogta | JVM | 31,346 |
Yogendra Nath Baitha | INC | 27,665 |
Niraj Kumar Niraj | IND | 5,552 |
Kamlesh Kumar | IND | 4,366 |
Anand Kumar Bharti | JKP | 3,579 |
Binod Bihari Paswan | CPI | 3,487 |
Hardip Kumar Ram | RPI(A) | 2,487 |
Jitendra Kumar | BSP | 2,041 |
Shanker Rajak | SP | 2,029 |
Baleshwar Ram | IND | 1,655 |
Nota | NOTA | 1,644 |
Kamlesh Ganjhu | IND | 1,251 |
Kheman Ram | APoI | 1,169 |
Naresh Bhuiyan | NAGADHP | 968 |
Ramanand Das | BaSaPa | 941 |
Chhotan Kumar | PPID | 596 |
Vikash Kumar | IND | 448 |
LOST against Umashankar Akela
with 40% vote share
Candidate | Party | Votes |
---|---|---|
Umashankar Akela | INC | 84,358 |
Manoj Kumar Yadav | BJP | 72,987 |
Arbind Kumar | JVM | 4,282 |
Mo Seraj | IND | 3,686 |
Bipin Kumar Sinha | IND | 2,451 |
Ramanuj Kumar | CPI | 2,219 |
Md Jamal Uddin | BSP | 2,032 |
Nota | NOTA | 1,898 |
Manoj Kumar Paswan | IND | 1,474 |
Rajeev Ranjan | AITC | 1,327 |
Digamber Bhuiya | HAMS | 984 |
Sanjay Kumar Mehta | AAAP | 781 |
Basudew Paswan | IND | 772 |
Chhathi Devi | RTMP | 599 |
Shiv Kumar Ram | PPID | 469 |
LOST against Deepika Pandey Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Deepika Pandey Singh | INC | 89,224 |
Ashok Kumar | BJP | 76,725 |
Ashok Kumar Singh | AIMIM | 5,719 |
Gouri Priya | IND | 4,136 |
Ashok Sah | CPIM | 2,703 |
Sanjiv Kumar Mishra | JVM | 2,506 |
Ataur Rahaman Siddiki | AJSUP | 2,198 |
Shital Sinha | LJP | 1,837 |
Shambhu Thakur | IND | 1,801 |
Nota | NOTA | 1,700 |
Brahamdeo Mahto | IND | 1,592 |
Uday Narayan Jaiswal | IND | 1,194 |
Bibi Nishat Zia | NCP | 1,159 |
Md Naseem | IND | 1,082 |
Manoj Kumar Singh | JD(U) | 684 |
Bishwanath Sah | BSP | 666 |
Shahnaz Khatoon | IND | 618 |
Pramod Kumar Ray | BALP | 575 |
LOST against Biranchi Narayan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Biranchi Narayan | BJP | 114,321 |
Samaresh Singh | IND | 41,678 |
Manjur Ansari | INC | 28,295 |
Md. Izrail Ansari | JVM | 20,120 |
Mantu Kumar Yadav | JMM | 13,922 |
Rajesh Kumar | IND | 8,501 |
Awadhesh Singh Yadav | RJD | 6,167 |
Ashok Choudhari | JD(U) | 4,657 |
Ajay Kumar Singh | IND | 3,753 |
Budhanarayan Yadav | IND | 3,084 |
Rajendra Prasad Yadav | CPI | 2,524 |
Dewanand Ram | BSP | 2,146 |
None Of The Above | NOTA | 1,891 |
Raj Kishor Gope | IND | 1,194 |
Randhir Singh | NCP | 1,057 |
Manoj Kumar Singh | SUCI | 1,026 |
Suresh Chandra Mahatha | IND | 969 |
Rajendra Rawani | MCO | 967 |
Kalipad Singh | IND | 909 |
Mir Shahjada | SP | 835 |
Mantosh Kumar Mandal | AMB | 786 |
Umesh Prasad Gupta | IND | 781 |
Lalita Devi | IND | 744 |
Sahadev Manjhi | IND | 726 |
Goutam Kumar Mahato | RGD | 609 |
Santosh Kumar Mahato | IND | 542 |
Anul Haque Ansari | AIFB | 510 |
Pramod Singh | IND | 428 |
Sita Devi | IND | 371 |
LOST against Neera Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Neera Yadav | BJP | 84,874 |
Annapurna Devi | RJD | 71,349 |
Bhim Sahu | JVM | 10,629 |
Sikander Dhobi | IND | 5,628 |
Gopal Yadav | SP | 3,947 |
Mohammad Danish | IND | 3,874 |
None Of The Above | NOTA | 2,911 |
Ravindra Kumar Shandilya | JMM | 2,898 |
Sayeed Nasim | BSP | 2,832 |
Ramdhan Yadav | CPI(ML)(L) | 2,420 |
Chandradeo Yadav | IND | 1,813 |
Wasif Bakhtawar Khan | BMUP | 973 |
Ashok Pandey | IND | 963 |
Evi Kumar | IND | 962 |
Yogendra Ram | ABJS | 651 |
Shailendra Kumar Singh | SWRP | 634 |
Manoj Kumar Jhunnu | SAP | 576 |
LOST against Nirmala Devi
with 1% vote share
LOST against Vishnu Dayal Ram
with 22% vote share
Candidate | Party | Votes |
---|---|---|
Vishnu Dayal Ram | BJP | 476,513 |
Manoj Kumar | RJD | 212,571 |
Ghuran Ram | JVM | 156,832 |
Kameshwar Baitha | AITC | 37,043 |
Rampati Ranjan | BSP | 20,481 |
None Of The Above | NOTA | 18,287 |
Shyam Lal Ram | IND | 9,592 |
Ravindra Kumar Ravi | IND | 9,145 |
Shushma Mehta | CPI(ML)(L) | 8,386 |
Jorawar Ram | JD(U) | 7,538 |
Vinod Ram | IND | 5,879 |
Ashok Ram | IND | 5,648 |
Ram Badan Ram | SP | 4,976 |
Laldeo Ram | BMUP | 4,432 |
LOST against Radha Krishna Kishore
with 27% vote share
Candidate | Party | Votes |
---|---|---|
Radha Krishna Kishore | BJP | 43,805 |
Manoj Kumar | RJD | 37,943 |
Prabhat Kumar | JVM | 17,974 |
Ram Janam Kumar | IND | 17,438 |
Sudha Chaudhary | JD(U) | 10,096 |
None Of The Above | NOTA | 4,903 |
Renu Devi | BSP | 2,768 |
Murari Bhuiya | IND | 2,493 |
Awadhesh Ram | IND | 2,331 |
Kameshwar Baitha | SP | 1,363 |
Pramita Devi | BSUD | 1,077 |
Nand Dev Manjhi | JBSP | 886 |
LOST against Kushwaha Shivpujan Mehta
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kushwaha Shivpujan Mehta | BSP | 57,275 |
Kamlesh Kr. Singh | NCP | 29,523 |
Kameshwar Prasad Kushwaha | BJP | 25,430 |
Sanjay Kumar Singh Yadav | RJD | 22,890 |
Dashrath Kumar Singh | JMM | 7,606 |
None Of The Above | NOTA | 2,417 |
Ravindra Kumar Singh | JVM | 2,094 |
Banshidhar Tiwari | IND | 1,496 |
Pradeep Kumar Singh | IND | 1,258 |
Umesh Saw | JD(U) | 1,190 |
Ramchandra Mehta | SP | 1,143 |
Ramprawesh Singh | IND | 1,043 |
Naresh Kumar Paswan | IND | 787 |
Manoj Kumar Sharma | NSAM | 648 |
LOST against Satyendra Nath Tiwari
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Satyendra Nath Tiwari | BJP | 75,196 |
Girinath Singh | RJD | 53,441 |
Mithilesh Kumar Thakur | JMM | 47,579 |
Md. Rostam Ali Ansari | BSP | 6,902 |
Virendra Sav | JVM | 2,771 |
Babanu Singh | IND | 2,580 |
Virendra Choudhary | CPI(ML)(L) | 1,839 |
Anand Kumar Tiwari | AKBJHP | 1,785 |
Manish Kumar Gupta | IND | 1,605 |
Badaruddin Khan | IND | 1,316 |
Trivenni Mahto | IND | 1,263 |
None Of The Above | NOTA | 1,100 |
Ishwar Dayal Prasad | IND | 883 |
Varun Kumar Keshari | IND | 803 |
Kanchan Kesari | NSAM | 797 |
Santosh Kumar Choubey | IND | 786 |
Jalaluddin Rangsaj | IND | 724 |
Manoj Kumar Tiwari | IND | 686 |
Mohammad Yakoob | SP | 533 |
Asgar Ali | IND | 503 |
Mohammad Rais | JDR | 404 |
LOST against Raghu Nandan Mandal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Raghu Nandan Mandal | BJP | 87,158 |
Sanjay Prasad Yadav | RJD | 52,672 |
Rajesh Kumar Sah | JMM | 17,329 |
Sanjeev Anand | JVM | 6,994 |
None Of The Above | NOTA | 2,889 |
Bindeshwari Prasad Sah | IND | 2,678 |
Hasina Ansari | IND | 1,660 |
Viveka Nand Mishra | BSP | 1,346 |
Arbind Ramdas | IND | 1,161 |
Manoj Kumar | CPI(ML)(L) | 1,150 |
Hem Kant Thakur | IND | 1,101 |
Ramdev Ray | IND | 1,089 |
Niranjan Prasad Yadav | IND | 743 |
Umesh Mahto | MCO | 513 |
Kirani Manjhi | BMUP | 433 |
WON against Manoj Kumar Yadav
with 33% vote share
Candidate | Party | Votes |
---|---|---|
Manoj Kumar Yadav | INC | 57,818 |
Manoj Kumar Yadav | INC | 57,818 |
Umashankar Akela | BJP | 50,733 |
Umashankar Akela | BJP | 50,733 |
Sabi Devi | JMM | 39,255 |
Sabi Devi | JMM | 39,255 |
Yogendra Pratap | JVM | 5,857 |
Yogendra Pratap | JVM | 5,857 |
None Of The Above | NOTA | 3,629 |
None Of The Above | NOTA | 3,629 |
Manju Gautam | CPI | 3,412 |
Manju Gautam | CPI | 3,412 |
Basudeo Paswan | IND | 3,087 |
Basudeo Paswan | IND | 3,087 |
Santosh Ravidas | BSP | 2,918 |
Santosh Ravidas | BSP | 2,918 |
Rajendra Rajak | IND | 1,362 |
Rajendra Rajak | IND | 1,362 |
Ranjit Kumar | CPI(ML)(L) | 1,357 |
Ranjit Kumar | CPI(ML)(L) | 1,357 |
Gautam Kumar Yadav | IND | 1,223 |
Gautam Kumar Yadav | IND | 1,223 |
Bhuneshwar Yadav | SP | 1,182 |
Bhuneshwar Yadav | SP | 1,182 |
Dhananjay Kumar | PMS | 1,087 |
Dhananjay Kumar | PMS | 1,087 |
Hari Prasad Mehta | JKPP | 1,020 |
Hari Prasad Mehta | JKPP | 1,020 |
Paras Sharan Deo | BMUP | 506 |
Paras Sharan Deo | BMUP | 506 |
LOST against Manoj Kumar Yadav
with 33% vote share
Candidate | Party | Votes |
---|---|---|
Manoj Kumar Yadav | INC | 57,818 |
Manoj Kumar Yadav | INC | 57,818 |
Umashankar Akela | BJP | 50,733 |
Umashankar Akela | BJP | 50,733 |
Sabi Devi | JMM | 39,255 |
Sabi Devi | JMM | 39,255 |
Yogendra Pratap | JVM | 5,857 |
Yogendra Pratap | JVM | 5,857 |
None Of The Above | NOTA | 3,629 |
None Of The Above | NOTA | 3,629 |
Manju Gautam | CPI | 3,412 |
Manju Gautam | CPI | 3,412 |
Basudeo Paswan | IND | 3,087 |
Basudeo Paswan | IND | 3,087 |
Santosh Ravidas | BSP | 2,918 |
Santosh Ravidas | BSP | 2,918 |
Rajendra Rajak | IND | 1,362 |
Rajendra Rajak | IND | 1,362 |
Ranjit Kumar | CPI(ML)(L) | 1,357 |
Ranjit Kumar | CPI(ML)(L) | 1,357 |
Gautam Kumar Yadav | IND | 1,223 |
Gautam Kumar Yadav | IND | 1,223 |
Bhuneshwar Yadav | SP | 1,182 |
Bhuneshwar Yadav | SP | 1,182 |
Dhananjay Kumar | PMS | 1,087 |
Dhananjay Kumar | PMS | 1,087 |
Hari Prasad Mehta | JKPP | 1,020 |
Hari Prasad Mehta | JKPP | 1,020 |
Paras Sharan Deo | BMUP | 506 |
Paras Sharan Deo | BMUP | 506 |
LOST against Nirmala Devi
with 1% vote share
LOST against Nirmala Devi
with 1% vote share
LOST against Ganesh Ganjhu
with 14% vote share
Candidate | Party | Votes |
---|---|---|
Ganesh Ganjhu | JVM | 67,404 |
Sujeet Kumar Bharati | BJP | 51,764 |
Manoj Kumar Chandra | RJD | 26,560 |
None Of The Above | NOTA | 7,619 |
Rajkumari Devi | JMM | 6,671 |
Binod Bihari Paswan | CPI | 6,636 |
Sadanand Bhuiyan | JVD | 4,629 |
Sahdeo Ram | IND | 2,466 |
Gulab Ram | IND | 2,427 |
Dineshwar Ram | BSP | 2,278 |
Kumar Diwakar | IND | 1,936 |
Ramanand Das | BASAPA | 1,762 |
Shanker Rajak | SP | 1,273 |
Kamlesh Ganjhu | IND | 1,268 |
LOST against Raj Kumar Yadaw
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Raj Kumar Yadaw | CPI(ML)(L) | 50,634 |
Babulal Marandi | JVM | 39,922 |
Lakshman Prasad Singh | BJP | 31,659 |
Mohammad Safik Ansari | IND | 28,701 |
None Of The Above | NOTA | 4,628 |
Uday Kumar Sinha | JVD | 4,143 |
Upender Shingh | INC | 3,989 |
Bandhan Ravidas | IND | 2,489 |
Manoj Kumar | RJD | 2,269 |
Manoj Yadav | SP | 2,194 |
Rajesh Kumar Ram | IND | 2,038 |
Umesh Yadav | NYP | 1,423 |
Manoj Kumar Pandey | IND | 1,320 |
Dinesh Kumar Das | BSP | 1,278 |
LOST against Raj Kumar Yadaw
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Raj Kumar Yadaw | CPI(ML)(L) | 50,634 |
Babulal Marandi | JVM | 39,922 |
Lakshman Prasad Singh | BJP | 31,659 |
Mohammad Safik Ansari | IND | 28,701 |
None Of The Above | NOTA | 4,628 |
Uday Kumar Sinha | JVD | 4,143 |
Upender Shingh | INC | 3,989 |
Bandhan Ravidas | IND | 2,489 |
Manoj Kumar | RJD | 2,269 |
Manoj Yadav | SP | 2,194 |
Rajesh Kumar Ram | IND | 2,038 |
Umesh Yadav | NYP | 1,423 |
Manoj Kumar Pandey | IND | 1,320 |
Dinesh Kumar Das | BSP | 1,278 |
LOST against Nishikant Dubey
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Nishikant Dubey | BJP | 380,500 |
Furkan Ansari | INC | 319,818 |
Pradip Yadav | JVM | 193,506 |
Damodar Singh | AITC | 28,246 |
Sunil Kumar Gupta | IND | 22,349 |
Manraj | BSP | 20,871 |
Rajvardhan Azad | JD(U) | 14,034 |
None Of The Above | NOTA | 12,410 |
Subodh Prasad | AJSUP | 10,998 |
Niranjan Prasad Yadav | IND | 9,059 |
Manoj Kumar Ray | IND | 7,447 |
Navin Chandra Jha | IND | 7,278 |
Md. Noor Hassan | SAP | 5,132 |
Jai Shankar Jha | AAAP | 5,080 |
Md. Jenul | BMUP | 4,466 |
Gita Mandal | CPI(ML)(L) | 4,344 |
Mahendra Murmu | JVD | 3,904 |
LOST against Ravindra Kr. Ray
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ravindra Kr. Ray | BJP | 365,410 |
Rajkumar Yadav | CPI(ML)(L) | 266,756 |
Pranav Kumar Verma | JVM | 160,638 |
Tilakdhari Pd Singh | INC | 60,330 |
Najrul Hassan Hashmi | AJSUP | 25,522 |
Kanchan Kumari | IND | 20,669 |
Krishna Singh | JD(U) | 18,727 |
Manju Kumari | AITC | 12,785 |
Bisheshwar Prasad | BSP | 12,459 |
Vijay Kumar Chourasiya | AAAP | 11,880 |
Shivanath Sav | IND | 11,117 |
Jaideo Chaudhary | SP | 7,838 |
Raghunandan Prasad Vishwakarma | AIFB | 6,992 |
Suraj Mandal | JVD | 6,966 |
None Of The Above | NOTA | 6,712 |
Rameshwar Prasad Yadav | IND | 6,334 |
Mahendra Ravidas | BMUP | 6,141 |
Phaljit Mahto | IND | 5,996 |
Yogendra Ram | ABJS | 4,516 |
Md. Jalil Ansari | NLP | 4,245 |
Manoj Kumar | IND | 2,873 |
LOST against Alok Kr. Chaurasiya
with 21% vote share
LOST against Alok Kr. Chaurasiya
with 21% vote share
LOST against Sudha Choudhary
with 18% vote share
Candidate | Party | Votes |
---|---|---|
Sudha Choudhary | JD(U) | 25,854 |
Manoj Kumar | JMM | 16,108 |
Radha Krishna Kishore | INC | 15,575 |
Om Prakash Ram | LJP | 8,093 |
Rampati Ranjan | BSP | 7,712 |
Jitendra Kumar | NSAM | 3,246 |
Suresh Mochi | IND | 3,065 |
Chandeshwar Ram | IND | 2,128 |
Sunita Devi | IND | 1,841 |
Amresh Kumar | IND | 1,820 |
Dhananjay Kumar | JKP | 1,465 |
Ramraj Paswan | CPI(ML)(L) | 1,420 |
Ramjeet Mochi | IND | 1,332 |
Jasmati Devi | RLD | 988 |
Sumitra Paswan | RASD | 938 |
LOST against Lobin Hembram
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Lobin Hembram | JMM | 37,586 |
Tala Marandi | BJP | 28,546 |
Surya Nrayan Hansda | JVM | 25,835 |
Rama Paharia | IND | 3,723 |
Sunita Hansda | IND | 3,114 |
Prabhawati Baskey | CPM | 3,111 |
Ramkrishna Soren | IND | 2,109 |
Paulus Murmu | AJSUP | 1,944 |
Rodrick Hembrom | IND | 1,337 |
Mahesh Malto | RSP | 1,276 |
Khalifa Kisku | IND | 1,212 |
Rapaz Chanda Kisku | IND | 1,140 |
Raymond Murmu | BSP | 1,069 |
Mandakini Murmu | LJP | 995 |
Manoj Kumar Gond | IND | 976 |
LOST against Satyanand Jha
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Satyanand Jha | BJP | 38,119 |
Rabindra Nath Mahato | JMM | 34,171 |
Kanai Chandra | CPI | 19,014 |
Amita Rakshit | INC | 10,048 |
Praveen Prabhakar | AJSUP | 2,475 |
Gour Chandra Yadav | IND | 2,246 |
Milan Kumar Ghoshol | AITC | 1,837 |
Gunadhar Mondal | IND | 1,350 |
Sharat Kumar Mandal | SP | 1,267 |
Umanath Kole | IND | 1,114 |
Mihir Kumar Das | BSP | 1,047 |
Kamdeb Mohli | SAP | 966 |
Baul Mandal | IND | 940 |
Kumar Vinod | LTSD | 934 |
Jagat Mandal | CPI(ML)(L) | 889 |
Kartik Chandra Gorai | IND | 864 |
Manoj Kumar Hembrom | RSP | 726 |
Nuramani Pratibha | IND | 682 |
Sunil Kumar Roy | IND | 654 |
Radheshayam Agarwala | IND | 646 |
Baro Soren | IND | 564 |
Basant Kumar Mishra | IND | 411 |
Sahadeo Soren | IND | 264 |
Sheolal Murmu Alias- | IND | 250 |
LOST against Nishikant Dubey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Nishikant Dubey | BJP | 189,526 |
Furkan Ansari | INC | 183,119 |
Pradeep Yadav | JVM | 176,926 |
Durga Soren | JMM | 79,153 |
Raj Narayan Khawade | AJSUP | 41,909 |
Suraj Mandal | JVD | 22,225 |
Iqbal Durrani | BSP | 18,473 |
Ashok Sharma | JKP | 11,188 |
Sanjeev Kumar | IND | 10,516 |
Niranjan Prasad Yadav | RWS | 8,410 |
Santosh Kumar Ray | AITC | 7,421 |
Binod Meharia | BSA | 5,426 |
Geeta Mandal | CPI(ML)(L) | 5,180 |
Jayswal Manjhi | IND | 5,154 |
Jawahar Lal Yadav | LJP | 5,127 |
Pradeep Yadav | SAP | 4,900 |
Nandlal Yadav | SP | 4,850 |
Govindlal Marandi | RSP | 4,185 |
Manoj Kumar Mandal | IND | 3,607 |
Mithilesh Paswan | IND | 2,985 |
Md. Moajjam Ali Chanchal | IND | 2,604 |
Jahir Mustakim | IND | 2,482 |
Shankar Prasad Keshari | IND | 2,256 |
LOST against Sita Soren
with 26% vote share
Candidate | Party | Votes |
---|---|---|
Sita Soren | JMM | 38,550 |
Manoj Kumar Singh | BJP | 25,844 |
Sushil Marandi | INC | 12,948 |
Vijaya Pahan | RJD | 2,323 |
Paneshal Tudu | IND | 1,886 |
Lukhi Ram Tudu | LTSD | 1,572 |
English Marandi | AITC | 1,424 |
Prem Anand Soren | BSP | 1,367 |
Chunumunu Marandi | IND | 1,327 |
Arjun Pujhar | SP | 1,319 |
Surju Tudu | UGDP | 1,250 |
Gobind Hembrom | IND | 985 |
Mangal Murmu | IND | 958 |
Nirmal Besra | IND | 934 |
Jitan Marandi | IND | 768 |
Suresh Soren | IND | 767 |
Pradhan Kisku | IND | 741 |
Birsa Toppo | IND | 685 |
Siril Hansda | IND | 675 |
Parbati Hembrom | IND | 660 |
Awliys Soren | IND | 589 |
Kaleshwar Soren | IND | 440 |
LOST against Jai Prakash Singh Bhogta
with 14% vote share
Candidate | Party | Votes |
---|---|---|
Jai Prakash Singh Bhogta | JVM | 34,007 |
Ganesh Ganjhu | JMM | 25,982 |
Satyanand Bhogta | BJP | 25,613 |
Manoj Kumar Chandra | CPI | 17,938 |
Yogendra Nath Baitha | IND | 11,687 |
Shanker Rajak | IND | 4,378 |
Kuldeep Ganjhu | AJSUP | 2,940 |
Gulab Ram | IND | 2,271 |
Vinod Bihari Paswan | UGDP | 2,265 |
Ramlal Bhokta | IND | 1,793 |
Harit Chandra Ram | BSP | 1,425 |
Ramdeo Paswan | AITC | 1,385 |
LOST against Nirbhay Kumar Shahabadi
with 9% vote share
Candidate | Party | Votes |
---|---|---|
Nirbhay Kumar Shahabadi | JVM | 28,771 |
Munna Lal | IND | 21,669 |
Chandra Mohan Prasad | BJP | 18,283 |
Vinod Kumar | AJSUP | 11,737 |
Manoj Kumar Sahu | BSP | 10,267 |
Sudivya Kumar | JMM | 8,272 |
Vivakar Pandey | IND | 2,443 |
Irshad Ahmad | RJD | 1,796 |
Hemlal Hansda | IND | 1,628 |
Ramdeo Vishwandhu | IND | 1,205 |
Bhagat Ram Mahto | IND | 1,076 |
Shankar Mishra | IND | 891 |
Md. Israfil | CPI(ML)(L) | 661 |
Nawal Kishore | SHS | 491 |
Asit Kumar | IND | 433 |
LOST against Umakant Rajak
with 0% vote share
