Election history
All the elections where a candidate by the name Praduman contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Babu Ram
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Babu Ram | BJP | 46,624 |
Akbar Ali | BSP | 45,555 |
Suresh Kumar | JD | 42,523 |
Ram Dayal Dubey | IND | 10,091 |
Santosh Kumar | IND | 723 |
Manoj | IND | 600 |
Jamipal Singh | CPI(ML)(L) | 466 |
Rajendra | BKD | 423 |
Praduman Kumar Srivastava | ABJS | 374 |
Durga Prasad | IND | 371 |
Jamuna Das | RPI | 296 |
Munna Lal | IND | 242 |
LOST against Lakshameshwar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Lakshameshwar Singh | JD | 28,385 |
Vijai Sen Singh | BJP | 25,784 |
Jai Prakash Gupta | INC | 12,801 |
Rajendra Prasad | BSP | 12,120 |
Rajmani Pandey | JP | 4,456 |
Kripa Shankar | LKD | 725 |
Avadhesh Prasad | DDP | 636 |
Rajendra Kumar | IND | 470 |
Ishwar Datt | IND | 415 |
Bansh Raj | IND | 386 |
Ram Sumer S/O Mastram | IND | 314 |
Deo Narain | IND | 286 |
Pramatma Prasad | IND | 269 |
Lal Ji | IND | 267 |
Ram Briksh | ICS(SCS) | 183 |
Satya Deo | IND | 172 |
Khaddar | IND | 168 |
Shanti | IND | 166 |
Sita Ram | IND | 166 |
Ram Sumer S/O Ganesh | IND | 164 |
Desh Bandhu Nanda Nath | IND | 150 |
Ram Sabad | IND | 130 |
Ram Bilash | IND | 127 |
Ram Sundar | IND | 108 |
Surya Deo | IND | 105 |
Praduman Kumar Shukla | IND | 97 |
Ram Karan | IND | 62 |
Rafeeq Ahmad | IND | 57 |
Gomati Prasad | IND | 40 |
LOST against Udai Pratap
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Udai Pratap | BJP | 26,280 |
Hasan Mohd. Khan Warsi | JD | 23,808 |
Vishwanath Prasad Munib | BSP | 14,475 |
Khurshid | JP | 11,676 |
Prem Prakash Bharti | SSD | 4,025 |
Uma Pandey | INC | 3,580 |
Mahendra | IND | 1,738 |
Ravindra | IND | 1,531 |
Sunil Singh Yadav | LKD | 1,495 |
Subhash Singh Kushwaha | IND | 1,023 |
Mohan Lal Vishwakarma | IND | 503 |
Praduman | DDP | 464 |
Dudh Nath | IND | 413 |
Mohd. Khaliullah | IND | 360 |
Majeer Ahmad Khan | IND | 345 |
Janardan | PBI | 338 |
Bechan Singh Yadav | IND | 298 |
Shahnwaj | IND | 295 |
Ram Awatar | IND | 283 |
Ramjeet Urf Maksoodan | IND | 282 |
Faljeet Singh Yadav | IND | 282 |
Ashok Kumar | IND | 247 |
Jawahir | IND | 241 |
Tyagi Mukh Deo Singh | IND | 231 |
Prabhu Yadav | IND | 218 |
Mohd. Haroon | BRP | 212 |
Taukeer Urf Shanker H. Turbi | IND | 206 |
Ram Pati | IND | 185 |
Ram Autar | IND | 179 |
Jaibun Nisha | IND | 167 |
Kailash Singh Yadav | IND | 160 |
Asharaf | IND | 156 |
Suresh Chand Srivastava | IND | 89 |
Hamid Hasan | IND | 76 |
Sumer Singh Kushwaha | IND | 73 |
Satya Narain Rajgaria | IND | 62 |
Karunjama | IND | 43 |
Azahar | IND | 33 |
LOST against Amitabh Anil Dubey
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Amitabh Anil Dubey | INC | 27,055 |
Ram Narain Singh | LKD | 12,888 |
A. Mohiuddin | CPI | 11,625 |
Ram Briksh Yadav | IND | 3,881 |
Roop Chand | IND | 3,775 |
Briz Bhushan Pandey | BJP | 2,745 |
Piyush Kant Verma | JNP | 2,711 |
Harihar Singh | ICJ | 1,632 |
Prem Prakash Bharti | IND | 1,601 |
Praduman | DDP | 788 |
Amir Singh Yadev | IND | 696 |
Sarvazit Prasad | IND | 607 |
Omparkash | IND | 478 |
Kamla Pati | IND | 456 |
Rajendra Prasad Rawan | IND | 385 |
Shyam Lal | IND | 376 |
Vishwanath Prasad Manib | IND | 335 |
Pawansut Gupta | IND | 290 |
Sada Nand | IND | 289 |
Ramesh Chandra Kharhar | IND | 288 |
Deena Nath Gupta | IND | 272 |
Subhawati | IND | 271 |
Pheku Ram | IND | 269 |
Rajendra Kumar | IND | 204 |
Ram Surat Singh Yadav | IND | 155 |
Ram Karan | IND | 151 |
LOST against Narayan Dutt
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Narayan Dutt | INC | 59,083 |
Anwar Ahemad | LKD | 10,275 |
Kirhsna Kumar | BJP | 8,563 |
Gurucharan Singh | CPI | 3,104 |
Praduman Kumar | ICJ | 962 |
Balbir Singh | JNP | 832 |
Ajay | IND | 464 |
Kallan | IND | 333 |
Mahender Singh | IND | 317 |
Hardev Singh | DDP | 271 |
LOST against Hemwati Nandan Bahuguna
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Hemwati Nandan Bahuguna | BLD | 242,362 |
Sheila Kaul | INC | 77,017 |
Sarju Prasad | IND | 5,534 |
Satish Chandra | IND | 1,910 |
Praduman Singh | IND | 1,633 |
H.S. Varma | IND | 1,631 |
Rupendra Kumar | IND | 1,415 |
Ram Narayan Awasthi | IND | 547 |