Election history
All the elections where a candidate by the name Ram Meena contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Devaji Patel
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Devaji Patel | BJP | 772,833 |
Ratan Devasi | INC | 511,723 |
Nota | NOTA | 17,714 |
Lukaram | IND | 13,485 |
Kaluram | RRP | 12,284 |
Lakharam Choudhary | IND | 6,333 |
Ramprasad Jatav | APoI | 3,879 |
Mohanlal | IND | 3,466 |
Bhanwerlal | BMUP | 3,344 |
Bheraram Barar (Meghwal) | IND | 3,321 |
Dinesh Singh | IND | 3,248 |
Vijay Shree | SHS | 2,908 |
Bhavaram | IND | 2,527 |
Nimbaram | IND | 2,016 |
Kapoora Ram Meena | IND | 1,314 |
Kheta Ram | IND | 1,224 |
LOST against Ramcharan Bohra
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramcharan Bohra | BJP | 924,065 |
Jyoti Khandelwal | INC | 493,439 |
Umrao Salodia | BSP | 7,867 |
Nota | NOTA | 6,522 |
Yogesh Sharma | IND | 3,356 |
Kuldeep Singh | SUCI(C) | 2,623 |
Ram Charan Joshi | IND | 2,187 |
Ram Janki Swami | IND | 2,058 |
Ram Sahay Meena Kalky | PPID | 1,820 |
Yakub Khan | IND | 1,630 |
Ramlal Dhanaka | IND | 1,536 |
Vinay Kumar Varma | IND | 1,522 |
Manoj Kumar Joshi | IND | 1,496 |
Shobhal Singh | IND | 1,348 |
Kailash Chand Jagarwal | APoI | 884 |
Babita Wadhwani | IND | 672 |
Sanjay Garg | SwaBP | 508 |
Bhanwar Lal Joshi | RJBP | 506 |
Haripal Bairwa | IND | 440 |
Prashant Saini | IND | 384 |
Kamal Bhargav | IND | 358 |
P. Trilok Tiwari | RSVP | 349 |
Pankaj Patel | IND | 327 |
Sharad Chand Jain | IND | 254 |
Virad Singla | IND | 253 |
LOST against Rahul Kaswan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rahul Kaswan | BJP | 792,999 |
Rafique Mandelia | INC | 458,597 |
Balwan Poonia | CPM | 25,090 |
Hari Singh | BSP | 16,116 |
Nota | NOTA | 9,978 |
Sheela Shekhawat | IND | 6,526 |
Sukhadev Meghwal | IND | 4,582 |
Kumbha Ram Meena | IND | 3,507 |
Bishanaram | IND | 3,326 |
Satyapal Bauddh | APoI | 3,080 |
Gomati Dharampal Kataria | BRKP(D) | 1,621 |
Dararam Nayak | IND | 1,573 |
Aslam | IND | 1,427 |
LOST against Gopi Chand Meena
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gopi Chand Meena | BJP | 94,970 |
Dheeraj Gurjar | INC | 81,717 |
None Of The Above | NOTA | 2,984 |
Ratan Singh | IND | 1,551 |
Nand Lal Khatik | BSP | 1,551 |
Kajod Mal | IND | 623 |
Ram Karan Meena | NAFP | 483 |
LOST against Ramkesh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramkesh | IND | 58,744 |
Mansingh Gurjar | BJP | 48,678 |
Rajesh | INC | 39,861 |
Ramkhilari Meena | BSP | 5,295 |
None Of The Above | NOTA | 2,186 |
Dasharath Singh | IND | 944 |
Rahmat Khan | IND | 855 |
Manoj Kumar Bairwa | IND | 803 |
Pankaj Kumar | ARJP | 662 |
Kaushal Tanwar | IND | 440 |
Ram Sahay Meena Kalky | PPID | 245 |
Krishna Kant | IND | 174 |
Omprakash | IND | 150 |
Mukesh Chand | AAAP | 130 |
Saiyad Jakir Husain | NPSF | 129 |
LOST against Danish Abrar
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Danish Abrar | INC | 85,655 |
Asha Meena | BJP | 60,456 |
Rajesh Goyal | IND | 5,941 |
Kalu Ram Meena | CPI | 2,909 |
Hans Raj | BSP | 2,489 |
Bansi Lal | IND | 1,181 |
Ram Raj Mali | IND | 799 |
None Of The Above | NOTA | 794 |
Rambal Meena | APOI | 713 |
Shivdayal | BYPP | 579 |
Ramraj Meena | NUZP | 445 |
Raghuveer Singh Rajawat | IND | 365 |
Satish Jain | AAAP | 321 |
Jagdish Meena | IND | 244 |
Bhagwati Singh Kustala | BVHP | 213 |
Chaetan Kumar Rana | IND | 176 |
Abdul Salam | IND | 173 |
Asalam Khan | BYS | 131 |
LOST against Johari Lal Meena
with 17% vote share
Candidate | Party | Votes |
---|---|---|
Johari Lal Meena | INC | 82,876 |
Vijay Samarth Lal | BJP | 52,578 |
Banna Ram Meena | BSP | 28,199 |
Suraj Bhan Dhanka | SP | 2,464 |
None Of The Above | NOTA | 1,222 |
Laxminarayan | IND | 1,173 |
Meenakshi Meena | BRSP | 544 |
Jasram Meena Jhalatala | BYS | 492 |
Mahender Meena | AAAP | 390 |
Ramotar Meena | IND | 386 |
Beena Devi | NPSF | 173 |
Dharm Singh Dhanka | GGP | 151 |
LOST against Sama Ram Grasiya
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Sama Ram Grasiya | BJP | 69,360 |
Lala Ram | INC | 42,386 |
Magan Lal | SHS | 6,658 |
Gouri Shankar | BTP | 5,137 |
None Of The Above | NOTA | 4,702 |
Rataram | IND | 3,983 |
Revat Kumar | IND | 2,650 |
Dalpatram | BSP | 2,208 |
Kesarmal | IND | 1,549 |
Kapoora Ram Meena | IND | 918 |
LOST against Kirodi Lal
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Kirodi Lal | IND | 433,666 |
Qummer Rubbani | IND | 295,907 |
Laxman | INC | 59,154 |
Ram Kishore Meena | BJP | 28,398 |
Shiva Ram | RJVP | 4,391 |
Ladu Ram | IND | 4,359 |
Lokesh | BSP | 3,798 |
Rameshwar Nirvan | IND | 2,646 |
Rajendra Singh | IND | 2,553 |
Gajendra Pal Singh | KKJHS | 1,951 |
Ram Lal | BHBP | 1,608 |
Bharat Hotla | LJP | 1,237 |
Dharm Singh | JGP | 1,004 |
Mukesh Kumar | BSA | 683 |
LOST against Raghuvir Singh Meena
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Raghuvir Singh Meena | INC | 411,510 |
Mahaveer Bhagora | BJP | 246,585 |
Meghraj Tawar | CPI | 27,324 |
Shakuntala Dhanka | SP | 20,441 |
Om Prakash Meena | ABCD(A) | 19,590 |
Baxi Ram Latta (Meena) | BSP | 17,370 |
Lal Ji Bhai Meena | JGP | 8,190 |
Gotam Lal Meena | CPI(ML)(L) | 7,230 |
LOST against Jitendra Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jitendra Singh | INC | 450,119 |
Kiran Yadav | BJP | 293,500 |
Ram Lal Meena | IND | 4,674 |
Jagedish | BHBP | 4,465 |
Megh Singh | IND | 2,364 |
Kiran Yadav | IND | 1,825 |
Devendra | JGP | 1,154 |
Babu Lal Saini | IND | 721 |
Jasram | IND | 653 |
Gurdayal Mandie | IND | 639 |
Dhokal Ram | IND | 526 |
S.Nehra | SP | 499 |
Banwari Lal Saini | IND | 496 |
D.P.Alok | IND | 441 |
Shiv Kumar | JKNPP | 316 |
Viswanath Singh Khinchi | RJVP | 302 |
WON against Nathu Singh Gurjar
with 40% vote share
Candidate | Party | Votes |
---|---|---|
Ram Narayan Meena | INC | 55,085 |
Nathu Singh Gurjar | BJP | 43,981 |
Digvijay Singh | IND | 25,932 |
Madan | BSP | 4,728 |
Prabhu Lal | IND | 3,405 |
Fateh Singh | LSWP | 2,156 |
Nawal | IND | 1,619 |
Suresh Goutam | BJSH | 987 |
Babu Lal | SAP | 597 |
Shankar Lal | BHBP | 531 |
LOST against Kirodi Lal
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Kirodi Lal | IND | 87,239 |
Matadeen | IND | 53,327 |
Ghanshyam | BSP | 5,722 |
Murari Lal | INC | 3,807 |
Ram Singh Meena | BJP | 3,633 |
Kamla Meena | IND | 1,200 |
Premlata | BRVP | 170 |
Jagdish Prasad | SP | 162 |
Kamlesh Kumar | BHBP | 147 |
LOST against Gopal Meena
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Gopal Meena | INC | 36,451 |
Jagdish Narayan | BJP | 34,898 |
Hanuman Sahai Dhanka | IND | 30,133 |
Ram Lal Meena | BSP | 2,195 |
Suraj Mal Meena | IND | 1,434 |
Rajesh Kumar Meena | IND | 712 |
Ramu Lal Urf Dama Lal | IND | 664 |
Ramesh Chand Dhanka | IND | 395 |
Ramkalyan | IND | 296 |
Deepak Meena | IND | 219 |
Dilip Kumar Morya | SP | 180 |
Babu Lal Meena | IND | 157 |
LOST against Ganga Sahay
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ganga Sahay | INC | 53,179 |
Naveen Pilania | BJP | 49,382 |
Vikas Kumar | SP | 3,626 |
Om Prakash Meena | IND | 3,594 |
Ambika Prakash Pathak | LSWP | 3,006 |
Jitendra Singh | BSP | 2,253 |
Murari | IND | 1,984 |
Rohitash Kuldeep Raigar | IND | 1,562 |
Harish Sharma | IND | 1,542 |
Kalu Ram Meena | IND | 1,219 |
Mohan Singh | ABHM | 853 |
Dil Raj Meena | IND | 725 |
Balram Yadav | IND | 683 |
Kailash Chand Bunkar | IND | 612 |
Bhagwati Sahay | IND | 510 |
Kailash | RLD | 467 |
Gopal Meena (Susawat) | IND | 394 |
Hanuman Sahay Yadav | IND | 329 |
Imran Khan | IND | 205 |
LOST against Raiyaji
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Raiyaji | INC | 59,159 |
Prakrati Kharadi | BJP | 44,612 |
Ram Chandra Meena | IND | 4,547 |
Lalji | BSP | 3,461 |
Rajkumar Meena | IND | 1,798 |
Kamal Prakash Meena | BJSH | 1,199 |
LOST against Parsadi Lal
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Parsadi Lal | IND | 49,263 |
Babu Lal Dhanaka | SP | 32,258 |
Raj Kumar Meena | BJP | 20,732 |
Satpal | INC | 6,882 |
Phaili Ram Meena | IND | 4,246 |
Mohan Lal Meena | BSP | 4,005 |
Kaushalya Meena | IND | 1,430 |
LOST against Samaram
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Samaram | BJP | 41,919 |
Ganga Ben | INC | 36,147 |
Lalaram Garaseeya | IND | 7,930 |
Achal Singh | RSNM | 5,373 |
Shobharam | IND | 4,163 |
Meetharam | BSP | 3,421 |
Premlata | IND | 2,432 |
Samira Ram Grasiya | LJNSP | 1,153 |
Thakur Ram Meena | IND | 874 |
LOST against Batti Lal
with 20% vote share
Candidate | Party | Votes |
---|---|---|
Batti Lal | BJP | 62,565 |
Ram Swaroop Meena | INC | 20,683 |
Ramesh Chand | IND | 10,901 |
Hari Om | BSP | 9,888 |
Madan | NCP | 913 |
Ramesh Chand Meena / Batti Lal | JP | 664 |
WON against Mahendra Kumar
with 54% vote share
Candidate | Party | Votes |
---|---|---|
Ram Kishore Meena | BJP | 50,791 |
Mahendra Kumar | INC | 30,220 |
Mahendra Kumar Meena | BSP | 8,349 |
Prabhu Dayal | IND | 3,892 |
Rugh Nath | SP | 1,176 |
WON against Ratan Lal Tambi
with 48% vote share
Candidate | Party | Votes |
---|---|---|
Shivji Ram Meena | BJP | 49,617 |
Ratan Lal Tambi | INC | 32,115 |
Narayan Lal Gujar | IND | 10,568 |
Om Prakash | NCP | 3,202 |
Ramjas Meena | BSP | 2,314 |
Parashram Sharma | RSNM | 1,920 |
Chhitar Lal Regar | IND | 1,742 |
Durga Lal Prajapati | IND | 1,530 |
Sunil Kumar | LJNSP | 1,261 |
LOST against Rajesh Pilot
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rajesh Pilot | INC | 372,263 |
Rohitash Kumar Sharma | BJP | 365,361 |
Chait Ram Meena | SP | 3,918 |
Ramesh Chand | AJBP | 1,898 |
Kedar Nath | JD(S) | 1,834 |
LOST against Kamala
with 6% vote share
Candidate | Party | Votes |
---|---|---|
Kamala | INC | 21,196 |
Rishikesh | IND | 13,367 |
Rangji | BJP | 11,742 |
Ramesh Meena | IND | 7,504 |
Ramlakhan | IND | 6,623 |
Ram Kumar Meena | IND | 4,795 |
Tej Ram | IND | 4,177 |
Kedar Lal Meena | IND | 3,159 |
Mangya Meena | IND | 2,954 |
Pukh Raj | JD | 1,265 |
Ghanshyam | IND | 177 |
Shree Ganesh Meena | IND | 64 |
WON against Raghuveer Singh Kaushal
with 50% vote share
Candidate | Party | Votes |
---|---|---|
Ram Narain Meena | INC | 364,183 |
Raghuveer Singh Kaushal | BJP | 346,755 |
Haji Mohammed Rafiq | BSP | 5,443 |
Mahandra Singh Gurjar | JD | 5,111 |
Hem Raj Jain | SHS | 3,593 |
Sudarshan Joshi | SP | 3,130 |
Lokesh Thada | PRISM | 1,595 |
Shakuntala Upadhayay | RJVP | 1,099 |
Chandra Kant Saxena | SAP | 1,025 |
V.K.Bagla | ABRAHP | 306 |
LOST against Mahendra Kumar Meena
with 37% vote share
Candidate | Party | Votes |
---|---|---|
Mahendra Kumar Meena | INC | 44,324 |
Ram Kishor Meena | BJP | 29,314 |
Prabhu Dayal Meena | BSP | 4,369 |
Prahlad Meena | IND | 810 |
LOST against Ratan Lal Tambi
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Ratan Lal Tambi | INC | 48,575 |
Shivji Ram Meena | BJP | 34,891 |
Atma Ram Meena | IND | 2,352 |
LOST against Ratan Lal Tambi
with 41% vote share
Candidate | Party | Votes |
---|---|---|
Ratan Lal Tambi | INC | 48,575 |
Shivji Ram Meena | BJP | 34,891 |
Atma Ram Meena | IND | 2,352 |
LOST against Dau Dayal Joshi
with 46% vote share
Candidate | Party | Votes |
---|---|---|
Dau Dayal Joshi | BJP | 237,673 |
Ram Narayan Meena | INC | 236,988 |
Bhagwandas Parmani Kshatriya | IND | 7,692 |
Dhanna Lal Suman | AIIC(T) | 7,240 |
Prem Chand | IND | 3,967 |
Pramod Chaturvedi | SHS | 3,489 |
Neeraj Tiwari | IND | 2,830 |
Vikram Singh Shekhawat | IND | 2,449 |
Vaidhya Mohan Lal Gupta | ABJS | 2,119 |
Dilip Kumar | JD | 1,791 |
Ram Kishan Verma | BSP | 1,790 |
Jai Kishan | IND | 1,171 |
Lokesh | IND | 1,138 |
Kamal Kumar | ABRAHP | 1,125 |
Sneh Kumar Sharma | IND | 737 |
Sita Ram Kachhawa | IND | 728 |
Rajesh Kumar | IND | 706 |
Khemraj Nagar | IND | 684 |
Naresh Kumar | IND | 640 |
Kanhaiya Lal Guruji | IND | 587 |
Samudra Singh Hada | ABMSKP | 577 |
Abdul Salam | IND | 514 |
Abdul Salam Baileem | IND | 460 |
Radhey Shyam | IND | 415 |
Narendra Kumar | IND | 409 |
LOST against Ratan Lal Tambi
with 30% vote share
Candidate | Party | Votes |
---|---|---|
Ratan Lal Tambi | IND | 38,821 |
Shivji Ram Meena | INC | 23,501 |
Rang Lal Meena | BJP | 10,884 |
Ram Prasad Mandowara | IND | 3,032 |
Trilok Chand Choudhary | JD | 1,787 |
Vinod Kumar Tailor | IND | 719 |
Teekam Chand Peshwani | DDP | 297 |
LOST against Parsadi Lal
with 31% vote share
Candidate | Party | Votes |
---|---|---|
Parsadi Lal | INC | 33,855 |
Ram Kishor Meena | BJP | 24,539 |
Ram Shai Meena (Sonad) | IND | 15,087 |
Meva Ram | JD | 2,710 |
Ramkesh Meena | IND | 1,206 |
Jagdish Prasad Meena | IND | 1,009 |
Toonda | IND | 784 |
Kailash Prasad Meena | IND | 448 |
Ramraj Meena | IND | 423 |
Lallu Prasad Meena | IND | 155 |
LOST against Parsadi Lal
with 19% vote share
Candidate | Party | Votes |
---|---|---|
Parsadi Lal | INC | 33,855 |
Ram Kishor Meena | BJP | 24,539 |
Ram Shai Meena (Sonad) | IND | 15,087 |
Meva Ram | JD | 2,710 |
Ramkesh Meena | IND | 1,206 |
Jagdish Prasad Meena | IND | 1,009 |
Toonda | IND | 784 |
Kailash Prasad Meena | IND | 448 |
Ramraj Meena | IND | 423 |
Lallu Prasad Meena | IND | 155 |
LOST against Mahendra Kumar Meena
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Mahendra Kumar Meena | INC | 42,755 |
Pyare Lal Meena | BJP | 31,814 |
Govind Ram Meena | IND | 1,597 |
Girraj Prasad Meena | IND | 651 |
Gulab Chandra Meena | IND | 198 |
LOST against Samrath Lal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Samrath Lal | BJP | 39,425 |
Johari Lal | IND | 23,422 |
Shriram Meena | INC | 20,290 |
Malla | DDP | 1,161 |
Hari Kishan | JD | 814 |
Vijay Ram Meena | IND | 558 |
Jagdish Prasad Meena | IND | 134 |
LOST against Parasram
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Parasram | INC | 50,154 |
Nasaru | JD | 34,256 |
Dharmveer Sharma | BJP | 29,163 |
Ishwar Lal Saini | INC | 26,930 |
Keshardeo | JD | 24,312 |
Dayal Chand | BJP | 17,746 |
Nathi Singh | IND | 5,612 |
Leela Ram Meena | IND | 946 |
Bhagwan | DDP | 725 |
Pooran Meena | IND | 485 |
Lala | SHS | 425 |
Rajendra | IND | 352 |
Gordhan | SVP | 331 |
Gajendra Singh | DDP | 331 |
Bhagwanaram | IND | 291 |
Ramjilal Sharma | IND | 205 |
Magan Singh | IND | 191 |
Ajay Jaiman | SHS | 147 |
Noormohammad | BSP | 121 |
Surjaram | IND | 112 |
Sooraj Prakash Bairwa | IND | 89 |
Nasaruddin | IND | 65 |
LOST against Heera Lal Sahariya
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Heera Lal Sahariya | IND | 33,263 |
Hemraj Meena | BJP | 29,340 |
Ram Gopal | INC | 7,795 |
Ram Dayal | DDP | 780 |
Radha Kishan Meena | JD | 517 |
Ram Gopal Meena | IND | 291 |
Braj Lal | IND | 154 |
LOST against Prabhu Ram Graseeya
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Prabhu Ram Graseeya | BJP | 33,789 |
Surma Ram Graseeya | INC | 32,595 |
Dhana Ram | IND | 1,562 |
Babu Ram Graseeya | RVMM | 996 |
Bhaga Ram D. Meena | IND | 760 |
Jeeva Ram | IND | 661 |
Dunga Ram | IND | 387 |
Bhera Ram Graseeya | SHS | 377 |
Ladu Ram Meena | IND | 142 |
LOST against Prabhu Ram Graseeya
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Prabhu Ram Graseeya | BJP | 33,789 |
Surma Ram Graseeya | INC | 32,595 |
Dhana Ram | IND | 1,562 |
Babu Ram Graseeya | RVMM | 996 |
Bhaga Ram D. Meena | IND | 760 |
Jeeva Ram | IND | 661 |
Dunga Ram | IND | 387 |
Bhera Ram Graseeya | SHS | 377 |
Ladu Ram Meena | IND | 142 |
LOST against Gumanmal Lodha
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gumanmal Lodha | BJP | 219,715 |
Dharmichand Jain | INC | 200,414 |
Gordhan Raika | IND | 8,593 |
Dhagla Ram | IND | 4,911 |
Ram Kumar | JD | 4,083 |
Budhraj | IND | 2,948 |
Kan Singh | IND | 2,894 |
Dharmichand | IND | 2,369 |
Rajpurohit Mukan Singh | JP | 2,325 |
Allah Bux Samriya | IND | 1,671 |
Ugam Singh | IND | 1,661 |
Lalu Ram | IND | 1,509 |
Dungarmal Khandpa | IND | 1,178 |
Tejraj | IND | 1,115 |
Mahaveer Raj Jain | LKD | 1,074 |
Mohd. Safi | IND | 988 |
Kamrudin Kheradi | IND | 749 |
Safi Mohammed | IND | 727 |
Surendra Singh Lodha | HMS | 635 |
Jagdish Kumar Rathore | IND | 562 |
Ram Karan | IND | 533 |
O.P. Gehlot | IND | 529 |
Kalyan Singh | IND | 378 |
Himta Ram Kadela | IND | 374 |
Meena Vagha Ram | IND | 362 |
Shankar Lal Narban | IND | 323 |
Bhagi Rath | DDP | 308 |
Ghanshyam | IND | 279 |
Shantilal Jain | IND | 278 |
Indra (Indraj Singh) | IND | 270 |
Sukhlal Sencha | IND | 237 |
Tika Ram Gurjar | IND | 186 |
Vinod Kumar Vaghela | IND | 63 |
LOST against Rajesh Pilot
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rajesh Pilot | INC | 242,618 |
Nathu Singh | BJP | 179,337 |
Manohar Lal | JD | 42,326 |
Naresh Joshi | JP | 6,129 |
Satyanarain | IND | 1,897 |
Harikishan | LKD | 1,464 |
Suresh | IND | 1,249 |
Ramesh Chand Sharma | IND | 1,130 |
Ramjilal | DDP | 802 |
Bhatroolal Pahariwal | IND | 635 |
Ram Swaroop Meena | IND | 589 |
Sitaram Mishra | IND | 576 |
Asfaq Hussain | IND | 444 |
LOST against Prabhoo Ram Garasia
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Prabhoo Ram Garasia | BJP | 30,845 |
Surma Ram Garasia | INC | 20,087 |
Dhana Ram Bhil | IND | 2,506 |
Heera Lal Rana | CPI | 2,363 |
Babu Ram Garasia | IND | 2,267 |
Lakma Ram Meena | DDP | 468 |
Bhoora Ram | IND | 333 |
Lalu Ram Garasia | IND | 302 |
Jeeva Ram Meena | IND | 300 |
Bhaga Ram Meena | IND | 273 |
Mansa Ram Garasia | IND | 242 |
Dunga Ram Bhil | IND | 154 |
Moti Garasia | IND | 135 |
Kela Ram Meena | IND | 112 |
Bhera Ram Garasia | IND | 41 |
LOST against Prabhoo Ram Garasia
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Prabhoo Ram Garasia | BJP | 30,845 |
Surma Ram Garasia | INC | 20,087 |
Dhana Ram Bhil | IND | 2,506 |
Heera Lal Rana | CPI | 2,363 |
Babu Ram Garasia | IND | 2,267 |
Lakma Ram Meena | DDP | 468 |
Bhoora Ram | IND | 333 |
Lalu Ram Garasia | IND | 302 |
Jeeva Ram Meena | IND | 300 |
Bhaga Ram Meena | IND | 273 |
Mansa Ram Garasia | IND | 242 |
Dunga Ram Bhil | IND | 154 |
Moti Garasia | IND | 135 |
Kela Ram Meena | IND | 112 |
Bhera Ram Garasia | IND | 41 |
LOST against Prabhoo Ram Garasia
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Prabhoo Ram Garasia | BJP | 30,845 |
Surma Ram Garasia | INC | 20,087 |
Dhana Ram Bhil | IND | 2,506 |
Heera Lal Rana | CPI | 2,363 |
Babu Ram Garasia | IND | 2,267 |
Lakma Ram Meena | DDP | 468 |
Bhoora Ram | IND | 333 |
Lalu Ram Garasia | IND | 302 |
Jeeva Ram Meena | IND | 300 |
Bhaga Ram Meena | IND | 273 |
Mansa Ram Garasia | IND | 242 |
Dunga Ram Bhil | IND | 154 |
Moti Garasia | IND | 135 |
Kela Ram Meena | IND | 112 |
Bhera Ram Garasia | IND | 41 |
LOST against Gulab Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Gulab Singh | BJP | 23,161 |
Beena Kak | INC | 22,887 |
Sukh Dev Singh Madetiya | IND | 5,926 |
Gokul Chand Sharma | IND | 5,520 |
Lamba Ram Madetiya | IND | 5,265 |
Mohabat Singh | IND | 3,681 |
Narender Singh | IND | 779 |
Pukhraj Purohit | DDP | 560 |
Ladu Ram Meena | IND | 374 |
Chunni Lal | IND | 314 |
Shankar Lal Narban | IND | 226 |
Deva | IND | 195 |
Puna Ram Choudhary | IND | 159 |
Partap Singh | IND | 157 |
Jalu Ram | IND | 131 |
Bhabut Mal | IND | 124 |
Babu Lal | IND | 102 |
Khima Ram | IND | 64 |
Bihari Lal Gehlot | IND | 57 |
Mohd. Yusuf | IND | 46 |
Moda Ram | IND | 42 |
LOST against Hari Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Hari Singh | INC | 44,970 |
Bir Bahadur Singh | BJP | 39,703 |
Pabhi Lal | IND | 1,994 |
Mangi | IND | 1,379 |
Gaj Raj Singh Sharma | IND | 478 |
Hari Narayan Meena | IND | 199 |
Ram Khilari Meena | IND | 93 |
Sabu Lal | BSP | 83 |
Mohan Lal | IND | 81 |
Murari | IND | 59 |
Umrao Singh | IND | 50 |
Hazari Lal Meena | IND | 46 |
Ratan Lal | IND | 30 |
LOST against Govind Sahai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Govind Sahai | BJP | 34,284 |
Munir Khan | JD | 12,511 |
Ganga Sahai | INC | 11,801 |
Mohar Singh | IND | 5,676 |
Batti Lal | IND | 3,745 |
Juber | BSP | 3,720 |
Pyare Lal | IND | 1,076 |
Kedar | IND | 702 |
Shyam Lal Koli | IND | 498 |
Ratan | IND | 425 |
Bashir | IND | 323 |
Suraj | DDP | 202 |
Gopal Singh | IND | 141 |
Sagir Mohammad | IND | 128 |
Battu Lal | IND | 117 |
Banwari Lal Gurjar | IND | 112 |
Rameshwar | IND | 76 |
Kaliyan | IND | 62 |
Lakha Ram Meena | IND | 45 |
Subrati | IND | 41 |
Parbhati Lal Verva | IND | 30 |
Suresh | IND | 26 |
Ashok Kumar | IND | 18 |
Shyam Gopal | IND | 10 |
LOST against Parasram
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Parasram | INC | 51,389 |
Bhagatram | JD | 45,917 |
Ishwar Lal Saini | INC | 29,095 |
Nasroo | JD | 24,805 |
Ashok Singh | BJP | 15,312 |
Ramswroop Agarwal | IND | 4,132 |
Nathmal | IND | 2,487 |
Roop Narain Shukla | IND | 1,549 |
Ganga Deen Sharma | IND | 1,067 |
Kartar Singh | JNP | 848 |
Mohan Lal Meena | IND | 439 |
Bhagwandeo | DDP | 359 |
Giraz Singh Nruka | JNP | 353 |
Vishwanath Khichi | IND | 246 |
Shiv Lal Choudhary | DDP | 230 |
Bhullu Khan Azad | IND | 202 |
Sardar Khan Nagli | IND | 163 |
Azi Ram | IND | 156 |
Daulatram | IND | 146 |
Rameshwar Sewarthi | IND | 146 |
Girdhari Lal | IND | 143 |
Kanhaiya Lal | IND | 134 |
Dharam Veer Sharma | IND | 133 |
Prabhudayal Solanki | IND | 122 |
Ram Jeevan Meena | IND | 111 |
Bhagwanram | IND | 83 |
Ramdeo | IND | 83 |
Bhagirath Mal | IND | 79 |
Prahalad | IND | 67 |
Kalluram | IND | 63 |
Sitaram Nayak | IND | 46 |
Chunni Lal Baiwa | IND | 42 |
Hira Lal | IND | 40 |
Laxmichand Garva | IND | 36 |
Laxman Singh | IND | 34 |
Chandra Kanta Singh | IND | 29 |
Ramji Lal Sharma | IND | 27 |
Begraj | IND | 22 |
Devendra Singh Raghav | IND | 21 |
Mohan Lal Yadav | IND | 19 |
LOST against Ghasi Ram
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ghasi Ram | INC | 32,678 |
Mahender Shastri | JD | 32,123 |
Charan Jit | ICJ(TG) | 1,006 |
Ramesh | IND | 821 |
Shiv Ram Meena | BSP | 552 |
Jagdish Prasad Beriwal | IND | 326 |
Vikram Singh | IND | 199 |
Tara Chand | IND | 193 |
Deep Chand | HMS | 168 |
Subhash Chander | IND | 161 |
Ratan Singh | IND | 155 |
Ram Dayal | DDP | 146 |
Ramavtar Sharma Chaurasiya | IND | 108 |
Hanuman Prasad Yadav | JNP | 105 |
Vasu Dev Puri | BKUS | 40 |
Krishan Kumar | IND | 28 |
LOST against Rameshwar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rameshwar | BJP | 21,345 |
Suraj Mal Yogi | INC | 16,241 |
Kalyan Sahai Matsya | IND | 13,285 |
Mukti Lal Modi | IND | 6,019 |
