Election history
All the elections where a candidate by the name Shashi Kumar contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Chandra Shekhar
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Chandra Shekhar | RJD | 81,116 |
Nikhil Mandal | JD(U) | 65,070 |
Rajesh Ranjan Alias Pappu Yadav | JAPL | 26,591 |
Saakar Suresh Yadav | LJP | 6,356 |
Shashi Kumar | IND | 5,566 |
Vikram Kumar | IND | 4,295 |
Lalan Kumar | IND | 2,828 |
Lalo Rishidev | IND | 1,979 |
Suresh Kumar | IND | 1,638 |
Nota | NOTA | 1,352 |
Amardeep Kumar | IND | 1,286 |
Ravindra Kumar Sah | IND | 1,221 |
Dinesh Yadav Urf Fauji | IND | 1,136 |
Mandev Tanti | IND | 985 |
Ranbeer Ranjan | IND | 948 |
Sunil Kumar Suman | PSS | 838 |
Janeshwar Sharma | LGJNPSCL | 821 |
Gyandev Bachan | LKSHPLK | 707 |
Upendra Kamat | IND | 517 |
LOST against Satyadeo Ram
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Satyadeo Ram | CPI(ML)(L) | 81,067 |
Ramayan Manjhi | BJP | 68,948 |
Nota | NOTA | 4,863 |
Sheo Kumar Manjhi | IND | 3,140 |
Kumar Shashi Ranjan | TPLRSP | 2,521 |
LOST against Rana Randhir
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Rana Randhir | BJP | 73,179 |
Madan Prasad | RJD | 67,301 |
Nota | NOTA | 3,732 |
Shashi Ranjan Kumar | IND | 2,639 |
Shivjee Ray | JAPL | 2,082 |
Shiv Shankar Ray | BSP | 1,251 |
Madan Singh Alias Madan Prasad | IND | 902 |
Vikash Keshari | TPLRSP | 427 |
Rajesh Kumar Singh | JDR | 417 |
Sanjay Tiwari | BAJVP | 416 |
Dinesh Ram | IND | 384 |
Aysa Khatoon | JNSNGHDL | 378 |
Jagdish Prasad | BJKVP | 340 |
LOST against Vibha Devi
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Vibha Devi | RJD | 72,435 |
Sharwan Kumar So-Deva Mahto | IND | 46,125 |
Kaushal Yadav | JD(U) | 34,567 |
Dhirendra Kumar Sinha Munna | IND | 9,684 |
Rajendra Prasad Sahu | IND | 4,032 |
Shashi Bhushan Kumar | LJP | 3,090 |
Nota | NOTA | 2,930 |
Dhirendra Kumar | RLSP | 2,212 |
Vineshwar Yadav | IND | 1,606 |
Shravan Kumar So-Maholal Sao | IND | 1,197 |
Dinesh Prasad | IND | 583 |
Bablu Kumar | IND | 540 |
Naresh Ravidas | IND | 528 |
Bawan Yadav | IND | 505 |
Rajesh Kumar Nirala | HNDUAWMMNC | 470 |
Satish Kumar | PPID | 327 |
LOST against Ajay Yadav
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ajay Yadav | RJD | 62,658 |
Manorma Devi | JD(U) | 54,727 |
Arvind Kumar Singh | LJP | 25,873 |
Ajay Kumar Sinha | RLSP | 9,442 |
Nota | NOTA | 4,561 |
Subhas Chandra Bose | IND | 3,036 |
Manoj Yadav | IND | 2,651 |
Ram Lakhan Yadav | IND | 2,307 |
Chandrika Prasad | IND | 1,893 |
Shashi Kumar | pms | 1,828 |
Gaurav Kumar Sinha | IND | 1,222 |
Kumari Veena | IND | 1,220 |
LOST against Satanand Sambuddha @Lalan
with 32% vote share
Candidate | Party | Votes |
---|---|---|
Satanand Sambuddha @Lalan | RJD | 64,888 |
Shashikant Kumar Shashi Alias Amar Kumar Singh | JD(U) | 50,663 |
Surendra Kumar Alias Surendra Vivek | LJP | 22,871 |
Gore Lal Ray | AIMIM | 7,933 |
Nota | NOTA | 3,672 |
Shyamal Prasad Yadav | IND | 1,962 |
Md. Shahzaduzzama | IND | 1,429 |
Kaushal Kishor Singh | TPLRSP | 987 |
Amit Kumar | AngSP | 820 |
Rajesh Singh | AJPS | 801 |
Pravin Kumar | BMUP | 537 |
LOST against Lakhendra Kumar Raushan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Lakhendra Kumar Raushan | BJP | 86,509 |
Shiv Chandra Ram | RJD | 60,670 |
Surendra Kumar Paswan | IND | 3,237 |
Sanjay Ram | IND | 2,858 |
Nota | NOTA | 2,533 |
Sanjay Rajak | IND | 2,337 |
Devlal Ram | BSP | 1,908 |
Shashi Kumar | NCP | 1,761 |
Anil Paswan | JAPL | 878 |
Bindshwar Ram | IND | 868 |
Shivjee Rajak | TPLRSP | 576 |
Anil Kumar | IND | 567 |
Sonelal Paswan | SUCI | 490 |
Awanish | BMUP | 404 |
Dharmendra Paswan | BMF | 284 |
LOST against Sunil Kumar Pintu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar Pintu | JD(U) | 567,745 |
Arjun Ray | RJD | 317,206 |
Dharmendra Kumar | IND | 20,487 |
Vinod Sah | IND | 17,724 |
Mahesh Nandan Singh | IND | 17,270 |
Ramesh Kumar Mishra | IND | 11,056 |
Nota | NOTA | 10,318 |
Amit Chaudhary Urf Madhav Chaudhary | IND | 9,837 |
Raghunath Kumar | AAAP | 9,009 |
Thakur Chandan Kumar Singh | IND | 7,287 |
Jasem Ahamad | BSP | 7,112 |
Nand Kishore Gupta | IND | 6,588 |
Braj Kishor | AIFB | 6,307 |
Raj Kishore Prasad | PBI | 5,965 |
Lalbabu Paswan | IND | 5,192 |
Surendra Kumar | BJKVP | 4,240 |
Shashi Kumar Singh | IND | 4,006 |
Junaid Khan | IND | 3,298 |
Mohan Sah | KPOI | 3,064 |
Chandrika Prasad | IND | 2,663 |
Ravindra Kumar Chandra Urf Dr. Raja Babu | BMtrP | 2,475 |
LOST against Kaushlendra Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kaushlendra Kumar | JD(U) | 540,888 |
Ashok Kumar Azad | HAMS | 284,751 |
Ramvilaf Paswan | RAHIS | 21,276 |
Brahamdev Prasad | SSD | 16,346 |
Shashi Kumar | BSP | 12,675 |
Rakesh Paswan | IND | 11,964 |
Ashok Kumar | IND | 10,137 |
Rekha Kumari | PMPT | 9,150 |
Ramchandra Singh | IND | 9,075 |
Nota | NOTA | 8,426 |
Anil Kumar | BJKD | 8,086 |
Ramchandra Prasad | SGUP | 6,514 |
Sunil Ravidas | RPI | 6,428 |
Mintu Kumar | IND | 6,325 |
Kumar Hari Charan Singh Yadav | BMF | 6,187 |
Rajeev Ranjan Kumar | JANADIP | 5,962 |
Chiranjib Kumar | SHS | 5,520 |
Punit Kumar | IND | 5,058 |
Shankar Pandey | BNDl | 4,768 |
Purushotam Sharma | NJP | 4,444 |
Sampati Kumar | SBSP | 4,434 |
Ram Charitra Prasad Singh | HND | 4,412 |
Sanjeet Kumar | JTVP | 3,668 |
Mohan Bind | IND | 3,474 |
Usha Devi | IND | 3,381 |
Shashi Kumar | NCP | 3,083 |
Surendra Singh | BHAPRAP | 2,973 |
Dilip Rawat | ManJP | 2,966 |
Sudhir Kumar | IND | 2,901 |
Rajnish Kumar Paswan | IND | 2,602 |
Nita Devi | IND | 2,399 |
Pawan Kumar Pandey | BLRP | 2,322 |
Dinanath Pandey | IND | 2,231 |
Mohammad Surkhab Alam | IND | 2,216 |
Shailendra Chaudhari | IND | 2,171 |
Sohavan Paswan | PMP | 2,073 |
LOST against Kaushlendra Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kaushlendra Kumar | JD(U) | 540,888 |
Ashok Kumar Azad | HAMS | 284,751 |
Ramvilaf Paswan | RAHIS | 21,276 |
Brahamdev Prasad | SSD | 16,346 |
Shashi Kumar | BSP | 12,675 |
Rakesh Paswan | IND | 11,964 |
Ashok Kumar | IND | 10,137 |
Rekha Kumari | PMPT | 9,150 |
Ramchandra Singh | IND | 9,075 |
Nota | NOTA | 8,426 |
Anil Kumar | BJKD | 8,086 |
Ramchandra Prasad | SGUP | 6,514 |
Sunil Ravidas | RPI | 6,428 |
Mintu Kumar | IND | 6,325 |
Kumar Hari Charan Singh Yadav | BMF | 6,187 |
Rajeev Ranjan Kumar | JANADIP | 5,962 |
Chiranjib Kumar | SHS | 5,520 |
Punit Kumar | IND | 5,058 |
Shankar Pandey | BNDl | 4,768 |
Purushotam Sharma | NJP | 4,444 |
Sampati Kumar | SBSP | 4,434 |
Ram Charitra Prasad Singh | HND | 4,412 |
Sanjeet Kumar | JTVP | 3,668 |
Mohan Bind | IND | 3,474 |
Usha Devi | IND | 3,381 |
Shashi Kumar | NCP | 3,083 |
Surendra Singh | BHAPRAP | 2,973 |
Dilip Rawat | ManJP | 2,966 |
Sudhir Kumar | IND | 2,901 |
Rajnish Kumar Paswan | IND | 2,602 |
Nita Devi | IND | 2,399 |
Pawan Kumar Pandey | BLRP | 2,322 |
Dinanath Pandey | IND | 2,231 |
Mohammad Surkhab Alam | IND | 2,216 |
Shailendra Chaudhari | IND | 2,171 |
Sohavan Paswan | PMP | 2,073 |
LOST against Arun Kumar Sinha
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Arun Kumar Sinha | BJP | 87,792 |
Aquil Haider | INC | 50,517 |
Sumit Ranjan Sinha | SHS | 3,123 |
Ajay Verma | IND | 2,964 |
Manoj Kumar | CPM | 1,384 |
Mohan Prasad | CPI | 1,132 |
Ram Pravesh Nishad | SKLP | 949 |
Ramesh Chandra | PBI | 879 |
None Of The Above | NOTA | 860 |
Brajesh Mishra | IND | 743 |
Shobha Rani Sinha | IND | 586 |
Shatrudhan Prasad (Mohalla - Jalkandarbag) | SP | 457 |
Mohammad Seraj Ahmad | BMF | 389 |
Uday Shankar Prasad | IND | 285 |
Suresh Kumar Mehta | BSP | 285 |
Umesh Prasad Chandel | RshJP | 257 |
Subodh Kumar | GJDS | 246 |
Shatrudhan Prasad (Mohalla - Postal Park) | BJHP | 234 |
Madhu Srivastava | lad | 220 |
Sidheshwar Prasad | IND | 216 |
Shatrudhan Shahni | IND | 208 |
Er. B. N. Singh | JHD | 204 |
Balram Roy | PMP | 197 |
Shashi Kumar Singh | BVM | 191 |
Renu Kushwaha | IND | 176 |
Bhajan Kumar | IND | 175 |
Mukesh Kumar | IND | 169 |
Purushottam Kumar | ABHM | 165 |
Er. Kumar Raunak | LKJP | 159 |
Anuradha Devi | JKM | 157 |
Binod Prasad | IND | 156 |
Nitin Prakash | GaAP | 151 |
Ashok Kumar Keshri | RSWD | 149 |
Usha Devi | KVD | 149 |
Hare Krishna Prasad | IND | 143 |
LOST against Rana Randhir
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rana Randhir | BJP | 61,054 |
Shivajee Rai | JD(U) | 44,832 |
Santosh Kumar Madhukar | BSP | 12,366 |
Bhagwan Sah | JAPL | 4,882 |
None Of The Above | NOTA | 4,666 |
Syead Mohammad Imam | IND | 2,837 |
Dinesh Prasad | IND | 2,075 |
Rahul Kumar | IND | 1,746 |
Shashi Ranjan Kumar | SHS | 1,658 |
Sudhir Kumar Singh | CPI | 1,176 |
Jagdish Prasad | BJKVP | 614 |
Amjad Kamal | SP | 573 |
Chandirka Ray | JMM | 455 |
LOST against Anil Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Anil Kumar | JD(U) | 67,706 |
Bagi Kumar Verma | RJD | 49,165 |
Ramnandan Shrama | INC | 3,606 |
Himanshu Shekhar | IND | 2,824 |
Subhash Kumar Kaushal | BSP | 2,357 |
Rita Devi | CPI(ML)(L) | 1,859 |
Shishmani Kumar | SSD | 1,716 |
Madhu Kumar Shashi | IND | 950 |
Krishan Das | IND | 658 |
Jitendra Prasad Sinha | IND | 554 |
Bhola Paswan | RASED | 515 |
LOST against Chitranjan Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Chitranjan Kumar | BJP | 23,984 |
Mahanand Prasad | CPI(ML)(L) | 19,782 |
Dular Chand Singh | LJP | 15,513 |
Dhananjay Kumar | INC | 5,196 |
Arvind Patel | BSP | 4,548 |
Nityanand Singh | IND | 4,541 |
Bhuneshwar Pathak | IND | 2,622 |
Shah Imran Ahmed | NCP | 2,595 |
Ranjeet Kumar | ANC | 2,534 |
Arvind Kumar | IND | 2,171 |
Nand Kishore Singh | IND | 1,862 |
Rambali Singh | JD(S) | 1,724 |
Pranav Prakash | IND | 1,586 |
Subhash Chandra Yadav | IND | 1,519 |
Manoj Kumar Santosh | IND | 1,136 |
Budhhu Ram Singh | SHSP | 1,055 |
Shashi Ranjan Kumar | SJP(R) | 703 |
Ravindra Singh | IND | 572 |
Kamal Prasad | IJP | 403 |
Shyam Kishore Singh | IND | 396 |
Ram Sinhasan Singh | ABAS | 318 |
LOST against Sanjay Singh (Tiger)
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Sanjay Singh (Tiger) | BJP | 29,988 |
Arun Kumar | IND | 23,166 |
Bijendra Kumar Yadav | RJD | 16,779 |
Rameshwar Prasad | CPI(ML)(L) | 15,095 |
Sanjay Singh | IND | 10,219 |
Rajeev Kumar | IND | 2,824 |
Sheo Bihari Roy | BSP | 2,256 |
Satyendra Mehta | BVM | 2,190 |
Shashi Kumar Singh | INC | 2,067 |
Baijnath Yadav | JKM | 1,445 |
Jitendra Kumar Singh | NCP | 1,273 |
Daroga Thakur | IND | 967 |
Sunil Kumar Tiwary | IND | 892 |
Krishna Prasad Gupta | IND | 794 |
Rabindra Nath Singh | IND | 755 |
Halim Mansuri | IND | 618 |
Jitendra Kumar | IND | 578 |
Sanoj Kumar | IND | 567 |
Mithilesh Kumar | IND | 393 |
LOST against Sujata Devi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Sujata Devi | JD(U) | 44,883 |
Awadhesh Prasad | JD(U) | 40,099 |
Dinbandhu Yadav | LJP | 30,197 |
Subhodh Yadav | RJD | 28,212 |
Dileshwar Kamait | IND | 19,298 |
Raj Mangal Prasad | CPM | 9,254 |
Surya N. Yadav | INC | 7,647 |
Sanjeev Kumar Singh | INC | 6,348 |
Ataur Rahman | BSP | 5,287 |
Nagendra Sahani | SP | 4,249 |
Mohammad Mustakim | JD(S) | 4,012 |
Laxmikant Bharti | IND | 3,482 |
Dinesh Pathak | IND | 3,472 |
Kanhaia Singh | IND | 3,037 |
Devilal Prasad | IND | 2,749 |
Ganga Kamat | BSP | 2,425 |
Alauddin Azad | IND | 2,413 |
Shivaji Singh | IND | 2,255 |
Virendra Narayan Singh | IND | 2,100 |
Narayan Mandal | SHS | 1,997 |
Roshan Kumar | IND | 1,955 |
Surendra Rai | SJP(R) | 1,845 |
Babu Jha | IND | 1,780 |
Sahdeo Paswan | IND | 1,760 |
Chandra Mohan Yadav | JMM | 1,713 |
Nawal Kishor | IND | 1,543 |
Suresh Prasad Yadav | IND | 1,525 |
Akhtar Ali | INGP | 1,449 |
Md. Murshid Khan | NCP | 1,445 |
Suresh Prasad Mehta | SSD | 1,239 |
Sanjeet Kumar | BVM | 1,231 |
Abhay Kumar Yadav | IND | 1,218 |
Shashi Bhusan Kumar | JD(S) | 1,196 |
Rajendera Nirala | RVNP | 1,101 |
Nawin Kumar Singh | NCP | 886 |
Yogendra Yadav | CPI(ML)(L) | 828 |
Rajendra Paswan | IJP | 819 |
Vikram Kumar | RASED | 642 |
LOST against Ajit Kumar
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar | LJP | 38,987 |
Ajit Kumar | JD(U) | 38,294 |
Md. Jamal | RJD | 34,819 |
Muhamad Haidar Azad | RJD | 28,091 |
Mohammad Jamal | SP | 16,630 |
Arvind Kumar Singh | BJP | 8,579 |
Shashi Kumar Singh | LJP | 6,547 |
Mahendra Sahni | BSP | 4,965 |
Lakhichandra Ray | IND | 3,285 |
Manish Kumar | IND | 2,644 |
Tarkeshwar Giri | IND | 2,270 |
Sudhir Kumar | IND | 2,202 |
Ramji Paswan | IND | 2,056 |
Shashi Kumar Singh | IND | 1,472 |
M.D.Quasim | SP | 1,444 |
Virendra Kumar | JJJKMC | 1,250 |
Amar Deo Singh | IND | 1,157 |
Krishnadev Rai | AD | 1,024 |
Mukesh Kumar | IND | 987 |
Md. Haidar Azad | IND | 962 |
Ashok Kumar | IND | 708 |
Shashi Bhushan Singh | BJKVP | 706 |
Lok Nath Das | IND | 689 |
Devendra Ram | IND | 481 |
Ganesh Paswan | IND | 324 |
Ashok Baitha | IND | 288 |
LOST against Brij Kishor Singh
with 26% vote share
Candidate | Party | Votes |
---|---|---|
Brij Kishor Singh | RJD | 33,788 |
Shashi Kumar Ray | JD(U) | 32,992 |
Brij Kishor Singh | RJD | 30,018 |
Shashi Kumar Rai | JD(U) | 25,645 |
Shyam Bihari | INC | 17,040 |
Baldeo Mahato | LJP | 15,431 |
Ram Sakal Ray | IND | 11,516 |
Sita Ram Sahani | BSP | 4,844 |
Ram Sakal Ray | SP | 4,762 |
Shambhu Ram | IND | 3,979 |
Sita Ram Sahani | BSP | 2,525 |
Rambharos Patel | IND | 2,002 |
Raj Mangal Ram | IND | 1,772 |
Mohamad Omair | IND | 1,421 |
Raj Mangal Ram | IND | 1,420 |
Balendra Singh | SAP | 1,162 |
Bhuneshwar Rai | IND | 996 |
Ajay Kumar Paswan | IND | 931 |
Kamlaleshwar Singh | IND | 852 |
Mahendra Manjhi | IND | 846 |
Ajay Kumar Paswan | IND | 808 |
Chhabindar Paswan | IND | 644 |
Kailash Rai | IND | 577 |
LOST against Ajit Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar | LJP | 38,987 |
Ajit Kumar | JD(U) | 38,294 |
Md. Jamal | RJD | 34,819 |
Muhamad Haidar Azad | RJD | 28,091 |
Mohammad Jamal | SP | 16,630 |
Arvind Kumar Singh | BJP | 8,579 |
Shashi Kumar Singh | LJP | 6,547 |
Mahendra Sahni | BSP | 4,965 |
Lakhichandra Ray | IND | 3,285 |
Manish Kumar | IND | 2,644 |
Tarkeshwar Giri | IND | 2,270 |
Sudhir Kumar | IND | 2,202 |
Ramji Paswan | IND | 2,056 |
Shashi Kumar Singh | IND | 1,472 |
M.D.Quasim | SP | 1,444 |
Virendra Kumar | JJJKMC | 1,250 |
Amar Deo Singh | IND | 1,157 |
Krishnadev Rai | AD | 1,024 |
Mukesh Kumar | IND | 987 |
Md. Haidar Azad | IND | 962 |
Ashok Kumar | IND | 708 |
Shashi Bhushan Singh | BJKVP | 706 |
Lok Nath Das | IND | 689 |
Devendra Ram | IND | 481 |
Ganesh Paswan | IND | 324 |
Ashok Baitha | IND | 288 |
LOST against Leshi Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Leshi Singh | JD(U) | 40,587 |
Dilip Kumar Yadav | RJD | 39,175 |
Leshi Singh | JD(U) | 35,578 |
Dileep Kumar Yadav | RJD | 31,284 |
Neelam Devi | SP | 14,619 |
Neelam Devi | LJP | 11,900 |
Ram Naresh Kisku | JMM | 6,881 |
Jamun Murmu | BSP | 4,184 |
Suchitra Singh | IND | 3,113 |
Rampadarath Singh | IND | 2,588 |
Babu Lal Besra | BSP | 1,905 |
Shambhu Bhagat | IND | 1,584 |
Shiv Shankar Thakur | SP | 1,519 |
Sandhya Verma | CPI(ML)(L) | 1,510 |
Dheer Narayan Jha | CPI(ML)(L) | 1,488 |
Rajendra Mandal | IND | 1,113 |
Raj Kumar | IND | 1,027 |
Balram Singh | IND | 1,013 |
Vindeshwari Paswan | IND | 895 |
Arun Mehta | AD | 804 |
Neelam Bharti | IND | 766 |
Balram Singh | IND | 652 |
Shashi Kumar Singh | PTSS | 644 |
Tuntun Paswan | IND | 452 |
WON against Shashi Kumar Ray
with 34% vote share
Candidate | Party | Votes |
---|---|---|
Brij Kishor Singh | RJD | 33,788 |
Shashi Kumar Ray | JD(U) | 32,992 |
Brij Kishor Singh | RJD | 30,018 |
Shashi Kumar Rai | JD(U) | 25,645 |
Shyam Bihari | INC | 17,040 |
Baldeo Mahato | LJP | 15,431 |
Ram Sakal Ray | IND | 11,516 |
Sita Ram Sahani | BSP | 4,844 |
Ram Sakal Ray | SP | 4,762 |
Shambhu Ram | IND | 3,979 |
Sita Ram Sahani | BSP | 2,525 |
Rambharos Patel | IND | 2,002 |
Raj Mangal Ram | IND | 1,772 |
Mohamad Omair | IND | 1,421 |
Raj Mangal Ram | IND | 1,420 |
Balendra Singh | SAP | 1,162 |
Bhuneshwar Rai | IND | 996 |
Ajay Kumar Paswan | IND | 931 |
Kamlaleshwar Singh | IND | 852 |
Mahendra Manjhi | IND | 846 |
Ajay Kumar Paswan | IND | 808 |
Chhabindar Paswan | IND | 644 |
Kailash Rai | IND | 577 |
WON against Braj Kishore Singh
with 43% vote share
Candidate | Party | Votes |
---|---|---|
Shashi Kumar Rai | JD(U) | 48,850 |
Braj Kishore Singh | RJD | 33,817 |
Ram Sakal Rai | IND | 12,388 |
Balendra Prasad Singh | SAP | 5,108 |
Raghubar Bhakta | CPI | 4,644 |
Lalit Kumar Shahi | IND | 3,685 |
Pankaj Kumar | INC | 3,330 |
Arjun Kuwar | IND | 1,747 |
Ajay Kumar Paswan | IND | 296 |
Digesh Ram | IND | 255 |
Bishwanath Paswan | IND | 151 |
LOST against Raghuvansh Prasad Singh
with 16% vote share
Candidate | Party | Votes |
---|---|---|
Raghuvansh Prasad Singh | RJD | 308,458 |
Lovely Anand | BPSP | 263,066 |
Shashi Kumar Rai | IND | 112,450 |
Mohammad Umar Ansari | IND | 7,566 |
Yogendra Ram | IND | 6,952 |
Maheshwar Paswan | IND | 4,966 |
Shambhu Sharan Thakur | NCP | 2,261 |
Prabhat Kiran | AJBP | 2,092 |
Upendra Choudhary | IND | 1,248 |
Ramekbal Ram | IND | 693 |
LOST against Raghuvansh Prasad Singh
with 15% vote share
Candidate | Party | Votes |
---|---|---|
Raghuvansh Prasad Singh | RJD | 322,101 |
Brishim Patel | SAP | 280,607 |
Shashi Kumar Rai | JD | 111,067 |
Bharat Pd.Singh | BJC | 6,600 |
Lakhichandra Ray | IND | 5,982 |
Badri Ram | IND | 1,477 |
Shashi Bhushan Singh | SP | 1,448 |
Vasudeo Ram | IND | 1,070 |
Jagdeo Paswan | IND | 982 |
Sukhdeo Kesari | IND | 681 |
Umashanker Paswan | IND | 528 |
LOST against Lalu Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Lalu Prasad | RJD | 297,686 |
Sharad Yadav | JD | 245,703 |
Nirmal Kumar Singh | SAP | 60,921 |
Amrendra Kumar Amar | IND | 18,217 |
Y.N.Yadab | SHS | 3,122 |
Ashok Ram | IND | 2,273 |
Koshi Yadav | IND | 2,058 |
Shashi Kumar | IND | 801 |
LOST against Nawal Kishore Rai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Nawal Kishore Rai | JD | 322,483 |
Md. Anvarul Haque | INC | 240,226 |
Uma Shankar Gupta | BJP | 156,345 |
Brahmdeo Prasad Yadav | IND | 4,396 |
Mithilesh Kumar | IND | 2,169 |
Md. Badruddin | IND | 1,142 |
Yogendra Mukhiya | IND | 920 |
Nawal Kishore Shahi | AIIC(T) | 895 |
Abdul Hasan | IND | 767 |
Girijanandan Prasad Yadav | IND | 706 |
Priti Mohan Rastogi | IND | 653 |
Uma Raman Singh | IND | 564 |
Ram Kripal Singh | IND | 532 |
Kailash Baitha | BSP | 521 |
Devendra Prasad Yadav | IND | 511 |
Md. Faizul Haque Siddiqui | IND | 363 |
Md. Abu Salique Asrafi | IND | 357 |
Ram Autar Pandit | IND | 322 |
Rabindra Rai | IND | 315 |
Mahesh Prasad | IND | 286 |
Kishori Thakur | IND | 213 |
Mahendra Mahto | IND | 203 |
Suresh Rai | IND | 167 |
Md. Azimullah | IND | 152 |
Ram Prit Yadav | IND | 143 |
Ramkrishna Singh | IND | 131 |
Shashi Ranjan Kumar | IND | 116 |
Sheo Chandra Thakur | FBL | 108 |
Ramshankar Prasad | IND | 75 |
Chandesgwar Rai | IND | 63 |
WON against Braj Kishore Singh
with 57% vote share
Candidate | Party | Votes |
---|---|---|
Shashi Kumar Rai | JD | 57,968 |
Braj Kishore Singh | BPP | 12,511 |
Ganesh Bharti | SAP | 9,656 |
Balendra Prasad Singh | SJP(R) | 8,271 |
Manoranjan Prasad Sahi | BJP | 3,056 |
Surendra Yadav | SP | 2,184 |
Ramdeo Rai | INC | 1,210 |
Shambhu Prasad | IND | 770 |
Ameer Rai | IND | 716 |
Ram Parvesh Singh | IND | 376 |
Umesh Kumar Shahi | IND | 359 |
Umesh Kumar Yadav | IND | 357 |
Ehsan Ali | IND | 336 |
Gajadhar Prasad Yadav | IND | 332 |
Vinod Singh | IND | 317 |
Awadh Kishore Singh | IND | 309 |
Akhlendra Singh | IND | 304 |
Prahlad Singh | IND | 255 |
Ajoy Kumar Chaudhary | IND | 251 |
Jag Deo Ram | BSP | 243 |
Sheo Shankar Rai | IND | 227 |
Bachcha Singh | IND | 214 |
Jay Shankar Prasad | IND | 192 |
Anil Kumar Singh | IND | 189 |
Bandana Singh | IND | 187 |
Md. Usman | IND | 185 |
Achche Lal Mahto | IND | 139 |
Amar Singh | IND | 131 |
Mahabir Mahto | IND | 125 |
Matuk Prasad Singh | IND | 121 |
Suresh Paswan | IND | 108 |
Subhas Tiwary | IND | 70 |
Sunil Kumar Singh | IND | 63 |
LOST against Chhedi Paswan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Chhedi Paswan | JD | 210,823 |
Meera Kumar (W) | INC | 188,261 |
Surendra Ram | BJP | 40,549 |
Prabhoo Lal Paswan | IPF | 10,505 |
Sheodhar Ram | BSP | 9,113 |
Mahabir Paswan | JP | 7,453 |
Shashi Kumar | IND | 1,119 |
Devi Dayal Ram | IND | 991 |
Shree Govind Ram | IND | 863 |
Ramashrit Ram | BKUS | 783 |
Lakshman Ram | IND | 729 |
Murlidhar Ram | DDP | 515 |
Suchit Ram | IND | 504 |
Nathuni Chamar | IND | 395 |
Bengali Ram | IND | 384 |
Surya Nath Ram | IND | 369 |
Raj Kishore Choudhary | IND | 307 |
Arun Kumar Ram | IND | 169 |
Ram Naresh Ram | IND | 74 |
LOST against Madho Mandal
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Madho Mandal | IND | 36,466 |
Kamdeo Prasad Yadav | INC | 29,339 |
Guneshwar Prasad Singh | JD | 18,674 |
Dinesh Prasad Singh | BJP | 7,232 |
Anil Kumar Singh | ICS(SCS) | 1,872 |
Nand Kishor Singh | IND | 1,410 |
Narayan Baidya | IND | 1,409 |
Anil Jha | IND | 999 |
Shashi Kumar | BSP | 652 |
Shaligram Yadav | IND | 474 |
Dayanand Singh | IND | 348 |
Aslam Parvej | IP | 327 |
Arun Paniara | HMS | 326 |
Nirbhay Kumari Tiwari | BJS | 276 |
Lok Parkash Singh | IND | 214 |
Ashok Sharma | IND | 209 |
Jaldhar Mandal | IND | 189 |
Vinodanand Singh | IND | 177 |
Ayoudhya Prasad Yadav | PBI | 153 |
Vishun Dev Poddar | IND | 113 |
Vijay Kumar Singh | IND | 105 |
Pachkouri Sadhu | IND | 100 |
Barun Kumar Choudhary | IND | 48 |
Fevi Alam | IND | 32 |
Shashi Shekhar Trivedi | IND | 27 |
Suresh Chand Panday | IND | 16 |
LOST against Jangi Singh Chaudhari
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jangi Singh Chaudhari | JD | 33,039 |
Gopal Narain Singh | BJP | 24,987 |
