Election history
All the elections where a candidate by the name Umesh Paswan contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Sunil Kumar Fathers Name :-Bhagwat Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar Fathers Name :-Bhagwat Prasad | BJP | 81,888 |
Sunil Kumar Father’S Name :- Shyamnandan Prasad | RJD | 66,786 |
Afreen Sultana | IND | 13,443 |
Shamim Akhtar | SDPI | 2,626 |
Ritu Kumar Alias Bhosu Bhai Yadav | IND | 2,450 |
Sudhanshu Kumar | JD(S) | 1,937 |
Md. Safir Alam | RSSCMJP | 1,820 |
Shashikant Kumar Alias Banti Raj | BSP | 1,506 |
Anil Kumar | IND | 1,432 |
Nota | NOTA | 1,152 |
Manoj Prasad | IND | 1,148 |
Md. Akhtar | LJD | 1,050 |
Mithilesh Paswan | IND | 1,005 |
Rajkumar | NCP | 990 |
Adarsh Patel | JTVP | 833 |
Umesh Paswan | IND | 570 |
Sachin Kumar | IND | 558 |
Sunil Paswan | IND | 523 |
Ravi Ranjan Kumar | JP | 475 |
Prabhat Kumar Nirala | SaBP | 436 |
Ashok Kumar | RJSPS | 306 |
Kaushal Kumar Kaushlendra Sinha Alias Bharat Manas | IND | 301 |
Anish Kumar | SSD | 299 |
Irshad Ahmad | AIMF | 259 |
LOST against Ratnesh Sada
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ratnesh Sada | JD(U) | 67,678 |
Tarni Rishideo | INC | 54,212 |
Sarita Devi | LJP | 13,566 |
Rajesh Ram | IND | 4,893 |
Manoj Paswan | JAPL | 4,790 |
Sikandar Sada | IND | 3,750 |
Ramesh Kumar Sharma | IND | 3,382 |
Kiran Devi | BSP | 2,848 |
Manjay Kumar | IND | 2,775 |
Bhumi Paswan | IND | 2,547 |
Pawan Paswan | NCP | 1,792 |
Nota | NOTA | 1,701 |
Upendra Ram | IND | 1,037 |
Amir Ram | TPLRSP | 1,037 |
Umesh Paswan | JTLP | 884 |
Prithvi Chandra Sada | RJBP | 759 |
Pranjal Ranjan Kumar Urf Dilkhush Paswan | JTVP | 705 |
LOST against Krishna Kumar Rishi
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Krishna Kumar Rishi | BJP | 59,053 |
Sanjiv Kumar Paswan | RJD | 58,345 |
Jai Kishor Paswan | IND | 7,458 |
Hari Lal Das | JAPL | 5,803 |
Umesh Paswan | JMM | 5,672 |
Dev Narayan Rajak | IND | 5,507 |
Raj Kumar Raj | CPI | 3,745 |
Ashok Kumar Bharti | IND | 3,387 |
Savita Devi | TNRMPI | 2,857 |
Satayanrayan Ram | BSP | 1,933 |
None Of The Above | NOTA | 1,859 |
Ramdeo Rishideo | NCP | 1,749 |
Shashi Kala Devi | GJDS | 1,677 |
Satyanarayan Prasad Bharti | ManJP | 1,517 |
Pirthi Risi | IND | 1,037 |
Birndra Rajak | SKLP | 941 |
Nepolian Ram | RaJPa | 934 |
Rajesh Paswan | BJJD | 764 |
Aravind Paswan | BMUP | 612 |
LOST against Sunil Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar | RJD | 81,557 |
Sunil Kumar Alias Pintu | BJP | 66,835 |
Nagina Devi | IND | 3,624 |
Anup Mahto | RshJP | 2,236 |
Rakesh Kumar Tunna | IND | 2,059 |
None Of The Above | NOTA | 1,629 |
Irshad Ahmad | BSP | 959 |
Shahin Parween | IND | 948 |
Chandrika Prasad | IND | 890 |
Eftekhar Afatab | NCP | 781 |
Umesh Paswan | IND | 573 |
Ram Kishore Rai | SP | 550 |
Umesh Kumar Singh | SKLP | 487 |
Vinod Sah | HND | 466 |
Ramesh Sah | GJDS | 390 |
Ram Vinay Singh Kushwaha | BMUP | 374 |
LOST against Ashok Kumar Choudhary (Sadatpur)
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Kumar Choudhary (Sadatpur) | IND | 58,111 |
Ajit Kumar | HAMS | 48,836 |
Md. Parwez Alam | RJD | 47,050 |
Umesh Paswan | IND | 3,109 |
Ashok Kumar Chodhary (Dhamauli Ramnath) | IND | 2,144 |
Md. Inamul Haque | BSP | 2,031 |
Amar Deo Singh | IND | 1,948 |
Lal Babu Roy | SUCI | 1,850 |
Arjun Prasad Gupta | IND | 1,832 |
Ajit Kumar | IND | 1,797 |
None Of The Above | NOTA | 1,460 |
Md Naushad | ABHKP | 1,372 |
Abhay Shankar Thakur | GJDS | 1,238 |
Anil Kumar Ray | JAPL | 1,207 |
Mahmad Jafaruddin | IND | 1,112 |
Md. Haseeb | RSMD | 849 |
Chandan Kumar Suman | NJPI | 842 |
Sanjeev Kumar Jha | IND | 734 |
Ravindra Shekhar | SKLP | 514 |
Laddu Sahani | BMUP | 514 |
Kumar Nath Singh | BJKVP | 466 |
Laddan Khan | RVNP | 452 |
LOST against Ram Prit Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ram Prit Paswan | BJP | 71,614 |
Ramawatar Paswan | RJD | 65,372 |
None Of The Above | NOTA | 3,447 |
Maheswar Ram | BSP | 2,650 |
Rakesh Kumar | IND | 2,271 |
Vishnath Paswan | IND | 2,029 |
Utim Paswan | CPI(ML)(L) | 1,945 |
Pawas Kumar Paswan | SP | 1,349 |
Chhedi Ram | IND | 1,181 |
Ram Chandra Mandal | NJP | 1,055 |
Siyaram Saday | SJDD | 1,025 |
Umesh Paswan | AKBMP | 967 |
LOST against Ajit Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar | JD(U) | 39,648 |
Md. Israil | RJD | 31,233 |
Ashok Kumar Choudhary | IND | 29,768 |
Amardev Singh | IND | 3,107 |
Suresh Prasad Gupta | SP | 1,913 |
Shahid Equbal | INC | 1,831 |
Kashi Nath Sahani | SUCI | 1,773 |
Abhay Shankar Thakur | NCP | 1,733 |
Taiyab Ali | RPP | 1,501 |
Ajay Shankar Sharma | IND | 1,403 |
Anwar Azad | BSP | 1,330 |
Md. Habib | IND | 1,247 |
Chandrakanta Shahi | IND | 1,157 |
Arun Sah | BJKD | 1,043 |
Umesh Paswan | IND | 1,040 |
Syed Noushad Hashmi | SJP(R) | 809 |
Md. Naushad | LSSP | 635 |
Dinesh Kumar Singh | IND | 608 |
Chandeshwar Rai | JD(S) | 546 |
Devendra Rakesh | BJKVP | 530 |
Munna Mahto | IND | 527 |
Prem Kumar | RASED | 523 |
Raju Thakur | IND | 447 |
Md. Nasir | IND | 359 |
LOST against Krishna Kumar Rishi
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Krishna Kumar Rishi | BJP | 38,140 |
Krishna Kumar Rishi | BJP | 31,723 |
Kant Lal Rishi | RJD | 29,320 |
Manorama Devi | RJD | 22,077 |
Jai Kant Paswan | INC | 8,736 |
Veena Devi | CPI | 7,162 |
Umesh Paswan | LJP | 6,634 |
Udo Prasad Rajak | JMM | 4,107 |
Suresh Baitha | IND | 3,397 |
Umesh Paswan | IND | 3,091 |
Manju Devi | JDP | 2,598 |
Ramdeo Rishi | SP | 2,275 |
Shashikala Devi | IND | 2,090 |
Abhinandan Rajak | AD | 2,057 |
Ramdeo Rishi | BSP | 1,777 |
Nityanand Rishi | CPI(ML)(L) | 1,607 |
Gugal Paswan | SAP | 1,601 |
Ghanshyam Das | IND | 1,567 |
Deo Narayan Paswan | IND | 1,235 |
LOST against Krishna Kumar Rishi
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Krishna Kumar Rishi | BJP | 38,140 |
Krishna Kumar Rishi | BJP | 31,723 |
Kant Lal Rishi | RJD | 29,320 |
Manorama Devi | RJD | 22,077 |
Jai Kant Paswan | INC | 8,736 |
Veena Devi | CPI | 7,162 |
Umesh Paswan | LJP | 6,634 |
Udo Prasad Rajak | JMM | 4,107 |
Suresh Baitha | IND | 3,397 |
Umesh Paswan | IND | 3,091 |
Manju Devi | JDP | 2,598 |
Ramdeo Rishi | SP | 2,275 |
Shashikala Devi | IND | 2,090 |
Abhinandan Rajak | AD | 2,057 |
Ramdeo Rishi | BSP | 1,777 |
Nityanand Rishi | CPI(ML)(L) | 1,607 |
Gugal Paswan | SAP | 1,601 |
Ghanshyam Das | IND | 1,567 |
Deo Narayan Paswan | IND | 1,235 |
LOST against Bilat Paswan
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Bilat Paswan | JD(U) | 37,685 |
Bilat Paswan | JD(U) | 36,020 |
Lal Babu Ram | RJD | 35,948 |
Shital Ram | RJD | 30,338 |
Kamal Paswan | LJP | 17,848 |
Suresh Chanchal | LJP | 11,614 |
Suresh Verma | IND | 2,922 |
Raj Narayan Paswan | IND | 2,863 |
Dharmendra Paswan | IND | 1,971 |
Laxmi Chandra Devi | BSP | 1,808 |
Dewan Kumar | JJJKMC | 1,721 |
Munni Devi | BSP | 1,693 |
Umesh Paswan | IND | 1,672 |
Kailash Paswan | IND | 1,517 |
Devan Kumar | RLD | 1,308 |
Ashok Kumar Paswan | IND | 1,109 |
Nirmala Devi | SP | 1,059 |
Manoj Das | IND | 1,044 |
LOST against Shiv Bachan Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shiv Bachan Yadav | RJD | 50,888 |
Mundrika Singh Yadav | JD(U) | 50,232 |
Md. Akber Imam | IND | 6,634 |
Ramadhar Singh | CPI(ML)(L) | 6,198 |
Tileshwar Singh Kaushik | SP | 5,528 |
Randhir Kumar Gautam | BSP | 2,499 |
Ajay Kumar Sinha | NCP | 1,793 |
Ramotar Singh | IND | 1,751 |
Chitranjan Prasad Verma | CPI | 1,153 |
Prof. Jai Ram Pd. Singh | SSD | 892 |
Ashok Kumar | AJBP | 628 |
Ram Singhasan Singh | BJP | 364 |
Narendra Kumar | SAP | 323 |
Umesh Paswan | BMF | 312 |
Shyam Deo Prasad Yadav | INC | 281 |
Rajendra Prasad Singh | BJC(R) | 185 |
Upendra Singh | IND | 142 |
Shaymnandan Singh | IND | 55 |
Jaideep Kumar | IND | 42 |
LOST against Ghulam Sarwar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ghulam Sarwar | RJD | 59,188 |
Ashok Kumar Yadav | BJP | 54,606 |
Murshraf Ali | INC | 8,444 |
Firoj | NCP | 4,574 |
Ram Nandan Bhagat | CPI(ML)(L) | 4,039 |
Zihaur Rahman | BJC(R) | 2,293 |
Arun Chandra Srivastav | IND | 738 |
Ram Prasad Pandit | BSP | 694 |
Mithilesh Ku. Yadav | SP | 650 |
Jaya Nand Jha | AJBP | 594 |
Sanjeev Kumar Jha | IND | 534 |
Umesh Paswan | IND | 381 |
Enul Haque Khan | IND | 98 |
LOST against Kirti Azad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kirti Azad | BJP | 395,549 |
Md Ali Ashraf Fatmi | RJD | 340,001 |
Baidyanath Yadav | CPI(ML)(L) | 9,978 |
Bishwanath Mandal | BSP | 5,471 |
Deo Narayan Paswan | IND | 4,190 |
Umesh Paswan | IND | 1,133 |
Lalit Mohan Jha | IND | 1,059 |
Mithilesh Ku Yadav | IND | 573 |
Suresh Paswan | IND | 337 |
LOST against Jawahar Paswan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jawahar Paswan | JD | 47,062 |
Mahendra Ram | INC | 30,264 |
Ramvachan Paswan | BPP | 12,902 |
Ramgirhi Ram | SAP | 12,408 |
Shakti Kumar Shola | BJP | 7,273 |
Shyam Bihari Ram | BSP | 5,994 |
Mahendra Ram | IND | 994 |
Shambhu Ram | JP | 892 |
Lalan Paswan | SJP(R) | 442 |
Kameshwar Paswan | IND | 435 |
Ramnagina Prasad | IND | 402 |
Bechan Paswan | IND | 361 |
Dvarika Paswan | IND | 357 |
Kishun Paswan | IND | 327 |
Badri Ram | IND | 279 |
Shobshnath Paswan | IND | 269 |
Panpati Devi | IND | 254 |
Ramchand Ram | IND | 247 |
Jwala Prasad | IND | 236 |
Tileshwar Paswan | IND | 232 |
Kashi Nath Ram | SSD | 191 |
Lalan Ram | DDP | 158 |
Nathuni Ram | IND | 155 |
Umesh Paswan | IND | 133 |
Shivshankar Ram | CPI | 65 |
Shohrai Ram | IND | 53 |
LOST against Fanindra Choudhary
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Fanindra Choudhary | JD | 45,538 |
Ganesh Paswan | SAP | 26,480 |
Ambika Prasad | INC | 23,513 |
Saraswati Kumar | BJP | 11,915 |
Dilip Paswan | BSP | 6,198 |
Ragho Choudhary | IND | 3,052 |
Yogendra Paswan | BPP | 2,968 |
Vishnu Deo Ram | IND | 1,397 |
Vijay Bhusan Choudhary | IND | 816 |
Ramanuj Kumar Das | SP | 695 |
Rasik Lal Manjhi | IND | 562 |
Vindhwasini Devi | SJP(R) | 296 |
Umesh Paswan | IND | 268 |
Ghanshyam Das | IND | 250 |
Surendra Rajak | IND | 246 |
Rana Manindra Rajnish | IND | 234 |
Jawahar Paswan | IND | 205 |
Lukhdeo Paswan | IND | 186 |
Ram Swarup Das | IND | 176 |
Om Prakash Paswan | IND | 130 |
Anirudh Harijan | IND | 115 |
Anirudh Manjhi | IND | 90 |
LOST against Ravindra Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ravindra Singh | JD | 50,370 |
Ramadhar Singh | CPI(ML)(L) | 20,836 |
Krishnandan Prasad Singh | BPP | 13,442 |
Keshav Kumar | SAP | 7,298 |
Nand Kishore Singh | INC | 4,620 |
Satyadeo Singh | IND | 1,957 |
Ram Kishore Singh | BJP | 1,510 |
Sunil Kumar | BSP | 1,349 |
Umesh Prasad | IND | 721 |
Arvind Kumar Nishad | IND | 597 |
Vishnudeo Paswan | IND | 569 |
Budhram Paswan | IND | 358 |
Lekha Paswan | IND | 239 |
Randhir Singh | IND | 225 |
Nagendra Bhagat | DDP | 171 |
Jang Bahadur Paswan | IND | 156 |
Arvind Prasad Singh | IND | 128 |
Badari Prasad | IND | 118 |
Vishwanath Singh | IND | 117 |
Babunand Singh | IND | 108 |
Jairam Singh | IND | 103 |
Tashiyat Paswan | IND | 86 |
Anil Kumar | IND | 86 |
Awadesh Kumar Singh | SSD | 85 |
Tyagi Mahendra Prasad Singh | BKUS | 80 |
Umesh Paswan | IND | 79 |
Md. Faruk Ahmad | IND | 77 |
Qayam Akhtar Arwali | IND | 64 |
Vijendra Singh | IND | 60 |
Pramod Singh | IND | 58 |
Gangadyal Chaudhary | IND | 57 |
Janga Singh | IND | 52 |
Lalbabu Yadav | IND | 37 |
Nirbhaya Kumar | IND | 34 |
LOST against Pitamber Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Pitamber Paswan | JD | 55,011 |
Parmeshwar Ram | INC | 27,738 |
Sanjay Kumar Horaijan | BJP | 7,068 |
Ram Sewak Hazari | IND | 4,408 |
Asharfi Ram | SAP | 2,258 |
Sharughan Kumar Paswan | SP | 1,270 |
Umesh Kumar Paswan | BPP | 1,035 |
Shakaldeo Paswan | IND | 779 |
Manu Paswan | BSP | 574 |
Kalpu Paswan | IND | 377 |
Singheshwar Ram | IND | 363 |
Rama Ram | DDP | 315 |
Ram Chandra Mahto | IND | 300 |
Urmila Devi | IND | 264 |
Rajgir Ram | IND | 246 |
Suresh Ram | IND | 167 |
Ram Chandra Paswan | IND | 122 |
LOST against Indradeo Manjhi
with 15% vote share
Candidate | Party | Votes |
---|---|---|
Indradeo Manjhi | JD | 45,277 |
Acharya Vishwnath Baitha | BJP | 27,230 |
Umesh Paswan | CPI(ML)(L) | 16,399 |
Surendra Ram | INC | 10,575 |
Gorakh Prasad | SP | 1,568 |
Lalan Manjhi | IND | 1,269 |
Abhimanyu Ram | BSP | 1,183 |
Bhilos Manjhi | IND | 773 |
Alagu Ram | SAP | 747 |
Vidya Baitha | DDP | 732 |
Vijya Kumar Ram Aman | IND | 614 |
Jagan Ram | IND | 477 |
Surendra Paswan | IND | 298 |
Suryamani Baitha | IND | 266 |
Ram Kripal Ram | IND | 153 |
Yugal Kishore Manjhi | IND | 114 |
LOST against Chunni Lal Rajbanshi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Chunni Lal Rajbanshi | JD | 36,165 |
Jay Kant Paswan | INC | 25,313 |
Surya Narayan Paswan | BJP | 11,036 |
Kant Lal Rishideo | IND | 8,532 |
Tej Narayan Hazra | SAP | 6,507 |
Mahendra Ram | SP | 3,728 |
Madhuri Devi | BPP | 3,068 |
Vechan Paswan | IND | 1,854 |
Umesh Paswan | IND | 1,398 |
Ranjan Kumar Bharti | IND | 1,214 |
Gajendra Kumar Dev | IND | 1,073 |
Ashok Ratak | IND | 781 |
Sat Narayan Bharti | IND | 761 |
Chandeshwari Das | PSSS | 592 |
Binod Ram | IND | 542 |
Ram Dhani Paswan | IND | 414 |
Upendra Rishi | BSP | 411 |
Raghunandan Paswan | IND | 331 |
Chaudhari Arbind | IND | 168 |
Ramesh Kumar | IND | 120 |