Assembly Election Race in Handia
Election history
All the elections held in this constituency are all listed below in a timeline fashion order by year.
Start exploring by hitting a cirlce in the middle or click on left/ right wings that would display a panel
with all details for that election.
Winner: Bhuar
Candidate | Party | Votes |
---|---|---|
Bhuar | INC | 16,430 |
Govind Prasad Singh | SP | 6,118 |
Ram Nath Dubey | KMPP | 5,577 |
Brij Bihari Singh | IND | 3,302 |
Anirudh Narain | RRP | 1,373 |
Bhulai Singh | IND | 1,153 |
Winner: Mahabir Prasad Shukla
Candidate | Party | Votes |
---|---|---|
Mahabir Prasad Shukla | INC | 15,777 |
Girdhar Singh Yadava | IND | 8,135 |
Thakur Devi Prasad Singh | KMPP | 2,504 |
Brajeshwar Prasad Tewari | IND | 1,598 |
Sharda Prasad | BJS | 1,165 |
Raj Narain | RRP | 743 |
Winner: A.Ram
Candidate | Party | Votes |
---|---|---|
A.Ram | IND | 16,806 |
R.L.Shukul | INC | 16,352 |
R.Ram | SSP | 12,643 |
N.Prasad | BJS | 6,298 |
Winner: Rajit Ram
Candidate | Party | Votes |
---|---|---|
Rajit Ram | SSP | 17,012 |
Athai Ram | BKD | 15,468 |
Rajendra Prasad Tripathi | INC | 10,372 |
Raja Ram | RPI | 9,143 |
Ram Rekha Singh | BJS | 2,992 |
Mahadeo Singh | IND | 1,206 |
Winner: Athai Ram
Candidate | Party | Votes |
---|---|---|
Athai Ram | BKD | 16,777 |
Rajit Ram Pandey | INC | 15,547 |
A Ra. Rekha Singh Nishank | BJS | 12,134 |
Kedar Nath | IND | 7,359 |
Kamla Kant Chanchai | IND | 3,876 |
Ram Lakhan Shukla | NCO | 2,840 |
Harish Chandra | RPI | 1,425 |
Raghuraj Singh | IND | 1,265 |
Jitendra | IND | 1,193 |
Chhote Lal | HMS | 1,173 |
Chabinath | RRP | 1,156 |
Sudhi Ram | IND | 1,131 |
Shyam Narain Nidar | IND | 1,115 |
Winner: Athai Ram
Candidate | Party | Votes |
---|---|---|
Athai Ram | JNP | 25,001 |
Rajendra Prasad Tripathi | INC | 22,376 |
Kedar Nath | IND | 5,875 |
Rudra Narain Pandey | IND | 1,791 |
Sankat Mochan | IND | 1,444 |
Harish Chandra | RPK | 1,300 |
Chhabi Nath Pandey Vadic | RRP | 1,081 |
Vijai Raj Balram Singh Yadav | IND | 250 |
Winner: Ranendra Tripathi
Candidate | Party | Votes |
---|---|---|
Ranendra Tripathi | INC | 27,542 |
Ram Rekha Nishank | JNP(SC) | 23,552 |
Prem Shanker | INC(U) | 5,085 |
Kashinath Maurya | JNP(SR) | 4,619 |
Nabada Prasad | BJP | 3,135 |
Athai Ram | JNP | 2,313 |
Kamala Shanker | IND | 1,266 |
Jawahar Lal | IND | 1,225 |
Avadhesh Singh | IND | 1,021 |
Ramkishore | IND | 953 |
Fateh Bahadur Singh | IND | 807 |
Ganeshdutt Dwivedi | IND | 700 |
Ramashanker Singh Aditya | IND | 600 |
Chhabinath Pandey Vadik | RRP | 501 |
Shyam Babu Tripathi | IND | 412 |
Ratish Pratap | IND | 310 |
Jeet Bahadur Singh | IND | 249 |
Winner: Rakesh Dhar Tripathi
Candidate | Party | Votes |
---|---|---|
Rakesh Dhar Tripathi | JNP | 34,646 |
Rajendra Tripathi | INC | 20,434 |
Amar Bahadur | IND | 15,742 |
Ram Nath Singh | LKD | 11,448 |
Haider Ali | IND | 2,142 |
Kamla Shankar | IND | 1,753 |
Ram Rekha | IND | 1,285 |
Shesmani | IND | 659 |
Ram Pratap | IND | 509 |
Munnu Lal | IND | 482 |
Jawahar Lal | DDP | 432 |
Ayub Khan | IND | 415 |
Akbar Ali | IND | 318 |
Lalta Prasad | IND | 313 |
Dharam Raj | IND | 269 |
Harish Chandra | IND | 222 |
Winner: Rakesh Dhar Tripathi
Candidate | Party | Votes |
---|---|---|
Rakesh Dhar Tripathi | JD | 47,639 |
Amar Bahadur Bhartiya | BSP | 27,590 |
Shyam Krishan Pandey | INC | 12,758 |
Brijbhan | LKD(B) | 8,848 |
Kamal Singh Yadav | IND | 6,764 |
Chhavinath Pandey | IND | 2,218 |
Sachidanand | IND | 1,497 |
Haider Ali | IND | 1,341 |
Mohan Lal Bind | IND | 1,095 |
Dal Bahadur Singh | IND | 783 |
Amalbar Singh | IND | 549 |
Jawahar Lal | DDP | 544 |
Baldev Prasad | IND | 259 |
Prabhu Lal | IND | 178 |
Budhiram | IND | 176 |
Sadhu | IND | 167 |
Shrikant Mishra | IND | 162 |
Har Narayan Tripathi | IND | 131 |
Dharmraj | IND | 107 |
Dinanth Dubey | IND | 105 |
Winner: Brij Bhan Yadav
Candidate | Party | Votes |
---|---|---|
Brij Bhan Yadav | JD | 38,532 |
Shitala Prasad Vind | BSP | 22,302 |
Rakesh Dhar Tripathi | JP | 19,778 |
Chhote Lal Vind | BJP | 7,470 |
Deena Nath Shukla | INC | 6,979 |
Naulakha Pal | IND | 1,599 |
Chorai | IND | 641 |
Chhavi Nath Pandey | IND | 308 |
Videshi | IND | 270 |
Istiyak Hasan Nabdi Allahabadi | IND | 236 |
Rasid Ahmad | IND | 235 |
Anar Jeet | IND | 224 |
Brijesh Kumar | IND | 207 |
Satya Prakash Mishra Alias Munna | IND | 198 |
Mohan Lal Vind | IND | 176 |
Hari Lal | IND | 128 |
Harihar Nath Yadav | IND | 127 |
Rana Ajay Singh | IND | 123 |
Munnu Alias Punnu Lal Murya | IND | 97 |
Raj Wali Yadav Alias Jhankar | IND | 92 |
Panna Lal | IND | 91 |
Harish Chandra | UPRP | 87 |
Winner: Jokhu Lal Yadav
Candidate | Party | Votes |
---|---|---|
Jokhu Lal Yadav | BSP | 63,572 |
Rakesh Dhar Tripathi | IND | 33,795 |
Sham Krishan Tripathy | BJP | 20,728 |
Braj Bhan Yadav | JD | 6,784 |
Jamuna Prasad Pandey | INC | 2,382 |
Sharda Prasad | IND | 893 |
Rajbali Yadav Urf Jhakhar | IND | 697 |
Om Prakash | IND | 617 |
Raghav Singh | JP | 526 |
Hari Lal | SHS | 524 |
Inder Bahadur | IND | 396 |
Tirath Raj Tiwari | IND | 395 |
Shanti Devi | IND | 394 |
Satya Prakash Mishra | IND | 381 |
Narvada Prasad | IND | 354 |
Sridhar Yadav | DDP | 307 |
Janki Prasad Pasi | IND | 270 |
Vijay Narain Dubey | IND | 256 |
Panna Lal | IND | 251 |
Sabhajeet | IND | 242 |
Amar Bahadur | IND | 228 |
Shyam Babu | IND | 199 |
Amarjeet Maurya | BKD | 161 |
Shiv Narain | IND | 146 |
Winner: Rakesh Dhar Tripathi
Candidate | Party | Votes |
---|---|---|
Rakesh Dhar Tripathi | BJP | 64,102 |
Beni Madhav Bind | SP | 55,407 |
Vidrohi Dhanpat Ram Maurya | BSP | 34,289 |
Prakash Chandra Tripathi @ Panda Maharaj | IND | 2,672 |
Uma Kant | SJP(R) | 2,257 |
Durvijay Singh | AD | 2,008 |
Tej Bahadur | BHJS | 676 |
Mauji Lal | IND | 267 |
Ram Dhani | IND | 112 |
Winner: Mahesh Narain Singh
Candidate | Party | Votes |
---|---|---|
Mahesh Narain Singh | SP | 73,074 |
Rakesh Dhar Tripathi | BJP | 45,759 |
Brij Bhan Yadav | BSP | 24,596 |
Phool Chand Bind | AD | 4,288 |
Narendra Kumar | IND | 2,953 |
Tribhuwan Pratap | IND | 2,408 |
Vidya Devi | PMSP | 2,152 |
Bal Ram Bind | INC | 1,844 |
Tej Bahadur | IND | 586 |
Mahesh Chand | IND | 533 |
Jitendra Bahadur | IND | 333 |
Shyam Bihari | RTKP | 325 |
Jiya Lal | IND | 274 |
Winner: Rakesh Dhar Tripathi
Candidate | Party | Votes |
---|---|---|
Rakesh Dhar Tripathi | BSP | 62,151 |
Mahesh Narayan Singh | SP | 60,809 |
Manoj Kumar Alias Lala | PMSP | 8,704 |
Veni Madhav Bind | BJP | 3,989 |
Shyama Charan | IND | 3,482 |
Krishna Raj Singh | INC | 2,391 |
Rani Devi | IND | 1,698 |
Arvind Kumar | IND | 1,553 |
Dhani Lal | RLD | 1,369 |
Lal Chandra | IND | 1,097 |
Gyan Prakash Alias G P | JM | 778 |
Raj Kumar | IJP | 672 |
Jai Prakash Bhartiya | RSBP | 602 |
Ram Niranjan | MMUP | 512 |
Winner: Maheshnarayan Singh
Candidate | Party | Votes |
---|---|---|
Maheshnarayan Singh | SP | 88,475 |
Rakeshdhar Tripathi | PMSP | 43,096 |
Rammilan Yadav | BSP | 31,930 |
Rajendra Tripathi | INC | 5,385 |
Gyan Prakash | IND | 3,354 |
Vidyakant Tiwari Urf | BJP | 2,979 |
Vinay Kumar Pandey | AD | 2,257 |
Satyanarayan Bind | RLM | 995 |
Rajeev (Advocate) | IJP | 934 |
Manoj Kumar Nishad | QED | 750 |
Mohammad Naseem Ansari | IND | 689 |
Rajkumari Pasi | IND | 620 |
Jahida Khatoon | LD | 588 |
Jeet Lal | IND | 316 |
Winner: Hakim Lal Bind
Candidate | Party | Votes |
---|---|---|
Hakim Lal Bind | BSP | 72,446 |
Pramila Tripathi | ADAL | 63,920 |
Nidhi Yadav | SP | 55,403 |
Awadhesh Kumar Tiwari | IND | 2,995 |
None Of The Above | NOTA | 2,414 |
Mithai Lal | BAWPA | 1,448 |
Vijay Yadav | RLD | 1,349 |
Prabhat Tripathi | IND | 973 |
Sneh Lata Yadav | NAVSAD | 588 |
Mangala Prasad | IND | 587 |
Winner: HAKIM LAL BIND
Candidate | Party | Votes |
---|---|---|
HAKIM LAL BIND | SP | 84,417 |
PRASHANT KUMAR SINGH RAHUL | NINSHAD | 80,874 |
NARENDRA KUMAR URF MUNNA TRIPATHI | BSP | 33,877 |
GULAB CHANDRA | JANADIP | 4,349 |
LAL SAHAB | IND | 1,984 |
NOTA | NOTA | 1,960 |
REENA KUMARI BIND | INC | 1,453 |
PAWAN KUMAR TIWARI | AAAP | 1,369 |
RAJ BAHADUR | IND | 1,053 |
AVANISH KUMAR | ABHSLP | 1,028 |
MADAN CHANDRA | PMSP | 1,010 |
SHASHANK SHEKHAR SINGH | IND | 641 |
RAVI DHAR TRIPATHI | IND | 436 |