Election history
All the elections where a candidate by the name Kedar Nath contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Ramakant Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramakant Yadav | BJP | 247,648 |
Akbar Ahmad Dumpy | BSP | 198,609 |
Durga Prasad Yadav | SP | 123,844 |
Javed Akhtar | IND | 59,270 |
Santosh Kumar Singh | INC | 31,159 |
Daan Bahadur Yadav | IND | 10,536 |
Arun Kumar Singh | CPM | 7,088 |
Ram Singh | IND | 5,453 |
Vinod | JPS | 4,168 |
Jai Jai Ram Prajapati | LPSP | 3,825 |
Yadunath | IND | 3,220 |
Ram Bharos | BUM | 2,988 |
Kedar Nath Giri | IND | 2,239 |
Ram Ujagir | IND | 1,834 |
Khairul Bashar | IND | 1,544 |
Usmana Faruqee | IND | 1,438 |
LOST against Jiyauddin Rijvi
with 17% vote share
Candidate | Party | Votes |
---|---|---|
Jiyauddin Rijvi | SP | 36,907 |
Rajdhari | SAP | 29,544 |
Kedar Nath Verma | BSP | 22,922 |
Bhagwan Pathak | IND | 21,168 |
Sree Ram Choudhary | CPI(ML)(L) | 5,358 |
Deena Nath Choudhary | INC | 4,397 |
Ram Bilash Rajbhar | AD | 3,597 |
Bhola Nath Verma | RTKP | 1,438 |
Hare Ram | IND | 1,383 |
Chandra Bali | IND | 1,000 |
Vrinda | IND | 836 |
Ramashrya | IND | 594 |
Munna | LPSP | 585 |
Kiran | IND | 489 |
Vijai | IND | 455 |
Keshaw | IND | 317 |
LOST against Avaidyanath
with 15% vote share
Candidate | Party | Votes |
---|---|---|
Avaidyanath | BJP | 236,369 |
Virender Pratap Shahi | SP | 179,489 |
Kedar Nath Singh | BSP | 85,248 |
Harikesh Bahadur | INC | 14,549 |
Manoj Kumar Singh | IND | 4,395 |
Niranjan Prasad | IND | 3,811 |
Raj Kumar | IND | 3,633 |
Shemsher Khan | IND | 3,326 |
Ishwar | IND | 2,795 |
Manoj Kumar | JP | 2,742 |
Natneshwar | IND | 2,428 |
Radha Krishan Mall | AD | 2,099 |
Rama Kant Pandey | IND | 2,069 |
Mehnaj | BKD(J) | 2,005 |
Rama Kant Yadav | IND | 1,773 |
Ajay Pratap Mall | IND | 1,754 |
Altaf Hussain | AIIC(T) | 1,539 |
Vijay Pal | IND | 1,192 |
Prem Prakash | IND | 1,058 |
Nehru Lal | IND | 961 |
Sabha Patti | SHS | 747 |
Anil Pandey | IND | 658 |
Dinesh | IND | 575 |
Avid | IND | 575 |
Ganesh Prasad | IND | 511 |
Yusuf | IND | 431 |
Durgawati | IND | 414 |
Vijay Narain | IND | 408 |
Sunil Kumar Srivastav | IND | 401 |
Zuhoorul Hasan | IND | 348 |
Jagad Guru Dharmacharya | IND | 347 |
Mohd. Mogani | IND | 311 |
Vijay Gupta | IND | 274 |
Triveni Gandhi | IND | 150 |
Anil Tripathi | ABBP | 124 |
Surendra Singh | IND | 122 |
Gupttar Patel | IND | 69 |
LOST against Jitendra Kumar Jaiswal Urf Pappu Bhaiya
with 16% vote share
Candidate | Party | Votes |
---|---|---|
Jitendra Kumar Jaiswal Urf Pappu Bhaiya | IND | 52,439 |
Jamuna Prasad Nishad | BJP | 42,729 |
Kedar Nath Singh | BSP | 21,901 |
Umed Singh | SP | 9,131 |
Narain Bandhu | IND | 2,927 |
Kapil Muni Tripathi | IND | 1,469 |
Deepak | IND | 880 |
Jagdish | BHJS | 732 |
Surendra | IND | 659 |
Shiv Shankar | AD | 603 |
Kanhiaya Lal | IND | 524 |
Senguha | IND | 485 |
Ashok | IND | 249 |
Indrajeet | IND | 164 |
Ram Samujh | IND | 143 |
Ramakant | IND | 108 |
Prem Sagar | IND | 68 |
Ram Ugrah | IND | 44 |
LOST against Satish Bhatia
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Satish Bhatia | BJP | 48,898 |
Gurubux Singh Buxi Urf Baba | SP | 26,852 |
Premvati Tiwari | INC | 15,098 |
A.C. Bahuguna Urf Alok Bahuguna | JD | 712 |
Vimal Singh | JP | 371 |
Kedar Nath | IND | 266 |
Prem Kisore Agrawal Urf Kalloo | DDP | 263 |
Mukesh Jaiswal | IND | 250 |
Maltitiwari | SHS | 169 |
Ram Kamal Yadav | IND | 118 |
Nikhilesh | ABBP | 110 |
Dhaneshwar Prasad Tiwari | IND | 77 |
Suresh Chandra Arora | IND | 58 |
Dharmanand Tiwari | IND | 58 |
Ram Kumar | IND | 57 |
Alok Kumar | IND | 55 |
Bhagwan Swaroop | IND | 55 |
Suresh Yadav | IND | 53 |
Hari Shyam | IND | 53 |
Ram Gopal Singh | IND | 49 |
Mannoo Lal | IND | 48 |
Uma Shankar | IND | 43 |
Ram Prakash Verma | IND | 38 |
Sudeep Upreti | IND | 37 |
Mohamad Khalid Qureshi | IND | 37 |
Abdul Rehman | IND | 35 |
Bindra Prasad | IND | 30 |
Maha Rishi Awadhesh | IND | 30 |
LOST against Shardanand Anchal
with 6% vote share
Candidate | Party | Votes |
---|---|---|
Shardanand Anchal | SP | 56,616 |
Hari Narain | BJP | 37,606 |
Suresh Bahadur Singh | INC | 11,111 |
Kedar Nath Verma | JD | 7,243 |
Mohd. Alam | IND | 3,062 |
Mehmood Hasan | CPM | 949 |
Chhedi Chauhan | IND | 477 |
Narsingh | IND | 468 |
Sadafal | DDP | 392 |
Vikrama Prasad Maurya | IND | 357 |
Indrajeet | IND | 340 |
Rajendra Bharti | IND | 284 |
Babban | IND | 280 |
Indra Deo | IND | 237 |
Laloo | JP | 234 |
Nand Lal | IND | 184 |
Shambhoo Nath | IND | 183 |
Shrikant | IND | 164 |
Ramesh | IND | 151 |
Uma Shanker | IND | 140 |
Shashi Kant Tripathi | IND | 137 |
Hari Shanker | IND | 126 |
Rajendar | IND | 119 |
Bali Ram Rao | IND | 110 |
Harish Chand | IND | 68 |
Prem Chand Patel | IND | 53 |
LOST against Rameshwar Nath Chobey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rameshwar Nath Chobey | INC | 26,709 |
Kunwar Sarvaraj Singh | JD | 23,974 |
Brij Raj Singh Alias Achhu Baboo | BJP | 14,141 |
Tara Singh | JP | 5,225 |
Yakoob Ali | BSP | 2,655 |
Mohan Lal | LKD | 1,659 |
Dal Chand | IND | 1,213 |
Narendra Singh | IND | 627 |
Rajendra Puri | IND | 521 |
Kaka Jogindra Singh Alias Dharti Pakafr | IND | 237 |
Mukesh Chandra | IND | 237 |
Janki Prasad | DDP | 232 |
Babu Singh | IND | 231 |
D.N. Sharma | HMS | 212 |
Ghasi Ram | IND | 200 |
Kedar Nath Mauraya | IND | 200 |
Ram Murti | IND | 171 |
Om Prakash | IND | 159 |
Umashankar | IND | 121 |
Durg Pal | IND | 78 |
LOST against Rajiv Gandhi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rajiv Gandhi | INC | 187,138 |
Ravindra Pratap | BJP | 75,053 |
Naeem | JD | 54,680 |
Vans Raj | IND | 1,991 |
Sukh Deo | IND | 1,908 |
Ratan | IND | 1,760 |
Awadh Behari Dass | IND | 1,694 |
Tug Nath | IND | 1,570 |
Anjum Zafri | IND | 1,484 |
Deepak Rai | IND | 1,415 |
Mohd. Ayub | IND | 1,395 |
Ramesh Param Hans | IND | 1,333 |
Ashok Kumar | IND | 1,295 |
Islam Uljah | IND | 1,169 |
Abhimanu Kumar Tewari | IND | 1,102 |
Babu Lal | IND | 1,053 |
A. Gaffar | IND | 1,040 |
Chhitai | IND | 1,008 |
Kutta Dharti Pakar Madanlal | IND | 875 |
Ram | IND | 754 |
Ram Sunder S/O Girdhari | IND | 748 |
Ram Samujh Singh | DDP | 742 |
Nagarmal Bajoria | IND | 724 |
Bamil Husain | IND | 715 |
K.C. Shivanna | IND | 713 |
Raja Ram | IND | 702 |
Ved Narayan Tripathi | IND | 657 |
Krishna Dutt | IND | 657 |
Kedar Nath | IND | 650 |
Govind | IND | 637 |
Ram Tilak | IND | 628 |
Rajendera Singh | IND | 550 |
Ahmed Qadir | IND | 545 |
Hotte Pakcha Rangaswami Alias S.R. Puri | IND | 533 |
Sahbuddin | IND | 522 |
Ram Sunder S/O Ram Prasad | IND | 509 |
Ayodhya Prasad Tripathi | IND | 439 |
Gajnafar Agha | IND | 422 |
Sita Ram Sahu | IND | 202 |
Javed Farroq | IND | 200 |
V.T.R. Veerappa Gaunder | IND | 175 |
Ram Narain Sashtri | IND | 161 |
LOST against Angad
with 1% vote share
LOST against Jwala Prasad Yadava
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Jwala Prasad Yadava | JD | 25,535 |
Bindra Prasad | BSP | 22,197 |
Jagat Narain Dubey | BJP | 13,924 |
Girija Tiwari | INC | 9,044 |
Sita Ram Patel | CPI | 6,718 |
Raj Bahadur | IND | 2,437 |
Kedar Nath Yadava | JP | 1,527 |
Bansh Raj | IND | 439 |
Punnawasi | IND | 407 |
Ramesh Chandra | SOP(L) | 345 |
Kamla Prasad | DDP | 297 |
Satya Narain Maurya | IND | 293 |
Rama Kant | IND | 281 |
Raj Bahadur Singh Vatsa | IND | 272 |
Bhai Jagdish Narain Shukla | IND | 234 |
Dinesh (Pappu) | IND | 160 |
LOST against Lallan Prasad Tripathi
with 23% vote share
Candidate | Party | Votes |
---|---|---|
Lallan Prasad Tripathi | BJP | 35,698 |
Kedar Nath Singh | JD | 21,253 |
Jamuna Prasad Nishad | JP | 10,568 |
Javed Ali | INC | 10,377 |
Tilak Gupta | BSP | 6,695 |
Subas | IND | 939 |
Ganga Bishun Bhardwaj | IND | 884 |
Pushpa Devi | IND | 643 |
Paras Nath | IND | 554 |
Ram Bilas | IND | 502 |
Ramanand | IND | 493 |
Meena Kumari | HMS | 481 |
Murari Lal | IND | 342 |
Sitai | DDP | 335 |
Safatullah Khan | IND | 264 |
Mangal Prasad | RPI | 264 |
Choudhary Ram Pyare Singh | IND | 255 |
Indrawati Devi | IND | 244 |
Vishvanath Nishad | IND | 182 |
LOST against Ram Kishana
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Ram Kishana | BSP | 142,171 |
Tridurari Pujan Pratap Singh Alias Bachcha Babu | JD | 133,090 |
Santosh | INC | 100,642 |
Alam Badi | MUM | 21,336 |
Kedar Nath | JNP (JP) | 19,079 |
Satish | DDP | 6,464 |
Grishchand Alias Girish Khare | IND | 5,705 |
Hari Lal | IND | 4,886 |
Jhinkoo | IND | 4,520 |
Lal Chand | IND | 3,495 |
Janai | IND | 2,669 |
Vinod Alias Dhirendra Kumar | IND | 1,044 |
LOST against Shiv Sharan Verma
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Shiv Sharan Verma | JD | 201,163 |
Shripati Mishra | INC | 133,979 |
Ram Samujh | BSP | 43,709 |
Dharm Raj Singh Gautam | UPRP | 27,116 |
Kedar Nath Rai | LKD (B) | 11,688 |
Rishi Deo Srivastava | DDP | 5,698 |
Sripal Dubey | SUC | 3,788 |
LOST against Ram Chhabila
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ram Chhabila | JD | 36,177 |
Dina Nath | BSP | 15,234 |
Ravinder Pratap Mall | BJP | 14,714 |
Mahender | IND | 13,454 |
Subhash | IND | 8,196 |
Ram Parvesh | IND | 5,316 |
Shubh Narayan | IND | 1,797 |
Ramagya | LKD(B) | 1,784 |
Shahbuddin | JNP | 1,486 |
Kedar Nath Rajbhar | IND | 1,397 |
Kewal | DDP | 946 |
M. H. Khan | IND | 921 |
Rameshwar Prasad Gupta | IND | 782 |
Aluddin | IND | 505 |
Vishwanath | IND | 497 |
Satya Prakash | IND | 484 |
Raees | IND | 407 |
Shakil Chisti | IND | 195 |
Udai Pratap | IND | 186 |
Mohd. Shamir | IND | 165 |
Arvind | IND | 156 |
Mumtaz Ahmed | IND | 123 |
Ramjan Ali | IND | 123 |
WON against Javed Ali
with 32% vote share
Candidate | Party | Votes |
---|---|---|
Kedar Nath Singh | JD | 28,775 |
Javed Ali | INC | 19,327 |
Lallan Prasad Tripathi | BJP | 14,342 |
Jamuna Prasad Nishad | IND | 6,466 |
Tilak Gupta | BSP | 6,169 |
Murari | IND | 5,071 |
Ganga Kishun | IND | 2,293 |
Bramhadev | IND | 1,946 |
Ramrup | IND | 964 |
Narayan Bandhu | LKD(B) | 833 |
Sitai | DDP | 683 |
Shesh Nath | IND | 605 |
Sadik (Bhai) | IND | 461 |
Sagabuddin | IND | 319 |
Safatulah | IND | 219 |
Suvash | IND | 145 |
Asharfi | IND | 136 |
Rajendra Rai | SOP(RP) | 52 |
LOST against Raj Veer Singh
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Raj Veer Singh | BJP | 180,778 |
Jai Pal Singh Kashyap | IND | 102,289 |
Yaqub Ali | IND | 47,463 |
Kalyan Singh | IND | 27,971 |
Ram Pal Singh Yadav | BSP | 15,289 |
Kedar Nath | LKD (B) | 11,866 |
Bashir Khan | IND | 10,878 |
Chhatar Pal | DDP | 7,733 |
Jai Narain | HMS | 4,955 |
Kaka Jugander Singh Urf Dhartipakar | IND | 4,284 |
Ram Baboo | IND | 2,132 |
LOST against Sayed Javed Ali
with 31% vote share
Candidate | Party | Votes |
---|---|---|
Sayed Javed Ali | INC | 24,813 |
Kedar Nath Singh | ICJ | 21,976 |
Lallan Prasad Tripathi | BJP | 9,743 |
Madhukar Dighe | LKD | 4,047 |
Kunwar Pratap Singh | JNP | 2,690 |
Shiv Pujan | IND | 2,454 |
Ram Dhani | IND | 1,889 |
Sitai | IND | 1,185 |
Narbada Singh | IND | 811 |
Subhash Chandra | IND | 736 |
Ram Deo | IND | 733 |
Rajendra Kuamr Rai | IND | 520 |
Harish Chandra Gupta | IND | 176 |
LOST against Laxmi Narain
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Laxmi Narain | LKD | 20,518 |
Kishori Shyam | BJP | 19,414 |
Radha Charan Singh | INC | 18,572 |
Chhittar Singh | CPI | 5,884 |
Kishan Pal | IND | 2,201 |
Hoti Lal | IND | 1,841 |
Manpal Singh | IND | 1,434 |
Jagan | IND | 1,132 |
Bhagwan Das | IND | 489 |
Shiv Kumar | DDP | 418 |
Bachuchu Singh | IND | 355 |
Dau Dyal | IND | 330 |
Kedar Nath Sharma | IND | 316 |
Parbhati | IND | 261 |
Sobha Ram | IND | 141 |
Pati Ram Sharma | IND | 118 |
LOST against Satish Chandra Jaiswal
with 0% vote share
LOST against Farid Mahfooz Kidwai
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Farid Mahfooz Kidwai | LKD | 32,791 |
Kesri | INC | 30,176 |
Gajendra Singh | INC | 20,435 |
Babu Ram Verma | IND | 11,010 |
Ram Lalit | LKD | 10,051 |
Shyam Lal | JNP | 8,463 |
Vijay Sen | BJP | 5,730 |
Ranjit Bahadur Srivastava | IND | 3,097 |
Dukkhi Ram Rahi | IND | 2,480 |
Jagat Bandhu Dwivedi | IND | 1,574 |
Jayanti Prasad | BJP | 1,545 |
Saheb Lal Maurya | DDP | 1,170 |
Jai Nath | DDP | 1,137 |
Kedar Nath | IND | 893 |
Subhash Chandra | IND | 882 |
Ram Pal | IND | 880 |
Paramatma Prasad | IND | 868 |
Tara Prasad | IND | 814 |
Vijai Shankar | IND | 699 |
Ram Dev | IND | 595 |
Ramesh Chandra | IND | 527 |
Abdul Hakim | IND | 518 |
Shamshul Haq | ICJ | 509 |
Lalloo | IND | 436 |
Virendra Kumar | IND | 400 |
Sita Ram | IND | 379 |
Jagdish Prasad Mishra | IND | 372 |
Mangal Prasad | IND | 358 |
Vishal | ICS | 318 |
Ram Naresh Singh | JNP | 316 |
Devi Prasad | IND | 261 |
Yaqoob Khan | IND | 249 |
Ram Karan Verma | IND | 197 |
Ranjit Ram | IND | 170 |
Brijleshwari | IND | 168 |
LOST against Rajmangal Pandey
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Rajmangal Pandey | INC | 239,708 |
Ramdhari Shastri | LKD | 94,607 |
Ram Pravesh | IND | 34,145 |
Devi Singh | BJP | 24,466 |
Kedar Nath Rajbhar | IND | 9,762 |
Phagu | IND | 7,910 |
Sushil Kumar | IND | 6,907 |
Shanker Lal | IND | 5,775 |
Agardi Mani Tripathi | IND | 3,561 |
Lalkant Singh | IND | 3,438 |
LOST against Raj Kumar
with 14% vote share
Candidate | Party | Votes |
---|---|---|
Raj Kumar | INC | 160,102 |
Rameshwar Singh | LKD | 95,256 |
Kedar Nath | CPI | 56,904 |
Brij Mohan Urf Lallu Babu | BJP | 33,167 |
Mohan | IND | 20,397 |
Lyaqat | IND | 20,067 |
Balchand | IND | 5,990 |
Laxmi | DDP | 4,241 |
Rajendra Prasad Mall Bisen | IND | 3,586 |
Vikram Rai | JNP | 2,973 |
Rampreet Rai | IND | 2,216 |
Premanand Prasad Jaiswal | IND | 1,773 |
Ahmad Nayeem | IND | 1,650 |
Ram Avadh | IND | 1,619 |
Ram Nain Misra | IND | 1,568 |
Mohiuddin | IND | 1,350 |
WON against Kishan Chand Tyagi
with 56% vote share
Candidate | Party | Votes |
---|---|---|
Kedar Nath | INC | 254,823 |
Kishan Chand Tyagi | LKD | 104,147 |
Sangh Priya Gautam | BJP | 42,022 |
Shamim Ahmad Khan | MUL | 21,947 |
Rajpal Urf Raj Mal | IND | 4,390 |
Jaipal Singh | IND | 3,409 |
Syed Shahabuddin | JNP | 3,152 |
Ashok Sant | IND | 2,966 |
Kunwar Pal | IND | 2,362 |
Prem Prakash Chauhan | IND | 1,877 |
Krishan Vir | IND | 1,850 |
Nanak Chand | DDP | 1,660 |
Jang Sher | IND | 1,449 |
Sunil Khanna | IND | 1,121 |
Shiv Kumar Agarwal | IND | 1,012 |
Mahendra | IND | 990 |
Mukh Ram | IND | 939 |
Rajendra Kumar Bhatt | IND | 669 |
Samat Singh | IND | 617 |
Babu Ram | IND | 577 |
Nand Lal Jatav | IND | 396 |
Abdul Rehman | IND | 293 |
Sunil Dutt Tyagi | ICJ | 233 |
Sushila Tyagi | IND | 221 |
LOST against Kalyan Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kalyan Singh | INC | 21,067 |
Shyam Behari Singh | BJP | 12,764 |
Rukmangal Singh | JNP(SC) | 9,876 |
Satendra Mohan | JNP | 3,167 |
Hem Pal Singh | JNP(SR) | 2,948 |
Onkar Nath Shashtri | IND | 2,357 |
Bhoop Ram | IND | 1,811 |
Gulfam Singh | IND | 1,175 |
Karuna Shanker Pandey | INC(U) | 1,011 |
Kedar Nath | IND | 842 |
Natho Lal | IND | 715 |
LOST against Gaya Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gaya Singh | INC | 21,284 |
Hira Lal Yadav | JNP(SC) | 11,910 |
Hans Raj | BJP | 9,393 |
Sahadeo | IND | 1,675 |
Chandra Bhushan Singh | JNP(SR) | 1,612 |
Suraj Prasad | JNP | 1,063 |
Sunder | IND | 966 |
Jagdev Singh | IND | 878 |
Dharm Prakash | IND | 632 |
Krishna Nand | INC(U) | 498 |
Kunwer Bahadur Singh | IND | 473 |
Rasik Behari Srivastava | IND | 259 |
Kedar Nath Singh Yadav | IND | 251 |
LOST against Prabhakar Nath Dwevedi
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Prabhakar Nath Dwevedi | INC | 25,821 |
A. Rauf | JNP(SC) | 19,325 |
Ram Deo Dubey | INC(U) | 11,047 |
Raja Ram | JNP | 2,605 |
Kedar Nath | BJP | 2,421 |
Jokhoo Lal | IND | 1,622 |
Ram Lakhan | SSD | 1,306 |
Ram Kumar | IND | 643 |
Chandra Bhusan | IND | 494 |
Avdhesh Narain | IND | 397 |
Sahtoo Ram | IND | 388 |
LOST against Dharam Pal
with 41% vote share
Candidate | Party | Votes |
---|---|---|
Dharam Pal | BJP | 23,315 |
Kedar Nath Agarwal | INC | 22,905 |
Syed Zargham Haider (Mijjan Mian) | INC(U) | 7,594 |
Nand Kumar | IND | 2,054 |
Raj Kumari | IND | 602 |
LOST against Diwakar Vikram Singh
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Diwakar Vikram Singh | JNP(SC) | 43,751 |
Dhanushdhari | INC | 31,357 |
Masha Allaha | JNP(SR) | 3,267 |
Bhirgunarain Duwadi | BJP | 2,471 |
Kedar Nath | IND | 1,372 |
Matiullah | IND | 970 |
Rannu | IND | 961 |
Ainullah | INC(U) | 420 |
LOST against Gauri Devi
with 18% vote share
Candidate | Party | Votes |
---|---|---|
Gauri Devi | JNP | 27,631 |
Lal Chand Nishad | INC | 20,010 |
Kedar Nath Yadava | JNP(SC) | 12,643 |
Jai Kishan | IND | 2,046 |
Ram Nawal | SSD | 1,774 |
Ashwini Kumar Shukla | IND | 1,445 |
Krishna Mohan | IND | 1,113 |
Ram Briksh Nishad | BJP | 844 |
Babu Lal | IND | 542 |
Housildar | JNP(SR) | 512 |
WON against Amar Singh
with 29% vote share
Candidate | Party | Votes |
---|---|---|
Kedar Nath Singh | INC(U) | 15,622 |
Amar Singh | INC | 12,120 |
Kalp Nath | JNP(SC) | 7,242 |
Lallan | BJP | 6,299 |
Madhukar Dighe | JNP(SR) | 4,083 |
Vishwakarma Dwivedi | IND | 2,912 |
Jawala Prasad Chauhan | IND | 1,612 |
Jagjit Singh | IND | 1,267 |
Hari Prasad Giri | IND | 1,254 |
Ganga Vishun Singh | JNP | 1,001 |
Narain | IND | 635 |
Babu Lal | IND | 590 |
Purshotama Urf Swami Purshotama Nand | IND | 144 |
LOST against Ajit Kumar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar Singh | INC | 22,647 |
Prabhoo Dayal Yadav | JNP(SC) | 18,746 |
Raghunath Singh | INC(U) | 11,088 |
Ranjit Singh Sengar | CPI | 7,243 |
Santosh Kumar | BJP | 5,437 |
Yagendra Singh | JNP | 1,259 |
Ram Nath | IND | 1,005 |
Ram Sanehi Yadav | IND | 744 |
Balvir Singh Chandel | IND | 601 |
Mohd. Bax Siddeqi | IND | 451 |
Kedar Nath | IND | 334 |
Satya Prakash | IND | 329 |
Baboo Lal Dhobi | IND | 320 |
Ram Singh | IND | 243 |
Harendra Mohan Shukla | IND | 210 |
LOST against Ashfaq Husain
with 17% vote share
Candidate | Party | Votes |
---|---|---|
Ashfaq Husain | INC(I) | 133,088 |
Janardan Singh Azad | JNP(S) | 109,552 |
Kedar Nath | JNP | 59,415 |
Ram Krishna Dwivedi | INC(U) | 12,302 |
Sanktha Prasad Yadav | IND | 10,583 |
Ganjeshwar Tiwari | IND | 6,981 |
Sukh Shagar Das | IND | 6,643 |
Shibban Lal Saksena | IND | 6,456 |
LOST against Khan Mohd. Atif Khan
with 42% vote share
Candidate | Party | Votes |
---|---|---|
Khan Mohd. Atif Khan | JNP | 23,139 |
Kedar Nath Agarwal | INC | 20,215 |
Laxmi Narayan Mani Tripathi | IND | 1,286 |
Rustam Ali ( Rustam Ji ) | IND | 941 |
Devi Prasad | IND | 723 |
Sher Bahadur Singh | IND | 476 |
Hari Ram | IND | 432 |
Nanhoo Ram Kori | IND | 358 |
LOST against Rarvinder
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rarvinder | JNP | 34,821 |
Arvind Pati | INC | 23,462 |
Ram Baiksh | IND | 5,083 |
Pujari | SSD | 1,265 |
Kedar Nath Yadav | IND | 701 |
LOST against Athai Ram
with 10% vote share
Candidate | Party | Votes |
---|---|---|
Athai Ram | JNP | 25,001 |
Rajendra Prasad Tripathi | INC | 22,376 |
Kedar Nath | IND | 5,875 |
Rudra Narain Pandey | IND | 1,791 |
Sankat Mochan | IND | 1,444 |
Harish Chandra | RPK | 1,300 |
Chhabi Nath Pandey Vadic | RRP | 1,081 |
Vijai Raj Balram Singh Yadav | IND | 250 |
LOST against Zulfikar Ullah
with 22% vote share
Candidate | Party | Votes |
---|---|---|
Zulfikar Ullah | BLD | 232,330 |
Kedar Nath Singh | INC | 66,796 |
Tarkeshwar Prasad Tewari | IND | 5,879 |
Devendra Kumar Pandey | IND | 4,434 |
LOST against Rameshwar Nath Chaubey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rameshwar Nath Chaubey | INC | 21,123 |
Mahavir Sahay | JNP | 16,926 |
Rewaram Rana | IND | 3,871 |
Bahoran Lal Maurya | IND | 3,652 |
Narendra Singh | IND | 2,678 |
Munshi Lal Yadav | IND | 1,806 |
Kedar Nath | IND | 127 |
LOST against Jai Shanker Pandey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jai Shanker Pandey | JNP | 24,247 |
Khatri Nirmal Kumar | INC | 23,831 |
Hari Narain | CPI | 5,804 |
Ram Lakhan | IND | 1,208 |
Sheo Prasad | IND | 999 |
Sheo Narain | IND | 739 |
Hashim Husain | IND | 593 |
Raj Bahadur Verma | IND | 413 |
Raj Kumar Sonkar | IND | 397 |
Narain Das | IND | 359 |
Bhola | IND | 340 |
Lalta Prasad Pandey | IND | 271 |
Sham Sher Singh | IND | 250 |
Haunsila | IND | 231 |
Zafar Habib | IND | 230 |
Daljeet Singh | IND | 155 |
Kedar Nath Pandey | IND | 150 |
Sami Ullah | IND | 148 |
Bankey Behari | IND | 66 |
Indra Bahadur | IND | 31 |
LOST against Vidya Dhar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Vidya Dhar | INC | 22,909 |
Roop Nath Singh Yadav | BKD | 18,508 |
Ram Shiromani Misra | BJS | 5,694 |
Mahadeo | IND | 3,290 |
Panna Lal | IND | 1,885 |
Prem Chandra Jaiswal | SOP | 1,737 |
Ram Achal Singh | IND | 1,476 |
Kali Charan | NCO | 1,126 |
Kedar Nath | IND | 767 |
Mirza Nawab Beg | IND | 508 |
Ram Pati | SSD | 507 |
Salik Ram | IND | 415 |
Shyam Mani | IND | 298 |
Rajdeo Yadav | IND | 228 |
LOST against Madhukak Deghe
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Madhukak Deghe | BKD | 17,416 |
Ram Lagan | INC | 15,732 |
Baba Naumi Nath | HMS | 13,519 |
Vishwa Nath | IND | 5,235 |
Dayashankar | IND | 2,780 |
Kedar Nath Singh | NCO | 2,647 |
Raj Nath | IND | 1,235 |
Ramharakh | IND | 1,044 |
Lallan | SSD | 628 |
Ramasrey | IND | 464 |
Subhas Chandra | SOP | 464 |
Kasara | SWA | 316 |
Ram Rakha | IND | 253 |
LOST against Dhruva Narain Singh
with 19% vote share
Candidate | Party | Votes |
---|---|---|
Dhruva Narain Singh | INC | 16,006 |
Kedar Nath Yadav | BKD | 12,849 |
Ravindar | IND | 11,535 |
Shardendu Kumar Pande | IND | 9,653 |
Ram Vriksha | IND | 8,761 |
Chatur Bhuja | NCO | 3,793 |
Ashwani Kumar | SOP | 3,121 |
Deep Narain | IND | 1,633 |
Surya Nath | BJS | 888 |
Ram Dulari | SWA | 845 |
WON against Krishna Bahadu Misra
with 49% vote share
Candidate | Party | Votes |
---|---|---|
Kedar Nath Agarwal | INC | 34,948 |
Krishna Bahadu Misra | BJS | 27,925 |
Shafi Ullah ( Juggan) | BKD | 3,277 |
Prem Singh | SWA | 2,360 |
Madan Lal | NCO | 2,038 |
Kishori Lal | SOP | 1,224 |
LOST against Sukhad Raj Singh
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Sukhad Raj Singh | BJS | 16,486 |
Ram Harsh Misra | INC | 16,453 |
Ram Achal Singh | SWA | 5,695 |
