Election history
All the elections where a candidate by the name Abhilakh contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Mohammad Aslam
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Mohammad Aslam | BSP | 76,040 |
Alekshendra Kant Singh | BJP | 69,950 |
Indrani Devi | SP | 57,986 |
Ram Abhilakh | IND | 7,423 |
None Of The Above | NOTA | 4,746 |
Mansharam | BSRD | 3,141 |
Ramnaresh | IND | 1,706 |
Ashwani Kumar Verma | IND | 1,228 |
Malikram | IND | 1,181 |
Bhola Prasad | IND | 1,166 |
Prabhakar Pandey | IND | 1,023 |
LOST against Priyanka Singh Rawat
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Priyanka Singh Rawat | BJP | 454,214 |
P. L. Punia | INC | 242,336 |
Kamla Prasad Rawat | BSP | 167,150 |
Rajrani Rawat | SP | 159,284 |
None Of The Above | NOTA | 8,726 |
Rajesh Kumar Vidyarthi | PECP | 7,980 |
Khanjan Lal | IND | 7,136 |
Mahesh | IND | 3,836 |
Kishan Lal | SHS | 3,261 |
Dinesh Chandra Gautam | AAAP | 3,126 |
Abhilakh Rawat | IND | 3,038 |
P. C. Kureel | INL | 2,560 |
Medi Lal | BMUP | 2,171 |
Babu Lal | MwSP | 2,035 |
Nitin Singh | NAP | 1,315 |
LOST against Alok Kumar
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Alok Kumar | SP | 70,298 |
Ashish Singh Alias Rahul | BSP | 39,622 |
Rakesh Kumari Alias | INC | 26,069 |
Swami Sachchidanand | BJP | 19,619 |
Vedpal | MD | 5,225 |
Abhilakh Singh | JAKP | 4,362 |
Shailendra Singh Alias | RSMD | 1,594 |
Sarvesh Shakya | IND | 1,540 |
Hakim Singh Yadav | CPI | 846 |
Suresh Singh Chauhan | BKPP | 821 |
Suneel Kumar | RLM | 813 |
Hariram Shakya | JD(U) | 758 |
Ramlaraitey | KIS | 349 |
Aman Kumar Yadav | RPD | 241 |
Alok Kumar | RMGP | 216 |
LOST against Rakesh Pratap Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rakesh Pratap Singh | SP | 44,287 |
Mohammad Nayeem | INC | 43,784 |
Tejbhan Singh | BJP | 34,893 |
Chandra Prakash | BSP | 31,061 |
Priyank Hari Vijay | IND | 10,434 |
Dhruv Pratap Singh | PECP | 2,971 |
Akhilesh Narayan | IND | 2,020 |
Urmila | JAKP | 1,628 |
Sudhir | BPNP | 1,322 |
Sanjay Singh | JD(U) | 1,051 |
Juned | IND | 948 |
Ram Asre | RAMSP | 874 |
Swami Nath | IND | 869 |
Mohd. Hasan Lahari | BRPP | 853 |
Nigmendra Mishra | IND | 794 |
Nandlal | IND | 731 |
Ramudit | RPI(A) | 630 |
Madhuri Devi | HD | 622 |
Ram Abhilakh | IND | 618 |
Parasnath | RLM | 414 |
Prema | MWSP | 357 |
Baban | VIP | 352 |
Sitaram | IND | 319 |
LOST against Amita Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Amita Singh | INC | 48,108 |
Ashish | BSP | 35,684 |
Rajesh Kumar | SP | 20,804 |
Govind Narayan | BJP | 6,340 |
Vijay Bahadur | IND | 2,634 |
Ashok Kumar | RLD | 1,478 |
Krishna | RSBP | 746 |
Ram Abhilakh | IND | 689 |
Basdev | IND | 539 |
Mangaroo Ram | IND | 486 |
Akhilesh | IND | 377 |
Heera Lal | BRPP | 333 |
Mathura | IND | 301 |
LOST against Daddan
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Daddan | BSP | 28,707 |
Mohammad Aslam | INC | 28,616 |
Rani Shubhashree Devi | SP | 27,099 |
Bhagat Ram | BJP | 3,192 |
Ram Pratap Singh | RLD | 2,993 |
Ram Abhilakh | IND | 2,874 |
Prem Chand | IND | 1,314 |
Asgar | RSBP | 801 |
Fali Ram | IND | 695 |
Muhammad Umar | IND | 681 |
Aneesa Bano | IND | 647 |
Naseem | LJP | 618 |
Jagram | SHS | 580 |
LOST against Kunwar Raghuraj Pratap Singh Raja Bhaiya
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kunwar Raghuraj Pratap Singh Raja Bhaiya | IND | 88,446 |
Mo. Sami | SP | 6,768 |
Yogendranath Mishra Maula | BSP | 3,583 |
Harivansh Kumar | IND | 2,213 |
Shiv Baran Singh | INC | 1,823 |
Nokhe Lal | IND | 1,723 |
Rajiv Kumar | IND | 1,674 |
Ram Abhilakh | AD | 461 |
Nandan | IND | 400 |
Dinesh | IND | 332 |
Sateesh Kumar | RTKP | 264 |
LOST against Satish Sharma
with 0% vote share
LOST against Mulayam Singh Yadav
with 0% vote share
LOST against Gajadar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gajadar Singh | SP | 61,945 |
Madhav Bajpai | BJP | 30,093 |
Swami Prasad Maurya | JD | 18,223 |
Ganesh Shanker Pandey | INC | 9,382 |
Anand Kumar | JP | 806 |
Mohd. Azim | IND | 769 |
Babu Lal Singh | DDP | 758 |
Raj Pratap Singh | IND | 520 |
Ravindra Singh | IND | 491 |
Raj Narain | IND | 463 |
Rajendra Prasad Tiwari | IND | 355 |
Shitla Prasad | IND | 308 |
Devi Bux Singh | IND | 293 |
Sunder Lal | IND | 276 |
Santosh Kumar | IND | 255 |
Guru Deen | IND | 217 |
Raja Ram | IND | 211 |
Rajendra Parsad | JSP | 205 |
Brijendra | IND | 160 |
Subash Chandra | IND | 87 |
Hari Sharan Singh | IND | 84 |
Tribhuwan Nath | IND | 81 |
Lal Bahadur | IND | 76 |
Hanif | IND | 68 |
Shiv Pratap | IND | 67 |
Babu Lal Pasi | IND | 66 |
Gurrraj Kumar Singh Ambedkar | IND | 59 |
Shiv Baran Singh | IND | 56 |
Ram Abhilakh | IND | 52 |
Hira Lal L:Odhi | BKD | 40 |
Dal Bahadur | IND | 34 |
Ajay Pal Singh | IND | 32 |
Abhimanyu Singh | IND | 28 |
Abdul Gaffar | IND | 25 |
Ram Kewal | IND | 25 |
Jai Kirti Singh | IND | 18 |
LOST against Parashu Ram S/O Algu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Parashu Ram S/O Algu | SP | 41,811 |
Sant Shri Ram Dwivedi | BJP | 34,711 |
Sita Ram Nishad | INC | 30,678 |
Maya Ram Verma | JD | 11,228 |
Gokaran Dwivedi | IND | 727 |
Ram Anjor | IND | 428 |
Ratna Devi | IND | 420 |
Rakesh Tiwari | IND | 358 |
Devendra Kumar Dwivedi | IND | 353 |
Kalindi | JP | 300 |
Padmakar Dwivedi | IND | 285 |
Parshuram S/O Ram Asre | IND | 267 |
Ram Sundar Prajapati | DDP | 253 |
Ram Abhilakh S/O Jagannath | IND | 235 |
Ram Araj | IND | 233 |
Rajendra S/O Ramvachan Dubey | SHS | 222 |
Jamuna | IND | 221 |
Ram Surat | IND | 156 |
Kishori Das Prajapati | RADP | 146 |
Javed Ahamad | IND | 131 |
Radhe Shyam | IND | 118 |
Bhanu Pratap Singh Bhayankar | IND | 100 |
Ram Naresh Pandey | IND | 99 |
Ram Abhilakh S/O Hari Bhawan | IND | 86 |
Rajendra S/O Hausila | IND | 76 |
Raj Kishor Dwivedi | IND | 48 |
LOST against Parashu Ram S/O Algu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Parashu Ram S/O Algu | SP | 41,811 |
Sant Shri Ram Dwivedi | BJP | 34,711 |
Sita Ram Nishad | INC | 30,678 |
Maya Ram Verma | JD | 11,228 |
Gokaran Dwivedi | IND | 727 |
Ram Anjor | IND | 428 |
Ratna Devi | IND | 420 |
Rakesh Tiwari | IND | 358 |
Devendra Kumar Dwivedi | IND | 353 |
Kalindi | JP | 300 |
Padmakar Dwivedi | IND | 285 |
Parshuram S/O Ram Asre | IND | 267 |
Ram Sundar Prajapati | DDP | 253 |
Ram Abhilakh S/O Jagannath | IND | 235 |
Ram Araj | IND | 233 |
Rajendra S/O Ramvachan Dubey | SHS | 222 |
Jamuna | IND | 221 |
Ram Surat | IND | 156 |
Kishori Das Prajapati | RADP | 146 |
Javed Ahamad | IND | 131 |
Radhe Shyam | IND | 118 |
Bhanu Pratap Singh Bhayankar | IND | 100 |
Ram Naresh Pandey | IND | 99 |
Ram Abhilakh S/O Hari Bhawan | IND | 86 |
Rajendra S/O Hausila | IND | 76 |
Raj Kishor Dwivedi | IND | 48 |
LOST against Chandra Bhoshan Singh Alias Munnu Babu
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Chandra Bhoshan Singh Alias Munnu Babu | BJP | 47,955 |
Narendra Singh Yadav | INC | 35,508 |
Ram Sevak Singh | SP | 29,437 |
Suresh Chandra Singh | JD | 8,625 |
Rakesh Singh | IND | 1,193 |
Ajay Kumar Kasyp | JP | 580 |
Makrand | DDP | 504 |
Shiv Dayal Verma | IND | 475 |
Pramod Kumar | IND | 360 |
Avdhesh Singh Bhadahria | BMSM | 312 |
Abhilakh | IND | 282 |
Ramveer S/O Sunder | IND | 227 |
Naresh Singh | IND | 220 |
Jagdish | IND | 219 |
Nagendra Singh | IND | 209 |
Naresh Singh Alias Narendra Singh | IND | 208 |
Satya Prakash | IND | 203 |
Sadanand | IND | 162 |
Moh. Samshul Islam | IND | 159 |
Satya Veer Singh | IND | 158 |
Umesh Chandra | IND | 156 |
Natthu Lal | IND | 151 |
Dheerendra Singh | IND | 143 |
Ram Das Alias Ram Dar Sagar | IND | 131 |
Dinesh Kumar | IND | 112 |
Sone Lal | IND | 98 |
Ram Veer S/O Seetaram | IND | 94 |
Rajeev Kumar | IND | 88 |
Kouslendra Yadav | IND | 79 |
Kousal Kishore | IND | 73 |
Jaggi Singh Alias Jang Singh | IND | 56 |
Ajay Pal Singh | IND | 55 |
Kailmendra Singh Alias Kouslendra Singh | IND | 49 |
Kailash Singh | IND | 35 |
LOST against Gopi Nath Dixit
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gopi Nath Dixit | INC | 27,672 |
Ashok Kumar Singh | JP | 24,575 |
Vishnu Chandra | BJP | 13,921 |
Subedar Singh | JD | 13,060 |
Shamshad Khan | BSP | 3,757 |
Gunga Ram | IND | 939 |
Sukhbir | IND | 726 |
Mata Prasad | IND | 681 |
Ram Chandra | CPI | 430 |
Qmarooddin Khan | IND | 340 |
Beche Lal Kuswaha | IND | 331 |
Gaya Prasad | IND | 304 |
Abhilakh Singh | DDP | 228 |
Baba Brij Lal Das | IND | 183 |
Ram Okar | IND | 141 |
Babu Lal Urf Babu Ram | IND | 130 |
LOST against Narender Singh Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Narender Singh Yadav | INC | 59,805 |
Banshi Dhar Raj | INC | 32,005 |
Chhotey Lal S/O Parmai | BJP | 27,283 |
Updesh Singh Urf Khalifa | IND | 16,464 |
Suresh Chander Singh Yadav | JD | 13,508 |
Pancham Lal | JD | 10,897 |
Lal Beer | BSP | 9,204 |
Chhote Lal S/O Moola | JP | 4,694 |
Kamta Singh Rajput | JP | 3,198 |
Ajay Pal Singh | IND | 1,789 |
Jagdeshwar | DDP | 1,777 |
Satya Prakash | IND | 1,070 |
Parmeshwar Din | IND | 842 |
Sjay Kumar Kashyap | LKD | 714 |
Lallu Singh | IND | 578 |
Ram Autar | DDP | 465 |
Mahendra Urf Mahendra Pratap Verma | IND | 419 |
Chet Ram | IND | 398 |
Jang Bahadur | IND | 385 |
Krishna | UPRP | 363 |
Chhattra Pal | IND | 340 |
Magan Lal | RSP | 315 |
Radha Rani | IND | 314 |
Ram Narain | IND | 275 |
Shailender Singh | IND | 252 |
Sohan Lal | IND | 160 |
Ram Veer | IND | 157 |
Parmod Kumar | IND | 123 |
Abhilakh Singh | IND | 103 |
Mahesh Chander | IND | 101 |
Nathu Ram | IND | 96 |
Raj Kumar | IND | 79 |
Mahesh Singh | IND | 69 |
Balbir Singh | IND | 59 |
Bahadur | IND | 34 |
LOST against Bhola Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Bhola Singh | JD | 25,550 |
Hiramani Patel | BSP | 18,837 |
Jai Singh Yadav | JP | 13,395 |
Ram Palat Patel | BJP | 9,491 |
Mohammad Sami | INC | 8,986 |
Manzoor Ahmad | IND | 848 |
Daya Ram Yadav | IND | 552 |
Ram Dular | IND | 475 |
Sayeed Aymad | IND | 464 |
Radha | IND | 441 |
Babadeen Patel | DDP | 247 |
Raghubir Singh Yadav | SOP(L) | 233 |
Phul Chandra | IND | 233 |
Ram Narain | IND | 225 |
Sheo Murat | IND | 203 |
Sheshmani Mishra | IND | 182 |
Lal Bahadur Singh | IND | 125 |
Sushil Kumar Mishra | IND | 114 |
Ram Abhilakh | IND | 111 |
Karedeen | IND | 91 |
Siraj Uddin | IND | 75 |
LOST against Sant Shri Ram Dwivedi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Sant Shri Ram Dwivedi | BJP | 23,895 |
Nishad Sita Ram | INC | 20,338 |
Anand Singh | IND | 15,802 |
Parshu Ram Yadav | JP | 13,992 |
Ram Tej Verma | BSP | 10,987 |
Ram Awadh Yadav | IND | 1,355 |
Mohd. Jalil Urf Jalloo Urf Jalloo Bhaiya | IND | 1,136 |
Rajendra Kumar Chaurasiya | IND | 937 |
Kandhai | IND | 694 |
Jagan Nath | IND | 600 |
Ram Abhilakh S/O Jagan Nath | IND | 588 |
Jiya Ram Urf Pankaj | IND | 562 |
Karunakar Misra | IND | 528 |
Bharat Kumar Singh | IND | 509 |
Padmakar Dwivedi | SHS | 418 |
Ram Saran Dubey | IND | 362 |
Ratan Devi | IND | 349 |
Ambika Prasad Verma | DDP | 335 |
Rajendra | IND | 318 |
Ram Kewal | IND | 272 |
Bhanu Pratap Singh Bhaynkar | IND | 250 |
Shamser Singh | IND | 238 |
Ram Hazoor | IND | 211 |
Ram Abhilak S/O Hari Bhawan | IND | 153 |
LOST against Shiva Kant
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shiva Kant | BJP | 27,137 |
Shakti Singh | JD | 23,802 |
Ram Lakhan | JP | 13,412 |
Ram Siromani | BSP | 10,913 |
Sabhjeet Singh | INC | 10,104 |
Shitla Prasad | IND | 1,178 |
Raja Ram | CPI | 1,077 |
Daya Shankar | IND | 618 |
Ravindra Nath | IND | 562 |
Ram | IND | 508 |
Chhote Lal Patel | SSD | 371 |
Ashok Kumar S/O Sheo Prasad | IND | 346 |
Barkhoo | IND | 342 |
Ram Kedar | IND | 326 |
Chandra Bali | IND | 303 |
Amar Bahadur Singh | IND | 264 |
Ram Abhilakh | DDP | 233 |
Sita Ram | IND | 232 |
Jamuna Prasad | IND | 226 |
Ram Sahai Singh | IND | 191 |
Badri Prasad | IND | 175 |
Mati Ullah | IND | 159 |
Ashok Kumar S/O Ram Adhar | IND | 151 |
Rajendra | IND | 149 |
Anil | IND | 117 |
Gaya Prasad | IND | 109 |
Ram Kumar | IND | 75 |
LOST against Sant Shri Ramdivedi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sant Shri Ramdivedi | IND | 46,612 |
Sita Ram Nishad | INC | 35,426 |
Ram Tej | BSP | 10,523 |
Ram Nath | DDP | 1,715 |
Uma Pati | LKD(B) | 1,432 |
Hari Shankar | IND | 788 |
Nisha Kant | IND | 735 |
Bharat Kumar Singh | IND | 512 |
Anant Prakash Tiwari | IND | 421 |
Indra Deo | IND | 399 |
Paras Ram | IND | 356 |
Ram Abhilakh | IND | 268 |
Bhau Lal Verma | IND | 231 |
LOST against Gopi Nath Verma
with 30% vote share
Candidate | Party | Votes |
---|---|---|
Gopi Nath Verma | JD | 42,308 |
Ram Abhilakh | INC | 29,782 |
Tufel Ahmad | BSP | 10,471 |
Ram Shankar | LKD(B) | 7,725 |
Munni Lal | IND | 1,862 |
Bhathuddin Asraf | IND | 1,718 |
Kashi Ram Maurya | DDP | 1,350 |
Ghan Shyam Prajapati | IND | 1,050 |
Lalta Prasad | IND | 637 |
Jethu Ram | IND | 522 |
Pardeshi | IND | 351 |
Ghan Shyam Das | IND | 300 |
Mahendra | IND | 264 |
Mabroor Ahmad | IND | 257 |
Radhe Shyam | IND | 233 |
Ram Murat | IND | 226 |
Shamsher | IND | 212 |
Sabhajit | IND | 112 |
Suresh Chandra | IND | 110 |
Moti Ram | IND | 108 |
Ram Bahal | IND | 97 |
A. Rashid | IND | 88 |
Anis | IND | 41 |
LOST against Jai Ram Verma
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jai Ram Verma | INC(I) | 137,004 |
Anant Ram Jaiswal | JNP(S) | 82,588 |
Ravindra Nath Tewari | JNP | 49,385 |
Qayam Hussain | IND | 10,089 |
Ram Abhilakh Pandey | IND | 4,194 |
Birbal Dass | IND | 4,180 |
Samiullah | IND | 3,953 |
Ram Krishan Sinha | INC(U) | 3,687 |
Rajbali Yadav | IND | 3,088 |
Ram Murti Singh | IND | 1,840 |
LOST against Jang Bahadur Singh Patel
with 5% vote share
Candidate | Party | Votes |
---|---|---|
Jang Bahadur Singh Patel | BKD | 26,565 |
Rama Pati Tripathi | INC | 11,450 |
Kedar Nath | SOP | 5,127 |
Ram Abhilakh | BJS | 2,845 |
Kanhaiya Lal | HMS | 2,840 |
Avadh Narain Pande | NCO | 2,297 |
Qamruddin | MUL | 1,204 |
Bhaiya | IND | 839 |
Pyare Lal | IND | 458 |
Ram Iqbal Sharma | IND | 238 |
LOST against Mangrey Singh
with 22% vote share
Candidate | Party | Votes |
---|---|---|
Mangrey Singh | BJS | 28,808 |
Ram Abhilakh Tewari | INC | 12,393 |
Ravindra Kumar Arya | SOP | 9,292 |
Babban Singh | NCO | 5,587 |
Rama Kant Misra | BKD | 908 |
Panna Lal | HMS | 550 |
LOST against P. N. Tewari
with 39% vote share
Candidate | Party | Votes |
---|---|---|
P. N. Tewari | BJS | 28,296 |
T. R. Abhilakh | INC | 21,416 |
T. B. Singh | IND | 4,922 |
LOST against Bajrang Behari Lal
with 11% vote share
Candidate | Party | Votes |
---|---|---|
Bajrang Behari Lal | IND | 27,614 |
Jang Bahadur | IND | 21,118 |
Uma Shankar Misra | INC | 19,940 |
Ghanshiam Das | INC | 17,543 |
Ram Abhilakh | PSP | 12,005 |
Bhaggan | IND | 6,319 |
Sunder Lal | IND | 6,181 |
WON against Naurang Singh
with 30% vote share
Candidate | Party | Votes |
---|---|---|
Ram Abhilakh | BJS | 10,845 |
Naurang Singh | IND | 10,427 |
Mahant Baba Diwakar Bharti | IND | 7,496 |
Sardar Sheo Mangal Singh Kapoor | INC | 7,297 |