Election history
All the elections where a candidate by the name Kumar Ravi contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Mohammad Nehaluddin
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Mohammad Nehaluddin | RJD | 63,325 |
Pramod Kumar Singh | IND | 53,896 |
Ashok Kumar Singh | JD(U) | 26,833 |
Ranjit Kumar | BSP | 14,597 |
Manoj Kumar Singh | LJP | 8,491 |
Arif Raja | IND | 4,872 |
Nota | NOTA | 3,190 |
Santosh Kumar Urf Santosh Kushwaha | IND | 2,165 |
Sandeep Singh Samdarshi | JAPL | 1,619 |
Raj Kumar | RSWD | 1,172 |
Ravi Shankar Kumar | VPI | 1,039 |
Ashok Kumar Singh | IND | 1,014 |
Vishal Kumar Singh | NCP | 825 |
Vijay Kumar | JMBP | 702 |
Arman Khan | BHRTSBLP | 691 |
Ramjee Singh Kanta | AHFBK | 622 |
LOST against Prakash Veer
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Prakash Veer | RJD | 69,984 |
Kanhaiya Kumar | BJP | 57,391 |
Arjun Ram | IND | 14,394 |
Prema Chaudhary | IND | 5,309 |
Banwari Ram | IND | 3,506 |
Prithaviraj Basant | IND | 2,296 |
Ranjit Kumar | IND | 2,219 |
Balmiki Ram | IND | 1,956 |
Mithilesh Rajvanshi | RLSP | 1,529 |
Nota | NOTA | 1,188 |
Chandan Kumar Chaudhary | IND | 1,072 |
Rakesh Kumar | IND | 926 |
Deepak Kumar | JAPL | 917 |
Rabindra Rajbanshi | IND | 816 |
Shyam Sundar Kumar Ravi | BHRTSBLP | 688 |
Shravan Kumar | IND | 662 |
Dilip Paswan | RSPS | 570 |
Vishwanath Tanti | LOKJANP | 542 |
Mohan Chaudhary | PBLBRP | 500 |
Naresh Ram | SSD | 365 |
Priyanka Devi | MOSP | 334 |
Dushyant Paswan | JMBP | 291 |
Durga Rajbanshi | PPID | 280 |
LOST against Moti Lal Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Moti Lal Prasad | BJP | 95,226 |
Amit Kumar | INC | 62,731 |
Munni Singh | BSP | 4,255 |
Girdhari Sah | IND | 2,617 |
Samsuddin Ansari | BMUP | 2,343 |
Devendra Kumar Sinha | IND | 1,583 |
Chandrika Prasad | IND | 1,574 |
Rambabu Sah So-Shri Nathuni Sah | NCP | 1,410 |
Nota | NOTA | 837 |
Mohan Singh | RJSPS | 704 |
Abhishek Raja | IND | 667 |
Ravi Kumar | TPLRSP | 634 |
Bindeshwar Mahto | RPPRINAT | 630 |
Ravi Shankar Prasad | JAPL | 623 |
Upendra Sahani | RJBP | 618 |
Ghufran Asad | JNSNGHDL | 565 |
Akhilesh Kumar Suman | SAP | 455 |
Moti Lal Raut | IND | 449 |
Brahmdev Nayak | IND | 403 |
Dilip Kumar Shrivastav | IND | 358 |
Bindeshwar Sah | PBLBRP | 297 |
Bharat Patel | JMBP | 246 |
Ram Babu Sah, So- Newalal Sah | IND | 224 |
LOST against Muhammed Izhar Asfi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Muhammed Izhar Asfi | AIMIM | 79,893 |
Mujahid Alam | JD(U) | 43,750 |
Mohammad Shahid Alam | RJD | 26,134 |
Nota | NOTA | 2,953 |
Dayanand Mandal | IND | 1,947 |
Habibur Rahman | LJP | 1,606 |
Bablu Baski | IND | 1,318 |
Md. Nasik Nadir | IND | 909 |
Ravi Kumar Roy | HSP | 826 |
Junas Marandi | IND | 801 |
Sabir Alam | JAPL | 652 |
Amar Paswan | IND | 397 |
Avadh Das | IND | 382 |
LOST against Kavita Devi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Kavita Devi | BJP | 104,625 |
Punam Kumari Alias Punam Paswan | INC | 75,682 |
Nota | NOTA | 3,764 |
Wakil Das | JAPL | 3,654 |
Lalit Kumar | RLSP | 2,151 |
Jai Prakas Das | IND | 1,467 |
Manju Devi | NCP | 1,393 |
Kuldip Paswan | IND | 955 |
Arjun Ram | IND | 744 |
Sita Ram Dass | JD(S) | 632 |
Bhola Paswan | BMUP | 451 |
Jagdish Prasad | BHJJP | 418 |
Kumar Ravi | PPID | 324 |
LOST against Ajit Sharma
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Sharma | INC | 65,502 |
Rohit Pandey | BJP | 64,389 |
Rajesh Verma | LJP | 20,523 |
Bijay Prasad Sah | IND | 3,292 |
Syed Shah Ali Sajjad Alam | RLSP | 2,743 |
Nota | NOTA | 1,103 |
Sahendra Prasad Sahu | BMUP | 813 |
Amit Alok | TPLRSP | 719 |
Subodh Mandal | NTP | 680 |
Md. Asif Ali | NCP | 498 |
Bajarang Bihari Sharma | IND | 339 |
Vinay Yadav | BJKD | 273 |
Dayaram Mandal | PBLBRP | 213 |
Ravi Kumar Singh | SUCI | 206 |
Neelu Devi | BDlP | 152 |
Pasunn Lalaint | BGMP | 142 |
Gaurav Tiwari | JMBP | 86 |
LOST against Lalit Narayan Mandal
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Lalit Narayan Mandal | JD(U) | 72,823 |
Lalan Kumar | INC | 61,258 |
Nilam Devi | LJP | 10,222 |
Himanshu Prasad @ Himanshu Kumar | RLSP | 5,713 |
Nota | NOTA | 4,719 |
Ravi Suman Kumar @ Arun Mandal | BHRTSBLP | 4,692 |
Ramanand Paswan | IND | 2,860 |
Rajan Kumar | IND | 2,389 |
Raj Kumar | IND | 1,514 |
Kiran Mishra | IND | 1,303 |
Naresh Das | SUCI | 1,106 |
Madhu Priya | IND | 932 |
Pankaj Kumar | JDR | 778 |
Nand Kishor Sharma | LSMP | 728 |
LOST against Mewa Lal Choudhary
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Mewa Lal Choudhary | JD(U) | 64,468 |
Divya Prakash | RJD | 57,243 |
Mina Devi | LJP | 11,264 |
Rajesh Kumar Mishra | IND | 10,466 |
Jitendra Kumar | RLSP | 5,110 |
Anita Devi | JTVP | 1,999 |
Pramod Kumar Singh | BHRTLKCHTP | 1,850 |
Deji Devi | IND | 1,799 |
Om Prakash Rajak | IND | 1,791 |
Jayram Singh | IND | 1,638 |
Nota | NOTA | 1,534 |
Sushant Kumar | RJnJnP | 1,534 |
Balram Choudhary | IND | 1,399 |
Dharmvir Kumar Paswan | IND | 1,384 |
Ravi Ranjan Kumar Suraj | IND | 1,364 |
Raj Kumar Das | BMUP | 1,248 |
Karmvir Kumar Bharti | JAPL | 1,196 |
Rinku Kumar | RTMNSWP | 1,071 |
Arbind Kumar Singh | BHRTSBLP | 1,015 |
Kanhaiya Lal Mishra | IND | 979 |
Ranjit Ram | SUCI | 915 |
Sunil Kumar Bind | IND | 796 |
Sarvesh Kumar | IND | 667 |
Sanjay Kumar Singh | IND | 648 |
Rahul Kumar Sourav | IND | 623 |
Rajesh Kumar Singh | IND | 546 |
LOST against Sunil Kumar Fathers Name :-Bhagwat Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sunil Kumar Fathers Name :-Bhagwat Prasad | BJP | 81,888 |
Sunil Kumar Father’S Name :- Shyamnandan Prasad | RJD | 66,786 |
Afreen Sultana | IND | 13,443 |
Shamim Akhtar | SDPI | 2,626 |
Ritu Kumar Alias Bhosu Bhai Yadav | IND | 2,450 |
Sudhanshu Kumar | JD(S) | 1,937 |
Md. Safir Alam | RSSCMJP | 1,820 |
Shashikant Kumar Alias Banti Raj | BSP | 1,506 |
Anil Kumar | IND | 1,432 |
Nota | NOTA | 1,152 |
Manoj Prasad | IND | 1,148 |
Md. Akhtar | LJD | 1,050 |
Mithilesh Paswan | IND | 1,005 |
Rajkumar | NCP | 990 |
Adarsh Patel | JTVP | 833 |
Umesh Paswan | IND | 570 |
Sachin Kumar | IND | 558 |
Sunil Paswan | IND | 523 |
Ravi Ranjan Kumar | JP | 475 |
Prabhat Kumar Nirala | SaBP | 436 |
Ashok Kumar | RJSPS | 306 |
Kaushal Kumar Kaushlendra Sinha Alias Bharat Manas | IND | 301 |
Anish Kumar | SSD | 299 |
Irshad Ahmad | AIMF | 259 |
LOST against Kaushal Kishore
with 32% vote share
Candidate | Party | Votes |
---|---|---|
Kaushal Kishore | JD(U) | 67,191 |
Ravi Joyti Kumar | INC | 51,143 |
Manju Devi | LJP | 11,174 |
Shambhu Kumar | BSP | 4,954 |
Ashok Kumar | IND | 3,842 |
Satish Manjhi | BHRTSBLP | 2,725 |
Upendra Prasad | IND | 2,203 |
Amit Kumar Paswan | JD(S) | 1,816 |
Nota | NOTA | 1,490 |
Satyendra Kumar | IND | 1,432 |
Surendra Kumar Arya | ManJP | 1,329 |
Sanjay Kumar | RSSCMJP | 1,280 |
Rakesh Paswan | BRRTD | 1,172 |
Sonu Kumar | LJVM | 909 |
Jagdeo Das | JMBP | 825 |
Suresh Kumar Das | IND | 735 |
Vilas Paswan | IND | 702 |
Pappu Paswan | NCP | 650 |
Aarti Devi | SSD | 583 |
Kumari Gunja Sinha | JAPL | 560 |
Mahesh Paswan | BBMP | 479 |
Suresh Ram | IND | 324 |
Valram Das | IND | 288 |
LOST against Gopal Ravidas
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Gopal Ravidas | CPI(ML)(L) | 91,124 |
Arun Manjhi | JD(U) | 77,267 |
Kumari Pratibha | AIMIM | 5,019 |
Kamlesh Kant Chaudhary | BHRTLKCHTP | 3,885 |
Gajendra Manjhi | BHRTSBLP | 3,480 |
Nota | NOTA | 3,245 |
Shila Devi | LSWP | 2,283 |
Laxmi Kumari | IND | 2,163 |
Amarendra Kumar | SANKISVP | 2,112 |
Satyendra Paswan | JAPL | 1,767 |
Shriraj Paswan | PBLBRP | 1,733 |
Ravi Kumar | TPLRSP | 1,679 |
Surendra Paswan | NCP | 1,585 |
Pratima Kumari (Santosh Kumar) | IND | 1,144 |
Dhuri Das | PPID | 1,104 |
Kumar Jainendra Prasad | BNDl | 1,081 |
Shankar Kumar | IND | 998 |
Kailash Paswan | RJPty | 968 |
Rameshwar Paswan | RJBP | 950 |
Bachchu Paswan | BMUP | 949 |
Moti Ram | ANC | 909 |
Manohar Prakash Chaudhary | IND | 866 |
Pratima Kumari (Sanjay Paswan) | IND | 730 |
Radhe Raman | BDlP | 661 |
Satyam Kumar Rajak | BhAmAP | 532 |
Amar Paswan | IND | 506 |
Arjun Paswan | IND | 381 |
LOST against Ranvijay Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ranvijay Singh | BJP | 61,496 |
Aniruddh Kumar | RJD | 53,594 |
Akhilesh Kumar | BSP | 12,070 |
Jitendra Yadav | IND | 11,123 |
None Of The Above | NOTA | 3,711 |
Surendra Paswan | CPI | 2,791 |
Ravi Kumar | IND | 2,193 |
Sita Devi | IND | 2,050 |
Ranjit Kumar | IND | 1,755 |
Prabhat Singh | SP | 683 |
Chitranjan Kumar | IND | 569 |
Subrat Kumar Yadav | JAPL | 503 |
Pramod Kumar Nirala | GJDS | 421 |
Kundan Kumar | IND | 365 |
WON against Satydeo Narain Arya
with 42% vote share
Candidate | Party | Votes |
---|---|---|
Ravi Jyoti Kumar | JD(U) | 62,009 |
Satydeo Narain Arya | BJP | 56,619 |
Amit Kumar Paswan | CPI | 4,668 |
Parmeshwar Prasad | CPM | 4,574 |
Surendra Kumar Arya | ManJP | 3,676 |
Sunil Ravidas | JMM | 3,099 |
Geeta Devi | IND | 2,901 |
Mosafir Das | BSP | 1,436 |
None Of The Above | NOTA | 1,395 |
Shambhu Kumar | SHS | 1,342 |
Nandu Rajbanshi | AHFBK | 1,300 |
Sabo Devi | IND | 1,113 |
Kismat Ram | IND | 1,107 |
Shivnath Kumar Nirala | SP | 893 |
Uday Chaudhary | IND | 823 |
Mahesh Paswan | BBMP | 621 |
Nehru Paswan | BIP | 492 |
Mamta Kumari | SASAPT | 445 |
LOST against Bima Bharti
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Bima Bharti | JD(U) | 50,945 |
Prem Prakash Mandal | BJP | 41,273 |
Shankar Singh | IND | 34,793 |
Savan Kumar | CPI | 10,426 |
Parmanand Singh | IND | 8,497 |
Vasdev Sharma | IND | 4,567 |
Kiran Devi | JAPL | 3,639 |
Dipak Kumar Sharma | IND | 3,522 |
Ketan Kumar Singh | BSP | 2,757 |
Kumar Manoranjan | IND | 2,746 |
Bindeshwari Sharma | CPI(ML)(L) | 2,587 |
Sanjeev Jaiswal | IND | 2,402 |
None Of The Above | NOTA | 2,277 |
Surya Narayan Singh Yadav | IND | 2,043 |
Sund Kant Bhagat | IND | 1,906 |
Manoj Kr. Roy | RaJPa | 1,531 |
Birbal Kumar Yadav | MVM | 1,194 |
Roshan Kumar Ravi | SKLP | 1,159 |
Udali Devi | IND | 1,087 |
Ashok Kumar Jaiswal | IND | 921 |
Nityanand Gupta | AAHPty | 858 |
LOST against Vidya Sagar Singh Nishad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Vidya Sagar Singh Nishad | JD(U) | 59,206 |
Suresh Ray | BJP | 40,390 |
Anil Kumar Sharma | SHS | 9,380 |
Abhay Kumar Singh | IND | 5,946 |
Ramprit Paswan | CPI | 3,328 |
None Of The Above | NOTA | 3,261 |
Dinesh Kumar Sharma | BSP | 2,534 |
Pranav Kumar Mishra | IND | 2,365 |
Sweta Kumari | IND | 1,728 |
Munna Sahni | IND | 1,700 |
Khalid Tanweer | IND | 1,546 |
Sudhir Kumar | IND | 1,431 |
Nilotpal Mrinal | NADP | 1,360 |
Suchitra Sinha | SASAPT | 1,138 |
Md. Ziaur Rahman | JDR | 1,009 |
Balendushekhar Mangalmurty | IND | 669 |
Baby Kumari | SKLP | 634 |
Ravi Kumar Roy | GJDS | 478 |
Satyendra Kumar Ray | BMUP | 417 |
LOST against Beby Kumari
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Beby Kumari | IND | 67,720 |
Ramai Ram | JD(U) | 43,590 |
Lal Babu Paswan | SHS | 11,877 |
Anil Kumar | LJP | 7,383 |
Musafir Paswan | SP | 5,130 |
Sanju Devi | IND | 5,017 |
None Of The Above | NOTA | 4,259 |
Ramnandan Paswan | CPI(ML)(L) | 4,080 |
Sunita Kumar | IND | 3,609 |
Jaynath | BMUP | 2,847 |
Uday Chaudhary | IND | 2,531 |
Vivek | KS | 2,447 |
Rajendra Kumar | ABHKP | 2,144 |
Deeplal Ram | SKLP | 1,837 |
Kumar Ravi Anand | BSP | 1,069 |
Pramod Kumar Pankaj | RSMD | 952 |
LOST against Ranju Geeta
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ranju Geeta | JD(U) | 44,726 |
Md. Anwarul Haque | RJD | 41,306 |
Ravindra Kumar Shahi | IND | 10,428 |
Gajadhar Thakur | INC | 5,574 |
Sumitra Devi | IND | 2,501 |
Anwar Ali | BSP | 2,472 |
Ishtiaque | IND | 1,982 |
Vijay Kumar Jha | IND | 1,917 |
Ahiraj Shailendra | IND | 1,397 |
Neyaz Ahmad Siddiqee | CPI(ML)(L) | 1,389 |
Mukesh Kumar Ravi | NCP | 932 |
Devendra Jha | IND | 802 |
Birendra Kumar | IND | 692 |
LOST against Manjeet Kumar Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Manjeet Kumar Singh | JD(U) | 70,105 |
Devdatt Prasad | RJD | 33,581 |
Krishna Bihari Prasad | CPI | 3,924 |
Sangeeta Singh | IND | 3,829 |
Anirudh Singh | IND | 2,600 |
Manan Kumar Mishra | INC | 2,377 |
Ranjeet Singh | IND | 1,863 |
Mahamad Firoz | RJJM | 1,798 |
Mohan Mahato | BED | 1,135 |
Mohan Prasad | BSP | 1,012 |
Adarsh Kumar | JPS | 970 |
Purnendu Narayan Tiwari | IJP | 884 |
Ravi Ranjan Kumar Yadav | SP | 723 |
Yogendra Singh Yadav | LTSD | 533 |
LOST against Subodh Rai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Subodh Rai | JD(U) | 34,652 |
Ramavatar Mandal | RJD | 29,807 |
Omdutta Choudhary | LTSD | 9,020 |
Suresh Mohan Jha | INC | 8,045 |
Sanjay Kumar Singh | BSP | 6,198 |
Binod Singh | IND | 6,153 |
Md Maqusood Alam | IND | 5,016 |
Ganesh Paswan | JD(S) | 2,595 |
Pranaw Roy | IND | 2,558 |
Gautam Yadav | IND | 2,543 |
Haidar Ali | NCP | 2,133 |
Pragya Kumar | IND | 2,087 |
Sanjay Panday | IND | 1,778 |
Zafar Alam | IND | 1,451 |
Matiur Rahman | ANC | 1,412 |
Rajesh Kumar | IND | 1,412 |
Shivnandan Sharma | SUCI | 1,233 |
Birendra Singh | IND | 1,079 |
Ashok Yadav | IND | 929 |
Rizwan | IND | 825 |
Ram Rekha Singh | IND | 749 |
Chandan Sharma | SHS | 730 |
Virendra Kumar Ravi | JVM | 598 |
Rahul | SP | 549 |
LOST against Ram Naresh Pr. Yadav.
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Ram Naresh Pr. Yadav. | BJP | 32,987 |
Ramchandra Purve | RJD | 28,769 |
Md. Parvej Alam | INC | 20,388 |
Mahendra Singh Yadav. | IND | 13,535 |
Raghwendra Kumar Ravi. | BSP | 5,101 |
Vishun Dev Sah. | IND | 2,654 |
Akhilesh Narayan Thakur. | IND | 2,313 |
Basiran Khatoon. | SJP(R) | 2,182 |
Mohamad Majlum Shah. | IND | 1,871 |
Jay Narayan Mahto. | IND | 1,684 |
Mohamad Hazrool Sah. | IND | 1,215 |
Veer Bahadur Prasad | JD(S) | 1,100 |
Mohammad Kamrul Hasan. | NCP | 916 |
Mohammad Shahanawaj | SP | 760 |
LOST against Ashok Kumar Singh
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Kumar Singh | JD(U) | 58,501 |
Mohammad Nehaluddin | RJD | 34,816 |
Madhwi Singh | INC | 6,273 |
Mohammad Abdul Qudus | BSP | 4,162 |
Shah Faisal | IND | 3,039 |
Kalimuddin Khan | ANC | 2,394 |
Ravi Ranjan Kumar Singh | IND | 1,918 |
Mohamad Ashab Ansari | IND | 1,360 |
Satyendra Narayan | CPI(ML)(L) | 1,152 |
Tulsi Yadava | RASED | 885 |
Rajesh Kumar | IND | 871 |
Lalmohan Ram | JD(S) | 841 |
Nurul Hoda Khan | IND | 658 |
Mahendra Prasad | SP | 573 |
Nafis Ahmad Khan | AP | 543 |
LOST against Satish Chandra Dubey
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Satish Chandra Dubey | BJP | 42,960 |
Satish Chandra Dubey | BJP | 27,642 |
Vishwa Mohan Sharma | INC | 22,086 |
Sharfuddin Shekh | SJP(R) | 11,426 |
Bharat Rai | INC | 9,441 |
Ezaz Hussain | BSP | 9,138 |
Krishna Kumar Mishra | RJD | 6,868 |
Pramod Kumar Singh | BSP | 6,801 |
Pankaj Kumar | SP | 6,214 |
Basant Prasad Singh | SP | 5,986 |
Vipin Tiwari | CPI | 5,667 |
Vishwanath Prasad | IND | 4,949 |
Daroga Prasad Gupta | SAP | 3,083 |
Moti Sah | IND | 2,051 |
Chhote Lal Prasad | IND | 1,763 |
Ravi Lal Kumar | IND | 1,621 |
Ravi Lal Kumar | IND | 1,283 |
Mahammad Jiyauddin | NCP | 1,201 |
Nandlalram | IND | 1,150 |
Rajesh Majhi | IND | 1,124 |
Bipin Tiwari | JJJKMC | 934 |
Jatashankar Ram | IND | 778 |
Krishna Kumar Ram | IND | 652 |
Shiv Kumar Sharma | IND | 553 |
Nandlalram | IND | 497 |
Vrijkishore Vaitha | IND | 399 |
LOST against Satish Chandra Dubey
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Satish Chandra Dubey | BJP | 42,960 |
Satish Chandra Dubey | BJP | 27,642 |
Vishwa Mohan Sharma | INC | 22,086 |
Sharfuddin Shekh | SJP(R) | 11,426 |
Bharat Rai | INC | 9,441 |
Ezaz Hussain | BSP | 9,138 |
Krishna Kumar Mishra | RJD | 6,868 |
Pramod Kumar Singh | BSP | 6,801 |
Pankaj Kumar | SP | 6,214 |
Basant Prasad Singh | SP | 5,986 |
Vipin Tiwari | CPI | 5,667 |
Vishwanath Prasad | IND | 4,949 |
Daroga Prasad Gupta | SAP | 3,083 |
Moti Sah | IND | 2,051 |
Chhote Lal Prasad | IND | 1,763 |
Ravi Lal Kumar | IND | 1,621 |
Ravi Lal Kumar | IND | 1,283 |
Mahammad Jiyauddin | NCP | 1,201 |
Nandlalram | IND | 1,150 |
Rajesh Majhi | IND | 1,124 |
Bipin Tiwari | JJJKMC | 934 |
Jatashankar Ram | IND | 778 |
Krishna Kumar Ram | IND | 652 |
Shiv Kumar Sharma | IND | 553 |
Nandlalram | IND | 497 |
Vrijkishore Vaitha | IND | 399 |
LOST against Laxmi Narayan Prasad
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Laxmi Narayan Prasad | RJD | 30,951 |
Pramod Kumar Sinha | JD(U) | 30,137 |
Nek Mahamad | LJP | 29,050 |
Lakshmi Narayan | RJD | 26,644 |
Nek Mahammad | LJP | 17,528 |
Munmun Prasad | BSP | 15,041 |
Lal Baboo Prasad | IND | 11,405 |
Pramod Kumar Sinha | JD(U) | 10,141 |
Ram Babu Prasad | IND | 4,342 |
Om Prakash Kumar | SP | 2,832 |
Surendra Kumar | IND | 2,662 |
Ravi Shankar Kumar | IND | 2,336 |
Baboo Lal Baitha | IND | 1,814 |
Ashok Ram | IND | 1,650 |
Ragho Sharan Singh | IND | 1,060 |
Kailash Prasad Yadav | SP | 1,011 |
Yado Lal Paswan | SAP | 747 |
Santu Bhai Sant | SWJP | 706 |
Ashok Ram | IND | 676 |
Omprakash Paswan | IND | 448 |
Umesh Kumar | IND | 236 |
LOST against Rabri Devi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Rabri Devi | RJD | 48,680 |
Niraj Kumar Singh | JD(U) | 45,079 |
Rabri Devi | RJD | 35,891 |
Satish Kumar | JD(U) | 30,601 |
Niraj Kumar Singh | JD(U) | 27,601 |
Jai Vardhan Yadav | INC | 25,691 |
Md. Zeyauddin | LJP | 24,158 |
Md. Zeyauddin | BSP | 24,102 |
Rajiv Ranjan | LJP | 23,419 |
Uday Prakash Goit | RJD | 23,325 |
Pramod Ku. Singh | LJP | 15,137 |
Lakhan Thakur | IND | 12,526 |
Sacchida Nand Singh | IND | 9,953 |
Nilu Mishra | LJP | 9,926 |
Saroj Kumar | RSMD | 8,675 |
Narayan Mandal | SHS | 7,298 |
Ramesh Prasad Yadav | IND | 5,891 |
Ramdev Sharma | IND | 4,744 |
Nageshwar Rai | JD(U) | 4,287 |
Balendra Das | BSP | 3,193 |
Kailash Prasad Yadav | IND | 3,138 |
Lala Das | BSP | 3,092 |
Dinesh Kumar Mehta | BSP | 2,628 |
Raj Kumar Chand | LSD | 2,557 |
Ramdeo Sharma | IND | 2,258 |
Manju Devi | RVNP | 1,978 |
Rajendra Chaudhary | IND | 1,588 |
Arjun Mandal | SP | 1,478 |
Ashok Sah | IND | 1,410 |
Ravi Prakash | AD | 1,373 |
Md. Mahtab Alam | NLP | 1,285 |
Devendra Paswan | IJP | 1,133 |
Anil Kumar | IND | 1,112 |
Vidya Kumari | IND | 902 |
Ramjee Chaubay | RGD | 848 |
Ravi Kumar | IND | 687 |
Kiran Devi | IND | 439 |
Bashisth Rai | IND | 407 |
LOST against Ramai Ram
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Ramai Ram | RJD | 50,956 |
Ramai Ram | RJD | 46,861 |
Shiv Nath Chaudhary | JD(U) | 41,081 |
Shiv Nath Choudhary | JD(U) | 33,432 |
Awdhesh Paswan | LJP | 10,706 |
Awdhesh Paswan | LJP | 8,340 |
Ram Nandan Paswan | CPI(ML)(L) | 4,600 |
Shakhi Chand Paswan | IND | 4,391 |
Prem Chandra Baitha | BSP | 4,226 |
Sakhichan Paswan | IND | 3,020 |
Manoj Kumar Ram | CPI(ML)(L) | 2,865 |
Kumar Ravi Anand | BSP | 2,317 |
Manjey Lal Rajak | IND | 2,088 |
Ravi Shankar Paswan | IND | 1,917 |
Kiran Kumar | IND | 1,885 |
Binay Kumar | IND | 1,882 |
Anju Prabha | IND | 1,698 |
Shiv Nath Paswan | SP | 1,346 |
LOST against Ram Narayan Mandal
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Ram Narayan Mandal | BJP | 44,470 |
Jawed Iqbal Ansari | RJD | 35,200 |
Jawed Iqbal Ansari | RJD | 30,886 |
Ram Narayan Mandal | BJP | 28,982 |
Rajendra Yadav | BSP | 14,658 |
Ravi Kumar Singh | LJP | 6,363 |
Avinash Yadav | LJP | 5,812 |
Ranvir Yadav | SP | 4,649 |
Ashok Kumar Singh | JMM | 3,959 |
Manoj Singh | IND | 3,059 |
Om Prakash Gupta | SAP | 2,862 |
Laxmi Devi | IND | 2,629 |
Bindeshwari Yadav | IND | 2,576 |
Lal Mohan Sharma | IND | 2,512 |
Naval Kishore Prasad | BSP | 2,470 |
Ghanshyam Mandal | IND | 2,059 |
Upendra Pd. Chau. | IND | 1,663 |
Bharat Das | IND | 1,207 |
Ram Chandra Rajak | IND | 931 |
Manoj Kumar Sharma | SHS | 735 |
Kundan Kumar Rao | IND | 635 |
Ashok Kumar Khetan | IND | 607 |
Pramod Paswan | IND | 604 |
LOST against Sita Ram Yadav
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sita Ram Yadav | RJD | 277,898 |
Nawal Kishore Rai | JD | 254,389 |
Awanish Kumar Singh | BJP | 225,187 |
Ravi Kumar Singh | IND | 2,776 |
Ram Babu Singh | IND | 1,553 |
Yogendra Paswan | IND | 1,104 |
Vaidya Nath Rai | IND | 996 |
LOST against Raj Ballabh Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Raj Ballabh Prasad | IND | 47,825 |
Kaushal Yadav | INC | 20,468 |
Shatrughna Prasad Singh | SAP | 14,397 |
Vijay Kumar Sinha | BJP | 11,614 |
Vinay Kumar (Odhan Pur) | IND | 11,365 |
Nakul Deo Chauhan | BSP | 10,861 |
Chandra Bhushan | JD | 10,193 |
Bindeshwari Prasad | IND | 1,495 |
Surendra Prasad Laund | IND | 1,221 |
Nawal Kishore Singh | IND | 419 |
Anil Kumar | BPP | 357 |
Prem Kumar Bose | IND | 322 |
Sanjay Kumar | SHS | 313 |
Shiv Pujan Singh | IND | 273 |
Surendra Singh | IND | 254 |
Ravi Kant Kumar | IND | 253 |
Harendra Prasad Singh | IND | 241 |
Mahendra Kumar | IND | 219 |
Sanjay Tiwari | IND | 217 |
Chandeshwar Prasad Gupta | IND | 191 |
Shyam Kishore Singh | SP | 187 |
Ram Naresh Singh Yadav | IND | 177 |
Chandra Mauli Prasad | IND | 175 |
Surendra Prasad | IND | 154 |
Vinay Kumar | IND | 153 |
Narayan Pandey | IND | 152 |
Ram Swaroop Yadav | IND | 150 |
Vijay Kumar Bhagat | IND | 131 |
Chandrika Yadav | IND | 128 |
Raj Kumar Verma | IND | 105 |
Shamdanee | IND | 99 |
Ashok Singh | IND | 95 |
Chandra Mauli Sharma | IND | 92 |
Arvind Kumar | IND | 88 |
Devendra Singh | IND | 77 |
Devendra Arya | IND | 55 |
Jawahir Chaudhary | IND | 46 |
Mumtaz Ahmed | IND | 42 |
LOST against Javed Iqbal Ansari
with 5% vote share
Candidate | Party | Votes |
---|---|---|
