Election history
All the elections where a candidate by the name Vikas contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Pradeep Kumar Chaudhary
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Pradeep Kumar Chaudhary | BJP | 127,076 |
Mohammad Yunus | RLD | 101,246 |
Mohd. Mobin Kallu Qureshi | BSP | 24,373 |
Sushil Chaudhry | INC | 2,761 |
Vikas Sharma | AAAP | 1,430 |
NOTA | NOTA | 1,073 |
Satish | IND | 532 |
Sonali Singh | IND | 381 |
Tariq Khan | AIMF | 224 |
Gita Rani Sharma | IND | 220 |
Madhu Bhati | PECP | 187 |
Mukesh Bhardwaj | IND | 167 |
LOST against MANOJ KUMAR PARAS
with 0% vote share
Candidate | Party | Votes |
---|---|---|
MANOJ KUMAR PARAS | SP | 97,155 |
DR YASHWANT SINGH | BJP | 70,704 |
BRAJPAL | BSP | 40,164 |
LALITA | AIMIM | 9,515 |
SHRIMATI HENREITA | INC | 1,685 |
NOTA | NOTA | 1,183 |
BRIJPAL SINGH | IND | 853 |
SUNIL KUMAR | IND | 532 |
CHANDRAVEER SINGH | IND | 367 |
ABHINAY KUMAR | PPID | 366 |
VIKAS KUMAR | ASPKR | 308 |
TEJ SINGH | ASP | 226 |
ARJUN SINGH | AAAP | 224 |
WON against VISHAMBHAR PRASAD NISHAD
with 44% vote share
Candidate | Party | Votes |
---|---|---|
Vikas Gupta | BJP | 71,231 |
VISHAMBHAR PRASAD NISHAD | SP | 58,225 |
CHANDAN SINGH | BSP | 22,045 |
NOTA | NOTA | 1,884 |
HEMLATA | INC | 1,753 |
SUSHIL SINGH PATEL | CPI | 1,605 |
ANURAG SINGH | IND | 1,084 |
SHYAMRANI | IND | 783 |
LAL SINGH | PPID | 645 |
SHEELAM DEVI | BSCP | 523 |
VINOD KUMAR | RKSP | 344 |
NARENDARA KUMAR | LJP | 297 |
LOST against RAJENDRA SINGH PATEL
with 1% vote share
Candidate | Party | Votes |
---|---|---|
RAJENDRA SINGH PATEL | BJP | 78,503 |
MADANGOPAL VERMA | SP | 60,311 |
ADITYA PANDEY | BSP | 39,205 |
KAMLA DEVI | INC | 3,550 |
ANOOP SACHAN | JANADIP | 2,250 |
NOTA | NOTA | 1,529 |
VIKAS PAL | RSUP | 1,292 |
SANTOSH SAHNI | VSIP | 838 |
Dr. VINIT KUMAR PATEL | AAAP | 676 |
Er. RAMGOPAL UTTAM | ARADD | 668 |
RAM KHELAVAN | ASPKR | 595 |
AMAR SINGH | BaVaP | 514 |
RAM SARAN SAHU | SABJANP | 326 |
BRIJENDRA KUMAR | BSSPA | 243 |
LOST against SURENDRA MAITHANI
with 19% vote share
Candidate | Party | Votes |
---|---|---|
SURENDRA MAITHANI | BJP | 117,501 |
VIKAS YADAV | SP | 36,605 |
KARISHMA THAKUR | INC | 26,267 |
ASHOK KUMAR KALIYA | BSP | 8,333 |
KAWARDEEP SINGH | AAAP | 2,141 |
NOTA | NOTA | 1,094 |
SANTOSH KUMAR GIRI | PBI | 261 |
LOST against KAILASH
with 18% vote share
Candidate | Party | Votes |
---|---|---|
KAILASH | BJP | 97,812 |
JITENDRA KUMAR | SP | 88,561 |
VIKAS AZAD | BSP | 44,530 |
SUBASH SONAKAR | JANADIP | 5,148 |
NOTA | NOTA | 2,511 |
JAINATH | CPI(M) | 2,406 |
RAM SUMER RAM | INC | 2,049 |
ANIL | CPI(ML)(L) | 1,179 |
RAMAVADH KHARWAR | IND | 1,037 |
KAMALA SHANKR | IND | 889 |
RAMKISHUN | SRVSNTP | 672 |
LOST against GIRISH CHANDRA YADAV
with 1% vote share
Candidate | Party | Votes |
---|---|---|
GIRISH CHANDRA YADAV | BJP | 97,760 |
MOHD. ARSHAD KHAN | SP | 89,708 |
SALEEM KHAN | BSP | 30,579 |
NADEEM JAVED | INC | 12,150 |
ABHAYRAJ | AIMIM | 6,228 |
ANJOO | VSIP | 2,445 |
ER.VIVEK MAURYA | JANADIP | 1,475 |
VIKAS KUMAR PANDEY | AJPI | 1,262 |
DR VINOD KUMAR SINGH VATS | AAAP | 763 |
MEETHAEE LAL | PPID | 702 |
SUNIL KUMAR UPADHYAY | RASJGP | 650 |
RAM KESH YADAV | BMUP | 557 |
NOTA | NOTA | 542 |
YASHWANT KUMAR GUPTA | GAPP | 497 |
AMAN KHAN | IND | 496 |
DINESH SINGH | JDL | 457 |
ASHISH KUMAR | RSTRVVP | 374 |
AKHILESH KUMAR SINGH | IND | 272 |
RADHA KRISHNA | IND | 223 |
CHANDRAMANI PANDEY | RSPS | 222 |
SHASHI DUBEY | SHS | 222 |
VISHAL | IND | 218 |
BRIJESH | BDPty | 202 |
ISHWAR DAYAL SINGH SETH | BRSBD | 175 |
PRAVIN | SUCI | 154 |
VIJAY KUMAR UPADHYAY | IND | 114 |
LOST against Virendra Singh Lodhi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Virendra Singh Lodhi | BJP | 101,387 |
Amit Gaurav | SP | 83,778 |
Yogesh Kumar | BSP | 16,900 |
Tara Rajput | INC | 852 |
NOTA | NOTA | 847 |
Arjun Yadav | AAAP | 695 |
Amit Kumar | IND | 548 |
Suneeta Shakya | JANADIP | 482 |
Mukesh | IND | 456 |
Vidhya Verma | IND | 444 |
Raghuveer Singh | VPI | 144 |
Anuj Kumar | SBSPSP | 129 |
Vikas Kumar | BMUP | 107 |
Mamta Singh | RBP | 101 |
LOST against Devendra Singh Bhole
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Devendra Singh Bhole | BJP | 581,282 |
Nisha Sachan | BSP | 306,140 |
Rajaram Pal | INC | 108,341 |
Nota | NOTA | 7,994 |
Manoj Gupta | IND | 3,270 |
Sunil Kumar | IND | 3,215 |
Saurabh Mishra | BSCP | 2,940 |
Vikas Tripathi | IND | 2,234 |
Mahendra Singh Yadav | PSPL | 2,047 |
Amit Tripathi | ABHP | 1,976 |
Niraj Kumar Pasi Advocate | IND | 1,627 |
Arun Kumar | IND | 1,578 |
Ravi Sachan | JD(U) | 1,028 |
Ashok Paswan | SABJANP | 866 |
Prof. Ramgopal Sankhwar | RAJUP | 776 |
WON against Ayodhya Prasad
with 54% vote share
Candidate | Party | Votes |
---|---|---|
Vikas Gupta | BJP | 81,203 |
Ayodhya Prasad | SP | 29,238 |
Rambahadur | BSP | 27,365 |
Abbas Mehndi | PECP | 2,159 |
Dev Kumar | RLD | 1,708 |
Sukhraj | IND | 1,691 |
None Of The Above | NOTA | 1,600 |
Hemlata | IND | 1,526 |
Bhola Nath | IND | 953 |
B L Rai | IND | 823 |
Ramraj | IND | 788 |
Krishna Pal Awasthi | IND | 458 |
Raj Kumar | IND | 448 |
Horalal | BKRP | 358 |
Chhotelal | PMSP | 333 |
Krishna Pal | IND | 283 |
LOST against Pradeep Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Pradeep Kumar | BJP | 99,446 |
Nauman Masood | INC | 61,418 |
Inder Sain | SP | 47,219 |
Mahipal Singh Majra | BSP | 44,717 |
Rajnesh Chauhan | RLD | 1,054 |
None Of The Above | NOTA | 971 |
Yatendera | IND | 609 |
Satnam Singh | SARSAMP | 579 |
Kawar Pal | IND | 526 |
Vikas Kumar | IND | 475 |
Sonu Verma | BHATARSP | 364 |
LOST against Pankaj Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Pankaj Singh | BJP | 162,417 |
Sunil Choudhary | SP | 58,401 |
Ravikant | BSP | 27,365 |
None Of The Above | NOTA | 1,787 |
Vijay Kumar | IND | 963 |
Brijesh | RLD | 509 |
Jayaram Bansal | SHS | 472 |
Javed Khan | SARSAMP | 463 |
Prem Singh | RJSNP | 370 |
Vikram Singh | BSRD | 324 |
Vikas Gupta | IND | 323 |
Kishore Singh | BDSAP | 307 |
Krishna Kant Singh | JAM | 295 |
Ripan Haldar | BHABHAPA | 282 |
Krishnpal Singh | PUPVP | 130 |
LOST against Sangeet Singh Som
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sangeet Singh Som | BJP | 97,921 |
Atul Pradhan | SP | 76,296 |
Hafiz Imran Yaqoob | BSP | 57,239 |
Vakil Chaudhary | RLD | 3,920 |
None Of The Above | NOTA | 1,087 |
Vasif Ali | IND | 964 |
Vikas Verma | BHATARSP | 583 |
Tarun Kumar | BBPP | 433 |
Devender | IND | 387 |
Naresh Kashyap | IND | 273 |
Mamta | UDFS | 148 |
LOST against Atul Garg
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Atul Garg | BJP | 124,201 |
Suresh Bansal | BSP | 53,696 |
K K Sharma | INC | 39,648 |
Dhirendra | IND | 2,136 |
Sultan Singh | RLD | 2,072 |
None Of The Above | NOTA | 1,184 |
Vikram | SWAJANPA | 913 |
Shamsher Rana | IND | 389 |
Akhilesh Kumar | IND | 386 |
Vikas Malhotra | IND | 376 |
Mahesh Chand Gautam | IND | 241 |
Kiran | SARSAMP | 227 |
Matbul Ahmad | BMUP | 205 |
Akila Begum | BJVP | 182 |
LOST against Sarita Bhadauriya
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sarita Bhadauriya | BJP | 91,234 |
Kuldeep Gupta 'Santu' | SP | 73,892 |
Narendra Nath Chaturvedi Urf Ballu Choudhri | BSP | 43,577 |
Amar Singh | CPM | 1,431 |
Amar Singh Urf Sanjay Tomar | VP | 1,251 |
Ashish Singh | LD | 1,203 |
Satendra Singh | PECP | 941 |
Sukhrani | MHP | 793 |
Shyam Singh | BNAVP | 774 |
Manish Kumar Bajpai | IND | 756 |
Manoj Kumar Rajput | JAM | 625 |
Anil Kumar | IND | 612 |
None Of The Above | NOTA | 594 |
Pradeep Saxena | IND | 578 |
Rajbahadur | RSOSP | 500 |
Vikas Babu | IND | 477 |
Vijendra Singh Chauhan | RJAP | 421 |
Deepak S Dsouza | BMUP | 361 |
Ravindra Singh | BSRD | 323 |
Harendra Kumar | SWAJANPA | 267 |
Updesh Kumar | NASHMBP | 233 |
Brajram Rathaur | LRAP | 151 |
LOST against Ramesh Prasad
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramesh Prasad | BSP | 79,797 |
Chandra Bhusan Singh | SP | 68,474 |
Ram Ratan | BJP | 54,413 |
Virendra Singh Bundela | INC | 30,270 |
Tilak Singh | IND | 11,538 |
Mukta Soni | BC | 10,766 |
Sachendra | IND | 4,266 |
Ramesh Kumar | IND | 3,862 |
Manoj Kumar | IND | 2,755 |
Har Dayal Singh Lodhi | JAKP | 1,729 |
Pradeep Kumar Gupta | NCP | 1,616 |
Om Prakash | RPI(A) | 1,254 |
Vikas | IND | 1,143 |
Savitri | VAJP | 1,051 |
Bhagwan Swaroop | VOP | 883 |
Devendra Kumar | LJP | 758 |
LOST against Shahid Manzoor
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shahid Manzoor | SP | 73,015 |
Lakhi Ram Nagar | BSP | 61,909 |
Satyaveer Tyagi | RLD | 34,791 |
Ch. Jaipal Singh | BJP | 16,702 |
Ravindra Gurjar | MD | 4,844 |
Rajveer Singh | JD(U) | 2,297 |
Nazakat Ali Chauhan | PECP | 2,142 |
Himanshu | IND | 1,379 |
Babar Chauhan | LD | 1,071 |
Vikas Tomar | IND | 789 |
Mohd. Farooq | IND | 738 |
Dharm Ver | RJSWP | 638 |
Amarish Kumar Tyagi | IND | 513 |
Balister Singh Tyagi | RLM | 301 |
LOST against Ravidas Mehrotra
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ravidas Mehrotra | SP | 62,622 |
Vidya Sagar Gupta | BJP | 39,890 |
Fakhir Siddique | INC | 35,623 |
Mohd. Naseem Siddique | BSP | 23,956 |
Rajesh Kumar Jaiswal | NAP | 1,108 |
Mansoor Ahmad Qureshi | PECP | 916 |
Avinash Sonkar | RLM | 900 |
Rafi Ahmad | INL | 788 |
Kamlesh Tiwari | ABHM | 408 |
Kanhaiya Lal Brij | IND | 401 |
Ram Nath | JD(U) | 378 |
Vikas Kumar Sonkar | IJP | 359 |
Sanjay Kumar | IND | 285 |
Kamla Kant Trivedi | SP(I) | 256 |
Percy Garden Dass | IND | 232 |
Balmukund Dhuria | CPI(ML)(L) | 226 |
Nitin Kumar | JAKP | 205 |
Ajaz Ahmad | ARVP | 123 |
Jagdish Chandra Gupta | BCP | 122 |
Gaurav Gupta | BC | 118 |
Ashok Kumar | JD(S) | 103 |
LOST against Rajkishor Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Rajkishor Singh | SP | 84,409 |
Mamata Pandey | BSP | 64,123 |
Ajay Kumar | INC | 25,607 |
Anuradha Chaudhary | BJP | 10,652 |
Sunil Kumar | IND | 1,652 |
Umashankar | AITC | 1,295 |
Santosh | JMBP | 1,167 |
Ramdev | IND | 964 |
Ramsubhawan | IND | 888 |
Brij Raj Shukla | AD | 834 |
Sunil Kumar | LD | 825 |
Rajkumar | IND | 587 |
Radheshyam | MEYP | 543 |
Vikas | IND | 516 |
Dharmendra Kumar | RLM | 438 |
Rajesh | JD(U) | 326 |
LOST against Shailendra Yadav (Lalaee)
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Shailendra Yadav (Lalaee) | SP | 74,486 |
Dharmraj Nishad | BSP | 64,263 |
Om Prakash Jaiswal | BJP | 36,085 |
Vijai Kumar | INC | 6,084 |
Ramdhari | RUC | 5,091 |
Vikas Singh | SBSP | 2,099 |
Vinay Kumar | IND | 1,944 |
Dilraj | BRPP | 1,221 |
Mohd.Aslam | AITC | 1,150 |
Harendra Kumar | LJP | 1,073 |
Rajendra Prasad Singh | RLM | 685 |
Ramnayal | BHNKP | 617 |
Dhirendra | NYP | 447 |
Ramujagir | JD(U) | 237 |
LOST against Jyotasana
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Jyotasana | BJP | 31,642 |
Manoj Rai Pappu | SP | 26,163 |
Anil Srivastav | INC | 19,778 |
Raj Kumar Singh Alias | BSP | 17,193 |
Ashafaq Ahamed Alias | SBSP | 11,787 |
Rajeshwar Singh Patel | JM | 7,173 |
Surendra Kumar Yadav | RJD | 1,481 |
Shyamlal Sharma | IND | 854 |
Ajeet Kumar Dubey | RLD | 730 |
Amarnath | GGP | 686 |
Mithalesh Kumar Bind | RSBP | 525 |
Ravishankar | BPD | 456 |
Vikas Narayan Dubey | NCP | 424 |
Gopal Rai | RKSP | 419 |
Radhey Shyam Singh | PTSS | 404 |
Shankar | IND | 370 |
Kamalesh Kumar | MC | 336 |
Jhabbu Yadav | IND | 303 |
Shiv Narayan Tripathi | IND | 300 |
Gopal Maurya | IND | 292 |
Kewala Devi | IJP | 204 |
LOST against Ashok Kumar Kansal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Kumar Kansal | BJP | 49,817 |
Chitranjan Swaroop | SP | 38,556 |
Balesh Kumar | BSP | 29,796 |
Chaudhary Mushtaq | RLD | 21,871 |
Saiduzzaman | INC | 7,762 |
Lalit Mohan | SHS | 2,202 |
Rajesh | NLHP | 974 |
Naushad Khan | UPUDF | 929 |
Vijay Alias Vijay | IND | 904 |
Saleem | IND | 768 |
Bhagwan | IND | 578 |
Mo. Khalid | IND | 486 |
Naushad | IND | 412 |
Satendra Kumar | IND | 402 |
Lalit Jain | IND | 313 |
Braj Bhan | IND | 294 |
Vikas | IND | 262 |
Neeraj Kumar | IND | 221 |
Jamshed ( Khan) | IND | 197 |
LOST against Suraj Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Suraj Singh | SP | 24,627 |
Neeraj Kishore Mishra | BSP | 24,269 |
Virendra Singh Solanki | BJP | 22,361 |
Rajveer Singh Yadav | RTKP | 10,018 |
Dharmveer Singh | INC | 2,640 |
Vikas Chandra | IND | 992 |
Anil Kumar Yadav | IND | 747 |
Dharmendra Kumar | RLD | 484 |
Akhand Pratap | IND | 401 |
Neeraj Devi | IND | 396 |
Laxman Singh Yadav | IND | 339 |
Jaiprakash | IND | 296 |
Arvind | IND | 276 |
LOST against Sandeep Agrawal
with 25% vote share
Candidate | Party | Votes |
---|---|---|
Sandeep Agrawal | SP | 49,547 |
Vikas Jain | BJP | 20,368 |
Asad Moulaey | INC | 3,977 |
Zahid Hussain | RLD | 1,937 |
Naresh Kumar | BSP | 1,684 |
Mohd. Hamid Raza | RPD | 811 |
Babar Khan | NLHP | 690 |
Vijai Mehra | IND | 309 |
Annu Agrawal | SJP(R) | 288 |
Abdul Jamal | NBNP | 264 |
Pannalal Diwakar | LD | 237 |
Nizam Husain Urf Pamma | LJP | 227 |
Mustafa Ali | IND | 190 |
Sagheer Saeed Khan | IEMC | 153 |
Shanker Pandit | IND | 153 |
Islam Ali | IND | 152 |
Imran Ali Khan | PPI | 123 |
Sanjeev Mehrotra Urf | IJP | 122 |
Haji Qazi Musarrat | RJD | 111 |
Abrar Husain | IND | 100 |
Rahisan | RSBP | 97 |
Deepak Kumar | IND | 70 |
LOST against Yogendra Kumar
with 27% vote share
Candidate | Party | Votes |
---|---|---|
Yogendra Kumar | SP | 37,980 |
Vikas Yadav | RPD | 35,729 |
Gendan Lal | BSP | 34,281 |
Raj Kumar Singh | RLD | 14,041 |
Brijendra Kumar | INC | 2,126 |
Satya Pal | IND | 1,396 |
Chandra Lekha | INLD | 1,117 |
Bhupendra Kumar | RTKP | 922 |
Arvind Kumar | IND | 701 |
Dinesh | IND | 543 |
Ramnarayan | IND | 539 |
Ram Singh | IND | 515 |
Naresh Kumar | IND | 317 |
Vinod Kumar | IND | 309 |
LOST against Ajay Kapoor
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajay Kapoor | INC | 117,208 |
Balchandra Mishra | BJP | 64,248 |
Jadooger O.P Sharma | SP | 12,748 |
Lakhan Lal Tripathi | BSP | 8,330 |
Sunil Kumar Alias Payal | IND | 2,528 |
Ram Shanker | IND | 880 |
Raja Ram | IND | 872 |
Vikas Dubey | RTKP | 607 |
Chhote Lal Sahu | AD | 476 |
Raj Kumar | IND | 329 |
Ganesh Chandra | IND | 155 |
Dwarika Prasad | IND | 140 |
Gyanendra Bajpayee | KRD | 122 |
Madan Lal | IND | 117 |
Devi Prasad Singh | IND | 113 |
Dhanpal | IND | 83 |
LOST against Ram Swaroop Sharma
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ram Swaroop Sharma | BJP | 39,605 |
Vijay Kumar | INC | 34,365 |
Ravi Kant Garg | IND | 23,288 |
Yaqiuddin Qureshi | BKKGP | 5,151 |
Bahubali Kumar | IND | 242 |
Suresh Chand | IND | 206 |
Fakkan | IND | 141 |
Suresh Chandra | IND | 91 |
Vikas Khanna | IND | 61 |
LOST against Sandeep Aggarwal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Sandeep Aggarwal | BJP | 74,564 |
Zahid Husain | JD | 60,366 |
Aqil-Ur-Rehman | BSP | 5,260 |
Pushpa Singhal | INC | 1,109 |
Mirza Alam | IND | 119 |
Kunwar Singh | IND | 109 |
Ishrat Husain | IUML | 104 |
Sunil Kumar | IND | 60 |
Ashok Singh | DDP | 60 |
Aayyum Husain Urf Puttan Khan | IND | 59 |
Jahid Beg | IND | 57 |
Mujibur Rehman | LKD | 56 |
Rajendra Kumar Gupta | IND | 54 |
Anuj Kumar | IND | 49 |
Kuldeep Kumar | IND | 43 |
Kausar Ali | IND | 40 |
Vijay Kumar | IND | 37 |
Jumma | IND | 37 |
Hargopal | IND | 35 |
Alok | IND | 33 |
Tasleem Raja | IND | 28 |
Moh. Akhtar | IND | 27 |
Kishwar Beg | IND | 24 |
Kaka Joginder Singh Urf Dharti Pakadh | IND | 24 |
Prem Shankar | SHS | 24 |
Gokul Das | IND | 23 |
Arun | IND | 23 |
Deepak | IND | 18 |
Moh. Nasir | IND | 17 |
Naseemar Rehman Khan | IND | 17 |
Faiyaz | IND | 13 |
Ashwani | IND | 13 |
Mueenuddin | IND | 12 |
Kishan Kand Bindal Urf Kishan Kant Bindal | IND | 11 |
Salaoodin | IND | 9 |
Adarsh | IND | 9 |
Noorul Hasan | IND | 8 |
Abdul Jabbar | IND | 8 |
Moh. Umar | IND | 7 |
Javed Wazeer | IND | 6 |
Ajit Kumar | IND | 5 |
Krishan Autar | IND | 3 |
Bharat Goyal Urf Vikas | IND | 3 |
Ahsanul Haq | IND | 2 |
Abid Husain | IND | 2 |
Moh. Mustaqeen | IND | 1 |
Anil | IND | 1 |
LOST against Hari Kishan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Hari Kishan | BJP | 51,241 |
Kunwar Sharawan Kumar Singh | SP | 48,745 |
Uma Prasad Tiwari | INC | 4,476 |
Suresh Singh Yadav | JD | 2,884 |
Raghavendra Sharma | DDP | 782 |
Ram Babu Pal | IND | 472 |
Rakesh Singh Gautam | IND | 446 |
Raj Kumari Urf Chandra Katiyar | IND | 339 |
Vikas | IND | 315 |
Chi. Vaikuntha Nath Yadav | IND | 231 |
Shiv Narayan Verma | IND | 213 |
Sataya Bhama Urf Suman Mishra | SHS | 183 |
Gyan Singh | IND | 172 |
Raghuvir | IND | 169 |
Ram Babu | IND | 168 |
Siddha Nath | IND | 157 |
Ram Autar | IND | 146 |
Shankar Dayal Pandey | IND | 137 |
Shahajad Ali | IND | 118 |
Jag Deo Singh Yadav | LKD | 111 |
Rama Shankar | IND | 101 |
Vishawa Nath Mishra | IND | 99 |
Surendra Pal Yadav | IND | 97 |
Kunwar Laloo Singh | IND | 96 |
Radhey Shyam Tripathi | IND | 93 |
Om Shankar | IND | 84 |
Jai Shankar | IND | 79 |
Rajeev Kumar Srivastava | IND | 78 |
Surendra Pathak | IND | 70 |
Ramesh Chandra | IND | 63 |
Ravendra Singh | IND | 58 |
Ram Saran Katiyar | IND | 45 |
Aparna Chaturvedi | IND | 30 |
Rayees Ahamad | IND | 27 |
LOST against Akhilesh Kumar Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Akhilesh Kumar Singh | INC | 69,505 |
Pradeep Kumar Trivedi (Pappu) | BJP | 31,226 |
Raurdeen | SP | 27,307 |
Mohan Lal Kamal | BKD | 1,825 |
Bhaumesh Kumar | IND | 1,268 |
Sheo Kumar Sen | IND | 1,184 |
Vijai Bahadur Singh | IPF | 867 |
Aswani Kumar | IND | 645 |
Rampal Choudhari | DDP | 560 |
Bindadeen (Paswan) | ABBP | 553 |
Uma Shankar | IND | 504 |
Paras Nath Singh | IND | 455 |
Sheo Kant | JP | 440 |
Ashok | IND | 414 |
Rais Baba | IND | 384 |
Surendra Bahadur Singh | IND | 356 |
Virendra Singh | IND | 350 |
Harikesh Singh | IND | 275 |
Triloki Nath Gupt | SHS | 233 |
Saroj Kumar Tripathi | IND | 219 |
Mahadeo Prasad | IND | 202 |
Vikas Kumar Gupta | IND | 155 |
Srinath | IND | 151 |
Sheetala Prasad Sonkar | IND | 143 |
Shambhoo Nath | IND | 138 |
Rais Ahmad | IND | 129 |
Yogendra Mohan | IND | 119 |
Vishambhar Lal | IND | 77 |
Sheo Nayak Singh | IND | 71 |
LOST against Sharda Partap
with 6% vote share
Candidate | Party | Votes |
---|---|---|
Sharda Partap | IND | 20,736 |
Shyam Kishore Shukla | INC | 18,726 |
Ram Gopal Singh Chauhan | JNP | 6,314 |
Hira Lal Yadav | LKD | 5,148 |
Anwar Vikas Alvi | IND | 4,029 |
Bhupendra Sharma | BJP | 1,690 |
Pradeep Kumar | IND | 1,319 |
Uma Shankari | IND | 1,258 |
Kusum Lata Rawat | IND | 1,189 |
Kali Charan | IND | 1,178 |
Sajiwan Lal | IND | 640 |
Ram Naresh Mishra | DDP | 400 |
Kamlesh Pratap | IND | 370 |
Sunder Lal Dhiman | ICS | 345 |
Baij Nath | IND | 178 |