Election history
All the elections where a candidate by the name Bishwanath contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Ajay Kumar
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Ajay Kumar | CPIM | 73,822 |
Ram Balak Singh | JD(U) | 33,326 |
Chandra Bali Thakur | LJP | 28,811 |
Manju Prakash | IND | 6,207 |
Bishwanath Choudhary | IND | 6,111 |
Nota | NOTA | 5,333 |
Navin Kumar | IND | 1,966 |
Mamta Kumari | BSP | 1,893 |
Vijay Kumar Choudhary | RJnJnP | 1,459 |
Arun Kumar Ray | BTMSP | 1,372 |
Amarjit Thakur | IND | 1,117 |
Harvind Kumar | BHRTSBLP | 1,012 |
Vivekanand Kumar | BMUP | 563 |
Prabhu Narayan Jha | TPLRSP | 552 |
Sushant Kumar | LGJNPSCL | 507 |
LOST against Vijay Shanker Dubey
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Vijay Shanker Dubey | INC | 48,825 |
Hem Narayan Sah | JD(U) | 46,849 |
Deo Ranjan Singh | LJP | 18,278 |
Ejaz Ahmad Siddique | AZSP | 7,714 |
Ajit Prasad | RLSP | 4,983 |
Bishwanath Yadaeo | JAPL | 3,393 |
Nota | NOTA | 2,473 |
Om Prakash Sharma | IND | 2,185 |
Satyendra Kumar Gandhi | JDR | 2,146 |
Kamakhya Narain Singh | JP | 2,122 |
Dharmendra Mahato | IND | 1,948 |
Khadim Hussain | IND | 1,849 |
Rajiv Kumar Urph Gandhi Jee | RSTSAHP | 1,741 |
Nayan Prasad | BKKMP | 1,699 |
Shree Bhagwan Singh | JPS | 1,631 |
Sushil Kumar Dablu | IND | 1,624 |
Vishwambhar Singh | IND | 1,538 |
Amit Kumar | IND | 1,479 |
Abhinaw Kumar Pandey | RTMNSWP | 1,376 |
Shambhu Nath Suropam | IND | 1,304 |
Hari Kishor Prasad | NCP | 1,179 |
Surendra Kumar Yadav | RJBP | 1,144 |
Manoranjan Kumar Singh | IND | 1,099 |
Abhishek Kumar | RJnJnP | 1,072 |
Jitendra Kumar | SHtP | 828 |
Ravindr Kumar | IND | 807 |
Krishnanand Tyagi | IND | 552 |
Uma Shankar Tiwari | AIFB | 515 |
LOST against Harekrishna Yadav
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Harekrishna Yadav | RJD | 44,770 |
Mohan Choudhary | LJP | 35,684 |
Hare Krishna Yadav | RJD | 33,420 |
Narendra Kumar Singh | JD(U) | 26,465 |
Pramod Kumar Jha | LJP | 17,425 |
Rama Nand Singh | JD(U) | 8,850 |
Sunita Devi | IND | 6,062 |
Satya Narayan Mukhia | CPI(ML)(L) | 4,171 |
Satya Narayan Mukhiya | CPI(ML)(L) | 3,776 |
Lakshmi Kumar Karn | IND | 2,691 |
Sushil Kumar | SP | 2,607 |
Md. Afatab Alam | IND | 2,207 |
Krishna Kumar Lal Deo | SJP(R) | 1,684 |
Bishwanath Mandal | BSP | 1,678 |
Bishwanath Mandal | BSP | 1,401 |
Sushil Kumar | SAP | 1,305 |
Daroga Prasad Ray | IND | 1,293 |
Nawal Kishor Singh | SP | 1,136 |
LOST against Harekrishna Yadav
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Harekrishna Yadav | RJD | 44,770 |
Mohan Choudhary | LJP | 35,684 |
Hare Krishna Yadav | RJD | 33,420 |
Narendra Kumar Singh | JD(U) | 26,465 |
Pramod Kumar Jha | LJP | 17,425 |
Rama Nand Singh | JD(U) | 8,850 |
Sunita Devi | IND | 6,062 |
Satya Narayan Mukhia | CPI(ML)(L) | 4,171 |
Satya Narayan Mukhiya | CPI(ML)(L) | 3,776 |
Lakshmi Kumar Karn | IND | 2,691 |
Sushil Kumar | SP | 2,607 |
Md. Afatab Alam | IND | 2,207 |
Krishna Kumar Lal Deo | SJP(R) | 1,684 |
Bishwanath Mandal | BSP | 1,678 |
Bishwanath Mandal | BSP | 1,401 |
Sushil Kumar | SAP | 1,305 |
Daroga Prasad Ray | IND | 1,293 |
Nawal Kishor Singh | SP | 1,136 |
LOST against Ram Prit Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ram Prit Paswan | BJP | 37,827 |
Ram Prit Paswan | BJP | 35,119 |
Ram Lakhan Ram Raman | RJD | 29,687 |
Ram Lakhan Ram Raman | RJD | 25,706 |
Dhanbir Paswan | LJP | 20,385 |
Dhanbir Paswan | LJP | 9,726 |
Besh Lal Paswan | IJP | 3,225 |
Paltan Ram | BSP | 3,192 |
Surya Na. Ram | IND | 2,893 |
Ram Ashisha Ram | SP | 2,802 |
Chalitar Paswan | CPI(ML)(L) | 2,511 |
Lalo Paswan | IJP | 2,351 |
Maheshwar Ram | BSP | 2,320 |
Bishwanath Paswan | IND | 1,365 |
LOST against Ramsewak Singh
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Ramsewak Singh | JD(U) | 30,748 |
Babuddin Khan | INC | 23,135 |
Ramsewak Singh | JD(U) | 19,442 |
Rajesh Kumar Singh | BSP | 13,621 |
Babuddin Khan | INC | 12,827 |
Imteyaz Ahamad | BSP | 11,851 |
Om Prakash Singh | RJD | 8,793 |
Rajesh Kumar Singh | IND | 8,578 |
Renu Devi | IND | 8,462 |
Prabhu Nath Singh | IND | 7,869 |
Ram Naresh Prasad | IND | 4,184 |
Ram Naresh Prasad | LJP | 3,742 |
Hare Ram Singh | IND | 3,043 |
Santosh Chaudhary | SP | 2,541 |
Bishwanath Singh | CPI | 2,514 |
Prabhunath Choudhary | IND | 2,002 |
Alanoor | IND | 1,772 |
Herandar Ram | IND | 1,673 |
Ram Lakhan Prasad | GGP | 1,528 |
Santosh Chaudhary | SP | 1,502 |
Surendra Ram | BED | 1,350 |
Shriram Singh | SAP | 1,141 |
Rajesh Prasad | IND | 1,120 |
Lal Bahadur Singh | CPI(ML)(L) | 1,060 |
Krishna Shahi | IND | 946 |
Raghaw Kishore Singh | IND | 890 |
Jalil Miya | IND | 742 |
Sudhir Kumar | IND | 711 |
Mukhlal Ram | IND | 580 |
LOST against Pashupati Nath Singh
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Pashupati Nath Singh | BJP | 74,331 |
Prasadi Sao | RJD | 32,266 |
Yogeshwar Prasad Yogesh | INC | 25,476 |
Rekha Mandal | JMM | 12,710 |
Surendra Prasad Rai | NCP | 1,795 |
Amarendra Narayan Singh | CPI | 1,657 |
Bishwanath Bagi | SWJP | 1,345 |
Raj Kumar Sharma | BSP | 1,344 |
Kalimuddin Khan | SP | 675 |
Vijay Kumar Mahto | IND | 313 |
Chhedu Pasi | IND | 251 |
Jagdish Narayan Pd. | IND | 79 |
LOST against Maheshwar Singh
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Maheshwar Singh | SAP | 60,363 |
Awadhesh Pd. Kush. | RJD | 47,645 |
Md. Hedayetullah Khan | INC | 10,543 |
Bishwanath Yadav | CPI | 2,757 |
Basant Hajra | IND | 1,392 |
Phulena Yadav | BSP | 509 |
Babulal Ram | IND | 167 |
LOST against Shashi Kumar Rai
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shashi Kumar Rai | JD(U) | 48,850 |
Braj Kishore Singh | RJD | 33,817 |
Ram Sakal Rai | IND | 12,388 |
Balendra Prasad Singh | SAP | 5,108 |
Raghubar Bhakta | CPI | 4,644 |
Lalit Kumar Shahi | IND | 3,685 |
Pankaj Kumar | INC | 3,330 |
Arjun Kuwar | IND | 1,747 |
Ajay Kumar Paswan | IND | 296 |
Digesh Ram | IND | 255 |
Bishwanath Paswan | IND | 151 |
LOST against Chandresh Oraon
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Chandresh Oraon | BJP | 22,369 |
Bhukhla Bhagat | INC | 18,519 |
Sukhair Bhagat | RJD | 5,270 |
Pravin Kumar Oraon | JMM | 4,082 |
Ajit Tigga | BSP | 971 |
Bishwanath Oraon | CPI(ML)(L) | 914 |
Jai Prakash Bhagat | NCP | 766 |
Ramesh Oraon | IND | 612 |
Bhikhram Oraon | IND | 515 |
Amit Bhagat | JKPP | 365 |
Etwari Bhagat | SHS | 192 |
LOST against Deo Narayan Rajak
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Deo Narayan Rajak | BJP | 44,761 |
Manorama Devi | RJD | 32,816 |
Ramdeo Rishi | BJC(R) | 11,880 |
Jaikant Paswan | INC | 5,878 |
Dilip Rajak | IND | 4,541 |
Nityanand Rishi | IND | 1,593 |
Gyan Chand Paswan | IND | 1,559 |
Shankar Brahmachari | SP | 1,483 |
Jaikishor Bharati | IND | 1,104 |
Bishwanath Paswan | AJBP | 764 |
Ramdeo Paswan | BSP | 610 |
Karamchandra Paswan | IND | 473 |
LOST against Dukha Bhagat
with 8% vote share
Candidate | Party | Votes |
---|---|---|
Dukha Bhagat | BJP | 163,658 |
Indra Nath Bhagat | INC | 159,835 |
Bishwanath Bhagat | JMM | 28,245 |
Jai Prakash Minj | CPI(ML)(L) | 4,923 |
Bhubaneswar Lohra | JD(S) | 2,358 |
Sofia Kachhap | BSP | 1,947 |
Harihar Ram Nath Oraon | JKP | 991 |
Amar Oraon | AJBP | 836 |
Biga Minj | IND | 721 |
LOST against Mahendra Baitha
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Mahendra Baitha | JD(U) | 261,498 |
Purnamasi Ram | RJD | 206,747 |
Kanchan Baitha | CVP | 56,561 |
Nand Jee Ram | CPI(ML)(L) | 28,208 |
Surendra Kumar Swatantra | BSP | 6,275 |
Lal Bihari Ram | IND | 4,690 |
Bishwanath Ram | IND | 3,182 |
Bisundayal Baitha | RLD | 3,109 |
LOST against Kirti Azad
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kirti Azad | BJP | 395,549 |
Md Ali Ashraf Fatmi | RJD | 340,001 |
Baidyanath Yadav | CPI(ML)(L) | 9,978 |
Bishwanath Mandal | BSP | 5,471 |
Deo Narayan Paswan | IND | 4,190 |
Umesh Paswan | IND | 1,133 |
Lalit Mohan Jha | IND | 1,059 |
Mithilesh Ku Yadav | IND | 573 |
Suresh Paswan | IND | 337 |
LOST against Ashok Singh
with 12% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Singh | JD | 60,706 |
Shahid Hushan Khan | BPP | 16,521 |
Bishwanath Sah | INC | 14,018 |
Durgesh Kumar Rai | SAP | 7,337 |
Nandan Priyadarshi | BJP | 6,304 |
Sahbir Ahmad | BSP | 2,823 |
Brijesh Kumar Sahni | IND | 2,504 |
Sambhu Lal Sah | IND | 1,857 |
Ram Chandar Mahto | IND | 1,612 |
Sukdeo Mahto | LTSM | 1,435 |
Ajay Kumar Sinha | SMM | 601 |
Barhama Nand Mishra | IND | 483 |
Krishna Kishore Sinha | DDP | 336 |
Surendra Pd. Yadav | IND | 290 |
Ram Chandra Rai | IND | 277 |
Maheshwar Singh | IND | 263 |
Ram Chandra Rai | IND | 252 |
Ram Bahadur Singh | IND | 219 |
Shiv Chadar Thakur | IND | 201 |
Bhubneshwar Sah | IND | 176 |
Kamla Kant Jha | IND | 162 |
Prabhat Kumar Singh | IND | 161 |
Raghubir Ram | IND | 153 |
Deo Narayan Rai | IND | 145 |
Ravi Shankar | IND | 145 |
Arun Kumar Singh | IND | 143 |
Mohsin Ahmad | IND | 111 |
Suresh Rai | IND | 102 |
Moti Lal Singh | IND | 94 |
Tek Narayan Mahto | IND | 82 |
Jai Kishore Pd. Singh | IND | 78 |
Md. Ajim Anshari | IND | 74 |
Yogendra Pd. Yadav | IND | 70 |
LOST against Awadh Bihari Singh
with 5% vote share
Candidate | Party | Votes |
---|---|---|
Awadh Bihari Singh | INC | 44,397 |
Faiyaz Bhagalpuri | JD | 43,902 |
Kunwar Bateshwar | BJP | 8,123 |
Birendra Kumar Singh | JMM(S) | 7,827 |
Bishwanath Bhagat | CSP-JSD | 5,966 |
Pankaj Kumar Singh | BPP | 3,332 |
Ashafaque Rahman | SAP | 2,369 |
Ezaz | IND | 1,810 |
Naziruddin | SP | 1,559 |
Shankar Prasad Roy | IND | 1,390 |
Doman Mahaldar | IND | 1,257 |
Rajendra Paswan | IND | 1,064 |
Bhupendra Kumar Ram | IND | 838 |
Jaykrishn Yadava | IND | 585 |
Chandi Prasad Bhagat | IND | 447 |
Arjun Prasad Sah | IND | 315 |
Jaysingh Paswan | IND | 289 |
Sayeed Ahmad | JMM(M) | 277 |
Abhoy Ram | IND | 277 |
Ataur Rahman Siddiqui | IND | 221 |
Amal Kumar Jha | IND | 203 |
Samsuddin Ansari | IND | 193 |
Ashok Ram | IND | 178 |
Ashutosh Singh | IND | 150 |
Sirajuddin | IND | 130 |
Safid | IND | 95 |
LOST against Devendra Nath Dubey
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Devendra Nath Dubey | SAP | 41,128 |
Jogendra Panday | JD | 27,273 |
Jaiprakash Panday | INC | 17,720 |
Chandrakishore Mishra | BJP | 3,760 |
Ajit Kumar Dubedi | BPP | 3,237 |
Birendra Kumar Mishra | JP | 1,687 |
Dunbahadur Singh | CVP | 1,508 |
Bishwanath Prasad Yadav | SP | 1,249 |
Nageshwer Dubey | IND | 868 |
Bisun Mukhia | IND | 551 |
Idrish Mian | IND | 416 |
Baliram Singh | IND | 335 |
Ramadhar Thakur | IND | 305 |
Birendra Yadav | IND | 290 |
Upendra Maharaj | IND | 239 |
Pannalal Yadav | IND | 155 |
Prabhunath Mishra | IND | 99 |
LOST against Javed Iqbal Ansari
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Javed Iqbal Ansari | JD | 31,864 |
Ram Narayan Mandal | BJP | 23,072 |
Vedanand Singh | SJP(R) | 13,811 |
Ravi Kumar Singh | SAP | 4,548 |
Anil Kumar Singh | IND | 4,120 |
Bishwanath Choudhary | INC | 3,671 |
Girdhar Gopal | IND | 2,039 |
Sanjay Pd. Yadav | IND | 1,881 |
Jeewan Kumar Singh | BPP | 1,849 |
Ganesh Rai | IND | 1,679 |
Sikandar Yadav | JMM | 1,585 |
Sachidanand Yadav | IND | 1,094 |
Akbal Husain Ansari | IND | 883 |
Ashok Yadav | IND | 697 |
Ramchandra Pandit | IND | 667 |
Islam Mian | BSP | 655 |
Nawal Kishore Ghosh | SHS | 629 |
Ram Krishna Sah | IND | 467 |
Anand Prasad Singh | IND | 465 |
Shailendra Kumar Jha | IND | 329 |
Amarkant Mandal | IND | 302 |
Raghunandan Jha Azad | IND | 287 |
Manoj Kumar Singh | IND | 255 |
Mohan Sah | IND | 242 |
Satyanarayan Singh | IND | 221 |
Shankar Prasad Singh | IND | 212 |
Kailash Chandra Jha | IND | 209 |
Kamdeo Yadav | IND | 181 |
Tribunwan Pandit | IND | 172 |
Kaushal Kumar Singh | IND | 166 |
Umesh Prasad Mandal | IND | 115 |
Prasad Yadav | IND | 101 |
LOST against Ram Prasad Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ram Prasad Singh | JD | 258,761 |
Indu Devi (W) | INC | 81,685 |
Gopal Narain Singh | BJP | 72,891 |
Bachchan Singh | IPF | 61,222 |
Ram Awadesh Singh | LKD | 27,041 |
Akhlakh Ahmad | JP | 10,242 |
Bishwanath Sah | SSD | 1,215 |
Rama Shanker Sharkar | ICS(SCS) | 947 |
Ramjee Das | IND | 937 |
Ranjeet Singh | BKUS | 874 |
Ramashrewy Singh | IND | 693 |
Shekh Shakil | IND | 572 |
Ram Niwas Tewary | IND | 465 |
Asif Kamal | BSP | 456 |
Kailash Singh | IND | 451 |
Bhagwan Singh | IND | 424 |
Ram Lakhan Bind | DDP | 354 |
Arun Kumar Mishra | IND | 311 |
Deo Muni Mishra | IND | 311 |
Jawahar Rai | IND | 294 |
Jag Narain Singh | IND | 261 |
Vijay Krishna Pandey | IND | 248 |
Rabindra Ram | IND | 245 |
Ras Bihari Singh | IND | 238 |
Subedar Singh | IND | 153 |
Ram Darash Singh | IND | 141 |
Shyam Sunder Choubey | IND | 75 |
LOST against Krishna Marandi
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Krishna Marandi | JMM | 121,125 |
Bijay Singh Soy | INC | 74,945 |
Munda Radhey Sumbrui | BJP | 68,967 |
Bagum Sumbrui | JP | 15,972 |
Mangal Singh Lamaye | JD | 13,824 |
Mangal Singh Bobonga | IND | 11,993 |
Deepak Virua | IND | 7,274 |
Mahendra Alda | JKP | 4,647 |
Mohan Lal Purty | IND | 3,491 |
Bhimsen Champia | IND | 1,949 |
Kolay Birua | IND | 1,498 |
Shalan Dahanga | IND | 1,469 |
Pratap Singh Hesa | IND | 1,385 |
Prabhu Dayal Baga | IND | 1,277 |
Sona Ram Nag | IND | 853 |
Ladu Deogam | IND | 778 |
Michael Nag | DDP | 720 |
Rameshwar Bodra | IND | 699 |
Mewa Lal Honhaga | IND | 636 |
Rami Majhi | IND | 581 |
Damu Igar Sundi | IND | 548 |
Singhu Hembrom | IND | 327 |
Bishwanath Sumbrui | IND | 295 |
Mahendra Singh | IND | 246 |
LOST against Raj Kumar Roy
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Raj Kumar Roy | JD | 46,208 |
Birendra Narain Singh | INC | 42,564 |
Raj Jnrain Singh | IND | 8,934 |
Laxmi Roy | IND | 4,577 |
Sarkar Sharan | IND | 3,496 |
Rameshwar Pd. Roy | IND | 2,554 |
Ganesh Pandey | IND | 1,372 |
Jawahar Lal Ram | IND | 1,066 |
Aslam | IND | 990 |
Surendra Nath | BJS | 738 |
Shodeyal Roy | LKD(B) | 712 |
Bijoy Roy | BSP | 597 |
Ganesh Roy | IND | 574 |
Ashok Kumar Singh | JNP | 467 |
Sudarshan Pd. Singh | IND | 355 |
Harihar Singh | IND | 346 |
Bindeshwar Pd. | IND | 297 |
Bishwa Nath Roy | IND | 268 |
Bachcha Pd. Roy | IND | 167 |
Anil Koo Singh | IND | 108 |
Jangli Baitha | IND | 95 |
Parichhan Roy | DDP | 93 |
Chandra Mohan Pd. | IND | 67 |
Bishwa Nandan Ram | IND | 57 |
Jagdish Ray | IND | 55 |
Kamal Koo Singh | IND | 46 |
Jaishankar Ray | IND | 43 |
Birendra Kumar Singh | IND | 39 |
Bishwanath Singh | BKUS | 31 |
Nageshwar Pd. Yadaw | IND | 30 |
Mahendra Ray | IND | 18 |
Satyendra Mishra | IND | 17 |
Chandra Bhushan Singh | IND | 15 |
Ram Lochan Singh | IND | 10 |
Bijoy Kumar Kamal | IND | 9 |
LOST against Basant Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Basant Singh | JD | 32,590 |
Suraj Prasad | CPI | 31,428 |
Madan Pal | IPF | 16,483 |
Hridya Narayan Sharma | INC | 4,287 |
Sanjay Kumar Tewary | IND | 2,625 |
Kamalbash Rai | BSP | 1,623 |
Ram Kumar Upadhyay | IND | 1,073 |
Pashupat Nath Yadav | IND | 580 |
Sheo Shankar Tewary | IND | 349 |
Nand Behari Singh | IND | 243 |
Ashok Kumar Keshari | IND | 189 |
Laxman Chowdhary | IND | 176 |
Barmeshwar Pathak | SOP(L) | 164 |
Bishwanath Sah | DDP | 126 |
Brijendra Tewary | IND | 112 |
Radha Krishna Yadav | ICS(SCS) | 110 |
Sheo Pujan Bari | IND | 89 |
Mahesh Tewary | IND | 86 |
Bholi Chamar | IND | 84 |
Rama Shankar Tewary | IND | 76 |
Sharda Prasad | BKUS | 65 |
Alakh Nath Singh | IND | 53 |
Mohan Gond | IND | 39 |
Bharat Singh | LKD(B) | 38 |
Sachchida Nand Choubey | IND | 35 |
LOST against Ramdeo Singh Yadav
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Ramdeo Singh Yadav | JD | 65,545 |
Prabhat Kumar Mishra | INC | 45,776 |
Swami Sanjay Bharti | BSP | 8,155 |
Bishwanath Gupta | BJP | 5,806 |
Indradeo Indra | JNP | 5,508 |
Basudeo Sah | IND | 3,697 |
Bahamdeo Yadav | IND | 589 |
Manoj Kumar Ram | IND | 543 |
Jagesar Mahto | IND | 465 |
Maharaj Pd. Singh | IND | 226 |
Ramanand Sharma | LKD(B) | 216 |
Prakash Kumar Sinha | IND | 182 |
Sambhu Singh | IND | 121 |
Kamrun Nisa | IND | 72 |
Nehal | IND | 69 |
Gurudayal Tribikram | IND | 64 |
Anil K. Sinha | IND | 59 |
Sambhu Nath Singh | IND | 47 |
Sorjan Yadav | IND | 37 |
Akhilesh Sharam | IND | 32 |
Kamal Kumar Kamal | IND | 25 |
Bishwanat Thakur | DDP | 21 |
Ram N. Singh | IND | 16 |
WON against Mubarak Hussain
with 39% vote share
Candidate | Party | Votes |
---|---|---|
Bishwanath Singh | JD | 30,974 |
Mubarak Hussain | INC | 21,456 |
Sagir Ahmde | CPI | 11,103 |
Praduman Kumar Singh | IND | 6,749 |
Shivendra Kumar Mouwar | BJP | 3,910 |
Nalini Mandal | IND | 3,382 |
Basudeo Singh | IND | 605 |
Rajendra Kumar Paswan | IND | 371 |
Shankar Mandal | IND | 352 |
Nand Lal Sah | BSP | 242 |
Iradat Hussain | IND | 157 |
Sheo Pujan Yadav | IND | 136 |
Suresh Prasad Gupta | IND | 116 |
Fani Lal Sah | IND | 107 |
Jyotishna Devi | IND | 69 |
Saidur Rahman | IND | 57 |
Zahir Khan | IND | 57 |
Rajendra Yadav | IND | 30 |
LOST against Chandrika Roy
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Chandrika Roy | IND | 51,602 |
Ram Nath Vidyarthi | CPI | 24,767 |
Baidya Nath Prasad Vikal | INC | 19,788 |
Rajan Roy | IND | 5,188 |
Krishan Roy | IND | 4,997 |
Sabhapati Roy | BJP | 3,028 |
Sheo Bachan Prasad | JNP | 2,120 |
Ramanand Prasad Yadau | IND | 1,856 |
Bishwanath Baitha | BSP | 696 |
Tribeni Prasad Singh | IND | 246 |
Jawaher Singh | IND | 158 |
Rajeshwari Singh | IND | 142 |
Vikil Singh | BBP | 97 |
Ashok Kumar Singh | IND | 71 |
Suresh Singh | IND | 51 |
LOST against Amarendra Mishra
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Amarendra Mishra | INC | 57,599 |
Udai Narain Rai | LKD | 35,389 |
Harihar Prasad Singh | JNP | 30,543 |
Ram Brikash Rai | INC | 18,868 |
Aseshwar Goit | LKD | 16,447 |
Shashindra Singh | JNP | 14,000 |
Ram Kishore Mehta | IND | 4,053 |
Rajendra Mandal | IND | 3,421 |
Harihar Singh | IND | 2,384 |
Vir Bahadur Singh Yadav | IND | 1,654 |
Ram Pd. Sah | IND | 1,118 |
Bharat Bhagat | IND | 965 |
Vijendra Nath Chaudhary | IND | 956 |
Md. Wahid Khan | IND | 811 |
Virchand Bhagat | IND | 766 |
Nasib Rai | IND | 655 |
Vidya Nand Puri | IND | 648 |
Bhupendra Narayan Yadav | IND | 469 |
Misri Lal Sada | IND | 447 |
Ratnesh Kumar | IND | 412 |
Ram Prasad Sah | IND | 357 |
Jawahar Lal Rai | IND | 253 |
Bhushan Singh | IND | 195 |
Haribansh Narayan Singh | BJP | 191 |
Ranjit Singh | IND | 188 |
Anup Ram | IND | 184 |
Dipan Rai | IND | 96 |
Bishwanath Bhagat | IND | 62 |
Bindeshwar Rai | IND | 54 |
Arun Kumar Singh | IND | 51 |
Ram Jatan Rai | IND | 44 |
Ravindra Nath Singh | IND | 25 |
LOST against Gauri Shanker Pandey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Gauri Shanker Pandey | INC | 31,459 |
Ahmad Ali | CPI | 14,984 |
Vijai Kumar Singh | BJP | 6,151 |
Mahendra | LKD | 5,433 |
Babu Ram Manjhi | IND | 2,574 |
Nezamuddin Mian | IND | 1,193 |
Shivnath Tewari | IND | 984 |
Chhedi Khan | IND | 963 |
Syed Shamin Akhtar Urf Saharwardi | IND | 894 |
Prem Chandra Singh | IND | 254 |
Chandereshwar Prasad | IND | 216 |
Mukti Nath Sah | IND | 196 |
Bhola Prasad Gupta | IND | 98 |
Bishwanath Prasad | IND | 82 |
Baidya Nath Rai | IND | 80 |
LOST against Ganga Bhagat
with 5% vote share
Candidate | Party | Votes |
---|---|---|
Ganga Bhagat | INC | 25,673 |
Karam Chand Bhagat | IND | 15,870 |
Jhari Oraon | BJP | 4,013 |
Bishwanath Bhagat | IND | 2,581 |
Harbu Oraon | JNP | 701 |
Yugesh Oraon | IND | 616 |
Gopal Pahan | IND | 585 |
Amasi Bhagat | IND | 441 |
Siril Toppo | JMM | 409 |
T. K. Binco | IND | 371 |
LOST against Ramashray Ishwar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramashray Ishwar | INC | 29,428 |
Yashodanand Singh | BJP | 20,240 |
Ram Bilash Mishra | LKD | 16,337 |
Ram Bilash Mahto | IND | 10,168 |
Dhirendra Kumar Jha | IND | 5,616 |
Prem Prakash Sharma | CPI | 5,150 |
Booti Sahni | IND | 3,364 |
Raj Narain Bhagat | IND | 3,134 |
Arun K. Isser | IND | 331 |
Raghunath Pd. Singh | IND | 224 |
Bhagwan Dutta Kumar | IND | 198 |
Balmukumd Singh | IND | 190 |
Baidyanath Rai | IND | 175 |
Bishwanath Chaudhary | IND | 147 |
Sitaram Rout | IND | 113 |
LOST against Debidhan Basera
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Debidhan Basera | JMM | 20,217 |
Kalidas Murmu | INC | 17,192 |
Chhotelal Soren | JNP | 6,614 |
Bishwanath Murmu | BJP | 666 |
Bhagat Murmu | IND | 504 |
Nityanand Tudu | IND | 310 |
LOST against Vindeshwari Dubey
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Vindeshwari Dubey | INC | 42,766 |
Shiva Nand Tiwari | JNP | 13,086 |
Dharam Pal Singh | IND | 8,782 |
Sambhu Saran Mishra | BJP | 3,273 |
G. P. Ojha | IND | 1,970 |
Vinay Kumar Chaudary | IND | 746 |
Parsu Ram Tatwa | ICS | 736 |
Deo Mun Roy | IND | 244 |
Nagendra Prasad | IND | 198 |
Bishwanath Pandey | IND | 181 |
Satya Narain Mishra | IND | 145 |
Bhuneshwar Singh | IND | 143 |
Ramdeo Thakur | IND | 101 |
LOST against Raj Mangal Mishra
with 12% vote share
Candidate | Party | Votes |
---|---|---|
Raj Mangal Mishra | JNP | 31,168 |
Anant Prasad Singh | INC | 18,597 |
Bhavesh Chandra Parasad | JNP(SC) | 11,135 |
Bishwanath Singh | CPM | 8,426 |
Ram Chandra Rai | BJP | 1,560 |
Shantrughan Rai Alias Shatrughan Davi | IND | 1,236 |
Kashi Nath Singh | IND | 635 |
Janardhan Kuar | IND | 409 |
LOST against Muni Singh
with 14% vote share
Candidate | Party | Votes |
---|---|---|
Muni Singh | INC | 21,305 |
Indramani Singh | IND | 13,592 |
Bishwanath Pandey | CPI | 10,913 |
Radha Mohan Roy | JNP | 8,553 |
Raghupati Gope | JNP(SC) | 7,674 |
Shanker Dayal | IND | 6,366 |
Ved Narian Singh | IND | 5,416 |
Satujai Pandey | IND | 1,269 |
Ram Prit Singh | INC(U) | 816 |
Chalishnath Ram | JNP(SR) | 685 |
Indramani Roy | IND | 661 |
Babudhan Upadhya | IND | 614 |
Lachhuman Singh | IND | 400 |
Vishnudeo Singh | IND | 328 |
Nathuni Ram | IND | 316 |
Mausim | IND | 239 |
LOST against Alagu Ram
with 7% vote share
Candidate | Party | Votes |
---|---|---|
Alagu Ram | INC | 28,273 |
Surendra Ram | JNP | 13,168 |
Indradeo Manjhi | JNP(SC) | 9,301 |
Manju Ram | BJP | 4,824 |
Bishwanath Gupta Shastri | INC(U) | 4,374 |
Badri Ram | IND | 1,175 |
LOST against Devidhan Basera
with 2% vote share
