Election history
All the elections where a candidate by the name Narayan Paswan contested in whether lost or won, by how many votes. His/ her vote share etc details all can be found here.
LOST against Swarna Singh
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Swarna Singh | VSIP | 59,538 |
Afzal Ali Khan | RJD | 52,258 |
Rajeev Kumar Thakur | LJP | 9,123 |
Izhar Ahmad | IND | 5,485 |
Rajni Mahato | IND | 3,407 |
Md Isarafil | IND | 1,944 |
Saroj Kumar Chaudhary | mimm | 1,685 |
Chandan Kumar Mishra | IND | 1,209 |
Ajay Yadav | IND | 1,175 |
Tamanna Khan | NCP | 1,019 |
Nota | NOTA | 770 |
Kundan Prasad Shah | AMJNMTP | 748 |
Kamlesh Ray | TPLRSP | 635 |
Shubh Kant Sada | RJKPS | 627 |
Satya Narayan Paswan | MZEKP | 623 |
Vishwambhar Yadav | JAPL | 597 |
Rahul Kumar Jha | IND | 527 |
Khawaja Mohammad Fakhruddin | BRRTD | 449 |
Shyam Sada | IND | 445 |
Baiju Sahu | WAP | 415 |
Gaurav Kumar Singh | IND | 378 |
Ramesh Kumar Pandit | JD(S) | 354 |
Ranjit Sahni | BMUP | 353 |
Randheer Kumar | IND | 279 |
Sanjay Kumar Yadav | IND | 257 |
LOST against Chhedi Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Chhedi Paswan | BJP | 494,800 |
Meira Kumar | INC | 329,055 |
Manoj Kumar | BSP | 86,406 |
Nota | NOTA | 18,988 |
Ashok Baitha | IND | 10,029 |
Ramekbal Ram | IND | 6,410 |
Dharmraj Paswan | LJVM | 5,978 |
Satya Narayan Paswan | IND | 5,222 |
Satya Narayan Ram | APoI | 4,770 |
Rajanikant Choudhary | IND | 3,557 |
Vidya Jyoti | BMUP | 2,746 |
Ashok Kumar Paswan | IND | 2,665 |
Raghuni Ram Shastri | IND | 2,421 |
Nirmala Devi | PSPL | 1,702 |
LOST against Ramvilas Paswan
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ramvilas Paswan | LJP | 455,652 |
Sanjeev Prasad Toni | INC | 230,152 |
Ram Sundar Das | JD(U) | 95,790 |
Viphiya Devi | IND | 24,399 |
Dina Nath Ram | IND | 21,045 |
None Of The Above | NOTA | 15,047 |
Dhaneshwar Ram | BSP | 12,688 |
Ujjawal Kant Hunkar | BMF | 8,957 |
Upender Ram | IND | 8,896 |
Suresh Paswan | IND | 7,544 |
Raj Kr. Paswan | AAAP | 6,344 |
Virchandra Paswan | SP | 4,185 |
Rina Ragni | BMUP | 3,882 |
Randhir Kumar Ram | BJKVP | 3,711 |
Satya Narayan Paswan | AIFB | 3,216 |
Vidhan Chandra Rana | SJP(R) | 3,198 |
LOST against Ratnesh Sada
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Ratnesh Sada | JD(U) | 56,633 |
Sarita Devi | LJP | 25,188 |
Tarni Rishideo | INC | 10,433 |
Deo Narayan Paswan | CPI | 4,633 |
Manoj Paswan | IND | 2,423 |
Ashok Paswan | NCP | 2,366 |
Amir Ram | HND | 1,930 |
Vedanand Ram | JMBP | 1,492 |
Bhikha Paswan | BSP | 1,476 |
Kailash Sada | IND | 1,452 |
Manoj Paswan Vill- | IND | 1,411 |
Surya Narayan Paswan | IND | 1,403 |
Shiv Shankar Das | IND | 1,289 |
Upendra Narayan Hajra | IND | 1,230 |
Indu Devi | IND | 1,214 |
Chandan Rishideo | JMM | 1,134 |
Manoj Paswan | AD | 1,073 |
Bhumi Paswan | IND | 1,054 |
Mahendra Hajra | JD(S) | 909 |
Raghunandan Choudhary | IND | 805 |
LOST against Aman Kumar
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Aman Kumar | BJP | 48,493 |
Ram Vilash Paswan | RJD | 42,741 |
Vijay Kumar Paswan | CPI | 9,149 |
Deep Narayan Paswan | INC | 5,300 |
Anjani Devi | BSP | 4,344 |
Hiralal Paswan | IND | 4,058 |
Bhupendra Kumar Mandal | IND | 3,330 |
Brajesh Paswan | JMM | 2,359 |
Uttam Das | IND | 1,806 |
Upendra Paswan | IND | 1,389 |
Usha Devi | IND | 1,323 |
Gopal Bharti | JD(S) | 1,223 |
Nandlal Paswan | SHS | 993 |
Pramod Kumar Das | NCP | 946 |
Ajab Lal Baitha | IND | 872 |
Birendra Kumar Das | SP | 762 |
LOST against Ratnesh Sada
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ratnesh Sada | JD(U) | 56,633 |
Sarita Devi | LJP | 25,188 |
Tarni Rishideo | INC | 10,433 |
Deo Narayan Paswan | CPI | 4,633 |
Manoj Paswan | IND | 2,423 |
Ashok Paswan | NCP | 2,366 |
Amir Ram | HND | 1,930 |
Vedanand Ram | JMBP | 1,492 |
Bhikha Paswan | BSP | 1,476 |
Kailash Sada | IND | 1,452 |
Manoj Paswan Vill- | IND | 1,411 |
Surya Narayan Paswan | IND | 1,403 |
Shiv Shankar Das | IND | 1,289 |
Upendra Narayan Hajra | IND | 1,230 |
Indu Devi | IND | 1,214 |
Chandan Rishideo | JMM | 1,134 |
Manoj Paswan | AD | 1,073 |
Bhumi Paswan | IND | 1,054 |
Mahendra Hajra | JD(S) | 909 |
Raghunandan Choudhary | IND | 805 |
LOST against Sheel Kumar Roy
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Sheel Kumar Roy | LJP | 52,497 |
Ram Lakhan Mahto | RJD | 41,456 |
Sheel Kumar Roy | LJP | 38,884 |
Ram Lakhan Mahto | RJD | 38,461 |
Upendra Prasad Singh | JD(U) | 25,542 |
Krishna Murari Sah | JD(U) | 10,296 |
Vijaywant Kumar | IND | 6,067 |
Kanta Devi | BSP | 4,360 |
Hari Narayan Paswan | IND | 4,085 |
Premchandra Kumar | IND | 2,994 |
Md. Nausad | SP | 2,698 |
Nand Kumar Choudhary | BSP | 2,355 |
Ghanshyam Bharti | IND | 2,038 |
LOST against Bilat Paswan
with 3% vote share
Candidate | Party | Votes |
---|---|---|
Bilat Paswan | JD(U) | 37,685 |
Bilat Paswan | JD(U) | 36,020 |
Lal Babu Ram | RJD | 35,948 |
Shital Ram | RJD | 30,338 |
Kamal Paswan | LJP | 17,848 |
Suresh Chanchal | LJP | 11,614 |
Suresh Verma | IND | 2,922 |
Raj Narayan Paswan | IND | 2,863 |
Dharmendra Paswan | IND | 1,971 |
Laxmi Chandra Devi | BSP | 1,808 |
Dewan Kumar | JJJKMC | 1,721 |
Munni Devi | BSP | 1,693 |
Umesh Paswan | IND | 1,672 |
Kailash Paswan | IND | 1,517 |
Devan Kumar | RLD | 1,308 |
Ashok Kumar Paswan | IND | 1,109 |
Nirmala Devi | SP | 1,059 |
Manoj Das | IND | 1,044 |
LOST against Janardan Manjhi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Janardan Manjhi | JD(U) | 32,970 |
Ramdeo Yadav | RJD | 27,142 |
Ramdeo Yadav | RJD | 25,405 |
Janardan Manjhi | JD(U) | 14,900 |
Kamlakant Yadav | BSP | 11,619 |
Vilakashan Ravidas | BSP | 10,810 |
Vilakshan Ravidas | IND | 10,701 |
Sushil Kumar Yadav | IND | 6,665 |
Manoj Azad | SAP | 4,937 |
Rajendra Pandit Netajee | LJP | 4,864 |
Shailendra Kumar | JMM | 3,007 |
Sheela Singh | LJP | 2,751 |
Bhuvneshwar Paswan | IND | 2,527 |
Lakshmi Paswan | IND | 2,270 |
Nand Kishore Pandit | SP | 1,797 |
Chandra Moleshwar | IND | 1,772 |
Amrendra Kumar | LPSP | 1,322 |
Singheshwar Marandi | AJPF | 1,231 |
Krit Narayan Paswan | IND | 1,093 |
Dinesh Kumar Singh | IND | 1,058 |
Kedar Pandit | IND | 1,019 |
Mahadeo Yadav | IND | 875 |
Sikandar Murmu | IND | 826 |
Krit Narayan Paswan | IND | 576 |
Ashok Rajak | IND | 322 |
Ashish Kumar | IND | 301 |
LOST against Krishna Kumar Rishi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Krishna Kumar Rishi | BJP | 38,140 |
Krishna Kumar Rishi | BJP | 31,723 |
Kant Lal Rishi | RJD | 29,320 |
Manorama Devi | RJD | 22,077 |
Jai Kant Paswan | INC | 8,736 |
Veena Devi | CPI | 7,162 |
Umesh Paswan | LJP | 6,634 |
Udo Prasad Rajak | JMM | 4,107 |
Suresh Baitha | IND | 3,397 |
Umesh Paswan | IND | 3,091 |
Manju Devi | JDP | 2,598 |
Ramdeo Rishi | SP | 2,275 |
Shashikala Devi | IND | 2,090 |
Abhinandan Rajak | AD | 2,057 |
Ramdeo Rishi | BSP | 1,777 |
Nityanand Rishi | CPI(ML)(L) | 1,607 |
Gugal Paswan | SAP | 1,601 |
Ghanshyam Das | IND | 1,567 |
Deo Narayan Paswan | IND | 1,235 |
LOST against Janardan Manjhi
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Janardan Manjhi | JD(U) | 32,970 |
Ramdeo Yadav | RJD | 27,142 |
Ramdeo Yadav | RJD | 25,405 |
Janardan Manjhi | JD(U) | 14,900 |
Kamlakant Yadav | BSP | 11,619 |
Vilakashan Ravidas | BSP | 10,810 |
Vilakshan Ravidas | IND | 10,701 |
Sushil Kumar Yadav | IND | 6,665 |
Manoj Azad | SAP | 4,937 |
Rajendra Pandit Netajee | LJP | 4,864 |
Shailendra Kumar | JMM | 3,007 |
Sheela Singh | LJP | 2,751 |
Bhuvneshwar Paswan | IND | 2,527 |
Lakshmi Paswan | IND | 2,270 |
Nand Kishore Pandit | SP | 1,797 |
Chandra Moleshwar | IND | 1,772 |
Amrendra Kumar | LPSP | 1,322 |
Singheshwar Marandi | AJPF | 1,231 |
Krit Narayan Paswan | IND | 1,093 |
Dinesh Kumar Singh | IND | 1,058 |
Kedar Pandit | IND | 1,019 |
Mahadeo Yadav | IND | 875 |
Sikandar Murmu | IND | 826 |
Krit Narayan Paswan | IND | 576 |
Ashok Rajak | IND | 322 |
Ashish Kumar | IND | 301 |
LOST against Gajendra Prasad Singh
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Gajendra Prasad Singh | RJD | 45,906 |
Gajendra Prasad Singh | RJD | 38,142 |
Ashok Kumar | JD(U) | 35,010 |
Ashok Kumar | JD(U) | 30,984 |
Kailash Das | LJP | 15,920 |
Vijay Kumar Chaudhry | INC | 13,761 |
Ram Narayan Paswan | IND | 4,083 |
Dinesh Panjiar | IND | 3,057 |
Ram Ku.Pr.Singh | IND | 2,924 |
Upendra Das | BSP | 2,332 |
Upender Das | BSP | 1,678 |
Imteyaz Alam | AD | 1,595 |
Awadhesh Kumar Jha | IND | 1,541 |
Yogendra Malik | IND | 1,044 |
LOST against Kirti Azad
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kirti Azad | BJP | 395,549 |
Md Ali Ashraf Fatmi | RJD | 340,001 |
Baidyanath Yadav | CPI(ML)(L) | 9,978 |
Bishwanath Mandal | BSP | 5,471 |
Deo Narayan Paswan | IND | 4,190 |
Umesh Paswan | IND | 1,133 |
Lalit Mohan Jha | IND | 1,059 |
Mithilesh Ku Yadav | IND | 573 |
Suresh Paswan | IND | 337 |
LOST against Bijoy Kumar
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Bijoy Kumar | RJD | 350,583 |
Brahamanand Mandal | SAP | 346,518 |
Ramdeo Singh Yadav | JD | 42,415 |
Devendra Prasad Yadav | SP | 23,603 |
Shankar Prasad Bind | IND | 4,109 |
Mathura Prasad Yadav | IND | 2,229 |
Garib Das | IND | 1,772 |
Jitesh Kumar Jha | IND | 1,669 |
Narayan Paswan | IND | 1,523 |
Naresh Paswan | IND | 1,361 |
LOST against Ajit Kumar Mehta
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Ajit Kumar Mehta | RJD | 301,099 |
Ashok Singh | SAP | 263,445 |
Chandradeo Roy | JD | 93,831 |
Ram Deo Verma | CPM | 71,371 |
Ajai Kumar Bulganin | SP | 36,710 |
Jai Narayan Sharma | IND | 7,385 |
Sures Choudhary | LSWP | 3,850 |
Vijay Kumar Jha | JP | 2,691 |
Bhola Prasad Sharma | IND | 2,124 |
Ramanuj Singh | SHS | 1,841 |
Ram Sagar Paswan | IND | 1,728 |
Ram Narayan Paswan | IND | 1,467 |
LOST against Jagdish Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Jagdish Paswan | JD | 40,843 |
Ashok Kumar | INC | 17,860 |
Sashi Bhushan Hajari | SAP | 17,460 |
Veerendra Kumar Paswan | BJP | 5,391 |
Kailash Paswan | BPP | 3,579 |
Ram Bahadur Sada | IND | 2,843 |
Jay Prakash Narayan Paswan | SJP(R) | 1,245 |
Ram Vilas Paswan | IND | 617 |
Shobha Devi | IND | 480 |
LOST against Deo Narayan Yadav
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Deo Narayan Yadav | JD | 47,570 |
Bramhadeo Narayan Singh | SAP | 18,352 |
Raghunandan Mishra | INC | 11,773 |
Ram Parikshan Chaoudhary | BJP | 8,198 |
Narayan Mishra | IND | 5,128 |
Ajab Lal Mandal | IND | 2,385 |
Satya Narayan Paswan | IND | 2,263 |
Nawal Kishor Yadav | IND | 1,850 |
Ram Chalitar Singh | IND | 1,503 |
Ram Bilakshan Singh | IND | 538 |
Ramashish Singh | IND | 502 |
Pradeep Kumar Roy | IND | 490 |
Ram Bilakshan Yadav | BPP | 454 |
Raslal Yadav | IND | 369 |
Ram Sundar Kamat | IND | 344 |
Ram Briksha Yadav | IND | 333 |
Vinay Kumar Roy | IND | 292 |
Raghunandan Yadav | BSP | 287 |
Satyadeo Yadav | IND | 275 |
Deo Nath Yadav | IND | 247 |
Madhusudan Prasad | IND | 225 |
Ram Khelawan Yadav | IND | 213 |
Vinod Kumar | IND | 178 |
Yogendra Choudhary | IND | 172 |
Dinesh Kumar | IND | 140 |
LOST against Chunni Lal Rajbanshi
with 11% vote share
Candidate | Party | Votes |
---|---|---|
Chunni Lal Rajbanshi | JD | 36,165 |
Jay Kant Paswan | INC | 25,313 |
Surya Narayan Paswan | BJP | 11,036 |
Kant Lal Rishideo | IND | 8,532 |
Tej Narayan Hazra | SAP | 6,507 |
Mahendra Ram | SP | 3,728 |
Madhuri Devi | BPP | 3,068 |
Vechan Paswan | IND | 1,854 |
Umesh Paswan | IND | 1,398 |
Ranjan Kumar Bharti | IND | 1,214 |
Gajendra Kumar Dev | IND | 1,073 |
Ashok Ratak | IND | 781 |
Sat Narayan Bharti | IND | 761 |
Chandeshwari Das | PSSS | 592 |
Binod Ram | IND | 542 |
Ram Dhani Paswan | IND | 414 |
Upendra Rishi | BSP | 411 |
Raghunandan Paswan | IND | 331 |
Chaudhari Arbind | IND | 168 |
Ramesh Kumar | IND | 120 |
LOST against Shankar Prasad Tekriwal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Shankar Prasad Tekriwal | JD | 57,613 |
Satish Chandra Jha | INC | 30,663 |
Ramesh Chandra Yadav | BJP | 9,754 |
Manoranjan Jha | BPP | 5,480 |
Pappu Deo | IND | 2,688 |
Kausar Alam | SP | 2,397 |
Dinesh Sah | IND | 1,364 |
Vijendra Yadav | BSP | 1,294 |
Lakhan Deo Sharma | IND | 1,273 |
Shankar Sah | IND | 1,208 |
Suresh Prasad Yadav | IND | 1,177 |
Diwakar Singh | SJP(R) | 1,102 |
Vimal Sharma | IND | 919 |
Vidhan Chandra Jha | SAP | 800 |
Basir | IND | 553 |
Kamna Prasad Singh | IND | 487 |
Deo Narayan Paswan | IND | 458 |
Rameshanand Mishra | IND | 334 |
Hare Ram Sharma | SHS | 283 |
Bhumi Sharma | IND | 243 |
Sunil Kumar Singh | IND | 216 |
Quasim | IND | 214 |
Manoj Kumar | IND | 212 |
Suman Kumar Thakur | IND | 189 |
Mahendra Sada | IND | 187 |
Santosh Mishra | IND | 157 |
Janardan Ram | IND | 146 |
Ganga Sagar Yadav | IND | 137 |
Jai Ram Jha | IND | 133 |
Jai Shankar Singh | IND | 131 |
Sadhu Prasad Singh | IND | 116 |
Maya Kant Jha | IND | 91 |
Tara Charan Jha | IND | 71 |
Dinesh Chandra Khan | IND | 69 |
Md. Ayub Saur Bazarvi | IND | 39 |
LOST against Mubarak Hussain
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Mubarak Hussain | INC | 35,498 |
Bishwa Nath Singh | JD | 25,574 |
Kameshwar Pd. Singh | BJP | 14,376 |
Niwas Mandal | IND | 8,442 |
Ram Sipahi Yadav | SJP(R) | 2,155 |
Gopal Krishna Yadav | SP | 1,249 |
Paras Nath Ray | IND | 885 |
Bijendra Yadav | IND | 759 |
Khokha Mandal | IND | 708 |
Deo Narayan Paswan | IND | 626 |
Naiyar Gafoor | SAP | 553 |
Anil Yadav | SHS | 392 |
Amar Nath Roy | IND | 349 |
Sitaram Yadav | IND | 297 |
Kumar Jyotirmoy Acharya | IND | 285 |
Sanjar Ali Azad | IND | 267 |
Laxmi Narayan Singh | IND | 95 |
LOST against Kamal Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Kamal Paswan | JD | 44,863 |
Bilar Paswan | INC | 29,258 |
Sukha Paswan | BJP | 6,520 |
Shyam Kalyan Paswan | IND | 4,951 |
Ram Keshi Ram | IND | 2,564 |
Krishna Deo Kumar | IND | 1,435 |
Ram Narayan Paswan | JNP | 805 |
Shankar Paswan | IND | 570 |
Suryadeo Prasad Swami | IND | 539 |
Fakir Chand Ram | BSP | 486 |
Shatrughan Paswan | IND | 481 |
Ramji Manjhi | IND | 176 |
Asarfi Lala | IND | 74 |
Suresh Kumar Saurav | IND | 68 |
Bihari Mahto | IND | 50 |
Bindeshwar Ram | IND | 43 |
Suresh Kumar | IND | 19 |
LOST against Saryug Mandal
with 0% vote share
Candidate | Party | Votes |
---|---|---|
Saryug Mandal | IND | 20,789 |
Jai Krishna Singh | BJP | 20,162 |
Bal Kishor Mandal | CPI | 19,316 |
Ram Chandra Das | IND | 9,373 |
Basudeo Singh | JD | 5,167 |
Parmod Na. Chand | INC | 5,044 |
Jainendra Kumar | IND | 2,201 |
Rajesh Kumar Anand | IND | 1,267 |
Nasim | BKUS | 1,125 |
Pankaj Singh | JNP | 798 |
Anokhe Lal Yadav | IND | 638 |
Murari Sharma | IND | 546 |
Narayan Paswan | IND | 300 |
Nawal Kishor Jha | IND | 288 |
Mina Devi | BJS | 283 |
Dhrup Keshri | IND | 264 |
Bhola Nath Alok | IND | 233 |
Yogendra Jai | IND | 192 |
Shambhu Kumar | IND | 169 |
Ajijul Hasan | IP | 166 |
Manjula Singh | IND | 164 |
Gukul Krishna Jha | IND | 157 |
Mani Kant Jha | IND | 142 |
Shivna Yadav | IND | 142 |
Dayanand Mehta | IND | 102 |
Amrendra Singh | IND | 101 |
Shiv Ram Kejriwal | IND | 81 |
Bhola Nath Yadava | IND | 55 |
Birendra Kumar Das | IND | 49 |
Kadhika Raman Singh | IND | 47 |
LOST against Ashok Kumar
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Ashok Kumar | INC | 54,948 |
Jadish Paswan | JD | 29,669 |
Ram Jatan Paswan | CPI | 16,827 |
Ram Bahadur Sada | LKD(B) | 1,374 |
Keena Paswan | IND | 1,082 |
Hari Narayan Paswan | IND | 643 |
Dhogi Paswan | IND | 524 |
Jai Mangal Safi | IND | 242 |
Shiv Nandan Paswan | IND | 74 |
LOST against Ghanshyam Singh
with 2% vote share
Candidate | Party | Votes |
---|---|---|
Ghanshyam Singh | INC | 26,043 |
Jagdambi Mandal | JNP(SC) | 23,908 |
Sat Narayan Singh | CPI | 23,069 |
Prabhy Dayal Singh | IND | 4,224 |
Raj Kishor Singh | JNP | 2,642 |
Satya Narayan Paswan | BJP | 1,467 |
Saviya Devi | IND | 1,427 |
LOST against Sitaram Chamaria
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Sitaram Chamaria | INC | 20,282 |
Jagbandhu Adhikari | BJP | 18,638 |
Satya Narayan Bishwas | INC(U) | 9,263 |
Sajan Kumar Sharma | IND | 5,089 |
Maksud Alam | CPI | 4,932 |
S. Ahmad Sabri | JNP(SC) | 1,885 |
Dinanath Nirbhay | IND | 1,186 |
Rana Rajendra Singh | JNP | 943 |
Devendra Kumar | IND | 543 |
Satya Narayan Paswan | IND | 447 |
Fakir Mohammad | IND | 263 |
Shambhu Dayal Sharma | IND | 222 |
LOST against Ramjatan Paswan
with 18% vote share
Candidate | Party | Votes |
---|---|---|
Ramjatan Paswan | CPI | 19,601 |
Laxmi Paswan | IND | 18,713 |
Deo Narayan Paswan | JNP | 8,660 |
Bindishwari Pasi | IND | 1,199 |
Chulhai Ram | IND | 670 |
LOST against Balbodh Paswan
with 1% vote share
Candidate | Party | Votes |
---|---|---|
Balbodh Paswan | JNP | 27,174 |
Rasik Lal Rishideo | INC | 16,499 |
Jaikant Paswan | IND | 1,065 |
Lakshman Rishi | IND | 958 |
Munilal Kuneel | IND | 580 |
Deep Narayan Paswan | IND | 453 |
Phulo Mentrani | IND | 417 |
Chandra Kala Devi | IND | 293 |
Sahdeo Ram | IND | 114 |
LOST against Adhik Lal Paswan
with 4% vote share
Candidate | Party | Votes |
---|---|---|
Adhik Lal Paswan | JNP | 22,345 |
Bundel Paswan | INC | 14,955 |
Narain Baitha | IND | 2,641 |
Hari Narayan Paswan | IND | 1,765 |
Siaram Saran Rishideo | IND | 1,550 |
Naresh Paswan | IND | 1,308 |
Priyabrat Narain Paswan | IND | 1,066 |
Sahdeo Paswan | IND | 659 |
Babu Lal Paswan | IND | 603 |
LOST against Sita Ram Mahto
with 41% vote share
Candidate | Party | Votes |
---|---|---|
Sita Ram Mahto | SOP | 40,725 |
Jageshwar Hazra | SOP | 27,987 |
Ram Nandan Rai | INC | 27,011 |
Deo Narayan Paswan | CPI | 21,848 |
Abdul Latif | NCO | 7,867 |
Yashoda Devi | IND | 1,814 |
Ram Babu Rai | IND | 1,420 |
Jageshwar Ram | NCO | 1,085 |
Kamleshwari Paswan | BJS | 724 |